Tier 1 · İngiltere

Championship 2026/27

🏴󠁧󠁢󠁥󠁮󠁧󠁿 İngiltere · 24 takım · 0 maç

Championship 2026/27 sezonu merkezi: puan durumu, fikstür, oyuncu istatistikleri ve transferler.

0
GOL
0
MAÇ
24
TAKIM
Canlı
VERİ · CANLI API

PUAN DURUMU 2026/27

#TakımOGBMA-YAVPForm
1 Swansea City 9 6 2 1 15-7 +8 20
2 Middlesbrough 9 5 3 1 17-12 +5 18
3 West Ham United 9 4 4 1 23-12 +11 16
4 Stoke City 9 5 1 3 15-13 +2 16
5 Southampton 8 4 2 2 19-10 +9 14
6 Wolverhampton Wanderers 8 4 2 2 15-11 +4 14
7 Queens Park Rangers 9 3 5 1 11-8 +3 14
8 Birmingham City 9 3 5 1 13-11 +2 14
9 West Bromwich Albion 9 4 2 3 10-9 +1 14
10 Millwall 9 4 2 3 16-15 +1 14
11 Bristol City 9 4 2 3 12-13 -1 14
12 Charlton Athletic 9 3 4 2 8-11 -3 13
13 Sheffield United 9 3 3 3 12-11 +1 12
14 Blackburn Rovers 9 3 3 3 14-13 +1 12
15 Wrexham 9 2 5 2 10-13 -3 11
16 Lincoln City 9 3 2 4 7-11 -4 11
17 Bolton Wanderers 9 3 1 5 12-17 -5 10
18 Norwich City 9 3 0 6 17-19 -2 9
19 Portsmouth 7 2 2 3 9-10 -1 8
20 Watford 9 2 2 5 7-14 -7 8
21 Cardiff City 9 1 4 4 11-14 -3 7
22 Burnley 9 1 4 4 13-17 -4 7
23 Derby County 9 1 3 5 8-15 -7 6
24 Preston North End 9 1 1 7 8-16 -8 4
0
GOL / MAÇ
%0
BTTS
karşılıklı gol
%0
ÜST 2.5
3+ gollü maç
3.85
KART / MAÇ
106/0 örneklem
JEN ÇOK KARTJenson MetcalfeNone · 5 🟨 1 🟥6KART
Reklam
EN İYİ FORVET
Will Lankshear Will Lankshear 7GOL
EN İYİ ORTA SAHA
Finn Azaz Finn Azaz 7KATKI
EN İYİ DEFANS
Lloyd Jones Lloyd Jones 7.8RATING
EN İYİ KALECİ
George Wickens George Wickens 4CS

OYUNCU SIRALAMASI 500 OYUNCU

#OyuncuPOZGOLASİSTMAÇDKKARTRATING
1 Amario Cozier-Duberry FOR 2 1 4 319 0 8.3
2 Josh Coburn FOR 2 0 4 304 1 7.95
3 Aune Selland Heggebø FOR 2 0 8 440 0 7.9
4 Isaac Price OSA 2 1 9 725 2 7.8
5 Aidan Morris OSA 1 0 8 720 0 7.8
6 Lloyd Jones DEF 2 0 9 810 1 7.75
7 Adrian Segečić FOR 1 1 7 611 0 7.7
8 Joel Bagan DEF 0 0 9 798 1 7.67
9 Lyndon Dykes FOR 4 1 9 535 1 7.6
10 Phil Neumann DEF 2 0 9 810 3 7.6
11 Samuel Szmodics OSA 3 1 8 616 0 7.6
12 Rumarn Burrell FOR 2 1 8 595 1 7.6
13 Callum Doyle DEF 1 0 8 720 0 7.6
14 Thomas Doyle OSA 0 2 8 196 0 7.6
15 Paris Maghoma OSA 0 2 4 182 0 7.6
16 Nathan Trott KAL 0 0 9 810 0 7.57
17 Gabriel Osho DEF 0 0 8 712 0 7.55
18 Cyle Larin FOR 7 0 8 598 2 7.5
19 Ryan Kavuma-McQueen FOR 1 1 7 354 0 7.5
20 Gibson Yah OSA 0 0 6 215 0 7.5
21 Marshall Munetsi OSA 2 0 8 569 3 7.45
22 Taïryk Arconte FOR 3 0 8 591 0 7.43
23 Jack McGlynn OSA 2 1 5 302 1 7.42
24 Thierry Gale FOR 3 1 9 599 2 7.4
25 Nathaniel Phillips DEF 0 0 9 729 3 7.4
26 Scott Twine OSA 3 0 7 545 0 7.4
27 Ethan Stuart William Galbraith OSA 3 2 9 810 4 7.39
28 Liam Millar FOR 1 3 5 377 0 7.37
29 Sean McLoughlin DEF 1 0 9 810 2 7.35
30 Luca Kjerrumgaard FOR 1 0 8 375 0 7.3
31 Tariq Lamptey DEF 0 1 6 224 0 7.3
32 Lewis Jack Gibson DEF 0 0 5 385 1 7.3
33 Perry Ng DEF 1 0 9 810 3 7.27
34 Michael Cooper KAL 0 0 9 810 0 7.25
35 Ebou Adams OSA 1 1 7 321 1 7.25
36 Keven Schlotterbeck DEF 1 0 6 537 0 7.24
37 Nicolas Madsen OSA 1 0 8 484 0 7.2
38 Ryan Manning DEF 1 1 8 640 3 7.2
39 James Ward-Prowse OSA 1 1 7 477 0 7.2
40 Jacob Widell Zetterström KAL 0 0 7 630 0 7.2
41 Sebastian Berhalter OSA 2 1 9 618 1 7.18
42 Maximilian Arfsten FOR 1 0 8 375 0 7.17
43 Jeremy Sarmiento FOR 1 0 6 189 0 7.17
44 Rio Cardines DEF 0 6 9 742 1 7.16
45 Joseph Amankwaah Opoku FOR 1 0 7 368 1 7.15
46 Japhet Tanganga DEF 1 0 9 810 4 7.1
47 Max Kilman DEF 1 0 9 810 2 7.1
48 Josh Tymon DEF 0 2 9 810 1 7.1
49 Sam McCallum DEF 0 2 8 640 2 7.1
50 Glen Kamara OSA 0 0 8 485 3 7.1
51 Robert Dickie DEF 1 0 7 616 1 7.1
52 Terry Devlin DEF 1 0 6 535 1 7.1
53 Jack Bonham KAL 0 0 5 450 0 7.1
54 Caleb Taylor DEF 2 1 9 810 0 7.07
55 Anthony Patterson KAL 0 0 9 810 0 7.07
56 Adilson Malanda DEF 1 0 8 720 1 7.07
57 Corey Taylor FOR 0 0 7 141 2 7.07
58 Ilias Chair OSA 2 1 5 293 0 7.07
59 Jarrod Bowen FOR 5 3 9 801 1 7.05
60 Manor Solomon FOR 2 2 9 705 0 7.05
61 Ryley Towler DEF 0 0 8 591 2 7.05
62 Toti Gomes DEF 0 0 7 560 0 7.04
63 Lucas Pires DEF 0 3 6 262 2 7.02
64 Max Cleworth DEF 0 0 4 210 0 7.02
65 Adam Reach DEF 1 0 9 751 0 7.0
66 Jake Cooper DEF 0 1 9 802 0 7.0
67 Hector Kyprianou OSA 0 0 9 810 2 7.0
68 Kalvin Phillips OSA 1 1 6 303 1 7.0
69 Nicolas Schmid KAL 0 0 3 270 0 7.0
70 George Wickens KAL 0 0 9 810 1 6.97
71 Lewis O'Brien OSA 0 1 9 576 0 6.97
72 Ben House FOR 1 1 8 641 3 6.97
73 Koki Saito FOR 1 0 6 353 1 6.97
74 Tyreece Campbell FOR 4 1 9 743 0 6.95
75 Ethan Erhahon OSA 1 0 8 563 0 6.95
76 Dan McNamara DEF 0 0 8 682 5 6.95
77 Casper De Norre OSA 0 0 4 309 1 6.95
78 Harry Whitwell OSA 1 1 7 417 2 6.94
79 Justin Devenny OSA 2 0 5 343 1 6.94
80 Kieffer Moore FOR 3 2 9 560 2 6.93
81 Nathan Broadhead FOR 0 0 3 220 1 6.93
82 Reo Hatate OSA 1 2 5 234 1 6.91
83 Samuel George Dalby FOR 3 0 9 730 0 6.9
84 Jimmy Jay Morgan FOR 3 3 9 699 3 6.9
85 Callum Styles DEF 2 0 9 810 0 6.9
86 Jordan Thompson OSA 1 1 9 693 3 6.9
87 Alexander Robertson OSA 0 0 9 799 4 6.9
88 Conor Coventry OSA 0 0 9 743 1 6.9
89 Mads Hermansen KAL 0 0 9 810 1 6.9
90 Paul Smyth FOR 2 0 8 399 0 6.9
91 Jay Fulton OSA 0 0 8 465 2 6.9
92 Andrija Vukčević DEF 0 1 8 453 1 6.9
93 George Campbell DEF 0 0 8 630 1 6.9
94 Lewis Orford OSA 0 0 8 240 0 6.9
95 Flynn Downes OSA 0 2 8 632 3 6.9
96 Jordan James OSA 1 0 7 139 1 6.9
97 Abu Kamara FOR 0 1 7 601 0 6.9
98 Odeluga Offiah DEF 0 0 7 388 0 6.9
99 Tom Fellows OSA 1 0 6 281 1 6.9
100 Pape Amadou Diallo FOR 1 0 6 161 0 6.9
101 Nolan Galves DEF 0 0 6 465 0 6.9
102 Carlton Morris FOR 1 1 5 442 0 6.9
103 Sonny Bradley DEF 0 0 5 424 0 6.9
104 Maxime Teremoana Crocombe KAL 0 0 5 450 0 6.9
105 Sam Field OSA 0 0 3 91 0 6.9
106 George Dobson OSA 0 0 3 87 0 6.9
107 Nathaniel Chalobah OSA 0 0 3 225 0 6.9
108 Cian Ashford FOR 2 1 9 381 1 6.89
109 Pierce Charles KAL 0 0 9 810 0 6.87
110 Conor McGrandles OSA 0 0 9 742 4 6.87
111 Harvey Vale OSA 0 1 7 570 0 6.87
112 Eric Junior Bocat DEF 2 2 9 722 1 6.86
113 Ashley Phillips DEF 1 0 6 398 1 6.85
114 Chris Mepham DEF 0 0 5 261 0 6.85
115 Stephen Eustáquio OSA 1 1 6 394 0 6.84
116 Xavier Simons OSA 1 0 3 173 0 6.84
117 Conor Townsend DEF 0 0 3 218 0 6.84
118 Mark Sykes OSA 1 0 8 510 2 6.83
119 Ryoya Morishita OSA 2 2 9 744 0 6.8
120 Jason Knight OSA 1 0 9 810 3 6.8
121 Max Conway DEF 0 1 9 646 1 6.8
122 Vladan Kovačević KAL 0 0 9 810 0 6.8
123 Stephen Welsh DEF 0 0 9 792 1 6.8
124 Robert Street FOR 0 0 9 402 0 6.8
125 Andri Lucas Guðjohnsen FOR 4 1 8 522 1 6.8
126 Ugo Raghouber OSA 1 0 8 462 2 6.8
127 Jayson Molumby OSA 0 0 8 560 1 6.8
128 Daniel Imray DEF 1 2 7 402 0 6.8
129 Mark McGuinness DEF 0 0 6 467 1 6.8
130 Sonny Carey OSA 0 1 6 244 0 6.8
131 Cameron Bragg OSA 0 1 6 265 0 6.8
132 Kyrell Lisbie FOR 0 0 5 275 1 6.8
133 Edoardo Bove OSA 0 0 5 352 1 6.8
134 Jonathan Varane OSA 0 0 4 144 1 6.8
135 Sorba Thomas FOR 0 0 3 270 1 6.8
136 Lewis Travis OSA 0 0 3 264 2 6.8
137 Edvin Austbö FOR 1 1 5 148 0 6.79
138 Callum Elder DEF 0 1 3 192 0 6.79
139 Will Lankshear FOR 7 0 9 765 2 6.78
140 Jacob Wright OSA 2 1 8 234 0 6.78
141 Rodrigo Gomes FOR 2 1 8 541 0 6.78
142 José Sá KAL 0 0 7 630 0 6.78
143 Yu Hirakawa FOR 1 0 9 574 0 6.77
144 Myles Peart-Harris OSA 0 0 8 290 1 6.77
145 Rubin Colwill OSA 1 1 5 293 1 6.77
146 Jusef Erabi FOR 1 0 9 364 0 6.75
147 Chris Willock FOR 0 1 9 468 0 6.75
148 Alex Mowatt OSA 0 0 8 626 3 6.75
149 Joe Williams OSA 0 0 7 481 1 6.75
150 Alfie Lloyd FOR 0 0 6 225 0 6.75
151 Marcus Edwards FOR 1 0 5 296 1 6.75
152 Radek Vítek KAL 0 0 9 810 0 6.74
153 Divine Mukasa OSA 2 0 8 536 1 6.74
154 Nathan Wood-Gordon DEF 0 0 7 546 2 6.74
155 Daniel Bielica KAL 0 0 4 360 0 6.74
156 Jack Moylan OSA 3 2 9 768 1 6.73
157 Karlan Ahearne-Grant FOR 2 1 9 726 1 6.73
158 Amadou Salif Mbengue DEF 0 1 9 554 1 6.73
159 Jimmy Dunne DEF 1 0 8 678 0 6.73
160 Oliver Rathbone OSA 1 0 7 411 1 6.73
161 Sydie Peck OSA 1 2 9 782 2 6.72
162 Adam Uche Idah FOR 4 1 9 488 0 6.7
163 Camiel Neghli FOR 3 2 9 767 0 6.7
164 Oladapo Afolayan FOR 3 2 9 644 1 6.7
165 Edo Kayembe OSA 1 1 9 551 2 6.7
166 Rabby Nzingoula OSA 0 0 9 406 1 6.7
167 Miles Leaburn FOR 0 0 9 637 2 6.7
168 Dominic Hyam DEF 0 0 9 743 3 6.7
169 Jayden Fevrier FOR 0 1 9 252 1 6.7
170 Recco Hackett-Fairchild FOR 2 1 8 487 0 6.7
171 Rocco Vata FOR 0 0 8 239 0 6.7
172 Jhon Solís OSA 0 1 7 579 1 6.7
173 Dennis Cirkin DEF 0 0 7 299 2 6.7
174 Elkan Baggott DEF 0 0 6 154 0 6.7
175 Alfie Jones DEF 1 0 5 160 1 6.7
176 Liam Lindsay DEF 0 0 4 335 1 6.7
177 Thomas Hamer DEF 0 0 3 191 1 6.7
178 Kristi Montgomery OSA 1 0 9 771 1 6.69
179 Ruairi McConville DEF 1 0 8 650 2 6.66
180 MDMadiodio Dia DEF 0 0 3 201 0 6.66
181 Matthew Pollock DEF 0 0 9 810 2 6.65
182 Lawrence Vigouroux KAL 0 0 9 810 0 6.65
183 Pelle Mattsson OSA 0 1 9 741 1 6.65
184 Kwame Poku FOR 1 0 7 464 0 6.65
185 Oscar Fraulo OSA 0 1 7 365 1 6.65
186 Luke Cundle OSA 1 1 6 97 0 6.65
187 Mikkel Riis Ladefoged FOR 1 0 4 93 0 6.65
188 Jovon Makama FOR 1 0 4 142 1 6.65
189 Ben Pearson OSA 0 0 3 14 0 6.65
190 Benjamin Whiteman OSA 0 1 9 743 2 6.63
191 Callum Scanlon DEF 0 0 8 236 0 6.63
192 Aaron Ramsey OSA 1 0 7 457 1 6.63
193 Benjamin Cabango DEF 0 0 7 554 1 6.63
194 Lars-Jørgen Salvesen FOR 1 0 8 186 0 6.62
195 Seung-Ho Paik OSA 1 0 8 378 0 6.61
196 Žan Vipotnik FOR 2 1 9 322 0 6.6
197 Leo Leroy OSA 0 0 9 632 3 6.6
198 Jenson Metcalfe OSA 0 2 9 708 6 6.6
199 Djibril Soumaré OSA 0 0 9 665 1 6.6
200 Othmane Maamma FOR 0 0 9 525 2 6.6
201 Konstantinos Mavropanos DEF 4 0 8 700 2 6.6
202 Yousef Salech FOR 2 1 8 700 1 6.6
203 Callum O'Hare OSA 1 0 8 662 0 6.6
204 Oscar Schwartau OSA 1 2 8 455 1 6.6
205 Arthur Okonkwo KAL 0 0 8 720 0 6.6
206 Charlie Taylor DEF 0 0 8 712 1 6.6
207 Kévin Keben DEF 0 0 8 720 2 6.6
208 Daniel Peretz KAL 0 0 8 720 0 6.6
209 Romelle Donovan FOR 1 0 7 354 1 6.6
210 Jacob Bruun Larsen FOR 1 2 7 479 0 6.6
211 George Tanner DEF 0 0 7 540 0 6.6
212 Matty James OSA 0 0 7 405 0 6.6
213 Nasser Yacouba Djiga DEF 0 0 7 610 1 6.6
214 Conor Shaughnessy DEF 1 0 6 513 0 6.6
215 Demarai Gray FOR 1 0 6 136 0 6.6
216 Joe Rothwell OSA 0 2 6 349 0 6.6
217 Josh Key DEF 0 0 6 374 0 6.6
218 Robert Atkinson DEF 0 0 5 284 0 6.6
219 Dastan Satpaev FOR 0 0 4 220 0 6.6
220 Kieran Trippier DEF 0 0 4 267 0 6.6
221 Neto Borges DEF 0 0 9 576 1 6.59
222 Sam Morsy OSA 0 1 9 661 4 6.59
223 André Trindade da Costa Neto OSA 0 2 8 670 0 6.59
224 Ben Brereton FOR 0 1 8 475 0 6.59
225 Mathias Kvistgaarden FOR 2 1 6 212 0 6.59
226 Amin Nabizada FOR 3 0 9 457 3 6.58
227 Rúben da Rocha Rodrigues OSA 1 1 6 346 0 6.58
228 Zeki Amdouni FOR 3 1 9 497 0 6.57
229 Ronnie Edwards DEF 0 1 9 810 2 6.57
230 Ollie Tanner FOR 0 2 9 717 3 6.57
231 August Priske FOR 2 1 8 639 1 6.57
232 Kealey Adamson DEF 0 0 8 419 1 6.57
233 Zak Vyner DEF 0 0 7 595 0 6.57
234 Armando Broja FOR 0 0 6 142 1 6.57
235 Max Alleyne DEF 0 1 9 746 0 6.56
236 Joel Colwill OSA 1 0 9 398 2 6.55
237 Alfie Devine OSA 0 0 9 778 0 6.55
238 Elijah Henry Just FOR 0 1 9 449 1 6.55
239 Colby Bishop FOR 1 0 7 397 0 6.55
240 Joël Veltman DEF 0 1 7 298 1 6.55
241 Felix Horn Myhre OSA 0 1 7 494 0 6.55
242 Oliver Scarles DEF 0 0 7 435 2 6.55
243 Boubacar Traore OSA 0 0 4 33 0 6.55
244 Harry Darling DEF 0 0 4 185 1 6.55
245 Caleb Wiley DEF 1 0 3 127 0 6.54
246 Jed Wallace FOR 0 1 8 369 0 6.53
247 Barney Stewart FOR 0 0 8 90 0 6.52
248 Mohammed Fuseini FOR 1 1 5 295 2 6.52
249 Anthony Musaba FOR 1 1 8 406 0 6.51
250 Moussa Kounfolo Yeo FOR 3 0 9 607 1 6.5
251 Freddie Draper FOR 2 0 9 603 4 6.5
252 Samuel Iling FOR 0 1 9 424 1 6.5
253 George Hirst FOR 1 0 8 383 1 6.5
254 Kuryu Matsuki OSA 1 1 8 553 0 6.5
255 Divin Mubama FOR 1 1 8 122 1 6.5
256 Arne Engels OSA 0 2 8 711 1 6.5
257 Kyle Walker-Peters DEF 0 2 8 531 0 6.5
258 Jack Stacey DEF 1 1 7 508 2 6.5
259 Krystian Bielik DEF 0 0 7 494 1 6.5
260 Thierr Small DEF 0 0 7 92 0 6.5
261 Ethan Laird DEF 0 0 7 96 0 6.5
262 Rocco Robert Shein OSA 0 0 7 392 1 6.5
263 Ryan Longman OSA 0 0 7 132 0 6.5
264 Zakariya Lovelace FOR 0 1 6 105 0 6.5
265 Martín Payero OSA 0 0 6 248 2 6.5
266 Max Johnston DEF 0 0 5 163 1 6.5
267 Adam Forshaw OSA 0 0 5 220 2 6.5
268 Million Manhoef FOR 0 0 4 174 0 6.5
269 Isaac Olaofe FOR 0 0 4 86 1 6.5
270 Odin Bailey OSA 0 0 3 39 0 6.5
271 Tomáš Rigo OSA 0 1 3 84 0 6.5
272 Yuri Oliveira Ribeiro DEF 0 0 6 378 1 6.48
273 JKJohnny Kenny FOR 2 0 4 228 0 6.48
274 Ryan Nyambe DEF 0 0 3 83 0 6.47
275 Hugo Bueno DEF 0 0 7 625 0 6.46
276 Micah Mbick FOR 0 0 6 128 0 6.46
277 Sam Greenwood OSA 0 0 9 333 1 6.45
278 Federico Ravaglia KAL 0 0 9 810 0 6.45
279 Mohamadou Kanté OSA 3 1 8 378 3 6.45
280 Valentín Castellanos FOR 1 2 8 638 3 6.45
281 Josh Laurent OSA 1 0 8 617 4 6.45
282 Raúl Jiménez FOR 3 1 6 350 0 6.45
283 Ben Davies DEF 0 0 6 486 1 6.45
284 Oliver Skipp OSA 0 0 5 445 1 6.45
285 Hayden Carter DEF 0 0 5 306 1 6.45
286 Billy Koumetio DEF 0 0 3 270 1 6.45
287 Albert Eames DEF 0 0 3 132 0 6.45
288 Callum Brittain DEF 0 1 9 810 1 6.43
289 Mohammed Bosun Lawal DEF 0 0 5 305 2 6.43
290 Hannibal Mejbri OSA 0 0 5 247 1 6.43
291 Samuel John Bell FOR 0 0 3 30 0 6.43
292 Tom Bayliss OSA 0 0 9 342 2 6.41
293 Callum Lang FOR 3 0 9 580 0 6.4
294 Ben Wilmot DEF 1 0 9 766 1 6.4
295 Kyle Joseph FOR 0 0 9 351 0 6.4
296 Alexander Cochrane DEF 0 1 9 748 3 6.4
297 Filip Lissah DEF 0 1 9 692 4 6.4
298 Finn Azaz OSA 3 4 8 649 0 6.4
299 Lisav Naif Eissat DEF 1 0 8 598 2 6.4
300 Mateus Mane FOR 0 0 8 559 2 6.4
301 Zak Swanson DEF 1 0 7 468 1 6.4
302 Amari'i Bell DEF 0 0 7 584 0 6.4
303 Rhian Brewster FOR 0 1 7 187 1 6.4
304 Sam Gallagher FOR 2 1 6 329 2 6.4
305 Andrew Hughes DEF 0 0 5 361 2 6.4
306 Pablo FOR 0 1 5 269 1 6.39
307 Ivan Mesík DEF 0 0 8 522 2 6.38
308 Jay Stansfield FOR 1 0 9 748 1 6.37
309 Tawanda Chirewa FOR 0 0 3 28 0 6.37
310 Marvin Ducksch FOR 0 0 5 63 0 6.36
311 Jordan Storey DEF 0 0 7 630 0 6.35
312 Liam Gibbs OSA 0 0 4 118 0 6.35
313 Ronan Kpakio DEF 0 1 4 112 0 6.35
314 Mamadou Doumbia FOR 1 0 9 558 2 6.3
315 Viktor Johansson KAL 0 0 9 810 0 6.3
316 Melker Widell OSA 0 2 9 498 1 6.3
317 Sam Smith FOR 0 0 9 285 0 6.3
318 Ben Johnson DEF 1 0 8 720 0 6.3
319 Delano Burgzorg FOR 0 2 8 489 1 6.3
320 Millenic Alli FOR 0 1 8 278 0 6.3
321 Ji-Sung Eom FOR 2 2 7 300 0 6.3
322 Daniel Kelly OSA 0 0 7 178 0 6.3
323 Anis Ben Slimane OSA 0 1 7 318 1 6.3
324 Luke Graham DEF 0 0 7 630 2 6.3
325 Joe Ward OSA 0 0 7 451 0 6.3
326 Largie Ramazani FOR 1 1 6 378 0 6.3
327 Andrei Coubiș DEF 0 1 6 308 0 6.3
328 Joe Rankin-Costello DEF 0 0 6 176 1 6.3
329 Marko Milovanović FOR 2 0 5 193 0 6.3
330 Callum Robinson FOR 1 0 5 102 0 6.3
331 Samuel Edozie FOR 0 1 5 96 0 6.3
332 Isaak Davies FOR 0 0 5 54 0 6.3
333 Jack Stephens DEF 0 0 4 273 0 6.3
334 Luke Brooke-Smith OSA 0 0 3 75 0 6.3
335 David Turnbull OSA 0 0 5 172 0 6.29
336 Tomi Horvat OSA 0 0 3 60 0 6.29
337 Riley McGree OSA 0 1 9 526 2 6.27
338 Dominic Ballard FOR 3 0 9 397 0 6.25
339 Daniel Iversen KAL 0 0 9 810 0 6.25
340 Patrick Bamford FOR 4 1 8 641 0 6.25
341 James Bree DEF 0 1 8 720 2 6.25
342 Jordan Zemura DEF 0 0 8 497 1 6.25
343 Connor Roberts DEF 0 0 6 494 0 6.25
344 Leo Castledine OSA 0 0 3 105 0 6.25
345 Benjamin Chrisene DEF 0 0 8 664 1 6.24
346 Thelonius Bair FOR 1 1 4 82 0 6.24
347 Oliver Sonne DEF 0 0 7 489 1 6.23
348 Joël Piroe FOR 3 0 8 421 0 6.2
349 Lorent Tolaj FOR 2 1 8 553 1 6.2
350 Thomas Cannon FOR 2 0 8 429 0 6.2
351 Adam Armstrong FOR 1 0 8 515 0 6.2
352 Ryan Hedges FOR 0 0 8 436 1 6.2
353 Ryan Hardie FOR 0 0 7 118 1 6.2
354 Maksym Talovierov DEF 0 0 7 350 4 6.2
355 Lewis Dobbin FOR 0 0 7 101 0 6.2
356 Jordi Osei-Tutu DEF 0 0 6 327 0 6.2
357 Róbert Boženík FOR 0 1 6 220 0 6.2
358 Eoin Toal DEF 0 0 5 368 0 6.2
359 Andreas Hountondji FOR 0 0 5 129 0 6.2
360 Tahith Chong OSA 1 0 3 118 0 6.2
361 Kyliane Dong FOR 0 1 8 361 1 6.11
362 Zack Sturge DEF 0 1 9 777 1 6.1
363 Bobby Clark OSA 2 2 9 733 0 6.05
364 Kellen Fisher DEF 0 0 4 302 1 6.05
365 Rhys Norrington-Davies DEF 0 0 7 235 2 6.01
366 Todd Cantwell OSA 2 0 9 730 3 5.95
367 Yunus Emre Konak OSA 0 0 3 80 0 5.91
368 Regan Poole DEF 0 0 3 104 0 5.9
369 Jaïro Riedewald OSA 0 0 5 162 0 5.86
370 Adam Randell OSA 0 0 4 261 3 5.3
371 CVCarlos Vicente Robles FOR 2 0 9 689 3 —
372 ABAndre Brookes OSA 2 2 9 670 1 —
373 IBIker Bravo Solanilla FOR 1 1 9 647 2 —
374 MSMarko Stamenic OSA 0 0 9 643 1 —
375 JAJosé Angel Cordoba Chambers DEF 0 1 9 784 6 —
376 ODOusmane Diakite OSA 0 0 9 735 4 —
377 FLFernando López González OSA 4 2 8 622 0 —
378 LWLeonardo Weschenfelder-Scienza FOR 2 2 8 583 0 —
379 GLGaizka Larrazabal Goikoetxea DEF 1 1 8 570 1 —
380 LVLuis Vásquez FOR 0 0 8 131 2 —
381 MTMohamed Toure FOR 5 0 7 456 1 —
382 JEJacques Ekomie DEF 2 0 7 525 0 —
383 DJDom Jeffries OSA 0 0 7 493 1 —
384 HOHaktab Omar Traorè DEF 0 1 7 455 1 —
385 LCLamine Cisse FOR 1 1 5 252 0 —
386 JSJamie Shackelton DEF 0 0 5 77 0 —
387 AAAnel Ahmedhodzic DEF 0 0 5 404 1 —
388 RPRonald Pereira Martins FOR 1 1 4 105 1 —
389 AIAtsuki Ito OSA 1 0 3 90 0 —
390 PVPol Valentín Sancho DEF 0 0 3 109 1 —
391 Zian Flemming FOR 2 0 2 168 2 7.0
392 WDWelington Damascena Santos DEF 1 0 2 80 0 —
393 Ladislav Krejčí DEF 1 0 2 180 1 7.41
394 Filip Bilbija FOR 0 0 2 25 0 6.29
395 Darlin Yongwa DEF 0 0 2 146 0 6.12
396 Kristoffer Lund DEF 0 0 2 62 0 5.77
397 Alistair McCann OSA 0 0 2 180 2 6.6
398 Tendayi Darikwa DEF 0 1 2 145 0 6.3
399 Grégoire Coudert KAL 0 0 2 180 0 7.18
400 Ryan One FOR 0 0 2 19 0 6.7
401 Boy Kemper DEF 0 0 2 89 1 6.2
402 Max Bird OSA 0 0 2 31 0 6.3
403 DFDael Fry DEF 0 0 2 0 0 —
404 David Møller Wolfe DEF 0 0 2 84 0 6.5
405 Svante Ingelsson OSA 0 0 2 90 3 6.3
406 Josh Murphy FOR 0 0 2 44 0 6.55
407 Mike Trésor OSA 0 0 2 17 0 6.5
408 Josh Vickers KAL 0 0 2 180 0 6.11
409 Harrison Burrows DEF 0 0 2 103 1 6.4
410 Bashir Humphreys DEF 0 0 2 154 0 6.1
411 Joe Worrall DEF 0 0 2 157 0 6.1
412 Lukas Jensen KAL 0 0 2 180 0 6.9
413 CSCollins Shichenje DEF 0 0 2 18 0 —
414 George Thomason OSA 0 0 2 180 0 6.95
415 BCBailey Cadamarteri FOR 0 0 2 32 1 —
416 Craig Forsyth DEF 0 0 2 163 0 6.9
417 Milutin Osmajić FOR 0 0 1 90 0 6.5
418 TMTyler Martin FOR 0 0 1 5 0 —
419 Owen Eames OSA 0 0 1 12 0 6.45
420 Josh Knight DEF 0 0 1 4 0 6.8
421 KAKeiber Alberto Lamadrid Briceño FOR 0 0 1 21 0 —
422 MJMathias Jörgensen FOR 0 0 1 29 0 —
423 Abdoulaye Raslan Kanté OSA 0 0 1 63 0 7.3
424 Andrew Moran OSA 0 0 1 8 0 5.78
425 Harvey Knibbs OSA 0 0 1 13 0 6.19
426 RARomeo Akachukwu OSA 0 0 1 0 0 —
427 David Watson OSA 0 0 1 10 0 6.3
428 Joshua Ajala FOR 0 0 1 9 0 6.49
429 Matt Godden FOR 0 0 1 59 0 6.0
430 GGGeorge Gryba FOR 0 0 1 14 0 —
431 Taylor Harwood-Bellis DEF 0 0 1 90 0 7.3
432 Davis Keillor-Dunn FOR 0 0 1 18 0 6.9
433 William Mannion KAL 0 0 1 90 0 6.2
434 Joseph Opoku DEF 0 0 1 90 0 7.15
435 Femi Azeez FOR 0 0 1 29 0 6.3
436 Joshua Honohan DEF 0 0 1 5 0 7.01
437 Marc Bola DEF 0 0 1 24 0 6.3
438 EREmil Ris Jakobsen FOR 0 0 1 26 0 —
439 Michael Adu-Poku FOR 0 0 1 29 0 6.7
440 EHEl Hadji Malick Diouf DEF 0 0 1 3 1 —
441 Airidas Golambeckis DEF 0 0 1 90 0 6.8
442 LWLeo Walta OSA 0 0 1 6 0 —
443 Ross Stewart FOR 0 0 1 9 0 6.52
