Ülke Kupası · International

World Cup 2026

International · 48 takım · 0 maç

World Cup 2026 sezonu merkezi: puan durumu, fikstür, oyuncu istatistikleri ve transferler.

0
GOL
0
MAÇ
48
TAKIM
Canlı
VERİ · CANLI API

PUAN DURUMU 2026

#TakımOGBMA-YAVPForm
1 Spain 8 7 1 0 14-1 +13 22
2 Argentina 8 7 0 1 19-8 +11 21
3 England 8 6 1 1 20-12 +8 19
4 France 8 6 0 2 20-10 +10 18
5 Mexico 5 4 0 1 10-3 +7 12
6 Norway 6 4 0 2 13-11 +2 12
7 Colombia 5 3 2 0 5-1 +4 11
8 Morocco 6 3 2 1 10-6 +4 11
9 Switzerland 6 3 2 1 10-6 +4 11
10 Belgium 6 3 2 1 14-7 +7 11
11 Brazil 5 3 1 1 10-4 +6 10
12 USMNT 5 3 0 2 11-8 +3 9
13 Portugal 5 2 2 1 8-3 +5 8
14 Netherlands 4 2 2 0 11-5 +6 8
15 Canada 5 2 1 2 9-6 +3 7
16 Germany 4 2 1 1 11-5 +6 7
17 Croatia 4 2 0 2 6-7 -1 6
18 Ivory Coast 4 2 0 2 5-4 +1 6
19 Egypt 5 1 3 1 8-7 +1 6
20 Japan 4 1 2 1 8-5 +3 5
21 Paraguay 5 1 2 2 3-6 -3 5
22 Australia 4 1 2 1 3-3 0 5
23 South Africa 4 1 1 2 2-4 -2 4
24 Bosnia and Herzegovina 4 1 1 2 5-8 -3 4
25 Congo DR 4 1 1 2 5-5 0 4
26 Sweden 4 1 1 2 7-10 -3 4
27 Algeria 4 1 1 2 5-9 -4 4
28 Ecuador 4 1 1 2 2-4 -2 4
29 Ghana 4 1 1 2 2-3 -1 4
30 Austria 4 1 1 2 6-9 -3 4
31 Senegal 4 1 0 3 10-9 +1 3
32 Cape Verde Islands 4 0 3 1 4-5 -1 3
33 South Korea 3 1 0 2 2-3 -1 3
34 Iran 3 0 3 0 3-3 0 3
35 Scotland 3 1 0 2 1-4 -3 3
36 Turkey 3 1 0 2 3-5 -2 3
37 Uruguay 3 0 2 1 3-4 -1 2
38 Saudi Arabia 3 0 2 1 1-5 -4 2
39 Qatar 3 0 1 2 2-10 -8 1
40 Curaçao 3 0 1 2 1-9 -8 1
41 New Zealand 3 0 1 2 4-10 -6 1
42 Czech Republic 3 0 1 2 2-6 -4 1
43 Uzbekistan 3 0 0 3 2-11 -9 0
44 Iraq 3 0 0 3 1-12 -11 0
45 Haiti 3 0 0 3 2-8 -6 0
46 Jordan 3 0 0 3 3-8 -5 0
47 Tunisia 3 0 0 3 2-12 -10 0
48 Panama 3 0 0 3 0-4 -4 0
0
GOL / MAÇ
%0
BTTS
karşılıklı gol
%0
ÜST 2.5
3+ gollü maç
2.72
KART / MAÇ
104/0 örneklem
MEN ÇOK KARTMiguel AlmirónNone · 2 🟨 1 🟥3KART
Reklam
TAMAMLANDI · HAFTA 3 Çar 22:00 Switzerland2 Canada1 İY 0-0 ŞUT6-13 XG0.84-1.68 KOR2-7
TAMAMLANDI · HAFTA 3 Çar 22:00 Bosnia and Herzegovina3 Qatar1 İY 2-1 ŞUT14-9 XG1.57-1.02 KOR5-5
TAMAMLANDI · HAFTA 3 Per 01:00 Scotland0 Brazil3 İY 0-2 ŞUT14-21 XG1.51-2.25 KOR7-6
TAMAMLANDI · HAFTA 3 Per 01:00 Morocco4 Haiti2 İY 2-2 ŞUT22-9 XG2.60-0.81 KOR9-1
TAMAMLANDI · HAFTA 3 Per 04:00 South Africa1 South Korea0 İY 0-0 ŞUT13-8 XG1.26-1.39 KOR4-6
TAMAMLANDI · HAFTA 3 Per 04:00 Czech Republic0 Mexico3 İY 0-0 ŞUT13-11 XG1.10-1.27 KOR5-1
TAMAMLANDI · HAFTA 3 Per 23:00 Curaçao0 Ivory Coast2 İY 0-1 ŞUT11-7 XG1.11-1.06 KOR4-6
TAMAMLANDI · HAFTA 3 Per 23:00 Ecuador2 Germany1 İY 1-1 ŞUT7-11 XG0.95-1.32 KOR3-2
TAMAMLANDI · HAFTA 3 Cum 02:00 Tunisia1 Netherlands3 İY 0-2 ŞUT10-20 XG1.08-2.35 KOR4-6
TAMAMLANDI · HAFTA 3 Cum 02:00 Japan1 Sweden1 İY 0-0 ŞUT8-11 XG0.95-1.54 KOR2-8
TAMAMLANDI · HAFTA 3 Cum 05:00 Paraguay0 Australia0 İY 0-0 ŞUT7-12 XG0.75-1.44 KOR1-3
TAMAMLANDI · HAFTA 3 Cum 05:00 Turkey3 USMNT2 İY 2-1 ŞUT9-18 XG1.12-1.92 KOR2-9
TAMAMLANDI · HAFTA 3 Cum 22:00 Norway1 France4 İY 1-3 ŞUT10-18 XG1.20-2.22 KOR4-5
TAMAMLANDI · HAFTA 3 Cum 22:00 Senegal5 Iraq0 İY 1-0 ŞUT28-6 XG3.24-0.56 KOR12-3
TAMAMLANDI · HAFTA 3 Cmt 03:00 Uruguay0 Spain1 İY 0-1 ŞUT5-6 XG0.70-0.73 KOR1-6
TAMAMLANDI · HAFTA 3 Cmt 03:00 Cape Verde Islands0 Saudi Arabia0 İY 0-0 ŞUT15-7 XG1.45-0.96 KOR4-2
TAMAMLANDI · HAFTA 3 Cmt 06:00 New Zealand1 Belgium5 İY 0-1 ŞUT6-35 XG0.76-3.39 KOR5-8
TAMAMLANDI · HAFTA 3 Cmt 06:00 Egypt1 Iran1 İY 1-1 ŞUT15-13 XG1.50-1.38 KOR8-2
TAMAMLANDI · HAFTA 3 Paz 00:00 Croatia2 Ghana1 İY 1-0 ŞUT8-6 XG1.05-0.65 KOR3-2
TAMAMLANDI · HAFTA 3 Paz 00:00 Panama0 England2 İY 0-0 ŞUT13-17 XG1.11-1.98 KOR3-7
TAMAMLANDI · HAFTA 3 Paz 02:30 Congo DR3 Uzbekistan1 İY 0-1 ŞUT19-3 XG1.88-0.60 KOR2-4
TAMAMLANDI · HAFTA 3 Paz 02:30 Colombia0 Portugal0 İY 0-0 ŞUT24-13 XG2.40-1.24 KOR5-2
TAMAMLANDI · HAFTA 3 Paz 05:00 Algeria3 Austria3 İY 1-1 ŞUT12-10 XG1.44-1.13
TAMAMLANDI · HAFTA 3 Paz 05:00 Jordan1 Argentina3 İY 0-2 ŞUT5-12 XG0.56-1.38 KOR2-6
EN İYİ FORVET
K Kylian Mbappé 10GOL
EN İYİ ORTA SAHA
J Jude Bellingham 8KATKI
EN İYİ DEFANS
A Achraf Hakimi 3KATKI
EN İYİ KALECİ
M Mike Maignan 4CS

OYUNCU SIRALAMASI 500 OYUNCU

#OyuncuPOZGOLASİSTMAÇDKKARTRATING
1 KMKylian Mbappé FOR 10 4 8 699 1 —
2 LMLionel Messi FOR 8 4 8 650 0 —
3 JBJude Bellingham OSA 7 1 8 616 1 —
4 ODOusmane Dembélé FOR 6 2 8 596 0 —
5 MOMikel Oyarzabal FOR 5 1 8 607 0 —
6 BBBradley Barcola FOR 3 1 8 383 1 —
7 MMMikel Merino OSA 2 0 8 163 0 —
8 FTFerrán Torres FOR 1 1 8 252 1 —
9 EKEzri Konsa DEF 1 0 8 647 0 —
10 LYLamine Yamal FOR 1 0 8 586 0 —
11 AMAlexis Mac Allister OSA 1 1 8 659 1 —
12 FFabián OSA 1 0 8 321 0 —
13 DDDésiré Doué FOR 1 1 8 399 0 —
14 JÁJulián Álvarez FOR 1 0 8 542 0 —
15 DODani Olmo OSA 0 2 8 495 0 —
16 MGMarc Guehi DEF 0 0 8 633 1 —
17 DSDjed Spence DEF 0 0 8 373 0 —
18 MCMarc Cucurella DEF 0 2 8 720 1 —
19 MOMichael Olise FOR 0 7 8 650 1 —
20 MMMike Maignan KAL 0 0 8 720 0 —
21 ALAymeric Laporte DEF 0 1 8 729 1 —
22 HKHarry Kane FOR 6 1 7 624 0 —
23 LMLautaro Martínez FOR 3 1 7 281 1 —
24 BSBukayo Saka FOR 3 3 7 326 0 —
25 EFEnzo Fernández OSA 2 0 7 631 3 —
26 ÁBÁlex Baena FOR 1 1 7 487 1 —
27 DRDeclan Rice OSA 1 2 7 560 2 —
28 LMLisandro Martínez DEF 1 1 7 566 2 —
29 CRCristian Romero DEF 1 0 7 583 2 —
30 RCRyan Cherki OSA 0 0 7 125 0 —
31 NMNahuel Molina DEF 0 0 7 500 0 —
32 NONico O'Reilly DEF 0 0 7 462 1 —
33 NTNicolás Tagliafico DEF 0 0 7 417 0 —
34 ARAdrien Rabiot OSA 0 1 7 586 1 —
35 MRMorgan Rogers OSA 0 1 7 306 0 —
36 RLRomelu Lukaku FOR 3 1 6 199 1 —
37 LTLeandro Trossard FOR 2 3 6 510 0 —
38 RVRuben Vargas FOR 2 1 6 224 0 —
39 BEBreel Embolo FOR 2 2 6 506 3 —
40 DNDan Ndoye FOR 2 0 6 409 0 —
41 SRSoufiane Rahimi FOR 2 1 6 127 0 —
42 PPPedro Porro DEF 2 0 6 534 0 —
43 AOAzzedine Ounahi OSA 2 0 6 438 1 —
44 AGAnthony Gordon FOR 1 3 6 399 0 —
45 GXGranit Xhaka OSA 1 0 6 540 2 —
46 HVHans Vanaken OSA 1 2 6 318 0 —
47 AHAchraf Hakimi DEF 1 2 6 540 1 —
48 MRMarcus Rashford FOR 1 1 6 222 0 —
49 ANAntonio Nusa FOR 1 0 6 290 1 —
50 ASAndreas Schjelderup FOR 1 3 6 250 0 —
51 BEBilal El Khannous OSA 0 0 6 466 1 —
52 GMGonzalo Montiel DEF 0 1 6 130 1 —
53 BMBrandon Mechele DEF 0 0 6 540 1 —
54 NRNicolas Raskin OSA 0 2 6 310 0 —
55 EHErling Haaland FOR 7 0 5 466 0 —
56 JAJulián Andrés Quiñones Quiñones FOR 4 1 5 414 0 —
57 VJVinicius Junior FOR 4 1 5 441 0 —
58 ISIsmael Saibari OSA 3 0 5 355 0 —
59 CDCharles De Ketelaere OSA 3 1 5 354 0 —
60 CRCristiano Ronaldo FOR 3 0 5 441 0 —
61 JDJonathan David FOR 3 0 5 421 1 —
62 MCMatheus Cunha FOR 3 0 5 293 0 —
63 YTYouri Tielemans OSA 2 0 5 445 0 —
64 DMDaniel Muñoz DEF 2 0 5 363 0 —
65 EAEmam Ashour OSA 2 0 5 338 0 —
66 MTMalik Tillman OSA 2 1 5 356 1 —
67 MMMostafa Mohamed Zaki Abdelraouf FOR 2 1 5 375 0 —
68 SBSebastian Berhalter OSA 1 1 5 184 1 —
69 IDIssa Diop DEF 1 0 5 447 3 —
70 JNJoão Neves OSA 1 0 5 390 0 —
71 AFAlexander Freeman DEF 1 1 5 373 0 —
72 SEStephen Eustáquio OSA 1 0 5 392 0 —
73 RLRafael Leão FOR 1 1 5 155 0 —
74 MSMohamed Salah FOR 1 2 5 398 0 —
75 YAYasser Ahmed Ibrahim El Hanafi DEF 1 0 5 436 2 —
76 KDKevin De Bruyne OSA 1 0 5 387 1 —
77 LSLeo Skiri Ostigard DEF 1 0 5 112 0 —
78 CCasemiro OSA 1 0 5 381 2 —
79 LDLuis Díaz FOR 1 1 5 450 0 —
80 JEJulio Enciso OSA 1 2 5 388 0 —
81 GRGiovanni Reyna OSA 1 0 5 128 0 —
82 JAJhon Arias FOR 1 0 5 382 1 —
83 NMNuno Mendes DEF 1 0 5 398 0 —
84 RRRichard Rios Montoya OSA 0 0 5 105 1 —
85 TBTajon Buchanan FOR 0 0 5 380 0 —
86 TOTani Oluwaseyi FOR 0 0 5 260 0 —
87 JLJefferson Lerma OSA 0 0 5 412 1 —
88 SWSilvan Widmer DEF 0 0 5 112 0 —
89 CACamilo Andrés Vargas Gil KAL 0 0 5 450 0 —
90 SDSergino Dest DEF 0 0 5 299 0 —
91 OGOrlando Gill KAL 0 0 5 450 0 —
92 SESamir El Mourabet OSA 0 0 5 46 0 —
93 RHRami Hisham Abdel Aziz Rabia DEF 0 0 5 338 0 —
94 MHMohamed Hany Eldemerdash DEF 0 1 5 450 0 —
95 ISIsmaïla Sarr FOR 4 1 4 336 0 —
96 BBBrian Brobbey FOR 3 0 4 225 0 —
97 FBFolarin Balogun FOR 3 0 4 316 3 —
98 JMJohan Manzambi OSA 3 2 4 200 0 —
99 CGCody Gakpo FOR 3 1 4 372 0 —
100 KHKai Havertz FOR 3 0 4 325 1 —
101 YWYoane Wissa FOR 3 0 4 360 0 —
102 RJRaúl Jiménez FOR 3 0 4 320 0 —
103 DUDeniz Undav FOR 3 2 4 149 0 —
104 CLCyle Larin FOR 2 0 4 189 2 —
105 DKDaichi Kamada OSA 2 0 4 331 1 —
106 MAMarko Arnautović FOR 2 0 4 142 1 —
107 ADAmad Diallo Traoré FOR 2 0 4 185 0 —
108 AEAnthony Elanga FOR 2 0 4 215 0 —
109 PGPape Gueye OSA 2 1 4 236 1 —
110 YAYasin Ayari OSA 2 0 4 341 1 —
111 CSCrysencio Summerville FOR 2 2 4 222 1 —
112 RMRiyad Mahrez FOR 2 2 4 263 0 —
113 AUAyase Ueda FOR 2 1 4 324 0 —
114 NPNicolas Pépé FOR 2 1 4 236 1 —
115 MTMahmoud Trezeguet FOR 1 1 4 131 0 —
116 DDDeroy Duarte OSA 1 0 4 263 0 —
117 MGMatías Galarza Fonda OSA 1 1 4 360 2 —
118 LFLuis Francisco Romo Barrón OSA 1 1 4 268 0 —
119 AGAmine Gouiri FOR 1 0 4 253 0 —
120 KLKevin Lenini OSA 1 0 4 351 1 —
121 ASAlexis Saelemaekers OSA 1 0 4 81 0 —
122 JMJamal Musiala OSA 1 0 4 241 1 —
123 RBRafik Belghali DEF 1 0 4 333 0 —
124 NANilson Angulo FOR 1 0 4 218 0 —
125 CMCaleb Marfo Yirenkyi OSA 1 0 4 264 2 —
126 PSPetar Sučić OSA 1 1 4 288 1 —
127 MSMarcel Sabitzer OSA 1 0 4 360 1 —
128 GMGabriel Martinelli FOR 1 0 4 141 0 —
129 RSRomano Schmid OSA 1 0 4 267 0 —
130 IPIvan Perišić FOR 1 1 4 360 2 —
131 GPGonzalo Plata FOR 1 0 4 360 1 —
132 FNFelix Nmecha OSA 1 1 4 273 0 —
133 KAKerim-Sam Alajbegović FOR 1 0 4 278 0 —
134 FKFranck Kessie OSA 1 0 4 347 1 —
135 KNKeito Nakamura FOR 1 1 4 310 0 —
136 MBMartin Baturina OSA 1 0 4 324 0 —
137 VGViktor Gyökeres FOR 1 2 4 360 1 —
138 IMIbrahim Mbaye FOR 1 0 4 125 0 —
139 CMConnor Metcalfe OSA 1 0 4 315 0 —
140 NINestory Irankunda FOR 1 0 4 263 0 —
141 VVVirgil van Dijk DEF 1 1 4 360 0 —
142 LSLeroy Sané FOR 1 0 4 328 0 —
143 JPJan Paul van Hecke DEF 1 0 4 360 0 —
144 JIJunya Ito FOR 1 0 4 215 0 —
145 MMauricio OSA 1 0 4 140 0 —
146 AIAlexander Isak FOR 1 3 4 359 0 —
147 PAPromise Akinpelu FOR 1 1 4 77 0 —
148 MPMarcus Pedersen DEF 1 0 4 204 0 —
149 ARAntonee Robinson DEF 0 0 4 350 1 —
150 MKMateo Kovačić OSA 0 1 4 272 0 —
151 CMChancel Mbemba DEF 0 1 4 360 1 —
152 NMNgal'ayel Mukau OSA 0 0 4 197 0 —
153 FCFrancisco Conceição FOR 0 0 4 122 0 —
154 JMJamiro Monteiro OSA 0 0 4 253 0 —
155 JSJorge Sánchez DEF 0 1 4 349 1 —
156 MMMohanad Mostafa Lasheen OSA 0 0 4 360 2 —
157 TKTeun Koopmeiners OSA 0 0 4 88 0 —
158 MMMbekezeli Mbokazi DEF 0 0 4 360 0 —
159 JAJordan Ayew FOR 0 0 4 304 0 —
160 DDDenzel Dumfries DEF 0 2 4 360 0 —
161 ASAlexander Schlager KAL 0 0 4 360 0 —
162 CRChris Richards DEF 0 0 4 360 1 —
163 ASAntoine Semenyo FOR 0 0 4 360 0 —
164 APAleksandar Pavlović OSA 0 0 4 275 1 —
165 JMJohan Mojica DEF 0 0 4 360 1 —
166 JMJosé María Canale Domínguez DEF 0 0 4 128 0 —
167 EMEvidence Makgopa FOR 0 0 4 214 0 —
168 AOAiden O'Neill OSA 0 0 4 361 0 —
169 NKNikola Katić DEF 0 0 4 318 1 —
170 HIHernán Ismael Galíndez KAL 0 0 4 360 0 —
171 GMGideon Mensah DEF 0 0 4 360 0 —
172 YFYahia Fofana KAL 0 0 4 360 0 —
173 TRTim Ream DEF 0 0 4 360 0 —
174 ASAnass Salah-Eddine DEF 0 0 4 182 0 —
175 DADavid Alaba DEF 0 1 4 278 0 —
176 SPStefan Posch DEF 0 0 4 333 2 —
177 NSNicolas Seiwald OSA 0 0 4 316 0 —
178 FWFlorian Wirtz OSA 0 3 4 363 0 —
179 MNMoussa Niakhate DEF 0 1 4 360 0 —
180 GLGustaf Lagerbielke DEF 0 0 4 360 0 —
181 DLDominik Livaković KAL 0 0 4 360 0 —
182 HSHarry Souttar DEF 0 0 4 360 1 —
183 KJKhuliso Johnson Mudau DEF 0 0 4 360 0 —
184 BTBenjamin Tahirovic OSA 0 0 4 236 0 —
185 TATyler Adams OSA 0 0 4 342 1 —
186 DSDjibril Sow OSA 0 0 4 223 0 —
187 KOKossonou Odilon DEF 0 0 4 271 0 —
188 AOAmadou Onana OSA 0 0 4 76 0 —
189 KLKonrad Laimer DEF 0 1 4 360 1 —
190 KRKevin Rodríguez FOR 0 1 4 114 0 —
191 AMArthur Masuaku DEF 0 1 4 318 0 —
192 SGSantiago Giménez FOR 0 0 4 82 0 —
193 JIJackson Irvine OSA 0 0 4 192 1 —
194 JYJohn Yeboah Zamora FOR 0 0 4 315 0 —
195 OAOmar Alderete DEF 0 0 4 322 0 —
196 NNNathan Ngoy DEF 0 0 4 336 2 —
197 YDYan Diomande FOR 0 1 4 332 0 —
198 GDGuela Doué DEF 0 0 4 277 1 —
199 SMSamuel Moutoussamy OSA 0 0 4 333 1 —
200 ATAurélien Tchouaméni OSA 0 1 4 360 1 —
201 EHElijah Henry Just FOR 3 0 3 265 1 —
202 MDMouhamadou Diarra OSA 2 0 3 144 0 —
203 MJMaximiliano Javier Araújo Vilches DEF 2 1 3 252 0 —
204 EMErmin Mahmić OSA 2 0 3 65 1 —
205 RRRamin Rezaeian DEF 2 1 3 270 0 —
206 DMDaizen Maeda FOR 1 0 3 246 0 —
207 TMTeboho Mokoena OSA 1 0 3 270 2 —
208 NSNathan Saliba OSA 1 2 3 182 1 —
209 NVNikola Vlašić OSA 1 0 3 190 0 —
210 AFAbbosbek Fayzullayev FOR 1 0 3 223 0 —
211 HOHyun-Gyu Oh FOR 1 0 3 128 0 —
212 BABarış Alper Yılmaz FOR 1 1 3 180 0 —
213 MAMoussa Al Tamari FOR 1 1 3 216 0 —
214 TMThapelo Maseko FOR 1 0 3 245 0 —
215 GYGessime Yassine FOR 1 0 3 47 0 —
216 IHIn-Beom Hwang OSA 1 1 3 264 0 —
217 AIAli Iyad Olwan FOR 1 0 3 270 0 —
218 LKLadislav Krejčí DEF 1 0 3 270 1 —
219 ACAgustín Canobbio Graviz FOR 1 0 3 224 2 —
220 JLJaminton Leandro Campaz FOR 1 0 3 42 0 —
221 NBNathaniel Brown DEF 1 1 3 253 0 —
222 INIliman Ndiaye FOR 1 2 3 113 0 —
223 ESEldor Shomurodov FOR 1 0 3 270 0 —
224 JMJohn McGinn OSA 1 0 3 262 0 —
225 NMNizar Mahmoud Al-Rashdan OSA 1 0 3 256 0 —
226 LCLivano Comenencia DEF 1 0 3 235 1 —
227 SKSasa Kalajdzic FOR 1 0 3 76 0 —
228 AGArda Guler OSA 1 0 3 270 0 —
229 FSFinn Surman DEF 1 0 3 270 0 —
230 MMMohammad Mohebi FOR 1 0 3 246 0 —
231 MSMichal Sadílek OSA 1 0 3 183 0 —
232 ABAnte Budimir FOR 1 0 3 156 0 —
233 SLSidny Lopes Cabral DEF 1 0 3 256 2 —
234 WIWilson Isidor FOR 1 0 3 186 0 —
235 HSHélio Sandro Oliveira Alves Varela FOR 1 0 3 71 0 —
236 AAAbdullah Al Amri DEF 1 0 3 240 1 —
237 UUnknown OSA 1 0 3 95 0 —
238 KSKaishu Sano OSA 1 1 3 270 1 —
239 CICédric Itten FOR 0 0 3 9 0 —
240 AHAkram Hassan Afif FOR 0 0 3 239 0 —
241 ASAlireza Safar Beiranvand KAL 0 0 3 270 0 —
242 HLHan-Beom Lee DEF 0 0 3 270 0 —
243 EKEdo Kayembe OSA 0 0 3 160 0 —
244 MDMerchas Doski DEF 0 0 3 270 1 —
245 KMKenny Mclean OSA 0 0 3 116 1 —
246 ATArthur Theate DEF 0 0 3 197 0 —
247 SOSaleem Obaid DEF 0 0 3 18 0 —
248 OBOdeh Burhan Shehade Fakhoury FOR 0 0 3 149 0 —
249 AAAbdullah Al Hamdan FOR 0 0 3 68 0 —
250 AAAmir Al-Ammari OSA 0 1 3 248 2 —
251 EWElye Wahi FOR 0 0 3 109 0 —
252 JOJerome Osei Opoku DEF 0 0 3 270 0 —
253 MKMin-Jae Kim DEF 0 0 3 245 0 —
254 LMLiam Millar FOR 0 0 3 163 1 —
255 PMPedro Miguel Correia DEF 0 0 3 270 0 —
256 ARAndrew Robertson DEF 0 0 3 226 1 —
257 RZRamiz Zerrouki OSA 0 0 3 112 1 —
258 MAMoteb Al-Harbi DEF 0 0 3 188 0 —
259 NFNéstor Fernando Muslera Micol KAL 0 0 3 226 0 —
260 EOElisha Owusu OSA 0 0 3 152 0 —
261 LGLeon Goretzka OSA 0 0 3 66 0 —
262 KYKenan Yildiz FOR 0 0 3 218 0 —
263 GLGi-Hyuk Lee DEF 0 0 3 270 1 —
264 AEAziz Eraltay Behich DEF 0 0 3 186 0 —
265 JJJordy Josué Caicedo Medina FOR 0 0 3 17 0 —
266 EMEhsan Manel Farhan Haddad DEF 0 1 3 261 0 —
267 SASaud Abdullah Abdul Hamid DEF 0 0 3 270 1 —
268 MIMahmud Ibrahim Abunad KAL 0 0 3 270 1 —
269 LJLenny Joseph FOR 0 0 3 117 0 —
270 JAJosé Angel Cordoba Chambers DEF 0 0 3 270 0 —
271 EHEl Hadji Malick Diouf DEF 0 0 3 140 0 —
272 EDEdin Džeko FOR 0 0 3 179 1 —
273 MMMiro Muheim DEF 0 0 3 24 1 —
274 CACarlens Arcus DEF 0 0 3 146 1 —
275 BDBen Doak FOR 0 0 3 187 0 —
276 MDMemphis Depay FOR 0 1 3 51 1 —
277 KOKoki Ogawa FOR 0 1 3 39 0 —
278 UÇUğurcan Çakır KAL 0 0 3 270 0 —
279 HSHeung-Min Son FOR 0 0 3 170 0 —
280 MKMatěj Kovář KAL 0 0 3 270 0 —
281 FPFrantzdy Pierrot FOR 0 0 3 143 1 —
282 MMMilad Mohammadi DEF 0 0 3 204 0 —
283 SKShoja Khalilzadeh DEF 0 0 3 270 1 —
284 RBRodrigo Bentancur OSA 0 0 3 270 1 —
285 CCCarney Chukwuemeka OSA 0 0 3 80 0 —
286 MDMory Diaw KAL 0 0 3 207 0 —
287 HAHoussem Aouar OSA 0 2 3 174 0 —
288 AMAbdallah Mousa Musallam Naseeb DEF 0 0 3 261 0 —
289 JMJuan Manuel Sanabria Magole DEF 0 0 3 204 1 —
290 MNMohannad Nahmoud Saleh Abu Taha DEF 0 0 3 265 1 —
291 NMNathanaël Mbuku FOR 0 0 3 144 1 —
292 PBPaul Brian Rodríguez Bravo FOR 0 0 3 38 0 —
293 PKPrince Kwabena Adu FOR 0 0 3 37 0 —
294 AQAhmed Qasem FOR 0 0 3 123 0 —
295 EREloy Room KAL 0 0 3 270 0 —
296 MOMathías Olivera DEF 0 0 3 270 1 —
297 FVFederico Valverde OSA 0 0 3 237 0 —
298 LKLee Kang-in OSA 0 1 3 270 1 —
299 CVCristian Volpato OSA 0 0 3 161 0 —
300 TCTahith Chong OSA 0 0 3 249 0 —
301 EAElias Achouri FOR 0 0 3 40 0 —
302 ATAo Tanaka OSA 0 0 3 192 0 —
303 ANAli Nemati DEF 0 0 3 270 1 —
304 MSMarko Stamenic OSA 0 0 3 270 1 —
305 CMCallum McCowatt OSA 0 0 3 160 1 —
306 MAMuhammad Abu Al Shamat DEF 0 0 3 135 0 —
307 ABAmine Ben Hmida DEF 0 0 3 202 0 —
308 YVYan Valery DEF 0 0 3 252 0 —
309 ATAuston Trusty DEF 1 0 2 100 0 —
310 NNeymar OSA 1 0 2 37 1 —
311 FKFiston Kalala Mayele FOR 1 0 2 40 0 —
312 MSMahmoud Saber OSA 1 0 2 16 1 —
313 NSNico Schlotterbeck DEF 1 0 2 136 0 —
314 MSMattias Svanberg OSA 1 0 2 14 0 —
315 GRGonçalo Ramos FOR 1 0 2 34 0 —
316 PMPetar Musa FOR 1 0 2 112 0 —
317 JLJovo Lukić FOR 1 0 2 66 1 —
318 HKHassan Khalid Al Haidos OSA 1 0 2 58 0 —
319 AHAymen Hussein FOR 1 0 2 116 0 —
320 DLDerrick Luckassen DEF 1 0 2 180 0 —
321 BKBrian Kibambe Cipenga FOR 1 0 2 148 0 —
322 OROmar Rekik DEF 1 0 2 180 0 —
323 LHLucas Herrington DEF 0 0 2 180 0 —
324 NVNishan Velupillay FOR 0 0 2 75 0 —
325 AHAlaa Hejji OSA 0 0 2 30 0 —
326 JPJoão Paulo Moreira Fernandes OSA 0 0 2 104 0 —
327 WZWarren Zaïre-Emery OSA 0 0 2 109 0 —
328 ZIZaid Ismael Khaleel Al Dulaimi OSA 0 0 2 119 0 —
329 KDKamal Deen Sulemana FOR 0 0 2 129 0 —
330 JZJaroslav Zelený DEF 0 0 2 125 0 —
331 EHEhsan Hajsafi DEF 0 0 2 91 1 —
332 HWHaji Wright FOR 0 0 2 0 0 —
333 DGDeniz Gül FOR 0 0 2 35 0 —
334 JGJuriën Gaari DEF 0 0 2 167 1 —
335 JDJean-Kevin Duverne DEF 0 1 2 170 0 —
336 PMPape Matar Sarr OSA 0 0 2 35 0 —
337 DBDzenis Burnic OSA 0 0 2 14 0 —
338 KKKalidou Koulibaly DEF 0 0 2 162 0 —
339 KNKristoffer Nordfeldt KAL 0 0 2 180 0 —
340 NBNawaf Boushal DEF 0 0 2 91 0 —
341 EGEvann Guessand FOR 0 0 2 15 0 —
342 FKFerdi Kadioglu DEF 0 0 2 160 0 —
343 LDLyndon Dykes FOR 0 0 2 34 0 —
344 KAKhodjiakbar Alidjanov DEF 0 0 2 134 0 —
345 MKMohammadhossein Kanani Zadegan DEF 0 0 2 136 1 —
346 JOJakhongir O'rozov DEF 0 0 2 95 0 —
347 HÇHakan Çalhanoğlu OSA 0 0 2 180 0 —
348 IDIsmael Díaz FOR 0 0 2 35 0 —
349 IWIñaki Williams FOR 0 0 2 128 1 —
350 MLMarko Lawk Farji FOR 0 0 2 52 0 —
351 SBSimon Banza FOR 0 0 2 38 0 —
352 OKOdiljon Khamrobekov OSA 0 0 2 77 1 —
353 AGArmin Gigovic OSA 0 0 2 79 0 —
354 ASAntonio Sanabria FOR 0 0 2 53 0 —
355 JKJustin Kluivert OSA 0 0 2 -5 0 —
356 YAYunus Akgün FOR 0 0 2 88 1 —
357 EMEdouard Mendy KAL 0 0 2 153 0 —
358 BTBrandon Thomas-Asante FOR 0 1 2 51 0 —
359 TMTshepang Moremi FOR 0 1 2 32 0 —
360 IKIsmael Koné OSA 0 0 2 147 0 —
361 JWJacob Widell Zetterström KAL 0 0 2 180 0 —
362 AAAlex Adrián Arce Barrios FOR 0 0 2 51 1 —
363 ZTZaid Tahseen Abd Zaid Hantoosh DEF 0 0 2 150 1 —
364 AJAli Jasim Elaibi Al Tameemi FOR 0 0 2 131 0 —
365 JMJearl Margaritha FOR 0 0 2 39 0 —
366 SFSeko Fofana OSA 0 0 2 92 1 —
367 NANadiem Amiri OSA 0 1 2 10 0 —
368 MAMohamed Abdel Monem DEF 0 0 2 14 0 —
369 GGavi OSA 0 0 2 76 0 —
370 JCJovane Cabral FOR 0 0 2 141 0 —
