Reklam
Ülke Kupası · International

World Cup 2026

International · 48 takım · 0 maç

World Cup 2026 sezonu merkezi: puan durumu, fikstür, oyuncu istatistikleri ve transferler.

0
GOL
0
MAÇ
48
TAKIM
Canlı
VERİ · CANLI API

PUAN DURUMU 2026

#TakımOGBMA-YAVPForm
1 Spain 8 7 1 0 14-1 +13 22
2 Argentina 8 7 0 1 19-8 +11 21
3 England 8 6 1 1 20-12 +8 19
4 France 8 6 0 2 20-10 +10 18
5 Mexico 5 4 0 1 10-3 +7 12
6 Norway 6 4 0 2 13-11 +2 12
7 Colombia 5 3 2 0 5-1 +4 11
8 Morocco 6 3 2 1 10-6 +4 11
9 Switzerland 6 3 2 1 10-6 +4 11
10 Belgium 6 3 2 1 14-7 +7 11
11 Brazil 5 3 1 1 10-4 +6 10
12 USMNT 5 3 0 2 11-8 +3 9
13 Portugal 5 2 2 1 8-3 +5 8
14 Netherlands 4 2 2 0 11-5 +6 8
15 Canada 5 2 1 2 9-6 +3 7
16 Germany 4 2 1 1 11-5 +6 7
17 Croatia 4 2 0 2 6-7 -1 6
18 Ivory Coast 4 2 0 2 5-4 +1 6
19 Egypt 5 1 3 1 8-7 +1 6
20 Japan 4 1 2 1 8-5 +3 5
21 Paraguay 5 1 2 2 3-6 -3 5
22 Australia 4 1 2 1 3-3 0 5
23 South Africa 4 1 1 2 2-4 -2 4
24 Bosnia and Herzegovina 4 1 1 2 5-8 -3 4
25 Congo DR 4 1 1 2 5-5 0 4
26 Sweden 4 1 1 2 7-10 -3 4
27 Algeria 4 1 1 2 5-9 -4 4
28 Ecuador 4 1 1 2 2-4 -2 4
29 Ghana 4 1 1 2 2-3 -1 4
30 Austria 4 1 1 2 6-9 -3 4
31 Senegal 4 1 0 3 10-9 +1 3
32 Cape Verde Islands 4 0 3 1 4-5 -1 3
33 South Korea 3 1 0 2 2-3 -1 3
34 Iran 3 0 3 0 3-3 0 3
35 Scotland 3 1 0 2 1-4 -3 3
36 Turkey 3 1 0 2 3-5 -2 3
37 Uruguay 3 0 2 1 3-4 -1 2
38 Saudi Arabia 3 0 2 1 1-5 -4 2
39 Qatar 3 0 1 2 2-10 -8 1
40 Curaçao 3 0 1 2 1-9 -8 1
41 New Zealand 3 0 1 2 4-10 -6 1
42 Czech Republic 3 0 1 2 2-6 -4 1
43 Uzbekistan 3 0 0 3 2-11 -9 0
44 Iraq 3 0 0 3 1-12 -11 0
45 Haiti 3 0 0 3 2-8 -6 0
46 Jordan 3 0 0 3 3-8 -5 0
47 Tunisia 3 0 0 3 2-12 -10 0
48 Panama 3 0 0 3 0-4 -4 0
0
GOL / MAÇ
%0
BTTS
karşılıklı gol
%0
ÜST 2.5
3+ gollü maç
2.72
KART / MAÇ
104/0 örneklem
MEN ÇOK KARTMiguel AlmirónNone · 2 🟨 1 🟥3KART
Reklam
TAMAMLANDI · HAFTA 3 Çar 22:00 Bosnia and Herzegovina3 Qatar1 İY 2-1 ŞUT14-9 XG1.57-1.02 KOR5-5
TAMAMLANDI · HAFTA 3 Çar 22:00 Switzerland2 Canada1 İY 0-0 ŞUT6-13 XG0.84-1.68 KOR2-7
TAMAMLANDI · HAFTA 3 Per 01:00 Scotland0 Brazil3 İY 0-2 ŞUT14-21 XG1.51-2.25 KOR7-6
TAMAMLANDI · HAFTA 3 Per 01:00 Morocco4 Haiti2 İY 2-2 ŞUT22-9 XG2.60-0.81 KOR9-1
TAMAMLANDI · HAFTA 3 Per 04:00 Czech Republic0 Mexico3 İY 0-0 ŞUT13-11 XG1.10-1.27 KOR5-1
TAMAMLANDI · HAFTA 3 Per 04:00 South Africa1 South Korea0 İY 0-0 ŞUT13-8 XG1.26-1.39 KOR4-6
TAMAMLANDI · HAFTA 3 Per 23:00 Ecuador2 Germany1 İY 1-1 ŞUT7-11 XG0.95-1.32 KOR3-2
TAMAMLANDI · HAFTA 3 Per 23:00 Curaçao0 Ivory Coast2 İY 0-1 ŞUT11-7 XG1.11-1.06 KOR4-6
TAMAMLANDI · HAFTA 3 Cum 02:00 Japan1 Sweden1 İY 0-0 ŞUT8-11 XG0.95-1.54 KOR2-8
TAMAMLANDI · HAFTA 3 Cum 02:00 Tunisia1 Netherlands3 İY 0-2 ŞUT10-20 XG1.08-2.35 KOR4-6
TAMAMLANDI · HAFTA 3 Cum 05:00 Paraguay0 Australia0 İY 0-0 ŞUT7-12 XG0.75-1.44 KOR1-3
TAMAMLANDI · HAFTA 3 Cum 05:00 Turkey3 USMNT2 İY 2-1 ŞUT9-18 XG1.12-1.92 KOR2-9
TAMAMLANDI · HAFTA 3 Cum 22:00 Norway1 France4 İY 1-3 ŞUT10-18 XG1.20-2.22 KOR4-5
TAMAMLANDI · HAFTA 3 Cum 22:00 Senegal5 Iraq0 İY 1-0 ŞUT28-6 XG3.24-0.56 KOR12-3
TAMAMLANDI · HAFTA 3 Cmt 03:00 Uruguay0 Spain1 İY 0-1 ŞUT5-6 XG0.70-0.73 KOR1-6
TAMAMLANDI · HAFTA 3 Cmt 03:00 Cape Verde Islands0 Saudi Arabia0 İY 0-0 ŞUT15-7 XG1.45-0.96 KOR4-2
TAMAMLANDI · HAFTA 3 Cmt 06:00 New Zealand1 Belgium5 İY 0-1 ŞUT6-35 XG0.76-3.39 KOR5-8
TAMAMLANDI · HAFTA 3 Cmt 06:00 Egypt1 Iran1 İY 1-1 ŞUT15-13 XG1.50-1.38 KOR8-2
TAMAMLANDI · HAFTA 3 Paz 00:00 Panama0 England2 İY 0-0 ŞUT13-17 XG1.11-1.98 KOR3-7
TAMAMLANDI · HAFTA 3 Paz 00:00 Croatia2 Ghana1 İY 1-0 ŞUT8-6 XG1.05-0.65 KOR3-2
TAMAMLANDI · HAFTA 3 Paz 02:30 Colombia0 Portugal0 İY 0-0 ŞUT24-13 XG2.40-1.24 KOR5-2
TAMAMLANDI · HAFTA 3 Paz 02:30 Congo DR3 Uzbekistan1 İY 0-1 ŞUT19-3 XG1.88-0.60 KOR2-4
TAMAMLANDI · HAFTA 3 Paz 05:00 Jordan1 Argentina3 İY 0-2 ŞUT5-12 XG0.56-1.38 KOR2-6
TAMAMLANDI · HAFTA 3 Paz 05:00 Algeria3 Austria3 İY 1-1 ŞUT12-10 XG1.44-1.13
EN İYİ FORVET
K Kylian Mbappé 10GOL
EN İYİ ORTA SAHA
J Jude Bellingham 8KATKI
EN İYİ DEFANS
A Achraf Hakimi 3KATKI
EN İYİ KALECİ
M Mike Maignan 4CS

OYUNCU SIRALAMASI 500 OYUNCU

#OyuncuPOZGOLASİSTMAÇDKKARTRATING
1 FBFolarin Balogun FOR 3 0 4 316 3
2 BEBreel Embolo FOR 2 2 6 506 3
3 EFEnzo Fernández OSA 2 0 7 631 3
4 IDIssa Diop DEF 1 0 5 447 3
5 ACAgustín Canobbio Graviz FOR 1 0 3 224 2
6 NNNathan Ngoy DEF 0 0 4 336 2
7 CLCyle Larin FOR 2 0 4 189 2
8 TMTeboho Mokoena OSA 1 0 3 270 2
9 GXGranit Xhaka OSA 1 0 6 540 2
10 CMCaleb Marfo Yirenkyi OSA 1 0 4 264 2
11 SLSidny Lopes Cabral DEF 1 0 3 256 2
12 YAYasser Ahmed Ibrahim El Hanafi DEF 1 0 5 436 2
13 IPIvan Perišić FOR 1 1 4 360 2
14 MGMatías Galarza Fonda OSA 1 1 4 360 2
15 CCasemiro OSA 1 0 5 381 2
16 LMLisandro Martínez DEF 1 1 7 566 2
17 DRDeclan Rice OSA 1 2 7 560 2
18 CRCristian Romero DEF 1 0 7 583 2
19 MMMohanad Mostafa Lasheen OSA 0 0 4 360 2
20 AAAmir Al-Ammari OSA 0 1 3 248 2
21 SPStefan Posch DEF 0 0 4 333 2
22 KMKylian Mbappé FOR 10 4 8 699 1
23 JBJude Bellingham OSA 7 1 8 616 1
24 BBBradley Barcola FOR 3 1 8 383 1
25 LMLautaro Martínez FOR 3 1 7 281 1
26 EHElijah Henry Just FOR 3 0 3 265 1
27 KHKai Havertz FOR 3 0 4 325 1
28 JDJonathan David FOR 3 0 5 421 1
29 RLRomelu Lukaku FOR 3 1 6 199 1
30 YAYasin Ayari OSA 2 0 4 341 1
31 DKDaichi Kamada OSA 2 0 4 331 1
32 PGPape Gueye OSA 2 1 4 236 1
33 CSCrysencio Summerville FOR 2 2 4 222 1
34 MAMarko Arnautović FOR 2 0 4 142 1
35 MTMalik Tillman OSA 2 1 5 356 1
36 AOAzzedine Ounahi OSA 2 0 6 438 1
37 NPNicolas Pépé FOR 2 1 4 236 1
38 EMErmin Mahmić OSA 2 0 3 65 1
39 SBSebastian Berhalter OSA 1 1 5 184 1
40 LKLadislav Krejčí DEF 1 0 3 270 1
41 KLKevin Lenini OSA 1 0 4 351 1
42 GPGonzalo Plata FOR 1 0 4 360 1
43 FTFerrán Torres FOR 1 1 8 252 1
44 JMJamal Musiala OSA 1 0 4 241 1
45 JAJhon Arias FOR 1 0 5 382 1
46 ÁBÁlex Baena FOR 1 1 7 487 1
47 ANAntonio Nusa FOR 1 0 6 290 1
48 JLJovo Lukić FOR 1 0 2 66 1
49 NSNathan Saliba OSA 1 2 3 182 1
50 AHAchraf Hakimi DEF 1 2 6 540 1
51 KSKaishu Sano OSA 1 1 3 270 1
52 VGViktor Gyökeres FOR 1 2 4 360 1
53 PSPetar Sučić OSA 1 1 4 288 1
54 FKFranck Kessie OSA 1 0 4 347 1
55 LCLivano Comenencia DEF 1 0 3 235 1
56 AMAlexis Mac Allister OSA 1 1 8 659 1
57 KDKevin De Bruyne OSA 1 0 5 387 1
58 MSMarcel Sabitzer OSA 1 0 4 360 1
59 MSMahmoud Saber OSA 1 0 2 16 1
60 AAAbdullah Al Amri DEF 1 0 3 240 1
61 NNeymar OSA 1 0 2 37 1
62 ARAntonee Robinson DEF 0 0 4 350 1
63 CMChancel Mbemba DEF 0 1 4 360 1
64 KMKenny Mclean OSA 0 0 3 116 1
65 JSJorge Sánchez DEF 0 1 4 349 1
66 MDMerchas Doski DEF 0 0 3 270 1
67 NONico O'Reilly DEF 0 0 7 462 1
68 RRRichard Rios Montoya OSA 0 0 5 105 1
69 EHEhsan Hajsafi DEF 0 0 2 91 1
70 CMCallum McCowatt OSA 0 0 3 160 1
71 LMLiam Millar FOR 0 0 3 163 1
72 BEBilal El Khannous OSA 0 0 6 466 1
73 JGJuriën Gaari DEF 0 0 2 167 1
74 CRChris Richards DEF 0 0 4 360 1
75 RZRamiz Zerrouki OSA 0 0 3 112 1
76 MGMarc Guehi DEF 0 0 8 633 1
77 JMJohan Mojica DEF 0 0 4 360 1
78 APAleksandar Pavlović OSA 0 0 4 275 1
79 GLGi-Hyuk Lee DEF 0 0 3 270 1
80 NKNikola Katić DEF 0 0 4 318 1
81 ARAdrien Rabiot OSA 0 1 7 586 1
82 MKMohammadhossein Kanani Zadegan DEF 0 0 2 136 1
83 MIMahmud Ibrahim Abunad KAL 0 0 3 270 1
84 JLJefferson Lerma OSA 0 0 5 412 1
85 MMMiro Muheim DEF 0 0 3 24 1
86 RKRay Kendry Páez Andrade OSA 0 0 1 11 1
87 IWIñaki Williams FOR 0 0 2 128 1
88 OKOdiljon Khamrobekov OSA 0 0 2 77 1
89 EDEdin Džeko FOR 0 0 3 179 1
90 CACarlens Arcus DEF 0 0 3 146 1
91 MDMemphis Depay FOR 0 1 3 51 1
92 GMGonzalo Montiel DEF 0 1 6 130 1
93 MCMarc Cucurella DEF 0 2 8 720 1
94 BMBrandon Mechele DEF 0 0 6 540 1
95 YAYunus Akgün FOR 0 0 2 88 1
96 SASaud Abdullah Abdul Hamid DEF 0 0 3 270 1
97 MOMichael Olise FOR 0 7 8 650 1
98 HSHarry Souttar DEF 0 0 4 360 1
99 NSNkosinathi Sibisi DEF 0 0 1 90 1
100 TATyler Adams OSA 0 0 4 342 1
101 AAAlex Adrián Arce Barrios FOR 0 0 2 51 1
102 FPFrantzdy Pierrot FOR 0 0 3 143 1
103 ALAymeric Laporte DEF 0 1 8 729 1
104 SKShoja Khalilzadeh DEF 0 0 3 270 1
105 JMJuan Manuel Sanabria Magole DEF 0 0 3 204 1
106 RBRodrigo Bentancur OSA 0 0 3 270 1
107 ZTZaid Tahseen Abd Zaid Hantoosh DEF 0 0 2 150 1
108 KLKonrad Laimer DEF 0 1 4 360 1
109 MNMohannad Nahmoud Saleh Abu Taha DEF 0 0 3 265 1
110 NMNathanaël Mbuku FOR 0 0 3 144 1
111 SFSeko Fofana OSA 0 0 2 92 1
112 MOMathías Olivera DEF 0 0 3 270 1
113 LKLee Kang-in OSA 0 1 3 270 1
114 JIJackson Irvine OSA 0 0 4 192 1
115 GDGuela Doué DEF 0 0 4 277 1
116 JPJackson Porozo DEF 0 0 1 28 1
117 SMSamuel Moutoussamy OSA 0 0 4 333 1
118 ANAli Nemati DEF 0 0 3 270 1
119 MSMarko Stamenic OSA 0 0 3 270 1
120 ATAurélien Tchouaméni OSA 0 1 4 360 1
121 LMLionel Messi FOR 8 4 8 650 0
122 EHErling Haaland FOR 7 0 5 466 0
123 ODOusmane Dembélé FOR 6 2 8 596 0
124 HKHarry Kane FOR 6 1 7 624 0
125 MOMikel Oyarzabal FOR 5 1 8 607 0
126 JAJulián Andrés Quiñones Quiñones FOR 4 1 5 414 0
127 ISIsmaïla Sarr FOR 4 1 4 336 0
128 VJVinicius Junior FOR 4 1 5 441 0
129 RJRaúl Jiménez FOR 3 0 4 320 0
130 CGCody Gakpo FOR 3 1 4 372 0
131 ISIsmael Saibari OSA 3 0 5 355 0
132 DUDeniz Undav FOR 3 2 4 149 0
133 JMJohan Manzambi OSA 3 2 4 200 0
134 CRCristiano Ronaldo FOR 3 0 5 441 0
135 BBBrian Brobbey FOR 3 0 4 225 0
136 CDCharles De Ketelaere OSA 3 1 5 354 0
137 YWYoane Wissa FOR 3 0 4 360 0
138 BSBukayo Saka FOR 3 3 7 326 0
139 MCMatheus Cunha FOR 3 0 5 293 0
140 PPPedro Porro DEF 2 0 6 534 0
141 ADAmad Diallo Traoré FOR 2 0 4 185 0
142 RRRamin Rezaeian DEF 2 1 3 270 0
143 SRSoufiane Rahimi FOR 2 1 6 127 0
144 YTYouri Tielemans OSA 2 0 5 445 0
145 DNDan Ndoye FOR 2 0 6 409 0
146 MJMaximiliano Javier Araújo Vilches DEF 2 1 3 252 0
147 EAEmam Ashour OSA 2 0 5 338 0
148 AEAnthony Elanga FOR 2 0 4 215 0
149 MMMikel Merino OSA 2 0 8 163 0
150 DMDaniel Muñoz DEF 2 0 5 363 0
151 MMMostafa Mohamed Zaki Abdelraouf FOR 2 1 5 375 0
152 AUAyase Ueda FOR 2 1 4 324 0
153 MDMouhamadou Diarra OSA 2 0 3 144 0
154 RVRuben Vargas FOR 2 1 6 224 0
155 LTLeandro Trossard FOR 2 3 6 510 0
156 RMRiyad Mahrez FOR 2 2 4 263 0
157 VVVirgil van Dijk DEF 1 1 4 360 0
158 JIJunya Ito FOR 1 0 4 215 0
159 AFAbbosbek Fayzullayev FOR 1 0 3 223 0
160 PMPetar Musa FOR 1 0 2 112 0
161 JMJohn McGinn OSA 1 0 3 262 0
162 LFLuis Francisco Romo Barrón OSA 1 1 4 268 0
163 JLJaminton Leandro Campaz FOR 1 0 3 42 0
164 EKEzri Konsa DEF 1 0 8 647 0
165 NVNikola Vlašić OSA 1 0 3 190 0
166 ATAuston Trusty DEF 1 0 2 100 0
167 LDLuis Díaz FOR 1 1 5 450 0
168 FFabián OSA 1 0 8 321 0
169 NINestory Irankunda FOR 1 0 4 263 0
170 MTMahmoud Trezeguet FOR 1 1 4 131 0
171 IMIbrahim Mbaye FOR 1 0 4 125 0
172 HVHans Vanaken OSA 1 2 6 318 0
173 GYGessime Yassine FOR 1 0 3 47 0
174 ASAlexis Saelemaekers OSA 1 0 4 81 0
175 RBRafik Belghali DEF 1 0 4 333 0
176 NSNico Schlotterbeck DEF 1 0 2 136 0
177 MMauricio OSA 1 0 4 140 0
178 HSHélio Sandro Oliveira Alves Varela FOR 1 0 3 71 0
179 DLDerrick Luckassen DEF 1 0 2 180 0
180 FKFiston Kalala Mayele FOR 1 0 2 40 0
181 AIAli Iyad Olwan FOR 1 0 3 270 0
182 CMConnor Metcalfe OSA 1 0 4 315 0
183 AFAlexander Freeman DEF 1 1 5 373 0
184 RLRafael Leão FOR 1 1 5 155 0
185 NBNathaniel Brown DEF 1 1 3 253 0
186 SEStephen Eustáquio OSA 1 0 5 392 0
187 MCMateo Chávez García DEF 1 0 1 78 0
188 MBMartin Baturina OSA 1 0 4 324 0
189 GRGiovanni Reyna OSA 1 0 5 128 0
190 INIliman Ndiaye FOR 1 2 3 113 0
191 ABAnte Budimir FOR 1 0 3 156 0
192 DDDeroy Duarte OSA 1 0 4 263 0
193 AHAymen Hussein FOR 1 0 2 116 0
194 JNJoão Neves OSA 1 0 5 390 0
195 MSMattias Svanberg OSA 1 0 2 14 0
196 FNFelix Nmecha OSA 1 1 4 273 0
197 NMNuno Mendes DEF 1 0 5 398 0
198 HOHyun-Gyu Oh FOR 1 0 3 128 0
199 MMMohammad Mohebi FOR 1 0 3 246 0
200 AGAnthony Gordon FOR 1 3 6 399 0
201 ESEldor Shomurodov FOR 1 0 3 270 0
202 OROmar Rekik DEF 1 0 2 180 0
203 NMNizar Mahmoud Al-Rashdan OSA 1 0 3 256 0
204 AGAmine Gouiri FOR 1 0 4 253 0
205 SKSasa Kalajdzic FOR 1 0 3 76 0
206 LYLamine Yamal FOR 1 0 8 586 0
207 HMHazem Mastouri FOR 1 0 1 90 0
208 AGArda Guler OSA 1 0 3 270 0
209 KAKerim-Sam Alajbegović FOR 1 0 4 278 0
210 KNKeito Nakamura FOR 1 1 4 310 0
211 KAKaan Ayhan OSA 1 0 1 2 0
212 TAThelo Aasgaard OSA 1 0 1 90 0
213 FSFinn Surman DEF 1 0 3 270 0
214 MRMarcus Rashford FOR 1 1 6 222 0
215 LSLeo Skiri Ostigard DEF 1 0 5 112 0
216 JEJulio Enciso OSA 1 2 5 388 0
217 ANAhmed Nadir Benbouali FOR 1 0 1 44 0
218 DDDésiré Doué FOR 1 1 8 399 0
219 RSRomano Schmid OSA 1 0 4 267 0
220 HKHassan Khalid Al Haidos OSA 1 0 2 58 0
221 MSMichal Sadílek OSA 1 0 3 183 0
222 GRGonçalo Ramos FOR 1 0 2 34 0
223 GMGabriel Martinelli FOR 1 0 4 141 0
224 GLGiovani Lo Celso OSA 1 0 1 60 0
225 IHIn-Beom Hwang OSA 1 1 3 264 0
226 LSLeroy Sané FOR 1 0 4 328 0
227 MSMohamed Salah FOR 1 2 5 398 0
228 Julián Álvarez FOR 1 0 8 542 0
229 BABarış Alper Yılmaz FOR 1 1 3 180 0
230 TMThapelo Maseko FOR 1 0 3 245 0
231 DMDaizen Maeda FOR 1 0 3 246 0
232 BKBrian Kibambe Cipenga FOR 1 0 2 148 0
233 WIWilson Isidor FOR 1 0 3 186 0
234 NANilson Angulo FOR 1 0 4 218 0
235 JPJan Paul van Hecke DEF 1 0 4 360 0
236 AIAlexander Isak FOR 1 3 4 359 0
237 PAPromise Akinpelu FOR 1 1 4 77 0
238 ASAndreas Schjelderup FOR 1 3 6 250 0
239 MPMarcus Pedersen DEF 1 0 4 204 0
240 MAMoussa Al Tamari FOR 1 1 3 216 0
241 UUnknown OSA 1 0 3 95 0
242 CICédric Itten FOR 0 0 3 9 0
243 PMPedro Miguel Correia DEF 0 0 3 270 0
244 AHAkram Hassan Afif FOR 0 0 3 239 0
245 LHLukáš Horníček KAL 0 0 0 0 0
246 ASAlireza Safar Beiranvand KAL 0 0 3 270 0
247 LHLucas Herrington DEF 0 0 2 180 0
248 TFToni Fruk OSA 0 0 0 0 0
249 IPIvor Pandur KAL 0 0 0 0 0
250 BWBen Waine FOR 0 0 0 0 0
251 MKMateo Kovačić OSA 0 1 4 272 0
252 JOJerome Osei Opoku DEF 0 0 3 270 0
253 EKEdo Kayembe OSA 0 0 3 160 0
254 JPJoaquín Piquerez Moreira DEF 0 0 0 0 0
255 GKGedeon Kalulu DEF 0 0 1 5 0
256 DODavid Ospina Ramírez KAL 0 0 0 0 0
257 AYAyman Yahya DEF 0 0 0 0 0
258 NMNgal'ayel Mukau OSA 0 0 4 197 0
259 NMNahuel Molina DEF 0 0 7 500 0
260 FCFrancisco Conceição FOR 0 0 4 122 0
261 HKHasan Kadesh DEF 0 0 0 0 0
262 SCSamú Costa OSA 0 0 1 20 0
263 ZIZaid Ismael Khaleel Al Dulaimi OSA 0 0 2 119 0
264 NENabil Emad OSA 0 0 0 0 0
265 FTFrancisco Trincão OSA 0 0 1 27 0
266 WZWarren Zaïre-Emery OSA 0 0 2 109 0
267 NVNishan Velupillay FOR 0 0 2 75 0
268 ABAnas Badawi DEF 0 0 0 0 0
269 MRMohammad Ratib Mohammad Al Daoud OSA 0 0 1 2 0
270 TATarek Alaa OSA 0 0 0 0 0
271 DCDenil Castillo OSA 0 0 0 0 0
272 ALAlban Lafont KAL 0 0 0 0 0
273 SOSaleem Obaid DEF 0 0 3 18 0
274 ARAbdul Rahman Baba DEF 0 0 1 0 0
275 TBTyrick Bodak KAL 0 0 0 0 0
276 OBOdeh Burhan Shehade Fakhoury FOR 0 0 3 149 0
277 JPJoão Paulo Moreira Fernandes OSA 0 0 2 104 0
278 ATArthur Theate DEF 0 0 3 197 0
279 AHAlaa Hejji OSA 0 0 2 30 0
280 AAAbdullah Al Hamdan FOR 0 0 3 68 0
281 DODani Olmo OSA 0 2 8 495 0
282 RCRyan Cherki OSA 0 0 7 125 0
283 AZAlejandro Zendejas Saavedra FOR 0 0 1 13 0
284 FTFahad Talib Raheem KAL 0 0 0 0 0
285 AYAli Yousif Hashim FOR 0 0 1 32 0
286 SKSondre Klingen Langås DEF 0 0 1 24 0
287 MBMaximilian Beier FOR 0 0 1 26 0
288 RSRui Silva KAL 0 0 0 0 0
289 YSYuito Suzuki FOR 0 0 1 11 0
290 EWElye Wahi FOR 0 0 3 109 0
291 CJCésar Jair Samudio Murillo KAL 0 0 0 0 0
292 RARoderick Alonso Miller Molina DEF 0 0 0 0 0
293 JAJordan Ayew FOR 0 0 4 304 0
294 KDKamal Deen Sulemana FOR 0 0 2 129 0
295 MMMbekezeli Mbokazi DEF 0 0 4 360 0
296 HLHan-Beom Lee DEF 0 0 3 270 0
297 MKMin-Jae Kim DEF 0 0 3 245 0
298 JZJaroslav Zelený DEF 0 0 2 125 0
299 RRRobin Risser KAL 0 0 0 0 0
300 HWHaji Wright FOR 0 0 2 0 0
301 RJRoberto Júnior Fernández Torres KAL 0 0 0 0 0
302 DGDeniz Gül FOR 0 0 2 35 0
303 KGKenji Gorré FOR 0 0 1 15 0
304 LHLuiz Henrique FOR 0 0 1 28 0
305 ASAlexander Schlager KAL 0 0 4 360 0
306 JDJean-Kevin Duverne DEF 0 1 2 170 0
307 FBFabián Balbuena DEF 0 0 1 -30 0
308 YTYacine Titraoui OSA 0 0 0 0 0
309 ÁGÁlex Grimaldo DEF 0 0 0 0 0
310 DBDzenis Burnic OSA 0 0 2 14 0
311 TBTajon Buchanan FOR 0 0 5 380 0
312 RCRaed Chikhaoui DEF 0 0 0 0 0
313 TOTani Oluwaseyi FOR 0 0 5 260 0
314 PMPape Matar Sarr OSA 0 0 2 35 0
315 JMJamiro Monteiro OSA 0 0 4 253 0
316 KCKai Clifton Trewin OSA 0 0 1 44 0
317 HCHyun-Woo Cho KAL 0 0 0 0 0
318 OMOlwethu Makhanya DEF 0 0 0 0 0
319 KKKalidou Koulibaly DEF 0 0 2 162 0
320 EOElisha Owusu OSA 0 0 3 152 0
321 ASAntoine Semenyo FOR 0 0 4 360 0
322 NFNéstor Fernando Muslera Micol KAL 0 0 3 226 0
323 BIBorja Iglesias FOR 0 0 1 0 0
324 IDIanique dos Santos Tavares DEF 0 0 0 0 0
325 LGLeon Goretzka OSA 0 0 3 66 0
326 NBNawaf Boushal DEF 0 0 2 91 0
327 KNKristoffer Nordfeldt KAL 0 0 2 180 0
328 KYKenan Yildiz FOR 0 0 3 218 0
329 IKIsmael Koné OSA 0 0 2 147 0
330 JMJosé María Canale Domínguez DEF 0 0 4 128 0
331 KSKamogelo Sebelebele DEF 0 0 1 6 0
332 EMEvidence Makgopa FOR 0 0 4 214 0
333 JBJoon-Ho Bae OSA 0 0 0 0 0
334 EGEvann Guessand FOR 0 0 2 15 0
335 EMEmiliano Martínez OSA 0 0 0 0 0
336 LGLuis Gerardo Chávez Magallón OSA 0 0 1 24 0
337 AEAziz Eraltay Behich DEF 0 0 3 186 0
338 BTBrandon Thomas-Asante FOR 0 1 2 51 0
339 HIHernán Ismael Galíndez KAL 0 0 4 360 0
340 AOAiden O'Neill OSA 0 0 4 361 0
341 JJJordy Josué Caicedo Medina FOR 0 0 3 17 0
342 FKFerdi Kadioglu DEF 0 0 2 160 0
343 LDLyndon Dykes FOR 0 0 2 34 0
344 EMEhsan Manel Farhan Haddad DEF 0 1 3 261 0
345 GMGideon Mensah DEF 0 0 4 360 0
346 MKMarvin Keller KAL 0 0 0 0 0
347 JAJorge Andrés Carrascal Guardo OSA 0 0 0 0 0
348 TATarek Alaa DEF 0 0 0 0 0
349 DSDjed Spence DEF 0 0 8 373 0
350 AUAvazbek Ulmasaliev DEF 0 0 0 0 0
351 PNPayam Niazmand KAL 0 0 0 0 0
352 KAKhodjiakbar Alidjanov DEF 0 0 2 134 0
353 GLGustaf Lagerbielke DEF 0 0 4 360 0
354 LJLenny Joseph FOR 0 0 3 117 0
355 YFYahia Fofana KAL 0 0 4 360 0
356 FMFehmi Mert Günok KAL 0 0 0 0 0
357 CDCJ dos Santos KAL 0 0 0 0 0
358 BVBart Verbruggen KAL 0 0 4 360 0
359 ESEgil Selvik KAL 0 0 1 90 0
360 MAMohammad Ahmed Mohammad Taha OSA 0 0 0 0 0
361 JOJakhongir O'rozov DEF 0 0 2 95 0
362 KGKeisuke Goto FOR 0 0 1 6 0
363 CCCarney Chukwuemeka OSA 0 0 3 80 0
364 BABrenden Aaronson OSA 0 0 1 77 0
365 DHDominic Hyam DEF 0 0 0 0 0
366 WEWiller Emilio Ditta Pérez DEF 0 0 0 0 0
367 TRTim Ream DEF 0 0 4 360 0
368 RRRobin Roefs KAL 0 0 0 0 0
369 Hakan Çalhanoğlu OSA 0 0 2 180 0
370 ASAnass Salah-Eddine DEF 0 0 4 182 0
371 NMNikola Moro OSA 0 0 0 0 0
372 NSNicolas Seiwald OSA 0 0 4 316 0
373 JAJosé Angel Cordoba Chambers DEF 0 0 3 270 0
374 SCSamir Chergui DEF 0 0 1 19 0
375 EPExequiel Palacios OSA 0 0 1 90 0
376 JMJuan Musso KAL 0 0 0 0 0
377 IDIsmael Díaz FOR 0 0 2 35 0
378 KOKeisuke Osako KAL 0 0 0 0 0
379 NTNicolás Tagliafico DEF 0 0 7 417 0
380 MLMarko Lawk Farji FOR 0 0 2 52 0
381 EHEl Hadji Malick Diouf DEF 0 0 3 140 0
382 DADavid Alaba DEF 0 1 4 278 0
383 MNMoussa Niakhate DEF 0 1 4 360 0
384 SBSimon Banza FOR 0 0 2 38 0
385 AGArmin Gigovic OSA 0 0 2 79 0
386 ASAntonio Sanabria FOR 0 0 2 53 0
387 FWFlorian Wirtz OSA 0 3 4 363 0
388 MJMladen Jurkas KAL 0 0 0 0 0
389 SWSilvan Widmer DEF 0 0 5 112 0
390 NKN'Golo Kanté OSA 0 0 0 0 0
391 APAlexandre Pierre KAL 0 0 0 0 0
