Reklam
Ülke Kupası · İngiltere

League Cup 2026/27

🏴󠁧󠁢󠁥󠁮󠁧󠁿 İngiltere · 83 takım · 0 maç

League Cup 2026/27 sezonu merkezi: puan durumu, fikstür, oyuncu istatistikleri ve transferler.

0
GOL
0
MAÇ
83
TAKIM
Canlı
VERİ · CANLI API

PUAN DURUMU 2026/27

#TakımOGBMA-YAVPForm
1 Luton Town 1 1 0 0 3-0 +3 3
2 Sheffield United 1 1 0 0 3-0 +3 3
3 Wolverhampton Wanderers 1 1 0 0 3-0 +3 3
4 Norwich City 1 1 0 0 4-1 +3 3
5 West Bromwich Albion 1 1 0 0 4-1 +3 3
6 Bradford City 1 1 0 0 2-0 +2 3
7 Leyton Orient 1 1 0 0 2-0 +2 3
8 Plymouth Argyle 1 1 0 0 2-0 +2 3
9 Southampton 1 1 0 0 2-0 +2 3
10 Stoke City 1 1 0 0 2-0 +2 3
11 Blackpool 1 1 0 0 3-1 +2 3
12 Charlton Athletic 1 1 0 0 3-1 +2 3
13 West Ham United 1 1 0 0 3-1 +2 3
14 Birmingham City 1 1 0 0 1-0 +1 3
15 Fleetwood Town 1 1 0 0 1-0 +1 3
16 Leicester City 1 1 0 0 1-0 +1 3
17 Middlesbrough 1 1 0 0 1-0 +1 3
18 Peterborough United 1 1 0 0 1-0 +1 3
19 Sheffield Wednesday 1 1 0 0 1-0 +1 3
20 Walsall 1 1 0 0 1-0 +1 3
21 Watford 1 1 0 0 1-0 +1 3
22 Blackburn Rovers 1 1 0 0 2-1 +1 3
23 Cambridge United 1 1 0 0 2-1 +1 3
24 Crawley Town 2 1 0 1 2-1 +1 3
25 Crewe Alexandra 1 1 0 0 2-1 +1 3
26 Lincoln City 1 1 0 0 2-1 +1 3
27 Stevenage 1 1 0 0 2-1 +1 3
28 Cardiff City 1 1 0 0 3-2 +1 3
29 AFC Wimbledon 1 0 1 0 1-1 0 1
30 Barnsley 1 0 1 0 1-1 0 1
31 Bromley 1 0 1 0 1-1 0 1
32 Burnley 1 0 1 0 1-1 0 1
33 Doncaster Rovers 1 0 1 0 1-1 0 1
34 Huddersfield Town 1 0 1 0 1-1 0 1
35 Millwall 1 0 1 0 1-1 0 1
36 Newport County 1 0 1 0 1-1 0 1
37 Notts County 1 0 1 0 1-1 0 1
38 Preston North End 1 0 1 0 1-1 0 1
39 Queens Park Rangers 1 0 1 0 1-1 0 1
40 Reading 1 0 1 0 1-1 0 1
41 Salford City 1 0 1 0 1-1 0 1
42 Shrewsbury Town 1 0 1 0 1-1 0 1
43 Stockport County 1 0 1 0 1-1 0 1
44 Wigan Athletic 1 0 1 0 1-1 0 1
45 Tranmere Rovers 1 0 1 0 2-2 0 1
46 Rochdale 2 0 1 1 2-4 -2 1
47 Brentford 0 0 0 0 0-0 0 0
48 Chelsea 0 0 0 0 0-0 0 0
49 Coventry City 0 0 0 0 0-0 0 0
50 Everton 0 0 0 0 0-0 0 0
51 Fulham 0 0 0 0 0-0 0 0
52 Hull City 0 0 0 0 0-0 0 0
53 Ipswich Town 0 0 0 0 0-0 0 0
54 Leeds United 0 0 0 0 0-0 0 0
55 Newcastle United 0 0 0 0 0-0 0 0
56 Nottingham Forest 0 0 0 0 0-0 0 0
57 Tottenham Hotspur 0 0 0 0 0-0 0 0
58 Bolton Wanderers 1 0 0 1 0-1 -1 0
59 Bristol City 1 0 0 1 0-1 -1 0
60 Bristol Rovers 1 0 0 1 0-1 -1 0
61 Chesterfield 1 0 0 1 0-1 -1 0
62 Northampton Town 1 0 0 1 0-1 -1 0
63 Swansea City 1 0 0 1 0-1 -1 0
64 Wrexham 1 0 0 1 0-1 -1 0
65 Accrington Stanley 1 0 0 1 1-2 -1 0
66 Barnet 1 0 0 1 1-2 -1 0
67 Burton Albion 1 0 0 1 1-2 -1 0
68 Derby County 1 0 0 1 1-2 -1 0
69 Wycombe Wanderers 1 0 0 1 1-2 -1 0
70 Swindon Town 1 0 0 1 2-3 -1 0
71 Colchester United 1 0 0 1 0-2 -2 0
72 Exeter City 1 0 0 1 0-2 -2 0
73 Oldham Athletic 1 0 0 1 0-2 -2 0
74 Oxford United 1 0 0 1 0-2 -2 0
75 York City 1 0 0 1 0-2 -2 0
76 Cheltenham Town 1 0 0 1 1-3 -2 0
77 Grimsby Town 1 0 0 1 1-3 -2 0
78 Portsmouth 1 0 0 1 1-3 -2 0
79 Gillingham 1 0 0 1 0-3 -3 0
80 Mansfield Town 1 0 0 1 0-3 -3 0
81 Port Vale 1 0 0 1 0-3 -3 0
82 Milton Keynes Dons 1 0 0 1 1-4 -3 0
83 Rotherham United 1 0 0 1 1-4 -3 0
0
GOL / MAÇ
%0
BTTS
karşılıklı gol
%0
ÜST 2.5
3+ gollü maç
3.24
KART / MAÇ
37/0 örneklem
REN ÇOK KARTRichard TaylorNone · 2 🟨 1 🟥3KART
Reklam
EN İYİ FORVET
Y Yousef Salech 2GOL
EN İYİ ORTA SAHA
S Sonny Carey 2KATKI
EN İYİ DEFANS
B Benedict Benagr 1KATKI
EN İYİ KALECİ
J Jay Lynch 1CS

OYUNCU SIRALAMASI 500 OYUNCU

#OyuncuPOZGOLASİSTMAÇDKKARTRATING
1 YSYousef Salech FOR 2 1 1 90 0
2 VCValentín Castellanos FOR 2 0 1 88 0
3 JJJimmy Jay Morgan FOR 2 0 1 65 0
4 SCSonny Carey OSA 1 1 1 90 0
5 HWHarry Whitwell OSA 1 1 1 46 0
6 JBJarrod Bowen FOR 1 1 1 90 0
7 ABAndre Brookes OSA 1 1 1 62 1
8 MTMohamed Toure FOR 1 1 1 61 0
9 JBJosh Bowler FOR 1 0 1 90 0
10 BBBenedict Benagr DEF 1 0 1 69 0
11 CLCyle Larin FOR 1 0 1 28 0
12 FTFabio Tavares FOR 1 0 1 90 1
13 ATAndré Trindade da Costa Neto OSA 1 0 1 90 0
14 DCDara Costelloe FOR 1 0 1 74 0
15 COCallum O'Hare OSA 1 0 1 90 0
16 DMDemetri Mitchell FOR 1 0 1 20 0
17 JDJosh Davison FOR 1 0 1 73 0
18 ASAdrian Segečić FOR 1 0 1 90 1
19 RBRadinio Balker DEF 1 0 1 90 0
20 FLFernando López González OSA 1 0 1 90 0
21 RARomeo Akachukwu OSA 1 0 1 4 0
22 MBMarc Bola DEF 1 0 1 90 0
23 GKGideon Kadua FOR 1 0 1 21 0
24 RBRóbert Boženík FOR 1 0 1 24 0
25 IHIsaac Heath FOR 1 0 1 90 0
26 DODanilo Orsi-Dadamo FOR 1 0 1 36 0
27 JFJayden Fevrier FOR 1 0 1 28 0
28 GMGeorge Miller FOR 1 0 1 65 0
29 COCaleb Okoli DEF 1 0 1 90 0
30 RHRyan Henry East OSA 1 0 2 180 0
31 WLWill Lankshear FOR 1 0 1 80 1
32 YBYahya Bamba FOR 1 0 1 76 0
33 APAribim Pepple FOR 1 0 1 90 0
34 NWNahki Wells FOR 1 0 1 90 0
35 BKBen Knight OSA 1 0 1 90 0
36 HRHarvey Rodgers DEF 1 0 1 90 0
37 MMMark McGuinness DEF 1 0 1 90 0
38 MGMatt Godden FOR 1 0 1 70 0
39 PGPaul Glatzel OSA 1 0 1 90 0
40 KTKabongo Tshimanga FOR 1 0 1 90 0
41 ABAnis Ben Slimane OSA 1 0 1 61 0
42 APAugust Priske FOR 1 0 1 72 0
43 CRCallum Roberts FOR 1 0 1 80 0
44 KKKylian Kouassi FOR 1 0 1 57 0
45 NENiall Ennis FOR 1 0 1 82 0
46 GDGianmarco Di Biase FOR 1 0 2 110 0
47 LMLuca Moore OSA 1 0 1 8 0
48 TCTyreece Campbell FOR 1 0 1 90 0
49 SSSamuel Szmodics OSA 1 0 1 80 0
50 ZSZac Scutt FOR 1 0 1 90 0
51 RWRyan Wintle OSA 1 0 1 90 0
52 ALAndri Lucas Guðjohnsen FOR 1 0 1 28 0
53 KWKyle Wootton FOR 1 0 1 90 0
54 KMKyrell Malcolm FOR 1 0 1 27 0
55 JSJosh Stokes OSA 1 0 1 61 0
56 JEJusef Erabi FOR 1 0 1 18 0
57 HLHarry Leonard FOR 1 0 1 87 1
58 BHBen House FOR 1 0 1 79 1
59 LCLuke Cundle OSA 1 0 1 76 0
60 JAJordan Andrew Davies OSA 1 0 1 90 1
61 JMJosh Magennis FOR 1 0 1 15 0
62 AAAdam Armstrong FOR 1 0 1 90 0
63 BCBenjamin Chrisene DEF 1 0 1 90 0
64 ZSZain Silcott-Duberry OSA 1 0 2 116 0
65 JMJack Moylan OSA 1 0 1 18 0
66 WSWill Swan FOR 1 0 1 72 0
67 FHFelix Horn Myhre OSA 1 0 1 44 0
68 CMCallum Maycock OSA 1 0 1 24 0
69 CWCharlie Whitaker OSA 1 0 1 90 1
70 MCMichael Cheek FOR 1 0 1 62 0
71 DJDom Jeffries OSA 1 0 1 67 0
72 JLJack Lankester OSA 1 0 1 62 0
73 APAaron Presley FOR 1 0 1 90 0
74 DKDaniel Kemp OSA 1 0 1 90 1
75 IEIdris El Mizouni OSA 1 0 1 90 0
76 JLJamal Lowe FOR 1 0 1 27 0
77 PBPatrick Bamford FOR 1 0 1 70 0
78 FRFarrend Rawson DEF 1 0 1 90 1
79 ABAiden Baldwin DEF 1 0 1 90 0
80 AHAlex Hartridge DEF 1 0 1 90 0
81 CEChed Evans FOR 1 0 1 90 0
82 AMAlfie May FOR 1 0 1 90 0
83 EHEwan Henderson OSA 1 0 1 90 1
84 ZFZian Flemming FOR 1 0 1 90 1
85 CMCameron McGeehan OSA 1 0 1 90 0
86 FAFinn Azaz OSA 0 1 1 15 0
87 CCConor Coventry OSA 0 1 1 90 0
88 CACian Ashford FOR 0 1 1 90 0
89 LBLewis Billington DEF 0 1 1 90 0
90 CCCallum Connolly DEF 0 1 1 90 0
91 BBBarry Bannan OSA 0 1 1 79 0
92 RSReece Smith FOR 0 1 1 67 0
93 YMYerson Mosquera DEF 0 1 1 84 0
94 RORyan One FOR 0 1 1 20 0
95 SASilko Amari Otieno Thomas FOR 0 1 1 78 0
96 SBSebastian Berhalter OSA 0 1 1 90 0
97 PPPhoenix Patterson FOR 0 1 1 90 0
98 JRJoe Rothwell OSA 0 1 1 70 0
99 LALouis Appere FOR 0 1 1 74 0
100 FPFinley Potter DEF 0 1 1 90 1
101 RGRodrigo Gomes OSA 0 1 1 84 0
102 FDFreddie Draper FOR 0 1 1 79 0
103 TCTodd Cantwell OSA 0 1 1 90 1
104 IMIsaac Moore OSA 0 0 1 64 1
105 SLSam Long KAL 0 0 0 0 0
106 HNHarrison Neal OSA 0 0 1 90 0
107 CGConor Grant OSA 0 0 1 24 0
108 COCorey O'Keeffe DEF 0 0 0 0 0
109 JLJay Lynch KAL 0 0 1 90 0
110 JKJosh Knight DEF 0 0 0 0 0
111 KNKieran Ngwenya DEF 0 0 0 0 0
112 ADAlbert Danquah Adomah FOR 0 0 0 0 0
113 JAJosh Austerfield OSA 0 0 0 0 0
114 RDRobert Dickie DEF 0 0 1 90 0
115 JKJason Knight OSA 0 0 1 90 0
116 SFSam Field OSA 0 0 1 13 0
117 EKEoin Kenny FOR 0 0 1 30 0
118 HMHarley Mills DEF 0 0 1 90 0
119 BRBobby Reid OSA 0 0 1 79 1
120 GSGeorge Sebine FOR 0 0 0 0 0
121 KVKane Vincent-Young DEF 0 0 1 90 0
122 JWJoe Walsh KAL 0 0 1 90 0
123 JBJordi Baininwa Liongola OSA 0 0 1 90 0
124 JLJoe Low DEF 0 0 0 0 0
125 CEConnor Ellis Barrett DEF 0 0 1 74 0
126 CFChris Forino-Joseph DEF 0 0 1 76 0
127 MBMax Bird OSA 0 0 1 90 0
128 LTLorent Tolaj FOR 0 0 1 69 0
129 JWJed Wallace FOR 0 0 1 57 0
130 GTGeorge Tanner DEF 0 0 1 78 0
131 SGSam Greenwood OSA 0 0 1 69 0
132 RARobert Atkinson DEF 0 0 0 0 0
133 JWJensen Weir OSA 0 0 1 90 0
134 LMLuke Molyneux FOR 0 0 1 63 0
135 SPSam Proctor KAL 0 0 0 0 0
136 JPJack Price OSA 0 0 1 18 0
137 MKMoussa Kounfolo Yeo FOR 0 0 1 63 0
138 JVJosh Vickers KAL 0 0 0 0 0
139 EJElliott Jordan Moore DEF 0 0 1 90 0
140 MDMadiodio Dia DEF 0 0 0 0 0
141 WGWill Goodwin FOR 0 0 1 23 0
142 BOBright Osayi-Samuel DEF 0 0 1 90 0
143 JSJay Stansfield FOR 0 0 1 72 0
144 BTBen Thompson OSA 0 0 0 0 0
145 GOGabriel Otegbayo DEF 0 0 1 90 0
146 RBRico Browne DEF 0 0 1 27 1
147 ENEd Nolan DEF 0 0 0 0 0
148 TBTiernan Brooks KAL 0 0 0 0 0
149 DBDominic Ballard FOR 0 0 1 32 0
150 EREmil Ris Jakobsen FOR 0 0 1 21 0
151 KMKonstantinos Mavropanos DEF 0 0 1 90 0
152 ARAdam Randell OSA 0 0 1 58 0
153 JBJonathan Bland OSA 0 0 1 44 0
154 JRJoe Rankin-Costello DEF 0 0 0 0 0
155 WAWill Alves OSA 0 0 1 61 0
156 JSJack Shepherd DEF 0 0 0 0 0
157 LCLuca Connell OSA 0 0 1 90 0
158 MWMatthew Warhurst FOR 0 0 1 26 0
159 RLRyan Leak DEF 0 0 1 32 0
160 FWFreddie Willcox DEF 0 0 0 0 0
161 JRJoseph Richard Quigley FOR 0 0 1 70 0
162 SLSam Long DEF 0 0 1 90 0
163 MIMatt Ingram KAL 0 0 0 0 0
164 JBJili Buyabu DEF 0 0 1 77 0
165 JTJoseph Taylor FOR 0 0 1 19 0
166 MTMike Trésor OSA 0 0 1 9 0
167 RRRogan Ravenhill KAL 0 0 1 90 1
168 Edson Álvarez OSA 0 0 1 75 1
169 SGSam Gale DEF 0 0 1 90 0
170 TSTai Sodje FOR 0 0 0 0 0
171 KBKrystian Bielik DEF 0 0 0 0 0
172 CCCharlie Caton FOR 0 0 1 28 0
173 JCJames Connolly DEF 0 0 1 58 0
174 STSam Tickle KAL 0 0 1 90 0
175 JRJoe Rafferty DEF 0 0 1 14 0
176 BIBradley Ihionvien FOR 0 0 1 68 0
177 RHRob Hunt DEF 0 0 1 74 0
178 IFIsaac Fletcher OSA 0 0 1 75 0
179 MAMichael Andrew Johnston FOR 0 0 1 25 0
180 AWAlex Williams DEF 0 0 0 0 0
181 MIMarkus Ifill DEF 0 0 1 90 0
182 RBRyan Broom OSA 0 0 1 25 0
183 SFSean Fusire DEF 0 0 1 11 0
184 BPByron Pendleton DEF 0 0 0 0 0
185 MMMarko Milovanović FOR 0 0 1 30 0
186 MBMatt Butcher OSA 0 0 1 62 1
187 MPMitchell Pinnock FOR 0 0 1 62 0
188 KBKofi Balmer DEF 0 0 1 90 0
189 WGWill Gray OSA 0 0 1 72 0
190 ASAlistair Smith OSA 0 0 1 82 0
191 KJKai Jennings OSA 0 0 0 0 0
192 CNCameron Norman DEF 0 0 1 90 0
193 JGJorge Grant OSA 0 0 1 28 0
194 LBLuke Batterfield OSA 0 0 0 0 0
195 LALukas Akins FOR 0 0 1 90 0
196 OTOscar Thorn FOR 0 0 1 68 0
197 JSJack Stephens DEF 0 0 1 90 0
198 THTaylor Harwood-Bellis DEF 0 0 1 90 0
199 AOAdebola Olowu DEF 0 0 1 90 1
200 LHLuca Hoole DEF 0 0 1 15 0
201 JBJames Bree DEF 0 0 1 90 0
202 TFTom Fellows OSA 0 0 1 62 0
203 BBBen Brereton FOR 0 0 1 62 0
204 NENoah Eile DEF 0 0 0 0 0
205 IPIsaac Price OSA 0 0 1 90 0
206 NGNolan Galves DEF 0 0 1 90 0
207 TBTom Booth KAL 0 0 1 90 0
208 BCBradley Collins KAL 0 0 0 0 0
209 LOLuke Offord DEF 0 0 1 90 0
210 BCBailey Cadamarteri FOR 0 0 1 18 0
211 GYGibson Yah OSA 0 0 0 0 0
212 JAJustin Amaluzor FOR 0 0 1 61 0
213 JEJunior Eccleston DEF 0 0 0 0 0
214 SRSean Raggett DEF 0 0 1 90 0
215 TSTom Smith KAL 0 0 0 0 0
216 CVCharles Vernam FOR 0 0 1 90 0
217 BMBayley McCann DEF 0 0 0 0 0
218 AMAlan Mwamba DEF 0 0 1 0 0
219 MAMaximilian Arfsten FOR 0 0 1 67 0
220 ACAndy Cook FOR 0 0 1 90 0
221 HBHenry Brown OSA 0 0 0 0 0
222 LNLee Ndlovu FOR 0 0 1 66 0
223 MKMaziar Kouhyar FOR 0 0 1 10 0
224 JWJordan Williams DEF 0 0 1 90 1
225 ALAndy Lyons DEF 0 0 1 8 0
226 OWOliver Whatmuff KAL 0 0 1 90 0
227 LBLewis Bate OSA 0 0 1 90 0
228 JDJack Diamond FOR 0 0 1 78 0
229 JWJed Ward KAL 0 0 1 90 0
230 MHMason Hancock DEF 0 0 1 90 0
231 HBHarrison Burke DEF 0 0 1 90 0
232 ODOwen Dodgson DEF 0 0 0 0 0
233 WDWill Davies FOR 0 0 1 90 0
234 MHMark Helm OSA 0 0 1 90 0
235 RSRyan Stirk OSA 0 0 1 90 0
236 EOEwan Otoo DEF 0 0 1 90 0
237 OAOssama Ashley OSA 0 0 1 56 0
238 OEOwura Edwards FOR 0 0 1 90 0
239 SKSondre Klingen Langås DEF 0 0 1 90 0
240 CCCharlie Crew OSA 0 0 1 26 0
241 VHVincent Harper OSA 0 0 0 0 0
242 JLJoe Lumley KAL 0 0 1 90 0
243 HGHarry Gray FOR 0 0 1 79 0
244 JBJack Bonham KAL 0 0 1 90 0
245 CCCyrus Christie DEF 0 0 0 0 0
246 CWCharlie Warren OSA 0 0 0 0 0
247 DHDenzel Hall DEF 0 0 1 76 0
248 JWJack Willow OSA 0 0 1 22 0
249 PCPhil Croker DEF 0 0 0 0 0
250 WHWilliam Hondermarck OSA 0 0 1 90 0
251 KCKamil Conteh OSA 0 0 1 90 0
252 RTRichard Taylor DEF 0 0 1 28 3
253 MCMitchell Clark DEF 0 0 1 90 0
254 RCRobbie Cundy DEF 0 0 1 90 0
255 CHCallum Hudson DEF 0 0 0 0 0
256 VOVatan Ozcan DEF 0 0 0 0 0
257 HWHarry Waldock OSA 0 0 1 23 0
258 GLGeorge Lloyd FOR 0 0 1 78 1
259 JLJakob Lowe FOR 0 0 0 0 0
260 DEDeji Elerewe DEF 0 0 1 90 0
261 MMMason Melia FOR 0 0 1 11 0
262 NANoah Anyadike OSA 0 0 0 0 0
263 CRConnor Ripley KAL 0 0 1 90 0
264 LSLuka Smyth FOR 0 0 0 0 0
265 KMKameron Muir OSA 0 0 0 0 0
266 HKHarvey Knibbs OSA 0 0 0 0 0
267 KNKelly N’Mai OSA 0 0 1 71 0
268 OBOdin Bailey OSA 0 0 1 30 0
269 PSPierce Sweeney DEF 0 0 1 90 0
270 JBJames Brophy OSA 0 0 1 90 0
271 DFDael Fry DEF 0 0 0 0 0
272 RARyan Allsop KAL 0 0 0 0 0
273 DSDeclan Skura DEF 0 0 1 90 0
274 RARicardo Alexandre Almeida Santos DEF 0 0 0 0 0
275 MKMaldini Kacurri DEF 0 0 1 90 0
276 EAElicha Ahui DEF 0 0 1 63 0
277 MBMohammed Bosun Lawal DEF 0 0 1 85 1
278 CDChristian Doidge FOR 0 0 1 73 0
279 AHAnders Hagelskjær DEF 0 0 0 0 0
280 SSSven Sprangler OSA 0 0 1 90 1
281 STScott Twine OSA 0 0 1 21 0
282 YHYu Hirakawa FOR 0 0 1 33 0
283 EJEric Junior Bocat DEF 0 0 1 90 0
284 ZAZane Albarus OSA 0 0 1 67 1
285 JSJordan Shipley OSA 0 0 1 79 0
286 JJJamie Jellis OSA 0 0 1 90 0
287 RTRyley Towler DEF 0 0 1 23 0
288 MBMarcus Browne FOR 0 0 1 90 0
289 DBDaniel Bielica KAL 0 0 0 0 0
290 JWJoe Williams OSA 0 0 1 12 0
291 SWStephen Welsh DEF 0 0 0 0 0
292 TWThomas Waddingham FOR 0 0 1 8 0
293 SDSiriki Dembele FOR 0 0 1 62 0
294 EHElijah Henry Just FOR 0 0 1 90 0
295 CPCameron Pring DEF 0 0 1 90 0
296 HAHarry Anderson FOR 0 0 1 90 0
297 LNLisav Naif Eissat DEF 0 0 1 90 0
298 JPJack Payne OSA 0 0 1 90 0
299 JTJack Tucker DEF 0 0 1 46 0
300 TGTyler Goodhram FOR 0 0 1 74 0
301 EWErnie Weaver DEF 0 0 0 0 0
302 ODOusmane Diakite OSA 0 0 1 90 0
303 GNGeorge Nurse DEF 0 0 1 65 0
304 WSWyll Stanway KAL 0 0 1 25 0
305 AQArmando Quitirna OSA 0 0 1 12 0
306 MMMateus Mane OSA 0 0 1 71 0
307 EKEli King OSA 0 0 0 0 0
308 PMPatrick Mlynarski FOR 0 0 0 0 0
309 CBCaolan Boyd Munce OSA 0 0 1 13 0
310 JMJon McLaughlin KAL 0 0 0 0 0
311 CDCallum Doyle DEF 0 0 1 90 1
312 RWRhys Walters OSA 0 0 1 90 0
313 KAKyle Alex John DEF 0 0 1 19 0
314 TGToti Gomes DEF 0 0 1 71 0
315 LWLuther Wildin DEF 0 0 1 90 1
316 CPCarl Piergianni DEF 0 0 1 90 1
317 JKJoe Knight OSA 0 0 0 0 0
318 CBCallum Brittain DEF 0 0 1 90 0
319 GTGeorge Thomason OSA 0 0 1 90 0
320 NBNathan Broadhead FOR 0 0 1 76 0
321 MJMatty James OSA 0 0 1 72 0
322 JBJamal Baptiste DEF 0 0 0 0 0
323 RJRaúl Jiménez FOR 0 0 1 19 0
324 GSGus Scott-Morriss DEF 0 0 1 90 0
325 CSCollins Shichenje DEF 0 0 1 12 0
326 JSJosé Sá KAL 0 0 0 0 0
327 GBGeorge Byers OSA 0 0 1 78 0
328 MWMorgan Whittaker FOR 0 0 1 90 0
329 MTMason Terry KAL 0 0 0 0 0
330 OLOliver Lynch FOR 0 0 1 19 0
331 DBDaniel Bentley KAL 0 0 1 90 0
332 JMJames Maxwell DEF 0 0 1 90 0
333 TOTerence Owen Vancooten DEF 0 0 1 90 0
334 DHDominic Hyam DEF 0 0 1 90 1
335 RLRyan Longman OSA 0 0 1 25 0
336 NYNasser Yacouba Djiga DEF 0 0 1 19 0
337 LKLadislav Krejčí DEF 0 0 1 6 0
338 JTJackson Tchatchoua DEF 0 0 1 6 0
339 DCDan Casey DEF 0 0 0 0 0
340 TDTimothy Dieng KAL 0 0 0 0 0
341 GEGeorge Edmundson DEF 0 0 1 23 0
342 JAJerome Abbey OSA 0 0 0 0 0
343 JSJackson Smith KAL 0 0 1 90 0
344 JHJaheim Headley DEF 0 0 1 60 0
345 JGJordan Gabriel DEF 0 0 1 71 1
346 AMAaron Morley OSA 0 0 1 90 0
347 JPJasper Pattenden DEF 0 0 0 0 0
348 JDJosh Dede FOR 0 0 0 0 0
349 JDJack Daley DEF 0 0 0 0 0
350 OROliver Rathbone OSA 0 0 1 72 0
351 FOFavour Onukwuli OSA 0 0 1 11 0
352 NKNicke Kabamba FOR 0 0 0 0 0
353 BBBoyd Beacroft DEF 0 0 0 0 0
354 JRJamie Reid FOR 0 0 1 75 0
355 LTLouis Thompson OSA 0 0 1 75 0
356 TDThomas Doyle OSA 0 0 1 24 0
357 LMLaw McCabe OSA 0 0 0 0 0
358 CBCharlie Brown FOR 0 0 1 11 0
359 GHGeorge Hall OSA 0 0 1 78 0
360 CHConnor Hall DEF 0 0 0 0 0
361 OLOnel Lázaro Hernández Mayea FOR 0 0 1 30 0
362 TSTyreece Simpson FOR 0 0 0 0 0
363 RCRyan Croasdale OSA 0 0 1 12 0
364 CWCharlie Warren FOR 0 0 0 0 0
365 MAMillenic Alli FOR 0 0 1 12 0
366 RHRonnie Harvey OSA 0 0 0 0 0
367 DPDaniel Peretz KAL 0 0 1 90 0
368 SMStephen McLaughlin DEF 0 0 1 74 0
369 ZJZachary Jeacock KAL 0 0 1 90 0
370 BWBen Waine FOR 0 0 1 12 0
371 DBDaniel Barden KAL 0 0 0 0 0
372 CHCameron Humphreys DEF 0 0 1 90 0
373 TCThomas Cannon FOR 0 0 1 90 0
374 DWDanny Ward KAL 0 0 1 90 0
375 ZVZak Vyner DEF 0 0 1 90 0
376 SCSean Costelloe OSA 0 0 0 0 0
377 APAlfie Pond DEF 0 0 0 0 0
378 CBCharlie Bussel OSA 0 0 0 0 0
379 TTTerry Taylor OSA 0 0 1 15 0
380 DHDaniel Harvie DEF 0 0 1 90 0
381 RSRyan Sweeney DEF 0 0 1 60 0
382 JRJordan Roberts OSA 0 0 1 74 1
383 JSJeremy Sarmiento FOR 0 0 1 67 0
384 CWCauley Woodrow FOR 0 0 1 64 0
385 JMJamie Mullins OSA 0 0 1 77 0
386 SPSam Parker DEF 0 0 1 90 0
387 ZAZach Awe DEF 0 0 0 0 0
388 RGRyan Graydon FOR 0 0 1 27 0
389 CHConor Hazard KAL 0 0 1 90 0
390 LCLiam Cullen OSA 0 0 1 87 0
391 MOMicah Olabiyi FOR 0 0 0 0 0
392 SISam Inwood DEF 0 0 1 46 0
393 SCSteve Cook DEF 0 0 1 90 0
394 DPDaniel Phillips OSA 0 0 1 90 0
395 LCLeo Castledine OSA 0 0 1 90 0
396 FOFred Onyedinma OSA 0 0 1 90 1
397 TATaylor Allen DEF 0 0 0 0 0
398 ETEmre Tezgel FOR 0 0 1 26 0
399 LFLewis Freestone DEF 0 0 1 83 0
400 KLKristoffer Lund DEF 0 0 0 0 0
401 GDGeorge Dobson OSA 0 0 0 0 0
402 DBDan Butler DEF 0 0 0 0 0
403 JSJosh Scowen OSA 0 0 0 0 0
404 JTJack Taylor OSA 0 0 0 0 0
405 OSOliver Sanderson FOR 0 0 1 16 0
406 SSSam Smith FOR 0 0 1 72 1
407 DIDaniel Imray DEF 0 0 1 65 0
408 AOArthur Okonkwo KAL 0 0 0 0 0
409 NBNeto Borges DEF 0 0 1 90 0
410 DADanny Anijsko FOR 0 0 1 14 0
411 BKBilly Koumetio DEF 0 0 1 90 0
412 DMDan McNamara DEF 0 0 1 70 0
413 WMWilliam Mannion KAL 0 0 1 90 0
414 JRJaïro Riedewald OSA 0 0 0 0 0
415 LALuke Ayling DEF 0 0 1 90 0
416 TSThomas Sang DEF 0 0 1 90 0
417 SBSolomon Brynn KAL 0 0 1 90 0
418 TSTyler Sackey OSA 0 0 0 0 0
419 CICruz Ibeh FOR 0 0 1 0 0
420 DBDominic Ball OSA 0 0 1 90 0
421 KWKelland Watts DEF 0 0 1 90 1
422 JGJoseph Gbode FOR 0 0 1 17 0
423 LOLewis O'Brien OSA 0 0 1 90 1
424 DKDavis Keillor-Dunn FOR 0 0 1 14 0
425 SLShayne Lavery FOR 0 0 1 16 0
426 PBPatrick Bauer DEF 0 0 0 0 0
427 ZBZak Bradshaw DEF 0 0 1 0 0
428 DJDaniele James Collinge DEF 0 0 1 90 0
429 ASAdam Senior DEF 0 0 1 90 0
430 ZWZac Williams DEF 0 0 1 90 1
431 MKMyles Kenlock DEF 0 0 1 65 0
432 TKTom Knowles FOR 0 0 1 25 0
433 ASAmadou Salif Mbengue DEF 0 0 1 79 0
434 KSKoki Saito FOR 0 0 1 10 0
435 ALAlfie Lloyd FOR 0 0 1 20 0
436 KPKwame Poku FOR 0 0 1 28 0
437 KMKieran Morgan OSA 0 0 0 0 0
438 FAFemi Azeez OSA 0 0 1 84 0
439 JMJenson Metcalfe OSA 0 0 1 84 0
440 CDCasper De Norre OSA 0 0 1 90 0
441 LCLamine Cisse FOR 0 0 1 90 0
442 TATaïryk Arconte FOR 0 0 1 14 0
443 EBElkan Baggott DEF 0 0 0 0 0
444 MTMaxime Teremoana Crocombe KAL 0 0 0 0 0
445 KLKyrell Lisbie FOR 0 0 1 14 0
