Ülke Kupası · İngiltere

League Cup 2026/27

🏴󠁧󠁢󠁥󠁮󠁧󠁿 İngiltere · 92 takım · 0 maç

League Cup 2026/27 sezonu merkezi: puan durumu, fikstür, oyuncu istatistikleri ve transferler.

0
GOL
0
MAÇ
92
TAKIM
Canlı
VERİ · CANLI API

PUAN DURUMU 2026/27

#TakımOGBMA-YAVPForm
1 Fleetwood Town 3 3 0 0 6-0 +6 9
2 Peterborough United 3 2 1 0 9-4 +5 7
3 Bradford City 3 2 1 0 5-1 +4 7
4 Brentford 2 2 0 0 8-2 +6 6
5 Everton 2 2 0 0 5-0 +5 6
6 Chelsea 2 2 0 0 8-3 +5 6
7 Wolverhampton Wanderers 3 2 0 1 5-1 +4 6
8 Fulham 2 2 0 0 6-2 +4 6
9 West Ham United 3 2 0 1 9-5 +4 6
10 Sheffield United 3 2 0 1 5-2 +3 6
11 Newcastle United 2 2 0 0 4-2 +2 6
12 Middlesbrough 3 2 0 1 4-4 0 6
13 Lincoln City 3 2 0 1 6-6 0 6
14 Norwich City 3 2 0 1 6-7 -1 6
15 Barnsley 3 1 2 0 7-6 +1 5
16 Stoke City 2 1 1 0 3-1 +2 4
17 Reading 3 1 1 1 5-3 +2 4
18 Walsall 2 1 1 0 1-0 +1 4
19 Millwall 3 1 1 1 2-2 0 4
20 Leyton Orient 3 1 1 1 3-3 0 4
21 Manchester City 1 1 0 0 5-0 +5 3
22 AFC Bournemouth 1 1 0 0 4-0 +4 3
23 Crystal Palace 1 1 0 0 3-0 +3 3
24 Aston Villa 1 1 0 0 3-1 +2 3
25 Liverpool 1 1 0 0 3-1 +2 3
26 Arsenal 1 1 0 0 4-2 +2 3
27 Tottenham Hotspur 2 1 0 1 6-4 +2 3
28 West Bromwich Albion 2 1 0 1 6-4 +2 3
29 Sunderland 1 1 0 0 1-0 +1 3
30 Crawley Town 2 1 0 1 2-1 +1 3
31 Brighton & Hove Albion 1 1 0 0 3-2 +1 3
32 Luton Town 2 1 0 1 3-2 +1 3
33 Cambridge United 2 1 0 1 2-2 0 3
34 Blackburn Rovers 2 1 0 1 3-3 0 3
35 Cardiff City 2 1 0 1 4-4 0 3
36 Crewe Alexandra 2 1 0 1 4-4 0 3
37 Plymouth Argyle 2 1 0 1 4-4 0 3
38 Coventry City 2 1 0 1 5-5 0 3
39 Ipswich Town 2 1 0 1 5-5 0 3
40 Sheffield Wednesday 2 1 0 1 1-2 -1 3
41 Leicester City 2 1 0 1 2-3 -1 3
42 Southampton 2 1 0 1 3-4 -1 3
43 Blackpool 2 1 0 1 4-5 -1 3
44 Leeds United 2 1 0 1 5-6 -1 3
45 Stevenage 2 1 0 1 2-4 -2 3
46 Charlton Athletic 2 1 0 1 4-6 -2 3
47 Watford 2 1 0 1 2-5 -3 3
48 Birmingham City 2 1 0 1 2-6 -4 3
49 Burnley 2 0 2 0 1-1 0 2
50 Bromley 1 0 1 0 1-1 0 1
51 Huddersfield Town 1 0 1 0 1-1 0 1
52 Newport County 1 0 1 0 1-1 0 1
53 Notts County 1 0 1 0 1-1 0 1
54 Queens Park Rangers 1 0 1 0 1-1 0 1
55 Salford City 1 0 1 0 1-1 0 1
56 Stockport County 1 0 1 0 1-1 0 1
57 Wigan Athletic 1 0 1 0 1-1 0 1
58 Tranmere Rovers 1 0 1 0 2-2 0 1
59 Hull City 2 0 1 1 1-2 -1 1
60 Doncaster Rovers 2 0 1 1 2-4 -2 1
61 Rochdale 2 0 1 1 2-4 -2 1
62 AFC Wimbledon 2 0 1 1 1-4 -3 1
63 Preston North End 2 0 1 1 1-5 -4 1
64 Shrewsbury Town 2 0 1 1 1-5 -4 1
65 Bolton Wanderers 1 0 0 1 0-1 -1 0
66 Bristol City 1 0 0 1 0-1 -1 0
67 Bristol Rovers 1 0 0 1 0-1 -1 0
68 Chesterfield 1 0 0 1 0-1 -1 0
69 Northampton Town 1 0 0 1 0-1 -1 0
70 Swansea City 1 0 0 1 0-1 -1 0
71 Wrexham 1 0 0 1 0-1 -1 0
72 Accrington Stanley 1 0 0 1 1-2 -1 0
73 Barnet 1 0 0 1 1-2 -1 0
74 Burton Albion 1 0 0 1 1-2 -1 0
75 Derby County 1 0 0 1 1-2 -1 0
76 Wycombe Wanderers 1 0 0 1 1-2 -1 0
77 Manchester United 1 0 0 1 2-3 -1 0
78 Swindon Town 1 0 0 1 2-3 -1 0
79 Colchester United 1 0 0 1 0-2 -2 0
80 Exeter City 1 0 0 1 0-2 -2 0
81 Nottingham Forest 1 0 0 1 0-2 -2 0
82 Oldham Athletic 1 0 0 1 0-2 -2 0
83 Oxford United 1 0 0 1 0-2 -2 0
84 York City 1 0 0 1 0-2 -2 0
85 Cheltenham Town 1 0 0 1 1-3 -2 0
86 Grimsby Town 1 0 0 1 1-3 -2 0
87 Portsmouth 1 0 0 1 1-3 -2 0
88 Gillingham 1 0 0 1 0-3 -3 0
89 Mansfield Town 1 0 0 1 0-3 -3 0
90 Port Vale 1 0 0 1 0-3 -3 0
91 Milton Keynes Dons 1 0 0 1 1-4 -3 0
92 Rotherham United 1 0 0 1 1-4 -3 0
0
GOL / MAÇ
%0
BTTS
karşılıklı gol
%0
ÜST 2.5
3+ gollü maç
3.11
KART / MAÇ
76/0 örneklem
REN ÇOK KARTRichard TaylorNone · 2 🟨 1 🟥3KART
Reklam
EN İYİ FORVET
H Harry Leonard 4GOL
EN İYİ ORTA SAHA
R Ryan Christie 3KATKI
EN İYİ DEFANS
C Callum Elder 2KATKI
EN İYİ KALECİ
J Jay Lynch 3CS

OYUNCU SIRALAMASI 500 OYUNCU

#OyuncuPOZGOLASİSTMAÇDKKARTRATING
1 UUnknown OSA 3 0 5 450 0 —
2 RCReyes Cleary FOR 3 1 3 270 0 —
3 JCJake Cooper DEF 1 0 3 270 0 —
4 TCThomas Cannon FOR 1 0 3 270 0 —
5 MMMark McGuinness DEF 1 0 3 270 0 —
6 HMHarley Mills DEF 0 2 3 270 0 —
7 JLJay Lynch KAL 0 0 3 270 0 —
8 CMCameron McGeehan OSA 2 0 3 254 1 —
9 WSWill Swan FOR 2 0 3 245 0 —
10 HLHarry Leonard FOR 4 0 3 242 2 —
11 RDRomelle Donovan FOR 1 0 3 241 0 —
12 AAAdam Armstrong FOR 1 0 3 232 0 —
13 IEIdris El Mizouni OSA 1 0 3 210 1 —
14 RWRandell Williams OSA 1 0 3 209 1 —
15 CEChed Evans FOR 3 0 3 207 1 —
16 BSBolu Shofowoke FOR 1 0 3 195 0 —
17 JBJacob Brown FOR 1 0 3 192 0 —
18 HJHarrison Jones OSA 1 0 3 189 1 —
19 RSRobert Street FOR 1 0 3 182 0 —
20 VTVictor Torp OSA 2 1 2 180 0 —
21 MIMarcelino Ignacio Nuñez Espinoza OSA 2 0 2 180 1 —
22 VBValentín Barco OSA 1 1 2 180 0 —
23 RHRyan Henry East OSA 1 0 2 180 0 —
24 MDMikkel Damsgaard OSA 1 0 2 180 0 —
25 JJJames Justin DEF 1 0 2 180 0 —
26 TMTarik Muharemovic DEF 1 0 2 180 0 —
27 TNTyrese Noslin OSA 1 0 2 180 0 —
28 LHLucas Herrington DEF 0 0 2 180 1 —
29 FHFinaly Herrick KAL 0 0 2 180 0 —
30 MPMyles Peart-Harris OSA 0 0 2 180 2 —
31 CKCedric Kipre DEF 0 0 2 180 1 —
32 VMVitalii Mykolenko DEF 0 1 2 180 0 —
33 AKArley Kay DEF 0 1 2 180 0 —
34 JLJoel Latibeaudiere DEF 0 0 2 180 1 —
35 AGArchie Gray DEF 0 1 2 180 0 —
36 LBLucas Bergvall OSA 0 0 2 180 1 —
37 IHIsaac Heath FOR 1 0 2 179 0 —
38 ABAnis Ben Slimane OSA 1 0 3 176 0 —
39 KDKiernan Dewsbury-Hall OSA 0 0 2 171 0 —
40 IPIsaac Price OSA 2 0 2 170 0 —
41 COCorey O'Keeffe DEF 1 0 2 170 0 —
42 POPaudie O'Connor DEF 1 0 2 169 0 —
43 LCLuke Cundle OSA 1 0 2 166 0 —
44 LJLloyd Jones DEF 1 0 2 165 0 —
45 CECallum Elder DEF 1 1 3 165 1 —
46 DWDanny Welbeck FOR 3 0 2 163 0 —
47 JDJosh Davison FOR 1 0 2 163 0 —
48 DJDom Jeffries OSA 1 0 3 162 1 —
49 MKMathias Kvistgaarden FOR 1 0 3 162 0 —
50 ZFZian Flemming FOR 1 0 3 162 1 —
51 TBTom Bayliss OSA 1 1 2 162 0 —
52 AJAlfie Jones DEF 0 0 2 162 0 —
53 JBJarrod Bowen FOR 2 1 3 160 0 —
54 GHGustavo Hamer OSA 0 0 2 160 0 —
55 ESEmile Smith Rowe OSA 1 0 2 159 1 —
56 AMAlfie May FOR 1 0 2 158 0 —
57 JSJeremy Sarmiento FOR 1 1 2 157 0 —
58 JWJoseph Willock OSA 1 0 2 154 0 —
59 JBJosh Bowler FOR 1 0 2 154 1 —
60 PPablo FOR 1 1 2 154 0 —
61 WDWill Davies FOR 1 0 3 153 0 —
62 GLGeorge Lapslie OSA 0 0 2 152 1 —
63 JSJosh Stokes OSA 1 0 2 149 0 —
64 LNLukas Nmecha FOR 0 1 2 149 0 —
65 JHJens Hjertø-Dahl OSA 0 0 2 149 0 —
66 PLPatrick Lane FOR 1 1 3 147 0 —
67 TSTatsuhiro Sakamoto OSA 0 0 2 147 0 —
68 VCValentín Castellanos FOR 3 0 3 145 0 —
69 ALAaron Loupalo-Bi FOR 0 0 2 142 0 —
70 RMRodrigo Muniz FOR 2 0 2 141 0 —
71 OAOladapo Afolayan FOR 1 0 2 141 0 —
72 TBThiemo Barry FOR 3 1 2 140 0 —
73 CWCallum Wilson FOR 2 0 2 139 0 —
74 DJDaniel James FOR 1 0 2 137 0 —
75 IHIsaac Hutchinson OSA 1 0 2 136 0 —
76 ADAmar Dedic DEF 0 2 2 136 0 —
77 JJJimmy Jay Morgan FOR 2 0 2 135 0 —
78 LWLeonardo Weschenfelder-Scienza FOR 1 0 2 135 1 —
79 HBHarvey Barnes FOR 2 0 2 134 0 —
80 CPCole Palmer OSA 2 0 2 134 0 —
81 BBBenedict Benagr DEF 1 0 2 130 0 —
82 HWHarry Whitwell OSA 1 1 2 126 0 —
83 HCHenry Cartwright OSA 0 0 2 124 1 —
84 APAaron Presley FOR 1 0 2 123 0 —
85 DADango Aboubacar Faissal Ouattara FOR 0 2 2 123 0 —
86 WLWill Lankshear FOR 2 0 3 121 1 —
87 COCallum O'Hare OSA 1 0 2 121 0 —
88 APAribim Pepple FOR 1 0 2 121 0 —
89 IFIsaac Fletcher OSA 0 0 2 121 0 —
90 CAChuba Akpom FOR 1 1 2 119 0 —
91 ABAiden Baldwin DEF 1 0 2 118 0 —
92 AMAidan Morris OSA 0 0 2 117 0 —
93 ZSZain Silcott-Duberry OSA 1 0 2 116 0 —
94 YSYousef Salech FOR 3 1 2 113 0 —
95 MDMamadou Doumbia FOR 1 0 2 112 0 —
96 SWSindre Walle Egeli FOR 1 0 2 111 0 —
97 XAXavier Amaechi FOR 1 0 2 111 1 —
98 MBMohammed Bosun Lawal DEF 0 0 2 111 1 —
99 JAJoshua Ajala FOR 2 0 3 110 0 —
100 GDGianmarco Di Biase FOR 1 0 2 110 0 —
101 DMDemetri Mitchell FOR 1 0 2 110 0 —
102 DKDaniel Kemp OSA 1 0 2 109 1 —
103 ATAdrien Thibaut FOR 1 0 2 108 0 —
104 CPCésar Palacios Pérez OSA 1 1 2 107 0 —
105 JBJake Bidwell DEF 0 0 2 107 0 —
106 ABAndre Brookes OSA 1 1 2 106 1 —
107 AHAaron Hickey DEF 1 0 2 103 0 —
108 NWNahki Wells FOR 1 0 2 102 0 —
109 APAugust Priske FOR 1 0 2 101 0 —
110 DGDemarai Gray FOR 1 0 2 100 0 —
111 JFJayden Fevrier FOR 1 0 2 100 0 —
112 LCLeighton Clarkson OSA 1 0 2 98 0 —
113 LMLuca Moore OSA 1 0 2 98 0 —
114 IOIsaac Olaofe FOR 1 0 2 96 0 —
115 BHBen House FOR 1 0 2 96 1 —
116 KJKyle Joseph FOR 1 0 2 95 0 —
117 FLFernando López González OSA 1 0 2 92 0 —
118 CMCallum Maycock OSA 1 0 2 91 0 —
119 ACAnte Crnac FOR 1 0 2 91 0 —
120 RCRyan Christie OSA 3 0 1 90 0 —
121 NCNathan Collins DEF 2 0 1 90 0 —
122 FSFloyd Samba OSA 2 0 1 90 0 —
123 MDMax Dowman FOR 2 1 1 90 0 —
124 DODanny Ormerod FOR 2 0 1 90 0 —
125 RWRyan Wintle OSA 1 0 1 90 0 —
126 BABrenden Aaronson OSA 1 0 2 90 0 —
127 KTKabongo Tshimanga FOR 1 0 1 90 0 —
128 CGCody Gakpo FOR 1 1 1 90 0 —
129 KWKyle Wootton FOR 1 0 1 90 0 —
130 AMAlexis Mac Allister OSA 1 1 1 90 0 —
131 BCBenjamin Chrisene DEF 1 0 1 90 0 —
132 PGPascal Groß OSA 1 0 1 90 0 —
133 AHAlex Hartridge DEF 1 0 1 90 0 —
134 HRHarvey Rodgers DEF 1 0 1 90 0 —
135 ASAdrian Segečić FOR 1 0 1 90 1 —
136 RBRoss Barkley OSA 1 1 1 90 1 —
137 BDBen Davies DEF 1 0 1 90 0 —
138 JAJordan Andrew Davies OSA 1 0 1 90 1 —
139 FRFarrend Rawson DEF 1 0 1 90 1 —
140 MBMarc Bola DEF 1 0 1 90 0 —
141 COCaleb Okoli DEF 1 0 1 90 0 —
142 BKBen Knight OSA 1 0 1 90 0 —
143 ATAndré Trindade da Costa Neto OSA 1 0 1 90 0 —
144 EHEwan Henderson OSA 1 0 1 90 1 —
145 PGPaul Glatzel FOR 1 0 1 90 0 —
146 FTFabio Tavares FOR 1 0 1 90 1 —
147 TCTyreece Campbell FOR 1 0 1 90 0 —
148 RBRadinio Balker DEF 1 0 1 90 0 —
149 CWCharlie Whitaker OSA 1 0 1 90 1 —
150 ZSZac Scutt FOR 1 0 1 90 0 —
151 SCSonny Carey OSA 1 1 1 90 0 —
152 AMAnis Mehmeti OSA 1 0 1 90 0 —
153 MMMikey Moore FOR 1 1 1 90 0 —
154 MMMikel Merino OSA 1 1 1 90 0 —
155 CHCameron Humphreys OSA 0 1 1 90 1 —
156 DJDjiamgone Jocelin Ta Bi FOR 0 0 1 90 0 —
157 MEMelker Ellborg KAL 0 0 1 90 0 —
158 JAJules Ahoka Jules OSA 0 0 1 90 0 —
159 LOLuke O'Nien DEF 0 0 1 90 1 —
160 CDCody Drameh DEF 0 0 1 90 0 —
161 CRChris Rigg OSA 0 0 1 90 0 —
162 LMLiam Millar FOR 0 1 1 90 0 —
163 KFKieren Flavell KAL 0 0 1 90 0 —
164 TATomiwa Akinyimika DEF 0 0 1 90 0 —
165 XSXaver Schlager OSA 0 0 1 90 1 —
166 MSMatz Sels KAL 0 0 1 90 0 —
167 NMNikola Milenković DEF 0 0 1 90 0 —
168 TTTakehiro Tomiyasu DEF 0 0 1 90 0 —
169 ÓMÓscar Mingueza DEF 0 1 1 90 0 —
170 AKAntonin Kinsky KAL 0 0 1 90 0 —
171 JFJosh Feeney DEF 0 0 1 90 0 —
172 OAOmar Alderete DEF 0 0 1 90 0 —
173 THTrai Hume DEF 0 0 1 90 0 —
174 LCLewie Coyle DEF 0 0 1 90 0 —
175 NGNico González OSA 0 0 1 90 0 —
176 JHJordan Houghton OSA 0 0 1 90 0 —
177 JMJoe Mwaro DEF 0 0 1 90 0 —
178 MDMichele Di Gregorio KAL 0 0 1 90 0 —
179 JJJamie Jellis OSA 0 0 1 90 0 —
180 KVKane Vincent-Young DEF 0 0 1 90 0 —
181 BDBafodé Diakité DEF 0 1 1 90 0 —
182 JBJames Brophy OSA 0 0 1 90 0 —
183 JCJulio César Soler Barreto DEF 0 0 1 90 0 —
184 JHJames Hill DEF 0 0 1 90 0 —
185 LHLucas Houghton DEF 0 0 1 90 0 —
186 JWJosh Woods FOR 0 0 1 90 0 —
187 LCLewis Cook OSA 0 0 1 90 0 —
188 RLRico Lewis DEF 0 0 1 90 0 —
189 MKMateo Kovačić OSA 0 0 1 90 0 —
190 LGLiam Gibbs OSA 0 0 1 90 0 —
191 OMOmar Marmoush FOR 0 0 1 90 1 —
192 TATosin Adarabioyo DEF 0 0 1 90 0 —
193 ACAmario Cozier-Duberry FOR 0 0 1 90 0 —
194 DMDivin Mubama FOR 0 0 1 90 0 —
195 RARonald Araújo DEF 0 0 1 90 1 —
196 LBLamare Bogarde OSA 0 0 1 90 0 —
197 DDDiogo Dalot DEF 0 0 1 90 0 —
198 NMNoussair Mazraoui DEF 0 0 1 90 0 —
199 MRMatteo Ruggeri DEF 0 0 1 90 0 —
200 LYLeny Yoro DEF 0 0 1 90 0 —
201 YTYouri Tielemans OSA 0 1 1 90 0 —
202 AHAyden Heaven DEF 0 0 1 90 0 —
203 PSPascal Struijk DEF 0 0 1 90 0 —
204 TMTyrone Mings DEF 0 0 1 90 0 —
205 JPJoão Pedro Loureiro da Costa DEF 0 0 1 90 0 —
206 JSJason Steele KAL 0 0 1 90 0 —
207 WBWalter Benítez KAL 0 0 1 90 0 —
208 JMJosé María Andrés Baixauli OSA 0 0 1 90 1 —
209 LVLuka Vušković DEF 0 1 1 90 0 —
210 RARayan Aït Nouri DEF 0 2 1 90 0 —
211 ABAyyoub Bouaddi OSA 0 1 1 90 0 —
212 YGYann Gboho FOR 0 0 1 90 0 —
213 PMPaddy McNair DEF 0 0 1 90 0 —
214 NANathan Asiimwe DEF 0 0 1 90 0 —
215 JMJosh March FOR 0 0 1 90 0 —
216 EJEric Junior Bocat DEF 0 0 1 90 0 —
217 GNGeorge Nevett DEF 0 0 1 90 1 —
218 PSPierce Sweeney DEF 0 0 1 90 0 —
219 CCConor Coventry OSA 0 1 1 90 0 —
220 BCBen Chilwell DEF 0 1 1 90 0 —
221 RJReece James DEF 0 0 1 90 0 —
222 MEMarli Ellis Salmon DEF 0 0 1 90 0 —
223 KUKyle Ure OSA 0 0 1 90 0 —
224 SLSam Long DEF 0 0 1 90 0 —
225 MDMartin Dúbravka KAL 0 0 1 90 0 —
226 JTJames Tarkowski DEF 0 0 1 90 0 —
227 JRJoe Rodon DEF 0 0 1 90 0 —
228 RBRóbert Boženík FOR 2 0 2 87 0 —
229 CTChemsdine Talbi FOR 1 0 1 86 0 —
230 SOSaheed Olagunju DEF 1 0 1 85 0 —
231 FRFelipe Rodrigues DEF 1 0 1 83 0 —
232 KKKylian Kouassi FOR 1 0 2 83 0 —
233 NENiall Ennis FOR 1 0 1 82 0 —
234 CKCharalampos Kostoulas FOR 1 0 1 82 0 —
235 ASAntónio Silva DEF 0 0 1 82 1 —
236 KDKieran Dowell OSA 1 0 1 81 0 —
237 KMKieran Morrison FOR 0 0 1 81 0 —
238 HHHarry Howell OSA 0 0 1 81 0 —
239 CRCallum Roberts FOR 1 0 1 80 0 —
240 MTMohamed Toure FOR 1 1 2 80 0 —
241 SSSamuel Szmodics OSA 1 0 1 80 0 —
242 MRMarcus Rashford FOR 0 0 1 80 0 —
243 MFMalick Fofana FOR 0 0 1 79 0 —
244 WIWilson Isidor FOR 0 0 1 79 0 —
245 GHGeorge Hemmings OSA 0 1 1 79 0 —
246 JEJusef Erabi FOR 1 0 2 78 0 —
247 OAOlabade Aluko DEF 1 0 2 78 1 —
248 ÁRÁlvaro Rodríguez FOR 0 0 1 78 0 —
249 DBDavid Brooks FOR 0 1 1 78 0 —
250 BDBen Doak FOR 0 1 1 78 0 —
251 PBPatrick Bamford FOR 1 0 2 77 0 —
252 FCFabio Carvalho OSA 1 0 1 77 0 —
253 AÖAbdülkadir Ömür OSA 0 0 1 77 0 —
254 JBJili Buyabu DEF 0 0 1 77 0 —
255 YBYahya Bamba FOR 1 0 1 76 0 —
256 NMNoni Madueke FOR 1 0 1 76 0 —
257 DSDominic Solanke FOR 1 0 2 76 0 —
258 CGConor Gallagher OSA 1 0 1 75 0 —
259 MKMohammed Kudus FOR 0 0 1 75 0 —
260 EÁEdson Álvarez OSA 0 0 1 75 1 —
261 NPNick Powell OSA 1 0 3 74 0 —
262 DCDara Costelloe FOR 1 0 1 74 0 —
263 TGTyler Goodhram FOR 0 0 1 74 0 —
264 JHJaouen Hadjam DEF 0 1 1 74 1 —
265 OBOlivier Boscagli DEF 0 0 1 74 0 —
266 JSJørgen Strand Larsen FOR 2 1 1 73 0 —
267 MMMason Mount OSA 1 0 1 73 0 —
268 YPYeremy Pino FOR 0 0 1 73 0 —
269 DODaniel Oyegoke DEF 0 0 1 73 1 —
270 DSDávid Strelec FOR 0 0 2 73 0 —
271 SMStephen Mfuni DEF 0 0 1 73 1 —
272 AAAllan Andrade Elias FOR 1 1 1 71 0 —
273 TATaiwo Awoniyi FOR 1 1 1 70 0 —
274 MGMatt Godden FOR 1 0 1 70 0 —
275 RARomeo Akachukwu OSA 1 0 2 70 0 —
276 WAWill Alves OSA 0 0 2 70 0 —
277 RNRabby Nzingoula OSA 0 0 1 70 1 —
278 JRJoseph Richard Quigley FOR 0 0 1 70 0 —
279 TATammy Abraham FOR 2 0 1 69 0 —
280 RGRobbie Gotts OSA 0 0 1 68 1 —
281 PNPedro Neto FOR 1 0 2 67 0 —
282 GKGideon Kadua FOR 1 0 2 67 0 —
283 OBOscar Bobb FOR 1 0 2 67 0 —
284 ZAZane Albarus OSA 0 0 1 67 1 —
285 TCTommy Conway FOR 0 0 1 67 0 —
286 BMBilly Mitchell OSA 0 0 1 67 0 —
287 SLShea Lacey FOR 1 0 1 66 0 —
288 ASAndrey Santos OSA 0 0 1 66 0 —
289 MOMatthew O'Riley OSA 0 0 1 66 0 —
290 MJMalick Junior Yalcouyé OSA 0 0 1 66 0 —
291 BŠBenjamin Šeško FOR 0 0 1 66 0 —
292 JPJoël Piroe FOR 0 0 2 66 0 —
293 TOTimothy Ouma OSA 0 0 1 66 0 —
294 GMGeorge Miller FOR 1 0 1 65 0 —
295 DMDayann Methalie DEF 0 0 1 65 0 —
296 FHFelix Horn Myhre OSA 1 0 2 64 0 —
297 BJBen Johnson DEF 0 0 1 64 0 —
298 IMIbrahim Mbaye FOR 0 1 1 64 0 —
299 JMJohn McGinn OSA 0 0 1 64 0 —
300 MCMichael Cheek FOR 1 0 1 62 0 —
301 JRJack Rudoni OSA 1 0 1 62 0 —
302 JLJack Lankester OSA 1 0 1 62 0 —
303 SHStephen Humphrys FOR 1 1 1 62 0 —
304 JKJustin Kluivert OSA 0 0 1 62 1 —
305 TNTrey Nyoni OSA 0 0 1 62 0 —
306 SDSiriki Dembele FOR 0 0 1 62 0 —
307 KFKanya Fujimoto OSA 0 0 1 61 0 —
308 CCConor Chaplin OSA 0 0 1 61 0 —
309 OAOla Aina DEF 0 0 1 61 0 —
310 JFJames Furlong DEF 0 0 1 60 0 —
311 AKArnaud Kalimuendo FOR 0 0 1 60 0 —
312 TSThierr Small DEF 0 0 1 60 0 —
313 LLLeo Leroy OSA 0 0 1 60 0 —
314 OIOliver Irow FOR 1 0 1 59 0 —
315 DEDarío Esteban Osorio Osorio FOR 0 0 1 59 0 —
316 BJBrennan Johnson FOR 1 1 2 58 0 —
317 MRMikkel Riis Ladefoged FOR 0 0 1 58 0 —
318 LRLeo Ramirez-Espain OSA 0 0 1 57 0 —
319 BBBen Brookes DEF 0 0 1 57 1 —
320 AAAurele Amenda DEF 0 0 2 56 0 —
321 JSJosh Stephenson OSA 0 0 1 53 0 —
322 NTNoah Town DEF 0 0 2 53 0 —
323 RCRyan Cherki OSA 1 0 1 46 0 —
324 BTBazoumana Touré FOR 1 0 1 46 0 —
325 DDDion De Neve OSA 0 0 1 46 0 —
326 SBSam Byram DEF 0 0 1 46 0 —
327 VMVernon Masara FOR 0 0 1 46 0 —
328 MBMarco Bizot KAL 0 0 1 46 0 —
329 GAGassan Ahadme Yahyai FOR 0 0 1 46 0 —
330 RLRaphael London DEF 0 0 1 46 0 —
331 PAPape Amadou Diallo FOR 0 0 1 46 0 —
332 RMRyan McAidoo FOR 1 0 1 44 0 —
333 JEJohn Egan DEF 0 0 1 44 1 —
334 BMBali Mumba DEF 0 0 1 44 0 —
335 JJJérémy Jacquet DEF 0 0 1 44 0 —
336 ZSZion Suzuki KAL 0 0 1 44 0 —
337 EKEzri Konsa DEF 0 0 1 44 0 —
338 HPHarvey Pates DEF 0 0 1 44 0 —
339 AMAdam Murphy OSA 0 0 2 43 0 —
340 ITIgor Thiago FOR 1 0 2 41 0 —
341 JMJack Moylan OSA 1 0 2 41 0 —
342 GGGonzalo García Torres FOR 1 0 2 39 0 —
343 CLCyle Larin FOR 1 0 2 39 0 —
344 DODanilo Orsi-Dadamo FOR 1 0 1 36 0 —
345 SSávio FOR 1 1 2 34 0 —
346 JMJosh Magennis FOR 1 0 2 34 0 —
347 DBDaniel Barlaser OSA 0 0 1 34 0 —
348 LTLoum Tchaouna FOR 0 0 1 33 0 —
349 ARAndrew Robertson DEF 0 0 1 33 0 —
350 JAJordan Ayew FOR 0 0 1 32 0 —
351 ESEllis Simms FOR 0 0 1 32 0 —
352 KPKalvin Phillips OSA 0 0 1 32 0 —
353 LMLewis Miley OSA 0 0 2 32 0 —
354 DKDaichi Kamada OSA 1 0 1 31 0 —
355 DCDominic Calvert-Lewin FOR 1 0 2 31 0 —
356 JLJamal Lowe FOR 1 0 2 31 0 —
357 AWAdam Wharton OSA 0 0 1 31 0 —
358 APAshley Phillips DEF 0 1 2 31 0 —
359 HMHidemasa Morita OSA 0 0 1 31 0 —
360 EKEoin Kenny FOR 0 0 1 30 0 —
361 ALAndri Lucas Guðjohnsen FOR 1 0 1 28 0 —
362 EMEphron Mason-Clark FOR 1 0 1 28 0 —
363 DSDominik Szoboszlai OSA 1 0 1 28 0 —
364 ATAlex Tóth OSA 0 0 1 28 0 —
365 CCCharlie Caton FOR 0 0 1 28 0 —
366 RGRyan Gravenberch OSA 0 0 1 28 0 —
367 KMKyrell Malcolm FOR 1 0 1 27 0 —
368 JBJean-Ricner Bellegarde OSA 0 0 1 27 0 —
369 TDTheo Devon Julienne OSA 0 0 1 26 0 —
370 EBEmi Buendía OSA 0 0 1 26 1 —
371 JMJohan Manzambi OSA 0 0 1 26 0 —
372 KDKevin Danso DEF 1 0 1 25 0 —
373 TMThomas Meunier DEF 0 1 1 25 0 —
374 RBRyan Broom OSA 0 0 1 25 0 —
375 MDMaxim De Cuyper DEF 1 0 1 24 1 —
376 DSDane Scarlett FOR 0 0 1 24 0 —
377 BMBryan Mbeumo FOR 0 0 1 24 0 —
378 KMKobbie Mainoo OSA 0 0 1 24 0 —
379 DGDiego Gómez OSA 0 0 1 24 0 —
380 JZJoshua Zirkzee FOR 0 0 1 24 0 —
381 CJCarlos Jonas Alcaraz OSA 1 0 2 22 0 —
382 JSJamie Shackelton DEF 0 0 1 22 0 —
383 NJNicolas Jackson FOR 0 0 1 21 0 —
384 ACAaron Collins FOR 0 0 1 21 0 —
385 JEJosh Eccles OSA 0 0 1 20 1 —
386 BTBrandon Thomas-Asante FOR 0 0 1 20 0 —
387 JTJoseph Taylor FOR 0 0 1 19 0 —
388 ACAndy Cannon OSA 0 0 1 19 0 —
389 BBBradley Barcola FOR 0 0 1 18 0 —
