
Ülke Kupası · İngiltere
League Cup 2026/27
League Cup 2026/27 sezonu merkezi: puan durumu, fikstür, oyuncu istatistikleri ve transferler.
0
GOL
0
MAÇ
92
TAKIM
Canlı
VERİ · CANLI API
PUAN DURUMU 2026/27
| # | Takım | O | G | B | M | A-Y | AV | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleetwood Town |
3 | 3 | 0 | 0 | 6-0 | +6 | 9 | |
| 2 | Peterborough United |
3 | 2 | 1 | 0 | 9-4 | +5 | 7 | |
| 3 | Bradford City | 3 | 2 | 1 | 0 | 5-1 | +4 | 7 | |
| 4 | Brentford |
2 | 2 | 0 | 0 | 8-2 | +6 | 6 | |
| 5 | Everton |
2 | 2 | 0 | 0 | 5-0 | +5 | 6 | |
| 6 | Chelsea |
2 | 2 | 0 | 0 | 8-3 | +5 | 6 | |
| 7 | Wolverhampton Wanderers |
3 | 2 | 0 | 1 | 5-1 | +4 | 6 | |
| 8 | Fulham |
2 | 2 | 0 | 0 | 6-2 | +4 | 6 | |
| 9 | West Ham United | 3 | 2 | 0 | 1 | 9-5 | +4 | 6 | |
| 10 | Sheffield United |
3 | 2 | 0 | 1 | 5-2 | +3 | 6 | |
| 11 | Newcastle United |
2 | 2 | 0 | 0 | 4-2 | +2 | 6 | |
| 12 | Middlesbrough |
3 | 2 | 0 | 1 | 4-4 | 0 | 6 | |
| 13 | Lincoln City | 3 | 2 | 0 | 1 | 6-6 | 0 | 6 | |
| 14 | Norwich City |
3 | 2 | 0 | 1 | 6-7 | -1 | 6 | |
| 15 | Barnsley |
3 | 1 | 2 | 0 | 7-6 | +1 | 5 | |
| 16 | Stoke City | 2 | 1 | 1 | 0 | 3-1 | +2 | 4 | |
| 17 | Reading | 3 | 1 | 1 | 1 | 5-3 | +2 | 4 | |
| 18 | Walsall | 2 | 1 | 1 | 0 | 1-0 | +1 | 4 | |
| 19 | Millwall | 3 | 1 | 1 | 1 | 2-2 | 0 | 4 | |
| 20 | Leyton Orient | 3 | 1 | 1 | 1 | 3-3 | 0 | 4 | |
| 21 | Manchester City |
1 | 1 | 0 | 0 | 5-0 | +5 | 3 | |
| 22 | AFC Bournemouth | 1 | 1 | 0 | 0 | 4-0 | +4 | 3 | |
| 23 | Crystal Palace | 1 | 1 | 0 | 0 | 3-0 | +3 | 3 | |
| 24 | Aston Villa |
1 | 1 | 0 | 0 | 3-1 | +2 | 3 | |
| 25 | Liverpool |
1 | 1 | 0 | 0 | 3-1 | +2 | 3 | |
| 26 | Arsenal |
1 | 1 | 0 | 0 | 4-2 | +2 | 3 | |
| 27 | Tottenham Hotspur |
2 | 1 | 0 | 1 | 6-4 | +2 | 3 | |
| 28 | West Bromwich Albion | 2 | 1 | 0 | 1 | 6-4 | +2 | 3 | |
| 29 | Sunderland | 1 | 1 | 0 | 0 | 1-0 | +1 | 3 | |
| 30 | Crawley Town |
2 | 1 | 0 | 1 | 2-1 | +1 | 3 | |
| 31 | Brighton & Hove Albion |
1 | 1 | 0 | 0 | 3-2 | +1 | 3 | |
| 32 | Luton Town |
2 | 1 | 0 | 1 | 3-2 | +1 | 3 | |
| 33 | Cambridge United |
2 | 1 | 0 | 1 | 2-2 | 0 | 3 | |
| 34 | Blackburn Rovers |
2 | 1 | 0 | 1 | 3-3 | 0 | 3 | |
| 35 | Cardiff City |
2 | 1 | 0 | 1 | 4-4 | 0 | 3 | |
| 36 | Crewe Alexandra |
2 | 1 | 0 | 1 | 4-4 | 0 | 3 | |
| 37 | Plymouth Argyle | 2 | 1 | 0 | 1 | 4-4 | 0 | 3 | |
| 38 | Coventry City | 2 | 1 | 0 | 1 | 5-5 | 0 | 3 | |
| 39 | Ipswich Town | 2 | 1 | 0 | 1 | 5-5 | 0 | 3 | |
| 40 | Sheffield Wednesday |
2 | 1 | 0 | 1 | 1-2 | -1 | 3 | |
| 41 | Leicester City |
2 | 1 | 0 | 1 | 2-3 | -1 | 3 | |
| 42 | Southampton | 2 | 1 | 0 | 1 | 3-4 | -1 | 3 | |
| 43 | Blackpool |
2 | 1 | 0 | 1 | 4-5 | -1 | 3 | |
| 44 | Leeds United |
2 | 1 | 0 | 1 | 5-6 | -1 | 3 | |
| 45 | Stevenage |
2 | 1 | 0 | 1 | 2-4 | -2 | 3 | |
| 46 | Charlton Athletic |
2 | 1 | 0 | 1 | 4-6 | -2 | 3 | |
| 47 | Watford | 2 | 1 | 0 | 1 | 2-5 | -3 | 3 | |
| 48 | Birmingham City |
2 | 1 | 0 | 1 | 2-6 | -4 | 3 | |
| 49 | Burnley |
2 | 0 | 2 | 0 | 1-1 | 0 | 2 | |
| 50 | Bromley |
1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
| 51 | Huddersfield Town |
1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
| 52 | Newport County | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
| 53 | Notts County |
1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
| 54 | Queens Park Rangers |
1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
| 55 | Salford City |
1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
| 56 | Stockport County |
1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
| 57 | Wigan Athletic |
1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
| 58 | Tranmere Rovers |
1 | 0 | 1 | 0 | 2-2 | 0 | 1 | |
| 59 | Hull City | 2 | 0 | 1 | 1 | 1-2 | -1 | 1 | |
| 60 | Doncaster Rovers |
2 | 0 | 1 | 1 | 2-4 | -2 | 1 | |
| 61 | Rochdale | 2 | 0 | 1 | 1 | 2-4 | -2 | 1 | |
| 62 | AFC Wimbledon | 2 | 0 | 1 | 1 | 1-4 | -3 | 1 | |
| 63 | Preston North End |
2 | 0 | 1 | 1 | 1-5 | -4 | 1 | |
| 64 | Shrewsbury Town | 2 | 0 | 1 | 1 | 1-5 | -4 | 1 | |
| 65 | Bolton Wanderers |
1 | 0 | 0 | 1 | 0-1 | -1 | 0 | |
| 66 | Bristol City |
1 | 0 | 0 | 1 | 0-1 | -1 | 0 | |
| 67 | Bristol Rovers | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | |
| 68 | Chesterfield |
1 | 0 | 0 | 1 | 0-1 | -1 | 0 | |
| 69 | Northampton Town |
1 | 0 | 0 | 1 | 0-1 | -1 | 0 | |
| 70 | Swansea City |
1 | 0 | 0 | 1 | 0-1 | -1 | 0 | |
| 71 | Wrexham |
1 | 0 | 0 | 1 | 0-1 | -1 | 0 | |
| 72 | Accrington Stanley |
1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
| 73 | Barnet | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
| 74 | Burton Albion |
1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
| 75 | Derby County | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
| 76 | Wycombe Wanderers |
1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
| 77 | Manchester United | 1 | 0 | 0 | 1 | 2-3 | -1 | 0 | |
| 78 | Swindon Town |
1 | 0 | 0 | 1 | 2-3 | -1 | 0 | |
| 79 | Colchester United | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | |
| 80 | Exeter City | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | |
| 81 | Nottingham Forest |
1 | 0 | 0 | 1 | 0-2 | -2 | 0 | |
| 82 | Oldham Athletic | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | |
| 83 | Oxford United | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | |
| 84 | York City |
1 | 0 | 0 | 1 | 0-2 | -2 | 0 | |
| 85 | Cheltenham Town |
1 | 0 | 0 | 1 | 1-3 | -2 | 0 | |
| 86 | Grimsby Town | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 | |
| 87 | Portsmouth |
1 | 0 | 0 | 1 | 1-3 | -2 | 0 | |
| 88 | Gillingham |
1 | 0 | 0 | 1 | 0-3 | -3 | 0 | |
| 89 | Mansfield Town | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | |
| 90 | Port Vale |
1 | 0 | 0 | 1 | 0-3 | -3 | 0 | |
| 91 | Milton Keynes Dons |
1 | 0 | 0 | 1 | 1-4 | -3 | 0 | |
| 92 | Rotherham United |
1 | 0 | 0 | 1 | 1-4 | -3 | 0 |
0
GOL / MAÇ
%0
BTTS
karşılıklı gol
%0
ÜST 2.5
3+ gollü maç
3.11
KART / MAÇ
76/0 örneklem
Reklam
EN İYİ FORVET
H
Harry Leonard
4GOL
EN İYİ ORTA SAHA
R
Ryan Christie
3KATKI
EN İYİ DEFANS
C
Callum Elder
2KATKI
EN İYİ KALECİ
J
Jay Lynch
3CS
OYUNCU SIRALAMASI 500 OYUNCU
| # | Oyuncu | POZ | GOL | ASİST | MAÇ | DK | KART | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | HMHarley Mills | DEF | 0 | 2 | 3 | 270 | 0 | — |
| 2 | RARayan Aït Nouri | DEF | 0 | 2 | 1 | 90 | 0 | — |
| 3 | DADango Aboubacar Faissal Ouattara | FOR | 0 | 2 | 2 | 123 | 0 | — |
| 4 | ADAmar Dedic | DEF | 0 | 2 | 2 | 136 | 0 | — |
| 5 | TBThiemo Barry | FOR | 3 | 1 | 2 | 140 | 0 | — |
| 6 | YSYousef Salech | FOR | 3 | 1 | 2 | 113 | 0 | — |
| 7 | RCReyes Cleary | FOR | 3 | 1 | 3 | 270 | 0 | — |
| 8 | JSJørgen Strand Larsen | FOR | 2 | 1 | 1 | 73 | 0 | — |
| 9 | VTVictor Torp | OSA | 2 | 1 | 2 | 180 | 0 | — |
| 10 | JBJarrod Bowen | FOR | 2 | 1 | 3 | 160 | 0 | — |
| 11 | MDMax Dowman | FOR | 2 | 1 | 1 | 90 | 0 | — |
| 12 | SSávio | FOR | 1 | 1 | 2 | 34 | 0 | — |
| 13 | CAChuba Akpom | FOR | 1 | 1 | 2 | 119 | 0 | — |
| 14 | CGCody Gakpo | FOR | 1 | 1 | 1 | 90 | 0 | — |
| 15 | AMAlexis Mac Allister | OSA | 1 | 1 | 1 | 90 | 0 | — |
| 16 | TATaiwo Awoniyi | FOR | 1 | 1 | 1 | 70 | 0 | — |
| 17 | ABAndre Brookes | OSA | 1 | 1 | 2 | 106 | 1 | — |
| 18 | RBRoss Barkley | OSA | 1 | 1 | 1 | 90 | 1 | — |
| 19 | HWHarry Whitwell | OSA | 1 | 1 | 2 | 126 | 0 | — |
| 20 | VBValentín Barco | OSA | 1 | 1 | 2 | 180 | 0 | — |
| 21 | CPCésar Palacios Pérez | OSA | 1 | 1 | 2 | 107 | 0 | — |
| 22 | PLPatrick Lane | FOR | 1 | 1 | 3 | 147 | 0 | — |
| 23 | PPablo | FOR | 1 | 1 | 2 | 154 | 0 | — |
| 24 | BJBrennan Johnson | FOR | 1 | 1 | 2 | 58 | 0 | — |
| 25 | JSJeremy Sarmiento | FOR | 1 | 1 | 2 | 157 | 0 | — |
| 26 | SHStephen Humphrys | FOR | 1 | 1 | 1 | 62 | 0 | — |
| 27 | CECallum Elder | DEF | 1 | 1 | 3 | 165 | 1 | — |
| 28 | AAAllan Andrade Elias | FOR | 1 | 1 | 1 | 71 | 0 | — |
| 29 | SCSonny Carey | OSA | 1 | 1 | 1 | 90 | 0 | — |
| 30 | MTMohamed Toure | FOR | 1 | 1 | 2 | 80 | 0 | — |
| 31 | TBTom Bayliss | OSA | 1 | 1 | 2 | 162 | 0 | — |
| 32 | MMMikey Moore | FOR | 1 | 1 | 1 | 90 | 0 | — |
| 33 | MMMikel Merino | OSA | 1 | 1 | 1 | 90 | 0 | — |
| 34 | TMThomas Meunier | DEF | 0 | 1 | 1 | 25 | 0 | — |
| 35 | CHCameron Humphreys | OSA | 0 | 1 | 1 | 90 | 1 | — |
| 36 | LNLukas Nmecha | FOR | 0 | 1 | 2 | 149 | 0 | — |
| 37 | LMLiam Millar | FOR | 0 | 1 | 1 | 90 | 0 | — |
| 38 | DJDaniel Jebbison | FOR | 0 | 1 | 1 | 12 | 0 | — |
| 39 | ÓMÓscar Mingueza | DEF | 0 | 1 | 1 | 90 | 0 | — |
| 40 | APAshley Phillips | DEF | 0 | 1 | 2 | 31 | 0 | — |
| 41 | BDBafodé Diakité | DEF | 0 | 1 | 1 | 90 | 0 | — |
| 42 | DBDavid Brooks | FOR | 0 | 1 | 1 | 78 | 0 | — |
| 43 | BDBen Doak | FOR | 0 | 1 | 1 | 78 | 0 | — |
| 44 | IMIbrahim Mbaye | FOR | 0 | 1 | 1 | 64 | 0 | — |
| 45 | YTYouri Tielemans | OSA | 0 | 1 | 1 | 90 | 0 | — |
| 46 | JHJaouen Hadjam | DEF | 0 | 1 | 1 | 74 | 1 | — |
| 47 | LVLuka Vušković | DEF | 0 | 1 | 1 | 90 | 0 | — |
| 48 | GHGeorge Hemmings | OSA | 0 | 1 | 1 | 79 | 0 | — |
| 49 | ABAyyoub Bouaddi | OSA | 0 | 1 | 1 | 90 | 0 | — |
| 50 | CCConor Coventry | OSA | 0 | 1 | 1 | 90 | 0 | — |
| 51 | VMVitalii Mykolenko | DEF | 0 | 1 | 2 | 180 | 0 | — |
| 52 | BCBen Chilwell | DEF | 0 | 1 | 1 | 90 | 0 | — |
| 53 | AKArley Kay | DEF | 0 | 1 | 2 | 180 | 0 | — |
| 54 | AGArchie Gray | DEF | 0 | 1 | 2 | 180 | 0 | — |
| 55 | HLHarry Leonard | FOR | 4 | 0 | 3 | 242 | 2 | — |
| 56 | DWDanny Welbeck | FOR | 3 | 0 | 2 | 163 | 0 | — |
| 57 | VCValentín Castellanos | FOR | 3 | 0 | 3 | 145 | 0 | — |
| 58 | CEChed Evans | FOR | 3 | 0 | 3 | 207 | 1 | — |
| 59 | RCRyan Christie | OSA | 3 | 0 | 1 | 90 | 0 | — |
| 60 | UUnknown | OSA | 3 | 0 | 5 | 450 | 0 | — |
| 61 | HBHarvey Barnes | FOR | 2 | 0 | 2 | 134 | 0 | — |
| 62 | NCNathan Collins | DEF | 2 | 0 | 1 | 90 | 0 | — |
| 63 | IPIsaac Price | OSA | 2 | 0 | 2 | 170 | 0 | — |
| 64 | WLWill Lankshear | FOR | 2 | 0 | 3 | 121 | 1 | — |
| 65 | CWCallum Wilson | FOR | 2 | 0 | 2 | 139 | 0 | — |
| 66 | FSFloyd Samba | OSA | 2 | 0 | 1 | 90 | 0 | — |
| 67 | RBRóbert Boženík | FOR | 2 | 0 | 2 | 87 | 0 | — |
| 68 | JJJimmy Jay Morgan | FOR | 2 | 0 | 2 | 135 | 0 | — |
| 69 | CMCameron McGeehan | OSA | 2 | 0 | 3 | 254 | 1 | — |
| 70 | TATammy Abraham | FOR | 2 | 0 | 1 | 69 | 0 | — |
| 71 | MIMarcelino Ignacio Nuñez Espinoza | OSA | 2 | 0 | 2 | 180 | 1 | — |
| 72 | JAJoshua Ajala | FOR | 2 | 0 | 3 | 110 | 0 | — |
| 73 | DODanny Ormerod | FOR | 2 | 0 | 1 | 90 | 0 | — |
| 74 | RMRodrigo Muniz | FOR | 2 | 0 | 2 | 141 | 0 | — |
| 75 | CPCole Palmer | OSA | 2 | 0 | 2 | 134 | 0 | — |
| 76 | WSWill Swan | FOR | 2 | 0 | 3 | 245 | 0 | — |
| 77 | RWRyan Wintle | OSA | 1 | 0 | 1 | 90 | 0 | — |
| 78 | KMKyrell Malcolm | FOR | 1 | 0 | 1 | 27 | 0 | — |
| 79 | BBBenedict Benagr | DEF | 1 | 0 | 2 | 130 | 0 | — |
| 80 | COCallum O'Hare | OSA | 1 | 0 | 2 | 121 | 0 | — |
| 81 | GGGonzalo García Torres | FOR | 1 | 0 | 2 | 39 | 0 | — |
| 82 | PNPedro Neto | FOR | 1 | 0 | 2 | 67 | 0 | — |
| 83 | IHIsaac Heath | FOR | 1 | 0 | 2 | 179 | 0 | — |
| 84 | BABrenden Aaronson | OSA | 1 | 0 | 2 | 90 | 0 | — |
| 85 | SWSindre Walle Egeli | FOR | 1 | 0 | 2 | 111 | 0 | — |
| 86 | POPaudie O'Connor | DEF | 1 | 0 | 2 | 169 | 0 | — |
| 87 | DJDom Jeffries | OSA | 1 | 0 | 3 | 162 | 1 | — |
| 88 | MCMichael Cheek | FOR | 1 | 0 | 1 | 62 | 0 | — |
| 89 | BSBolu Shofowoke | FOR | 1 | 0 | 3 | 195 | 0 | — |
| 90 | DODanilo Orsi-Dadamo | FOR | 1 | 0 | 1 | 36 | 0 | — |
| 91 | KTKabongo Tshimanga | FOR | 1 | 0 | 1 | 90 | 0 | — |
| 92 | CMCallum Maycock | OSA | 1 | 0 | 2 | 91 | 0 | — |
| 93 | RMRyan McAidoo | FOR | 1 | 0 | 1 | 44 | 0 | — |
| 94 | GKGideon Kadua | FOR | 1 | 0 | 2 | 67 | 0 | — |
| 95 | IEIdris El Mizouni | OSA | 1 | 0 | 3 | 210 | 1 | — |
| 96 | AAAdam Armstrong | FOR | 1 | 0 | 3 | 232 | 0 | — |
| 97 | OBOscar Bobb | FOR | 1 | 0 | 2 | 67 | 0 | — |
| 98 | JRJack Rudoni | OSA | 1 | 0 | 1 | 62 | 0 | — |
| 99 | ACAnte Crnac | FOR | 1 | 0 | 2 | 91 | 0 | — |
| 100 | ITIgor Thiago | FOR | 1 | 0 | 2 | 41 | 0 | — |
| 101 | WDWill Davies | FOR | 1 | 0 | 3 | 153 | 0 | — |
| 102 | FRFelipe Rodrigues | DEF | 1 | 0 | 1 | 83 | 0 | — |
| 103 | KWKyle Wootton | FOR | 1 | 0 | 1 | 90 | 0 | — |
| 104 | MDMaxim De Cuyper | DEF | 1 | 0 | 1 | 24 | 1 | — |
| 105 | BCBenjamin Chrisene | DEF | 1 | 0 | 1 | 90 | 0 | — |
| 106 | PGPascal Groß | OSA | 1 | 0 | 1 | 90 | 0 | — |
| 107 | DKDaichi Kamada | OSA | 1 | 0 | 1 | 31 | 0 | — |
| 108 | KDKevin Danso | DEF | 1 | 0 | 1 | 25 | 0 | — |
| 109 | RCRyan Cherki | OSA | 1 | 0 | 1 | 46 | 0 | — |
| 110 | YBYahya Bamba | FOR | 1 | 0 | 1 | 76 | 0 | — |
| 111 | GDGianmarco Di Biase | FOR | 1 | 0 | 2 | 110 | 0 | — |
| 112 | MKMathias Kvistgaarden | FOR | 1 | 0 | 3 | 162 | 0 | — |
| 113 | SLShea Lacey | FOR | 1 | 0 | 1 | 66 | 0 | — |
| 114 | NMNoni Madueke | FOR | 1 | 0 | 1 | 76 | 0 | — |
| 115 | IHIsaac Hutchinson | OSA | 1 | 0 | 2 | 136 | 0 | — |
| 116 | AHAlex Hartridge | DEF | 1 | 0 | 1 | 90 | 0 | — |
| 117 | DMDemetri Mitchell | FOR | 1 | 0 | 2 | 110 | 0 | — |
| 118 | APAribim Pepple | FOR | 1 | 0 | 2 | 121 | 0 | — |
| 119 | DGDemarai Gray | FOR | 1 | 0 | 2 | 100 | 0 | — |
| 120 | ABAiden Baldwin | DEF | 1 | 0 | 2 | 118 | 0 | — |
| 121 | HRHarvey Rodgers | DEF | 1 | 0 | 1 | 90 | 0 | — |
| 122 | LJLloyd Jones | DEF | 1 | 0 | 2 | 165 | 0 | — |
| 123 | ASAdrian Segečić | FOR | 1 | 0 | 1 | 90 | 1 | — |
| 124 | PBPatrick Bamford | FOR | 1 | 0 | 2 | 77 | 0 | — |
| 125 | NPNick Powell | OSA | 1 | 0 | 3 | 74 | 0 | — |
| 126 | AHAaron Hickey | DEF | 1 | 0 | 2 | 103 | 0 | — |
| 127 | RRRayan Rocha | FOR | 1 | 0 | 1 | 12 | 0 | — |
| 128 | MMMason Mount | OSA | 1 | 0 | 1 | 73 | 0 | — |
| 129 | BDBen Davies | DEF | 1 | 0 | 1 | 90 | 0 | — |
| 130 | JWJoseph Willock | OSA | 1 | 0 | 2 | 154 | 0 | — |
| 131 | JAJordan Andrew Davies | OSA | 1 | 0 | 1 | 90 | 1 | — |
| 132 | XAXavier Amaechi | FOR | 1 | 0 | 2 | 111 | 1 | — |
| 133 | FRFarrend Rawson | DEF | 1 | 0 | 1 | 90 | 1 | — |
| 134 | ZSZain Silcott-Duberry | OSA | 1 | 0 | 2 | 116 | 0 | — |
| 135 | JFJayden Fevrier | FOR | 1 | 0 | 2 | 100 | 0 | — |
| 136 | JEJusef Erabi | FOR | 1 | 0 | 2 | 78 | 0 | — |
| 137 | MBMarc Bola | DEF | 1 | 0 | 1 | 90 | 0 | — |
| 138 | COCaleb Okoli | DEF | 1 | 0 | 1 | 90 | 0 | — |
| 139 | BKBen Knight | OSA | 1 | 0 | 1 | 90 | 0 | — |
| 140 | APAugust Priske | FOR | 1 | 0 | 2 | 101 | 0 | — |
| 141 | JBJosh Bowler | FOR | 1 | 0 | 2 | 154 | 1 | — |
| 142 | JCJake Cooper | DEF | 1 | 0 | 3 | 270 | 0 | — |
| 143 | DKDaniel Kemp | OSA | 1 | 0 | 2 | 109 | 1 | — |
| 144 | TCThomas Cannon | FOR | 1 | 0 | 3 | 270 | 0 | — |
| 145 | ATAndré Trindade da Costa Neto | OSA | 1 | 0 | 1 | 90 | 0 | — |
| 146 | DCDara Costelloe | FOR | 1 | 0 | 1 | 74 | 0 | — |
| 147 | DSDominic Solanke | FOR | 1 | 0 | 2 | 76 | 0 | — |
| 148 | LCLeighton Clarkson | OSA | 1 | 0 | 2 | 98 | 0 | — |
| 149 | NWNahki Wells | FOR | 1 | 0 | 2 | 102 | 0 | — |
| 150 | JMJack Moylan | OSA | 1 | 0 | 2 | 41 | 0 | — |
| 151 | KKKylian Kouassi | FOR | 1 | 0 | 2 | 83 | 0 | — |
| 152 | IOIsaac Olaofe | FOR | 1 | 0 | 2 | 96 | 0 | — |
| 153 | ZFZian Flemming | FOR | 1 | 0 | 3 | 162 | 1 | — |
| 154 | MGMatt Godden | FOR | 1 | 0 | 1 | 70 | 0 | — |
| 155 | LCLuke Cundle | OSA | 1 | 0 | 2 | 166 | 0 | — |
| 156 | RSRobert Street | FOR | 1 | 0 | 3 | 182 | 0 | — |
| 157 | EHEwan Henderson | OSA | 1 | 0 | 1 | 90 | 1 | — |
| 158 | JLJack Lankester | OSA | 1 | 0 | 1 | 62 | 0 | — |
| 159 | KJKyle Joseph | FOR | 1 | 0 | 2 | 95 | 0 | — |
| 160 | OAOlabade Aluko | DEF | 1 | 0 | 2 | 78 | 1 | — |
| 161 | FHFelix Horn Myhre | OSA | 1 | 0 | 2 | 64 | 0 | — |
| 162 | GMGeorge Miller | FOR | 1 | 0 | 1 | 65 | 0 | — |
| 163 | ESEmile Smith Rowe | OSA | 1 | 0 | 2 | 159 | 1 | — |
| 164 | DCDominic Calvert-Lewin | FOR | 1 | 0 | 2 | 31 | 0 | — |
| 165 | CLCyle Larin | FOR | 1 | 0 | 2 | 39 | 0 | — |
| 166 | CJCarlos Jonas Alcaraz | OSA | 1 | 0 | 2 | 22 | 0 | — |
| 167 | PGPaul Glatzel | FOR | 1 | 0 | 1 | 90 | 0 | — |
| 168 | APAaron Presley | FOR | 1 | 0 | 2 | 123 | 0 | — |
| 169 | FTFabio Tavares | FOR | 1 | 0 | 1 | 90 | 1 | — |
| 170 | TCTyreece Campbell | FOR | 1 | 0 | 1 | 90 | 0 | — |
| 171 | JMJosh Magennis | FOR | 1 | 0 | 2 | 34 | 0 | — |
| 172 | FLFernando López González | OSA | 1 | 0 | 2 | 92 | 0 | — |
| 173 | MMMark McGuinness | DEF | 1 | 0 | 3 | 270 | 0 | — |
| 174 | ATAdrien Thibaut | FOR | 1 | 0 | 2 | 108 | 0 | — |
| 175 | BHBen House | FOR | 1 | 0 | 2 | 96 | 1 | — |
| 176 | HJHarrison Jones | OSA | 1 | 0 | 3 | 189 | 1 | — |
| 177 | CRCallum Roberts | FOR | 1 | 0 | 1 | 80 | 0 | — |
| 178 | JSJosh Stokes | OSA | 1 | 0 | 2 | 149 | 0 | — |
| 179 | ALAndri Lucas Guðjohnsen | FOR | 1 | 0 | 1 | 28 | 0 | — |
| 180 | AMAlfie May | FOR | 1 | 0 | 2 | 158 | 0 | — |
| 181 | OAOladapo Afolayan | FOR | 1 | 0 | 2 | 141 | 0 | — |
| 182 | JDJosh Davison | FOR | 1 | 0 | 2 | 163 | 0 | — |
| 183 | MDMamadou Doumbia | FOR | 1 | 0 | 2 | 112 | 0 | — |
| 184 | RBRadinio Balker | DEF | 1 | 0 | 1 | 90 | 0 | — |
| 185 | JBJacob Brown | FOR | 1 | 0 | 3 | 192 | 0 | — |
| 186 | ABAnis Ben Slimane | OSA | 1 | 0 | 3 | 176 | 0 | — |
| 187 | NENiall Ennis | FOR | 1 | 0 | 1 | 82 | 0 | — |
| 188 | RHRyan Henry East | OSA | 1 | 0 | 2 | 180 | 0 | — |
| 189 | CWCharlie Whitaker | OSA | 1 | 0 | 1 | 90 | 1 | — |
| 190 | ZSZac Scutt | FOR | 1 | 0 | 1 | 90 | 0 | — |
| 191 | RDRomelle Donovan | FOR | 1 | 0 | 3 | 241 | 0 | — |
| 192 | LWLeonardo Weschenfelder-Scienza | FOR | 1 | 0 | 2 | 135 | 1 | — |
| 193 | JLJamal Lowe | FOR | 1 | 0 | 2 | 31 | 0 | — |
| 194 | LMLuca Moore | OSA | 1 | 0 | 2 | 98 | 0 | — |
| 195 | SOSaheed Olagunju | DEF | 1 | 0 | 1 | 85 | 0 | — |
| 196 | KDKieran Dowell | OSA | 1 | 0 | 1 | 81 | 0 | — |
| 197 | MDMikkel Damsgaard | OSA | 1 | 0 | 2 | 180 | 0 | — |
| 198 | CTChemsdine Talbi | FOR | 1 | 0 | 1 | 86 | 0 | — |
| 199 | JJJames Justin | DEF | 1 | 0 | 2 | 180 | 0 | — |
| 200 | EMEphron Mason-Clark | FOR | 1 | 0 | 1 | 28 | 0 | — |
| 201 | CKCharalampos Kostoulas | FOR | 1 | 0 | 1 | 82 | 0 | — |
| 202 | DSDominik Szoboszlai | OSA | 1 | 0 | 1 | 28 | 0 | — |
| 203 | BTBazoumana Touré | FOR | 1 | 0 | 1 | 46 | 0 | — |
| 204 | CGConor Gallagher | OSA | 1 | 0 | 1 | 75 | 0 | — |
| 205 | AMAnis Mehmeti | OSA | 1 | 0 | 1 | 90 | 0 | — |
| 206 | TMTarik Muharemovic | DEF | 1 | 0 | 2 | 180 | 0 | — |
| 207 | DJDaniel James | FOR | 1 | 0 | 2 | 137 | 0 | — |
| 208 | OIOliver Irow | FOR | 1 | 0 | 1 | 59 | 0 | — |
| 209 | SSSamuel Szmodics | OSA | 1 | 0 | 1 | 80 | 0 | — |
| 210 | COCorey O'Keeffe | DEF | 1 | 0 | 2 | 170 | 0 | — |
| 211 | TNTyrese Noslin | OSA | 1 | 0 | 2 | 180 | 0 | — |
| 212 | RARomeo Akachukwu | OSA | 1 | 0 | 2 | 70 | 0 | — |
| 213 | FCFabio Carvalho | OSA | 1 | 0 | 1 | 77 | 0 | — |
| 214 | RWRandell Williams | OSA | 1 | 0 | 3 | 209 | 1 | — |
| 215 | TTTimur Tuterov | FOR | 0 | 0 | 1 | 11 | 0 | — |
