Ülke Kupası · International

FIFA World Cup 2018 Russia 2018

International · 0 takım · 0 maç

FIFA World Cup 2018 Russia 2018 sezonu merkezi: puan durumu, fikstür, oyuncu istatistikleri ve transferler.

0
GOL
0
MAÇ
0
TAKIM
Canlı
VERİ · CANLI API

PUAN DURUMU 2018

Bu sezon için puan tablosu hazırlanıyor.
0
GOL / MAÇ
%0
BTTS
karşılıklı gol
%0
ÜST 2.5
3+ gollü maç
—
KART / MAÇ
MEN ÇOK KARTMNone · 2 🟨 0 🟥2KART
Reklam
EN İYİ FORVET
R Romelu Lukaku 4GOL
EN İYİ ORTA SAHA
P Philippe Coutinho 4KATKI
EN İYİ DEFANS
T Thomas Meunier 3KATKI
EN İYİ KALECİ
N Néstor Fernando Muslera Micol 3CS

OYUNCU SIRALAMASI 212 OYUNCU

#OyuncuPOZGOLASİSTMAÇDKKARTRATING
1 JPJordan Pickford KAL 0 0 7 630 0 —
2 HMHarry Maguire DEF 1 1 7 584 2 —
3 DLDejan Lovren DEF 0 0 7 561 1 —
4 DVDomagoj Vida DEF 1 1 6 540 1 —
5 AWAxel Witsel OSA 0 0 6 540 1 —
6 PPPaul Pogba OSA 1 0 6 539 1 —
7 ARAnte Rebić FOR 1 0 6 487 2 —
8 RLRomelu Lukaku FOR 4 1 6 476 0 —
9 AYAshley Young OSA 0 1 5 462 0 —
10 TMThomas Meunier DEF 1 2 5 450 2 —
11 LALudwig Augustinsson DEF 1 0 5 450 0 —
12 IAIgor Akinfeev KAL 0 0 5 450 0 —
13 NFNéstor Fernando Muslera Micol KAL 0 0 5 450 0 —
14 RORobin Olsen KAL 0 0 5 450 0 —
15 RZRoman Zobnin OSA 0 1 5 450 1 —
16 ABAlisson Becker KAL 0 0 5 450 0 —
17 PCPhilippe Coutinho OSA 2 2 5 436 1 —
18 VCViktor Claesson OSA 0 2 5 434 1 —
19 MVMatías Vecino OSA 0 0 5 416 0 —
20 GJGabriel Jesus FOR 0 1 5 407 0 —
21 SASantiago Arias DEF 0 0 4 386 1 —
22 AGAleksandr Golovin OSA 1 2 4 372 1 —
23 TDThomas Delaney OSA 0 1 4 368 1 —
24 WWillian FOR 0 1 5 362 0 —
25 IIsco OSA 1 0 4 360 0 —
26 GXGranit Xhaka OSA 1 0 4 360 1 —
27 JMJosé María Giménez DEF 1 0 4 360 0 —
28 DDDavid de Gea KAL 0 0 4 360 0 —
29 FFagner DEF 0 0 4 360 1 —
30 HDHenrik Dalsgaard DEF 0 0 4 360 0 —
31 JFJose Fonte DEF 0 0 4 360 0 —
32 KSKasper Schmeichel KAL 0 0 4 360 0 —
33 RGRaphaël Guerreiro DEF 0 1 4 360 1 —
34 RRRicardo Rodríguez DEF 0 0 4 360 0 —
35 YSYann Sommer KAL 0 0 4 360 0 —
36 JMJohan Mojica DEF 0 0 4 360 1 —
37 XSXherdan Shaqiri OSA 1 1 4 351 1 —
38 NTNicolás Tagliafico DEF 0 0 4 350 1 —
39 ADArtem Dzyuba FOR 3 2 5 333 0 —
40 JFJuan Fernando Quintero Paniagua OSA 1 2 4 310 0 —
41 LTLucas Torreira OSA 0 0 5 304 0 —
42 JCJuan Cuadrado OSA 1 1 4 301 1 —
43 DLDiego Laxalt OSA 0 0 4 301 0 —
44 NMNahitan Michel Nández Acosta OSA 0 0 5 293 0 —
45 RLRuben Loftus-Cheek OSA 0 1 4 274 1 —
46 DKDaler Kuzyaev OSA 0 0 5 273 0 —
47 AKAndrej Kramarić FOR 1 0 7 272 0 —
48 YMYerry Mina DEF 3 0 3 270 0 —
49 GMGabriel Mercado DEF 1 1 3 270 1 —
50 GSGylfi Sigurdsson OSA 1 0 3 270 0 —
51 SMSalman Mohammed Al Faraj OSA 1 0 3 270 0 —
52 CSCedric Soares DEF 0 0 3 270 1 —
53 ESEllyes Skhiri OSA 0 0 3 270 0 —
54 FSFabian Schär DEF 0 0 3 270 2 —
55 FUFrancis Uzoho KAL 0 0 3 270 0 —
56 HBHörður Björgvin Magnússon DEF 0 0 3 270 0 —
57 IGIdrissa Gueye OSA 0 0 3 270 1 —
58 ISIsmaïla Sarr OSA 0 0 3 270 0 —
59 JLJae-Sung Lee OSA 0 1 3 270 1 —
60 JLJens Larsen DEF 0 0 3 270 0 —
61 KKKalidou Koulibaly DEF 0 0 3 270 0 —
62 LBLeon Balogun DEF 0 0 3 270 1 —
63 MRMathew Ryan KAL 0 0 3 270 0 —
64 MAMohammed Al Burayk DEF 0 0 3 270 0 —
65 NMNemanja Matić OSA 0 0 3 270 2 —
66 NMNikola Milenković DEF 0 0 3 270 0 —
67 OEOghenekaro Etebo FOR 0 0 3 270 0 —
68 WNWilfred Ndidi OSA 0 0 3 270 0 —
69 SMSergej Milinković-Savić OSA 0 0 3 270 1 —
70 VSVladimir Stojković KAL 0 0 3 270 0 —
71 WTWilliam Troost-Ekong DEF 0 0 3 270 1 —
72 YGYasir Gharsan Al Shahrani DEF 0 0 3 270 0 —
73 AHAhmed Hegazi DEF 0 0 3 270 1 —
74 TWTimo Werner FOR 0 0 3 266 0 —
75 JMJoão Mário OSA 0 0 4 261 0 —
76 AMAndré Martín Carrillo Díaz FOR 1 0 3 259 0 —
77 PZPiotr Zieliński OSA 0 0 3 259 0 —
78 SZSteven Zuber OSA 1 0 3 253 0 —
79 MM FOR 1 1 3 247 2 —
80 GGGonçalo Guedes OSA 0 1 4 244 0 —
81 YPYussuf Poulsen FOR 1 0 3 239 2 —
82 WBWilmar Barrios OSA 0 0 3 239 2 —
83 YCYannick Carrasco OSA 0 0 4 239 0 —
84 ÁDÁngel Di María OSA 1 0 3 237 0 —
85 FMFaustino Marcos Alberto Rojo DEF 1 0 3 226 1 —
86 JBJan Bednarek DEF 1 0 3 224 1 —
87 ÉBÉver Banega OSA 0 2 3 216 2 —
88 HHHee-Chan Hwang FOR 0 0 3 203 1 —
89 MTMehdi Taremi FOR 0 0 3 202 0 —
90 PSPione Sisto FOR 0 0 4 202 1 —
91 DCDaniel Carvajal DEF 0 1 3 200 0 —
92 JRJorge Resurrección Merodio OSA 0 0 3 199 0 —
93 MWMoussa Wagué DEF 1 0 3 196 0 —
94 EPEnzo Pérez OSA 0 0 3 195 0 —
95 CTCorentin Tolisso OSA 0 1 5 194 1 —
96 SMSeyed Majid Hosseini DEF 0 0 3 190 0 —
97 EDEric Dier OSA 0 0 6 187 0 —
98 JMJoão Moutinho OSA 0 1 3 185 0 —
99 GVGuillermo Varela Olivera DEF 0 0 2 180 0 —
100 MAMichael Amir Murillo DEF 0 0 2 180 2 —
101 JLJefferson Lerma OSA 0 0 4 176 0 —
102 AJAlireza Jahanbakhsh FOR 0 0 3 171 1 —
103 ALAdem Ljajić FOR 0 0 3 170 1 —
104 BBBartosz Bereszyński DEF 0 0 3 169 0 —
105 FKFilip Kostić OSA 0 0 3 167 0 —
106 ACAndreas Cornelius FOR 0 0 3 163 0 —
107 NFNacho Fernandez DEF 1 0 2 160 0 —
108 HBHattan Babhir OSA 0 0 3 156 0 —
109 CPCristian Pavón FOR 0 0 4 153 0 —
110 AMAmr Medhat Warda OSA 0 0 3 153 0 —
111 EAEduardo Antonio Salvio OSA 0 0 2 146 0 —
112 SNSteven N OSA 0 0 5 141 0 —
113 BEBreel Embolo FOR 0 1 4 134 0 —
114 CKCheikhou Kouyaté OSA 0 0 3 118 0 —
115 ASAndré Silva FOR 0 0 3 116 0 —
116 SISverrir Ingi Ingason DEF 0 0 2 115 0 —
117 DBDylan Bronn DEF 1 0 2 114 0 —
118 FJFrancisco Javier Calvo Quesada DEF 0 0 2 105 1 —
119 AEAyoub El Kaabi FOR 0 0 2 98 0 —
120 JVJamie Vardy FOR 0 0 4 97 0 —
121 THThorgan Hazard FOR 0 0 2 97 0 —
122 PJPontus Jansson DEF 0 0 2 95 0 —
123 TJTomi Jurić FOR 0 0 3 94 0 —
124 EKEmil Krafth DEF 0 0 2 93 0 —
125 DSDjibril Sidibé DEF 0 0 1 90 0 —
126 DĆDuje Ćaleta-Car DEF 0 0 1 90 0 —
127 LDLeander Dendoncker OSA 0 0 1 90 1 —
128 MAMarcos Acuña OSA 0 0 1 90 1 —
129 MVMilos Veljkovic OSA 0 0 1 90 0 —
130 RPRicardo Pereira DEF 0 0 1 90 0 —
131 ŁFŁukasz Fabiański KAL 0 0 1 90 0 —
132 TLThomas Lemar OSA 0 0 1 90 0 —
133 TJTin Jedvaj DEF 0 0 1 90 1 —
134 AAAli Albulayhi DEF 0 0 1 90 0 —
135 AJArtur Jędrzejczyk DEF 0 0 1 90 0 —
136 AJAdnan Januzaj OSA 1 0 1 86 0 —
137 YSYehya Sulaiman Al Shehri OSA 0 0 2 85 0 —
138 LVLucas Vázquez OSA 0 0 2 84 0 —
139 MPMarko Pjaca OSA 0 0 3 82 1 —
140 AHAmine Harit OSA 0 0 1 82 0 —
141 PAPapa Alioune N'Diaye OSA 0 0 1 81 0 —
142 KBKeita Baldé Diao FOR 0 0 1 80 0 —
143 CSCristhian Stuani FOR 0 0 2 75 0 —
144 DKDawid Kownacki FOR 0 0 2 74 0 —
145 AMArkadiusz Milik FOR 0 0 1 73 0 —
146 MBMame Biram Diouf FOR 0 0 2 66 0 —
147 AIAlex Iwobi FOR 0 0 3 62 0 —
148 DADaniel Arzani FOR 0 0 3 60 1 —
149 RJRaúl Jiménez FOR 0 0 2 54 0 —
150 DZDenis Zakaria OSA 0 1 2 49 1 —
151 JIJackson Irvine OSA 0 0 3 44 0 —
152 TETyronne Ebuehi DEF 0 0 1 44 0 —
153 SMSam Morsy OSA 0 0 1 40 1 —
154 IAIago Aspas FOR 1 0 3 39 0 —
155 JGJohn Guidetti FOR 0 0 2 37 1 —
156 IKIsaac Kiese Thelin FOR 0 0 4 35 0 —
157 MOMartin Olsson DEF 0 0 2 33 0 —
158 GMGelson Martins FOR 0 0 1 31 0 —
159 AEAleksandr Erokhin OSA 0 0 2 29 0 —
160 PDPaulo Dybala FOR 0 0 1 22 0 —
161 JBJulian Brandt OSA 0 0 3 19 0 —
162 YEYoussef En-Nesyri FOR 1 0 1 18 0 —
163 NRNemanja Radonjić FOR 0 0 2 17 0 —
164 KDKasper Dolberg FOR 0 0 1 15 0 —
165 MKMohammed Kanoo OSA 0 0 1 15 0 —
166 AŽAndrija Živković FOR 0 0 1 15 0 —
167 DWDanny Welbeck FOR 0 0 1 11 0 —
168 AGAlbert Gudmundsson OSA 0 0 1 5 0 —
169 FTFlorian Thauvin OSA 0 0 1 1 0 —
170 LJLuka Jović FOR 0 0 1 1 0 —
171 CAChidozie Awaziem DEF 0 0 0 0 0 —
172 CCássio KAL 0 0 0 0 0 —
173 FHFilip Helander DEF 0 0 0 0 0 —
174 FFred OSA 0 0 0 0 0 —
175 FAFrederik August Albrecht Schram KAL 0 0 0 0 0 —
176 FRFrederik Rønnow KAL 0 0 0 0 0 —
177 GLGiovani Lo Celso OSA 0 0 0 0 0 —
178 HMHamza Mendyl DEF 0 0 0 0 0 —
179 HÖHólmar Örn Eyjólfsson DEF 0 0 0 0 0 —
180 JBJack Butland KAL 0 0 0 0 0 —
181 JVJannik Vestergaard DEF 0 0 0 0 0 —
182 JLJonas Lössl KAL 0 0 0 0 0 —
183 KJKarl-Johan Johnsson KAL 0 0 0 0 0 —
184 KLKarol Linetty OSA 0 0 0 0 0 —
185 KAKepa Arrizabalaga KAL 0 0 0 0 0 —
186 KTKevin Trapp KAL 0 0 0 0 0 —
187 KCKoen Casteels KAL 0 0 0 0 0 —
188 KNKristoffer Nordfeldt KAL 0 0 0 0 0 —
189 LRLukas Reiff Lerager OSA 0 0 1 0 0 —
190 MDMarko Dmitrović KAL 0 0 0 0 0 —
191 MLMassimo Luongo OSA 0 0 0 0 0 —
192 MGMatthias Ginter DEF 0 0 0 0 0 —
193 MRMilan Rodić DEF 0 0 0 0 0 —
194 NPNick Pope KAL 0 0 0 0 0 —
195 NENico Elvedi DEF 0 0 0 0 0 —
196 PRPredrag Rajković KAL 0 0 0 0 0 —
197 RFRemo Freuler OSA 0 0 0 0 0 —
198 RARúnar Alex Rúnarsson KAL 0 0 0 0 0 —
199 YAYoussef Aït Bennasser OSA 0 0 0 0 0 —
200 SMSimon Mignolet KAL 0 0 0 0 0 —
201 TBTaison Barcellos Freda FOR 0 0 0 0 0 —
202 WEWataru Endo DEF 0 0 0 0 0 —
203 MRMarcus Rohdén OSA 0 0 0 0 0 —
204 YMYvon Mvogo KAL 0 0 0 0 0 —
205 AAAbdullah Alkhaibari OSA 0 0 0 0 0 —
206 AGAlfred Gomis KAL 0 0 0 0 0 —
207 AAAlphonse Areola KAL 0 0 0 0 0 —
208 ÁOÁlvaro Odriozola DEF 0 0 0 0 0 —
209 MTMarc-André ter Stegen KAL 0 0 0 0 0 —
210 ALAndrey Lunev KAL 0 0 0 0 0 —
211 ALAnthony Lopes KAL 0 0 0 0 0 —
212 AMAnton Miranchuk OSA 0 0 0 0 0 —
Haftanın takımı, taktik profil ve AI tahminleri ücretsiz üyelikle açık.Ücretsiz üye ol
Reklam
Reklam