Lig · Romania

Liga I 2026/27

Romania · 16 takım · 0 maç

Liga I 2026/27 sezonu merkezi: puan durumu, fikstür, oyuncu istatistikleri ve transferler.

0
GOL
0
MAÇ
16
TAKIM
Canlı
VERİ · CANLI API

PUAN DURUMU 2026/27

#TakımOGBMA-YAVPForm
1 Dinamo Bucureşti 11 8 2 1 25-7 +18 26
2 CS U Craiova 11 7 2 2 25-9 +16 23
3 Rapid Bucureşti 10 6 3 1 14-6 +8 21
4 Petrolul 52 11 6 1 4 14-15 -1 19
5 Universitatea Cluj 10 6 0 4 17-14 +3 18
6 SSC Farul 11 4 5 2 17-15 +2 17
7 Corvinul Hunedoara 11 4 4 3 14-11 +3 16
8 FCSB 11 4 3 4 14-17 -3 15
9 Botoşani 11 3 5 3 16-12 +4 14
10 CFR Cluj 10 4 1 5 16-17 -1 13
11 Sepsi 11 3 4 4 7-12 -5 13
12 UTA Arad 11 3 3 5 14-17 -3 12
13 Argeș 10 3 2 5 6-10 -4 11
14 Oţelul Galaţi 11 2 4 5 11-16 -5 10
15 Voluntari 11 2 2 7 11-25 -14 8
16 Csikszereda 11 0 1 10 6-24 -18 1
0
GOL / MAÇ
%0
BTTS
karşılıklı gol
%0
ÜST 2.5
3+ gollü maç
4.47
KART / MAÇ
86/0 örneklem
NEN ÇOK KARTNarcis Cosmin IlașNone · 4 🟨 1 🟥5KART
Reklam
EN İYİ FORVET
A Alibek Aliev 6GOL
EN İYİ ORTA SAHA
E Eduard Rădăslăvescu 8KATKI
EN İYİ DEFANS
M Martín Pascual 5KATKI
EN İYİ KALECİ
G Giannis Anestis 5CS

OYUNCU SIRALAMASI 494 OYUNCU

#OyuncuPOZGOLASİSTMAÇDKKARTRATING
1 DADanny Armstrong FOR 4 10 11 867 3 —
2 PNPedro Nuno Fernandes Ferreira OSA 1 6 11 950 1 —
3 CMCarlos Mora Montoya OSA 0 5 11 745 0 —
4 ARAlin Roman OSA 0 5 11 920 2 —
5 OVOlimpiu Vasile Moruţan FOR 2 4 10 715 1 —
6 NSNicușor Silviu Bancu DEF 0 4 11 843 2 —
7 EREduard Rădăslăvescu OSA 5 3 11 776 2 —
8 ABAlejandro Bran OSA 3 3 10 839 2 —
9 ZMZoran Mitrov FOR 2 3 9 545 0 —
10 ȘBȘtefan Baiaram FOR 2 3 8 414 1 —
11 IGIon Gheorghe FOR 0 3 11 890 2 —
12 LJLeonardo José Santos Teixeira FOR 0 3 11 940 0 —
13 TBTudor Băluţă OSA 0 3 9 701 1 —
14 AAAlibek Aliev FOR 6 2 10 442 1 —
15 ACAndrei Cordea FOR 5 2 10 811 1 —
16 ASAlberto Soro OSA 4 2 11 928 3 —
17 SASebastian Arpad Mailat FOR 4 2 9 670 0 —
18 CCCatalin Cirjan OSA 2 2 10 880 4 —
19 JLJovo Lukić FOR 2 2 7 491 0 —
20 CGConstantin Grameni OSA 2 2 10 781 1 —
21 MBMonday Bassey Etim FOR 2 2 9 519 2 —
22 MKMamoudou Karamoko FOR 2 2 8 482 0 —
23 JPJayson Papeau FOR 1 2 11 486 2 —
24 AFAndrej Fábry OSA 1 2 11 816 0 —
25 DADenis Alibec FOR 1 2 7 433 2 —
26 OHOliver Hintsa FOR 1 2 9 193 1 —
27 VBVladimir Bubanja OSA 0 2 10 541 2 —
28 HOHervin Ongenda OSA 0 2 9 645 1 —
29 DNDan Nicolae Nistor OSA 0 2 10 588 1 —
30 OPOctavian Popescu FOR 0 2 6 309 1 —
31 YCYuri Cisotti OSA 0 2 11 883 1 —
32 EPEnriko Papa OSA 0 2 9 739 2 —
33 AAAli Abeid DEF 0 2 6 540 1 —
34 LPLóránd Pászka DEF 0 2 11 990 2 —
35 ASAndres Sfait FOR 0 2 10 330 1 —
36 SDStefan Dražić FOR 6 1 9 756 1 —
37 MAMattéo Ahlinvi OSA 4 1 11 893 0 —
38 AIAlbert Iustin Doicaru FOR 3 1 6 511 0 —
39 OMOucasse Mendy FOR 3 1 8 528 1 —
40 ÁCÁdám Czékus FOR 2 1 9 534 2 —
41 ADAndrei-Cristian Dorobanțu DEF 2 1 10 864 1 —
42 DNDaniel Nicolae Pîrvulescu FOR 2 1 11 771 3 —
43 RMRodrigo Martins FOR 2 1 11 874 3 —
44 GCGeorge Cristian Merloi FOR 1 1 9 255 1 —
45 AMAntonio Manolache DEF 1 1 10 823 1 —
46 EDEmmanuel Damoah Yeboah FOR 1 1 11 928 3 —
47 FLFlorin Lucian Tănase OSA 1 1 6 413 2 —
48 AMAlexandru Mihai Constantin Pop FOR 1 1 8 369 0 —
49 INIanis Nikolas Christian Pîrvu FOR 1 1 9 611 1 —
50 FSFilip Stojilkovic FOR 1 1 7 584 1 —
51 AAndrezinho FOR 1 1 10 874 2 —
52 DCDoru Cristian Andrei OSA 1 1 10 818 0 —
53 DRDavid Raul Miculescu FOR 1 1 6 394 0 —
54 OROleksandr Romanchuk DEF 1 1 9 632 2 —
55 DZDean Zandbergen FOR 1 1 4 266 0 —
56 BOBogdan Oteliță DEF 1 1 9 229 0 —
57 MJMário Jorge Malino Paulino DEF 1 1 10 720 2 —
58 DGDorinel Gabriel Oancea DEF 1 1 8 416 2 —
59 TLTaylor Luvambo FOR 1 1 9 634 3 —
60 MKMeriton Korenica FOR 1 1 9 667 0 —
61 LDLucas de Vega Lima OSA 1 1 10 759 3 —
62 CGCristian George Ganea DEF 1 1 5 325 0 —
63 MÂMiguel Ângelo Gomes da Silva DEF 1 1 6 505 1 —
64 OSOmar Sayed Mohamed Mahmoud El Sawy FOR 1 1 8 149 0 —
65 ÁGÁngel Gillard FOR 1 1 11 408 1 —
66 IHIgnacio Heras García FOR 1 1 5 277 1 —
67 LBLuca Băsceanu FOR 0 1 10 300 0 —
68 ADAndres Dumitrescu DEF 0 1 11 990 2 —
69 AMAnzor Mekvabishvili OSA 0 1 6 390 1 —
70 AFAdams Friday DEF 0 1 7 200 0 —
71 ITIanis Târbă FOR 0 1 7 91 1 —
72 TNTony N'Jike OSA 0 1 11 968 2 —
73 JHJános Hegedűs DEF 0 1 8 630 0 —
74 BCBruno Costa OSA 0 1 3 203 1 —
75 FIFunsho Ibrahim Bamgboye FOR 0 1 5 317 2 —
76 VIValentin Iulian Crețu DEF 0 1 7 463 3 —
77 IDIonuț Daniel Vînă OSA 0 1 3 155 0 —
78 CDCarl Davordzie FOR 0 1 6 266 0 —
79 RARazvan Andrei Tănasă FOR 0 1 7 206 1 —
80 RNRaul Nistor FOR 0 1 0 -30 0 —
81 AȘAlexandru Șuteu DEF 0 1 11 937 1 —
82 TJTimotej Jambor FOR 0 1 3 105 0 —
83 GCGustavo Cascardo de Assis DEF 0 1 11 837 1 —
84 SASergiu Alexandru Neacșa DEF 0 1 11 859 3 —
85 MOMihael Onișa OSA 0 1 10 739 1 —
86 LGLuciano Gastón Vega Albornoz OSA 0 1 7 323 2 —
87 MMMatej Mamić DEF 0 1 10 403 0 —
88 MKMohammed Kesselly Kamara FOR 0 1 7 303 1 —
89 DPDmytro Pospelov DEF 0 1 5 291 3 —
90 ABAlaa Bellaarouch KAL 0 1 11 990 3 —
91 MTMihai Toma OSA 0 1 5 193 1 —
92 DMDavid Mario Irimia DEF 0 1 10 829 2 —
93 DSDan Sîrbu DEF 0 1 7 562 0 —
94 ETElőd Tóth-Pál FOR 0 1 6 260 2 —
95 ANAdi Nalic OSA 0 1 3 174 0 —
96 SGSamuel Gueulette OSA 0 1 2 100 1 —
97 AVAndrei Virgil Ciobanu OSA 0 1 10 747 3 —
98 SPSimão Pedro Dias da Rocha DEF 0 1 8 538 0 —
99 AMAlexandru Mihăiță Chipciu DEF 0 1 9 810 3 —
100 XEXian Emmers OSA 0 1 2 116 0 —
101 DMDavid Matei OSA 0 1 10 675 2 —
102 ESEddy Sylvestre OSA 0 1 10 567 0 —
103 SESimon Elisor FOR 6 0 6 211 1 —
104 IAIoan Andrei Vasile Dumiter FOR 6 0 11 886 1 —
105 MPMartín Pascual DEF 5 0 11 967 3 —
106 MEMarton Eppel FOR 4 0 10 833 0 —
107 MCMarius Cătălin Coman FOR 4 0 11 801 0 —
108 ASAimé Steven Nsimba Labe FOR 4 0 9 428 1 —
109 AAAssad Al Hamlawi FOR 4 0 7 385 1 —
110 PFPatrick Fernandes FOR 4 0 10 883 4 —
111 RGRemus Gutea OSA 4 0 11 898 0 —
112 DBDaniel Birligea FOR 3 0 6 450 2 —
113 DNDan N'Lundulu FOR 3 0 10 783 4 —
114 ADAlex Dobre FOR 3 0 10 832 2 —
115 BMBreston Malula DEF 3 0 9 784 0 —
116 RMRobert Moldoveanu FOR 3 0 7 518 1 —
117 MAMihai Alexandru Roman FOR 2 0 9 562 4 —
118 ASAlexandru Stoian FOR 2 0 10 319 0 —
119 LBLorenzo Biliboc FOR 2 0 9 530 0 —
120 JPJoão Pedro Santos Lameira OSA 2 0 10 654 2 —
121 ASAlexandru Stefan Pascanu DEF 2 0 6 503 4 —
122 ACAlexandru Cicâldău OSA 2 0 10 648 0 —
123 IMIssouf Macalou FOR 2 0 10 786 2 —
124 MDMouhamadou Drammeh OSA 2 0 9 578 2 —
125 HDHakim Djamel Abdallah FOR 2 0 11 857 0 —
126 AMAlexandru Marian Musi OSA 2 0 7 487 4 —
127 SMSérgio Miguel Hora Ribeiro FOR 2 0 11 844 3 —
128 GUGideon Uche Goodlad OSA 2 0 10 149 1 —
129 JPJoão Paulo Moreira Fernandes OSA 2 0 10 612 3 —
130 MȚMark Țuțu DEF 1 0 10 723 3 —
131 RMRăzvan Marincean FOR 1 0 6 120 0 —
132 DPDennis Politic FOR 1 0 6 148 1 —
133 AMAdrian Mazilu FOR 1 0 5 70 1 —
134 IAIulius Andrei Marginean OSA 1 0 11 931 2 —
135 NSNikola Stevanović DEF 1 0 10 881 0 —
136 TLTeodor Lungu OSA 1 0 9 345 4 —
137 MTMarinos Tzionis FOR 1 0 11 591 1 —
138 CPClaudiu Petrila FOR 1 0 4 150 0 —
139 OAOvidiu Alexandru Bic OSA 1 0 10 840 1 —
140 JMJovan Markovic FOR 1 0 8 97 1 —
141 ICIon Cărăruș OSA 1 0 9 517 4 —
142 ASAndrei Sucu OSA 1 0 1 0 0 —
143 APAndrea Padula DEF 1 0 7 328 2 —
144 MKMykola Kovtalyuk FOR 1 0 7 152 0 —
145 LKLars Kramer DEF 1 0 10 900 2 —
146 AGAlexandru Goncear OSA 1 0 5 115 0 —
147 MIMihajlo Ivančević DEF 1 0 7 514 2 —
148 OPOvidiu Perianu OSA 1 0 7 603 0 —
149 CGCosmin Gabriel Matei OSA 1 0 3 233 1 —
150 LCLovro Cvek OSA 1 0 7 542 0 —
151 OAOfri Arad OSA 1 0 7 325 1 —
152 PPPaul Papp DEF 1 0 10 844 4 —
153 VSVladimir Screciu DEF 1 0 10 816 0 —
154 GGGabriel Gama da Silva OSA 1 0 5 172 0 —
155 CSCristian Sima FOR 1 0 7 345 1 —
156 RERenato Espinoza Torres FOR 1 0 11 558 0 —
157 DBDenis Bordun FOR 1 0 11 517 1 —
158 RRRisto Radunović DEF 1 0 5 365 0 —
159 SFSergiu Florin Buș FOR 1 0 3 53 0 —
160 MSMarvin Schieb FOR 1 0 11 801 0 —
161 JDJoyskim Dawa DEF 1 0 9 740 0 —
162 STSamuel Teles Pereira Nunes Silva OSA 1 0 8 527 2 —
163 ISIsmet Sinani FOR 1 0 10 265 0 —
164 SMSota Mino OSA 1 0 11 940 3 —
165 MBMatko Babić FOR 1 0 11 809 2 —
166 DPDiogo Pinto OSA 1 0 5 201 1 —
167 BCBoris Cmiljanić FOR 1 0 6 173 1 —
168 MBMario Bratu FOR 1 0 6 228 0 —
169 LRLindsay Rose DEF 1 0 6 503 1 —
170 HBHunor Batzula OSA 1 0 11 839 1 —
171 RDRobert Dumitru Jerdea FOR 1 0 7 398 1 —
172 MŞMarius Ştefănescu FOR 1 0 7 251 2 —
173 JDJoeri de Kamps OSA 0 0 1 10 0 —
174 MMMoses Mawa FOR 0 0 8 431 0 —
175 NLNé Lopes DEF 0 0 2 133 0 —
176 PAPaul Alexandru Iacob DEF 0 0 11 990 1 —
177 CMClaudiu Micovschi FOR 0 0 8 228 0 —
178 RVRobert Valentin Petculescu FOR 0 0 3 3 0 —
179 UUnknown OSA 0 0 1 90 0 —
180 GAGeorge Andrei Miron DEF 0 0 11 973 2 —
181 CACosmin Andrei Dur-Bozoancă KAL 0 0 11 990 0 —
182 BIBogdan Ilie Vătăjelu DEF 0 0 6 91 0 —
183 GGGiovani-David Ghimfus OSA 0 0 0 0 0 —
184 DGDenis Graţian Haruţ DEF 0 0 11 885 1 —
185 MAMarian Aioani KAL 0 0 7 630 1 —
186 RPRăzvan Philippe Onea DEF 0 0 9 597 0 —
187 DMDenis Mihai Zanc OSA 0 0 0 0 0 —
188 DBDarío Benavides Fuentes DEF 0 0 6 65 0 —
189 DODele Ola Israel OSA 0 0 5 227 2 —
190 GGGuilherme Gomes Garutti DEF 0 0 6 383 0 —
191 ACAndrei Cristian Gorcea KAL 0 0 4 360 0 —
192 CAConstantin Adrian Păun Alexandru OSA 0 0 7 153 0 —
193 DCDarius Cristian Bota OSA 0 0 9 278 2 —
194 CBChristopher Braun DEF 0 0 9 810 0 —
195 DNDan-Emilian Neicu DEF 0 0 1 0 0 —
196 RCRadu Crişan DEF 0 0 11 961 4 —
197 LPLukas Pall — 0 0 0 0 0 —
198 MCMihai Cătălin Bordeianu OSA 0 0 4 115 0 —
199 GBGabriel Bogdan Simion OSA 0 0 2 144 0 —
200 TGTudor Gabriel Coşa KAL 0 0 0 0 0 —
201 SBStefan Bodisteanu FOR 0 0 11 430 3 —
202 AVAlexandru Vasile Roșca Ailiesei KAL 0 0 0 0 0 —
203 MDMamadou Diarra DEF 0 0 9 810 3 —
204 RMRicardo Matos FOR 0 0 5 306 2 —
205 RORobert Olteanu OSA 0 0 0 0 0 —
206 AVAlexandru Viorel Bălănică — 0 0 4 90 1 —
207 LZLuka Zahovič FOR 0 0 1 2 0 —
208 FBFabio Blaga — 0 0 0 0 0 —
209 MAMohammad Abualnadi DEF 0 0 4 260 3 —
210 DODimitri Oberlin FOR 0 0 7 335 1 —
211 EZEfraim Zoltán Bödő OSA 0 0 4 219 0 —
212 DBDavid Beniamin Lazar KAL 0 0 11 990 0 —
213 RBRăzvan Bogdan Creţ DEF 0 0 4 145 2 —
214 CMCristian Mihail Licsandru DEF 0 0 0 0 0 —
215 DADaniel Alexandru Vîrtej DEF 0 0 6 477 0 —
216 VDVictor Daguin OSA 0 0 8 162 1 —
217 PPPetru Păcurar DEF 0 0 0 0 0 —
218 ACAlexandru Crețu OSA 0 0 7 234 3 —
219 FIFilip Ilie FOR 0 0 0 0 0 —
220 JVJason-Patrick Vescan-Kodor FOR 0 0 6 155 0 —
221 GSGeorge Sorodoc OSA 0 0 2 7 0 —
222 EHEl Hadji Pape Djibril Diaw DEF 0 0 3 184 1 —
223 MSMaxime Sivis DEF 0 0 1 90 1 —
224 RARăzvan Alin Trif DEF 0 0 8 560 1 —
225 RSRobert Sălceanu DEF 0 0 5 339 2 —
226 DHDrilon Hazrollaj FOR 0 0 0 0 0 —
227 OAOluwatobiloba Alagbe Adefunyibomi OSA 0 0 7 430 0 —
228 MȘMario Ștefan OSA 0 0 0 0 0 —
229 DMDenys Muntean FOR 0 0 0 0 0 —
230 SRSilviu Răducu Drîngă OSA 0 0 0 0 0 —
231 IAIanis Andrei Podoleanu OSA 0 0 0 0 0 —
232 IGIon-Cristian Gurau KAL 0 0 0 0 0 —
233 SGSzilárd Gyenge KAL 0 0 0 0 0 —
234 RPRicardo Padurariu OSA 0 0 11 941 3 —
235 ACAndrei Cosmin Gheorghiță FOR 0 0 3 38 2 —
236 DCDavid Cristian Barbu KAL 0 0 0 0 0 —
237 ADAndrei Dăncuș DEF 0 0 0 0 0 —
238 AȚAlexandru Țigănașu DEF 0 0 1 5 0 —
239 RSRijad Sadiku DEF 0 0 1 17 0 —
240 RLRonny Labonne DEF 0 0 5 273 2 —
241 BBBrian Bayeye DEF 0 0 10 854 3 —
242 ACAndré Campos Moreira KAL 0 0 0 0 0 —
243 DPDavid Popa FOR 0 0 3 85 0 —
244 RORichard Odada OSA 0 0 6 382 1 —
245 SȘSebastian Șerban OSA 0 0 0 0 0 —
246 MPMario Preda FOR 0 0 1 3 0 —
247 RMRareș Manolache FOR 0 0 1 8 0 —
248 IAIonel Alin Techereș DEF 0 0 1 46 1 —
249 VDVictor Dican OSA 0 0 10 854 5 —
250 LSLeard Sadriu DEF 0 0 8 688 4 —
251 ȘEȘtefan Eduard Senciuc OSA 0 0 0 0 0 —
252 ARAdrián Rus DEF 0 0 3 200 1 —
253 ASAlex Szabó DEF 0 0 8 720 3 —
254 RARaul Andrei Cantauz OSA 0 0 0 0 0 —
255 JSJug Stanojev FOR 0 0 4 196 0 —
256 SCSergiu Cătălin Hanca OSA 0 0 9 676 1 —
257 MAMario Alexandru Ioniță OSA 0 0 7 210 1 —
258 ȘVȘtefan Vasile Opriș DEF 0 0 3 6 0 —
259 AMAlexandru Maxim OSA 0 0 0 0 0 —
260 RWRonaldo Webster DEF 0 0 1 37 0 —
261 ATAlbert Tivadar Stahl FOR 0 0 10 415 2 —
262 GCGiannis Christopoulos DEF 0 0 8 651 1 —
263 VGViktor Gyorgy Kun DEF 0 0 6 503 1 —
264 RSRazvan Sava KAL 0 0 6 540 1 —
265 ATAndrei Tolcea FOR 0 0 0 0 0 —
266 EAEduard Adrian Pap KAL 0 0 11 990 0 —
267 SSSheriff Sinyan DEF 0 0 1 76 0 —
268 ŞDŞtefan Daniel Lefter KAL 0 0 9 744 0 —
269 ILIulian Lucian Cristea DEF 0 0 10 900 1 —
270 DPDavid Paraschiv OSA 0 0 3 88 0 —
271 MZMagyar Zsolt János OSA 0 0 3 129 0 —
272 ZDZsombor Deáky KAL 0 0 0 0 0 —
273 MTMátyás Tajti OSA 0 0 6 196 1 —
274 JHJakub Hromada OSA 0 0 1 58 0 —
275 HSHabib Sylla DEF 0 0 10 864 4 —
276 SNSzabolcs Nyitra — 0 0 3 233 0 —
277 GUGabriel Ursu KAL 0 0 0 0 0 —
278 SDStefan Dutu DEF 0 0 0 0 0 —
279 NSNikita Stoioanov DEF 0 0 10 900 0 —
280 AZAdam Zaian DEF 0 0 9 393 3 —
281 BBBorisav Burmaz FOR 0 0 2 97 1 —
282 RMRobert Mihai Silaghi OSA 0 0 11 816 1 —
283 RPRenato Pantalon DEF 0 0 5 288 0 —
284 RORaul Oprut DEF 0 0 11 979 1 —
285 MDMatteo Duțu DEF 0 0 2 15 0 —
286 CMCosmin Matei OSA 0 0 1 19 0 —
287 KLKilian Ludewig DEF 0 0 5 135 0 —
288 JVJoão Vítor Ferreira Kaminski DEF 0 0 0 0 0 —
289 ICIonut Cojocaru FOR 0 0 3 58 0 —
290 MHMuhammed Hayatu FOR 0 0 6 78 0 —
291 DADragoș Alexandru Irimia OSA 0 0 0 0 0 —
292 CSCodruț Sandu KAL 0 0 11 990 0 —
293 DDDaniel Dumbravanu DEF 0 0 10 712 2 —
294 ILIonut Larie DEF 0 0 6 259 0 —
295 SSSzabolcs Szalay FOR 0 0 7 214 0 —
296 VKVadim Kyrycsenko FOR 0 0 0 0 0 —
297 DDDarius Dacian Ghindovean OSA 0 0 1 3 0 —
298 BMBogdan Mihai Ștefan KAL 0 0 0 0 0 —
299 SVSzilard Veres OSA 0 0 10 824 4 —
300 GGGabriel Gheorghe OSA 0 0 0 0 0 —
301 EOEmmanuel Okoro FOR 0 0 1 8 0 —
302 MMMateo Miclăuș OSA 0 0 0 0 0 —
303 PAPedro Albino DEF 0 0 2 43 0 —
304 NINicolae Ionut Paun OSA 0 0 8 662 1 —
305 SKSetigui Karamoko DEF 0 0 10 842 3 —
306 GUGodwin Udosen Etetim OSA 0 0 0 0 0 —
307 POPeter Ouaneh DEF 0 0 8 720 2 —
308 AZAmin Ziblim OSA 0 0 2 68 1 —
309 FBFrancisco Barrios Azzini OSA 0 0 2 49 0 —
310 JCJonathan Cissé DEF 0 0 0 0 0 —
311 SFSteve Furtado Pereira DEF 0 0 0 0 0 —
312 NGNarek Grigoryan FOR 0 0 2 71 1 —
313 APArnold Paul Garita FOR 0 0 6 347 0 —
314 AKAnton Krešić DEF 0 0 3 270 1 —
315 RMRareș Mihai Pop FOR 0 0 4 166 0 —
316 AEAlexandru Eduard Chioveanu KAL 0 0 0 0 0 —
317 FGFlorin Gheorghe Borta DEF 0 0 10 805 3 —
318 CKChristian Kendji Wagatsuma Ferreira DEF 0 0 3 270 0 —
319 DNDan-Cristian Neicu FOR 0 0 4 68 2 —
320 DADragos Andrei Aftene OSA 0 0 1 0 0 —
321 JBJuraj Badelj DEF 0 0 1 45 2 —
322 VCValentin Constantin Țicu DEF 0 0 9 678 2 —
323 CMCristian Mihai OSA 0 0 2 10 0 —
324 GBGeorge Bogdan Ungureanu KAL 0 0 3 270 0 —
325 FAFábio André Freitas Vianna DEF 0 0 11 929 1 —
326 ANAkos Nistor OSA 0 0 0 0 0 —
327 ANAndrei Niculcea OSA 0 0 0 0 0 —
328 EGEddy Gnahoré OSA 0 0 7 265 0 —
329 RSRoberto Sierra Giménez OSA 0 0 6 496 1 —
330 DGDaniel Graovac DEF 0 0 5 281 1 —
331 AVAlin Vulturar OSA 0 0 10 702 3 —
332 RORăzvan Oaidă OSA 0 0 1 14 0 —
333 NPNicolas Popescu OSA 0 0 6 65 0 —
334 RARareș Andrei KAL 0 0 0 0 0 —
335 JPJoão Paulino Fernandes FOR 0 0 8 194 1 —
336 LZLukáš Zima — 0 0 11 990 2 —
337 FIFlavius Iacob DEF 0 0 11 989 2 —
338 ICIonuț Cercel DEF 0 0 1 10 0 —
339 ARAlexandru Radu DEF 0 0 0 0 0 —
340 MAMarc Andrei Filip KAL 0 0 0 0 0 —
341 MPMatei Popa KAL 0 0 3 270 0 —
342 ȘTȘtefan Târnovanu KAL 0 0 8 720 1 —
343 IPIulian-Laurenţiu Popescu KAL 0 0 5 450 0 —
344 DADenis Alberto Taroi OSA 0 0 10 308 1 —
345 RBRobert Bădescu DEF 0 0 4 109 1 —
346 ÁOÁrpád Ors György Tordai KAL 0 0 2 180 0 —
347 ABAlexandru Buzbuchi KAL 0 0 0 0 0 —
348 ACAttila Csürös DEF 0 0 9 634 2 —
349 LNLuca Noveli FOR 0 0 0 0 0 —
350 ÓMÓdor Máté DEF 0 0 7 411 4 —
351 MKMárk Karácsony KAL 0 0 0 0 0 —
352 AGAlexandru Gabriel Maxim KAL 0 0 0 0 0 —
353 ECElio Capradossi DEF 0 0 2 21 0 —
354 MJMetod Jurhar KAL 0 0 11 990 1 —
355 NLNicolae Luca Banu OSA 0 0 3 47 0 —
356 JVJakub Vojtuš FOR 0 0 2 34 0 —
357 DTDaniel Toma OSA 0 0 5 54 1 —
358 GAGiannis Anestis KAL 0 0 11 990 1 —
359 JCJohn Charles Petro OSA 0 0 9 623 2 —
360 ICIoan Cătălin Tolea FOR 0 0 1 16 0 —
361 ACAugustin Cristian Dumitrache OSA 0 0 0 0 0 —
362 RCRaul Cîmpean FOR 0 0 8 188 1 —
363 GCGabriel Charpentier FOR 0 0 4 130 0 —
364 MAMarian Adi Chică-Roșă FOR 0 0 9 144 3 —
365 GIGoodnews Ibuchi Chukwu Jr. FOR 0 0 0 0 0 —
366 ALAndré Lourenço Duarte DEF 0 0 8 661 2 —
367 RRRăzvan Radu DEF 0 0 2 11 0 —
368 MGMihnea Gabriel Rădulescu FOR 0 0 1 15 0 —
369 SBSofyane Bouzamoucha DEF 0 0 9 756 0 —
370 FIFlorin Ionuţ Ilie DEF 0 0 8 476 1 —
371 DHDenis Hrezdac OSA 0 0 7 497 2 —
372 CICristian Ignat DEF 0 0 2 180 0 —
373 FNFlorian Nichita Haită FOR 0 0 5 76 1 —
374 IVIanis Vencu OSA 0 0 1 8 0 —
375 NCNarcis Cosmin Ilaș DEF 0 0 10 878 5 —
376 DĐDamjan Đoković OSA 0 0 3 226 1 —
377 RFRareș Florian Gal KAL 0 0 0 0 0 —
378 RMRafael Munteanu KAL 0 0 11 990 1 —
379 JDJozef Dolný FOR 0 0 3 35 0 —
380 ABAndrei Borza DEF 0 0 1 87 1 —
381 JVJoão Vitor Kaminski Borba Ferreira DEF 0 0 0 0 0 —
382 AHArtúr Horváth OSA 0 0 5 260 0 —
383 DSDaniel Sandu FOR 0 0 0 0 0 —
384 AȘAlexandru Șuchianu DEF 0 0 0 0 0 —
385 APAlexi Pitu OSA 0 0 4 162 0 —
386 ABAndreas Bălașa FOR 0 0 0 0 0 —
387 ASAlexandru Suchianu DEF 0 0 0 0 0 —
388 AAAdnan Aganović OSA 0 0 0 0 0 —
389 NKNino Kukovec FOR 0 0 3 39 0 —
390 GAGabriel Araujo dos Santos FOR 0 0 3 193 0 —
391 DVDusan Vukovic OSA 0 0 2 35 0 —
392 SJSoufiane Jebari Jebari OSA 0 0 0 0 0 —
393 DADavid Avram — 0 0 0 0 0 —
394 APAlexandru Popescu FOR 0 0 0 0 0 —
395 RDRăzvan Ducan KAL 0 0 0 0 0 —
396 ETEric Tape OSA 0 0 0 0 0 —
397 RCRoland Csaba Niczuly KAL 0 0 0 0 0 —
398 EOErvin Omic OSA 0 0 2 147 0 —
399 YKYann Kitala FOR 0 0 0 0 0 —
400 AMAlexandru Mircea Țîrlea DEF 0 0 0 0 0 —
401 NLNoah Loosli DEF 0 0 0 0 0 —
402 SCSava-Arangel Cestic DEF 0 0 1 90 0 —
403 CDConstantin Dragoș Albu OSA 0 0 1 1 0 —
404 AKAboubakar Keita OSA 0 0 1 5 0 —
405 JCJosé Correia FOR 0 0 4 130 0 —
406 RBRafael Brito OSA 0 0 3 121 0 —
407 DZDominick Zator DEF 0 0 2 47 0 —
408 DDDenis Drăguș FOR 0 0 2 61 0 —
409 BRBaptiste Roux DEF 0 0 0 0 0 —
410 INIgor Nikić KAL 0 0 1 90 0 —
411 IHIgnacio Heras Anglada DEF 0 0 3 270 0 —
412 ADAlin Dobrosavlevici DEF 0 0 3 153 4 —
413 MVMatthias Verreth OSA 0 0 7 149 0 —
414 AIAntoni Ivanov OSA 0 0 3 101 0 —
415 EAEbenezer Annan DEF 0 0 3 218 0 —
416 IGIva Gelashvili DEF 0 0 2 180 1 —
417 ABAbdel Billel Omrani FOR 0 0 2 24 0 —
418 TLTiago Lisboa Silva Gonçalves DEF 0 0 2 180 0 —
419 RJRoger Junio Rodrigues Figueira OSA 0 0 2 34 0 —
420 LSLeonard Saca DEF 0 0 0 0 0 —
421 CDCristian David Perea Cajiao OSA 0 0 0 0 0 —
422 ACAlexandru Constantin Benga DEF 0 0 10 900 3 —
423 PNPedro Nuno Almeida Pinho OSA 0 0 9 419 3 —
424 FAFrancisco Anderson de Jesus dos Santos OSA 0 0 4 286 2 —
425 DMDino Mikanović DEF 0 0 9 741 1 —
426 MHMuhamet Hyseni FOR 0 0 1 63 0 —
427 HRHassane Rachid Seyd Sabour B. Traoré DEF 0 0 0 0 0 —
428 VOVictor Oniga OSA 0 0 0 0 0 —
