Reklam

Lig · Romania
Liga I 2026/27
Liga I 2026/27 sezonu merkezi: puan durumu, fikstür, oyuncu istatistikleri ve transferler.
0
GOL
0
MAÇ
16
TAKIM
Canlı
VERİ · CANLI API
PUAN DURUMU 2026/27
| # | Takım | O | G | B | M | A-Y | AV | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FCSB |
5 | 3 | 2 | 0 | 9-4 | +5 | 11 | |
| 2 | Rapid Bucureşti | 6 | 3 | 2 | 1 | 7-3 | +4 | 11 | |
| 3 | Dinamo Bucureşti | 5 | 3 | 1 | 1 | 11-3 | +8 | 10 | |
| 4 | Argeș | 5 | 3 | 1 | 1 | 4-3 | +1 | 10 | |
| 5 | Universitatea Cluj | 4 | 3 | 0 | 1 | 6-4 | +2 | 9 | |
| 6 | Petrolul 52 | 6 | 3 | 0 | 3 | 4-8 | -4 | 9 | |
| 7 | Corvinul Hunedoara | 5 | 2 | 2 | 1 | 7-3 | +4 | 8 | |
| 8 | SSC Farul | 5 | 2 | 2 | 1 | 9-7 | +2 | 8 | |
| 9 | CS U Craiova | 5 | 2 | 1 | 2 | 10-7 | +3 | 7 | |
| 10 | Sepsi | 5 | 1 | 3 | 1 | 2-2 | 0 | 6 | |
| 11 | Oţelul Galaţi | 5 | 1 | 3 | 1 | 6-6 | 0 | 6 | |
| 12 | Voluntari | 5 | 1 | 1 | 3 | 4-13 | -9 | 4 | |
| 13 | CFR Cluj | 4 | 1 | 0 | 3 | 7-8 | -1 | 3 | |
| 14 | Botoşani | 5 | 0 | 3 | 2 | 6-8 | -2 | 3 | |
| 15 | UTA Arad | 5 | 0 | 2 | 3 | 3-9 | -6 | 2 | |
| 16 | Csikszereda | 5 | 0 | 1 | 4 | 2-9 | -7 | 1 |
0
GOL / MAÇ
%0
BTTS
karşılıklı gol
%0
ÜST 2.5
3+ gollü maç
4.83
KART / MAÇ
42/0 örneklem
AEN ÇOK KARTAlexandru Marian MusiNone · 3 🟨 1 🟥4KART
Reklam
EN İYİ FORVET
A
Alibek Aliev
4GOL
EN İYİ ORTA SAHA
E
Eduard Rădăslăvescu
5KATKI
EN İYİ DEFANS
M
Martín Pascual
1KATKI
EN İYİ KALECİ
C
Codruț Sandu
4CS
OYUNCU SIRALAMASI 439 OYUNCU
| # | Oyuncu | POZ | GOL | ASİST | MAÇ | DK | KART | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | PNPedro Nuno Fernandes Ferreira | OSA | 0 | 5 | 5 | 430 | 0 | — |
| 2 | DADanny Armstrong | FOR | 3 | 4 | 6 | 491 | 2 | — |
| 3 | CMCarlos Mora Montoya | OSA | 0 | 4 | 5 | 271 | 0 | — |
| 4 | AAAlibek Aliev | FOR | 4 | 2 | 5 | 325 | 1 | — |
| 5 | EREduard Rădăslăvescu | OSA | 3 | 2 | 5 | 305 | 1 | — |
| 6 | ȘBȘtefan Baiaram | FOR | 2 | 2 | 4 | 221 | 1 | — |
| 7 | ASAlberto Soro | OSA | 2 | 2 | 6 | 515 | 2 | — |
| 8 | OPOctavian Popescu | FOR | 0 | 2 | 5 | 246 | 1 | — |
| 9 | YCYuri Cisotti | OSA | 0 | 2 | 5 | 386 | 0 | — |
| 10 | EPEnriko Papa | OSA | 0 | 2 | 5 | 388 | 2 | — |
| 11 | CGConstantin Grameni | OSA | 0 | 2 | 6 | 455 | 1 | — |
| 12 | ASAndres Sfait | FOR | 0 | 2 | 4 | 202 | 0 | — |
| 13 | SDStefan Dražić | FOR | 3 | 1 | 3 | 250 | 0 | — |
| 14 | AIAlbert Iustin Doicaru | FOR | 3 | 1 | 5 | 425 | 0 | — |
| 15 | MAMattéo Ahlinvi | OSA | 2 | 1 | 5 | 404 | 0 | — |
| 16 | OVOlimpiu Vasile Moruţan | FOR | 2 | 1 | 6 | 366 | 0 | — |
| 17 | AMAlexandru Mihai Constantin Pop | FOR | 1 | 1 | 6 | 365 | 0 | — |
| 18 | MKMamoudou Karamoko | FOR | 1 | 1 | 3 | 115 | 0 | — |
| 19 | GCGeorge Cristian Merloi | FOR | 1 | 1 | 5 | 183 | 0 | — |
| 20 | AFAndrej Fábry | OSA | 1 | 1 | 6 | 473 | 0 | — |
| 21 | FLFlorin Lucian Tănase | OSA | 1 | 1 | 5 | 367 | 1 | — |
| 22 | CCCatalin Cirjan | OSA | 1 | 1 | 6 | 522 | 0 | — |
| 23 | OHOliver Hintsa | FOR | 1 | 1 | 5 | 104 | 1 | — |
| 24 | SASebastian Arpad Mailat | FOR | 1 | 1 | 5 | 423 | 0 | — |
| 25 | JPJayson Papeau | FOR | 1 | 1 | 6 | 185 | 2 | — |
| 26 | AAndrezinho | FOR | 1 | 1 | 5 | 431 | 1 | — |
| 27 | ESEddy Sylvestre | OSA | 0 | 1 | 5 | 320 | 0 | — |
| 28 | XEXian Emmers | OSA | 0 | 1 | 2 | 116 | 0 | — |
| 29 | FIFunsho Ibrahim Bamgboye | FOR | 0 | 1 | 5 | 317 | 2 | — |
| 30 | DGDorinel Gabriel Oancea | DEF | 0 | 1 | 4 | 122 | 0 | — |
| 31 | DSDan Sîrbu | DEF | 0 | 1 | 5 | 426 | 0 | — |
| 32 | JHJános Hegedűs | DEF | 0 | 1 | 4 | 346 | 0 | — |
| 33 | VBVladimir Bubanja | OSA | 0 | 1 | 6 | 453 | 1 | — |
| 34 | HOHervin Ongenda | OSA | 0 | 1 | 5 | 377 | 1 | — |
| 35 | AMAnzor Mekvabishvili | OSA | 0 | 1 | 5 | 361 | 1 | — |
| 36 | ÁGÁngel Gillard | FOR | 0 | 1 | 6 | 229 | 1 | — |
| 37 | LJLeonardo José Santos Teixeira | FOR | 0 | 1 | 6 | 508 | 0 | — |
| 38 | MTMihai Toma | OSA | 0 | 1 | 4 | 174 | 1 | — |
| 39 | TNTony N'Jike | OSA | 0 | 1 | 5 | 450 | 2 | — |
| 40 | TJTimotej Jambor | FOR | 0 | 1 | 3 | 105 | 0 | — |
| 41 | AAAli Abeid | DEF | 0 | 1 | 4 | 360 | 1 | — |
| 42 | DPDmytro Pospelov | DEF | 0 | 1 | 4 | 273 | 2 | — |
| 43 | AFAdams Friday | DEF | 0 | 1 | 4 | 139 | 0 | — |
| 44 | ARAlin Roman | OSA | 0 | 1 | 6 | 498 | 2 | — |
| 45 | NSNicușor Silviu Bancu | DEF | 0 | 1 | 5 | 337 | 1 | — |
| 46 | BCBruno Costa | OSA | 0 | 1 | 3 | 203 | 1 | — |
| 47 | RNRaul Nistor | FOR | 0 | 1 | 0 | -30 | 0 | — |
| 48 | ETElőd Tóth-Pál | FOR | 0 | 1 | 2 | 98 | 2 | — |
| 49 | TBTudor Băluţă | OSA | 0 | 1 | 3 | 188 | 1 | — |
| 50 | ITIanis Târbă | FOR | 0 | 1 | 4 | 52 | 0 | — |
| 51 | SPSimão Pedro Dias da Rocha | DEF | 0 | 1 | 4 | 178 | 0 | — |
| 52 | JLJovo Lukić | FOR | 0 | 1 | 2 | 126 | 0 | — |
| 53 | TLTaylor Luvambo | FOR | 0 | 1 | 4 | 244 | 2 | — |
| 54 | OSOmar Sayed Mohamed Mahmoud El Sawy | FOR | 0 | 1 | 5 | 74 | 0 | — |
| 55 | GCGustavo Cascardo de Assis | DEF | 0 | 1 | 5 | 405 | 0 | — |
| 56 | IGIon Gheorghe | FOR | 0 | 1 | 5 | 393 | 1 | — |
| 57 | IAIoan Andrei Vasile Dumiter | FOR | 4 | 0 | 5 | 420 | 1 | — |
| 58 | ASAimé Steven Nsimba Labe | FOR | 3 | 0 | 5 | 243 | 1 | — |
| 59 | ADAlex Dobre | FOR | 3 | 0 | 6 | 486 | 2 | — |
| 60 | ACAndrei Cordea | FOR | 3 | 0 | 4 | 319 | 0 | — |
| 61 | PFPatrick Fernandes | FOR | 3 | 0 | 5 | 445 | 0 | — |
| 62 | RMRobert Moldoveanu | FOR | 3 | 0 | 5 | 361 | 1 | — |
| 63 | DBDaniel Birligea | FOR | 3 | 0 | 5 | 360 | 1 | — |
| 64 | MDMouhamadou Drammeh | OSA | 2 | 0 | 4 | 253 | 1 | — |
| 65 | SESimon Elisor | FOR | 2 | 0 | 3 | 135 | 0 | — |
| 66 | ÁCÁdám Czékus | FOR | 2 | 0 | 3 | 178 | 0 | — |
| 67 | AMAlexandru Marian Musi | FOR | 2 | 0 | 6 | 433 | 4 | — |
| 68 | JPJoão Paulo Moreira Fernandes | OSA | 2 | 0 | 4 | 220 | 1 | — |
| 69 | GUGideon Uche Goodlad | OSA | 1 | 0 | 5 | 29 | 0 | — |
| 70 | JDJoyskim Dawa | DEF | 1 | 0 | 4 | 316 | 0 | — |
| 71 | OMOucasse Mendy | FOR | 1 | 0 | 4 | 192 | 0 | — |
| 72 | TLTeodor Lungu | OSA | 1 | 0 | 4 | 63 | 1 | — |
| 73 | MJMário Jorge Malino Paulino | DEF | 1 | 0 | 4 | 182 | 0 | — |
| 74 | STSamuel Teles Pereira Nunes Silva | OSA | 1 | 0 | 5 | 406 | 1 | — |
| 75 | ABAlejandro Bran | OSA | 1 | 0 | 5 | 426 | 1 | — |
| 76 | DPDennis Politic | FOR | 1 | 0 | 3 | 106 | 1 | — |
| 77 | AGAlexandru Goncear | OSA | 1 | 0 | 2 | 23 | 0 | — |
| 78 | ZMZoran Mitrov | FOR | 1 | 0 | 4 | 265 | 0 | — |
| 79 | INIanis Nikolas Christian Pîrvu | FOR | 1 | 0 | 5 | 333 | 0 | — |
| 80 | MSMarvin Schieb | FOR | 1 | 0 | 5 | 382 | 0 | — |
| 81 | SMSérgio Miguel Hora Ribeiro | FOR | 1 | 0 | 6 | 494 | 1 | — |
| 82 | CPClaudiu Petrila | FOR | 1 | 0 | 3 | 129 | 0 | — |
| 83 | MBMonday Bassey Etim | FOR | 1 | 0 | 4 | 185 | 1 | — |
| 84 | RMRodrigo Martins | FOR | 1 | 0 | 6 | 468 | 2 | — |
| 85 | BMBreston Malula | DEF | 1 | 0 | 4 | 334 | 0 | — |
| 86 | DCDoru Cristian Andrei | OSA | 1 | 0 | 4 | 315 | 0 | — |
| 87 | MAMihai Alexandru Roman | FOR | 1 | 0 | 3 | 168 | 3 | — |
| 88 | AMAntonio Manolache | DEF | 1 | 0 | 5 | 373 | 0 | — |
| 89 | RRRisto Radunović | DEF | 1 | 0 | 4 | 275 | 0 | — |
| 90 | MPMartín Pascual | DEF | 1 | 0 | 6 | 523 | 1 | — |
| 91 | DNDan N'Lundulu | FOR | 1 | 0 | 6 | 437 | 3 | — |
| 92 | DNDaniel Nicolae Pîrvulescu | FOR | 1 | 0 | 6 | 350 | 1 | — |
| 93 | ADAndrei-Cristian Dorobanțu | DEF | 1 | 0 | 6 | 504 | 0 | — |
| 94 | ASAlexandru Stefan Pascanu | DEF | 1 | 0 | 3 | 244 | 3 | — |
| 95 | AMAdrian Mazilu | FOR | 1 | 0 | 4 | 59 | 1 | — |
| 96 | ISIsmet Sinani | FOR | 1 | 0 | 5 | 182 | 0 | — |
| 97 | CGCosmin Gabriel Matei | OSA | 1 | 0 | 3 | 233 | 1 | — |
| 98 | JPJoão Pedro Santos Lameira | OSA | 1 | 0 | 5 | 450 | 1 | — |
| 99 | MBMario Bratu | FOR | 1 | 0 | 5 | 210 | 0 | — |
| 100 | MIMihajlo Ivančević | DEF | 1 | 0 | 3 | 208 | 0 | — |
| 101 | CMClaudiu Micovschi | FOR | 0 | 0 | 4 | 86 | 0 | — |
| 102 | AEAlexandru Eduard Chioveanu | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 103 | RVRobert Valentin Petculescu | FOR | 0 | 0 | 2 | 3 | 0 | — |
| 104 | UUnknown | OSA | 0 | 0 | 1 | 90 | 0 | — |
| 105 | ILIonuţ Laurenţiu Rădescu | OSA | 0 | 0 | 5 | 195 | 1 | — |
| 106 | GAGeorge Andrei Miron | DEF | 0 | 0 | 5 | 433 | 1 | — |
| 107 | RCRadu Crişan | DEF | 0 | 0 | 5 | 421 | 1 | — |
| 108 | MRMihai Răzvan Udrea | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 109 | ȘTȘtefan Târnovanu | KAL | 0 | 0 | 2 | 180 | 0 | — |
| 110 | CACosmin Andrei Dur-Bozoancă | KAL | 0 | 0 | 5 | 450 | 0 | — |
| 111 | JMJovan Markovic | FOR | 0 | 0 | 4 | 37 | 0 | — |
| 112 | SBStefan Bodisteanu | FOR | 0 | 0 | 5 | 176 | 0 | — |
| 113 | GSGeorge Sorodoc | OSA | 0 | 0 | 1 | 3 | 0 | — |
| 114 | DGDenis Graţian Haruţ | DEF | 0 | 0 | 5 | 389 | 0 | — |
| 115 | CGCătălin George Straton | KAL | 0 | 0 | 1 | 45 | 0 | — |
| 116 | VGViktor Gyorgy Kun | DEF | 0 | 0 | 1 | 90 | 1 | — |
| 117 | RFRareș Florian Gal | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 118 | RGRemus Gutea | OSA | 0 | 0 | 5 | 361 | 0 | — |
| 119 | AMAlexandru Mihăiță Chipciu | DEF | 0 | 0 | 4 | 360 | 1 | — |
| 120 | DRDevis Rogers Epassy Mboka | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 121 | CACostinel Andrei Tofan | DEF | 0 | 0 | 4 | 340 | 1 | — |
| 122 | BIBogdan Ilie Vătăjelu | DEF | 0 | 0 | 2 | 14 | 0 | — |
| 123 | GGGiovani-David Ghimfus | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 124 | DNDan-Cristian Neicu | FOR | 0 | 0 | 2 | 46 | 2 | — |
| 125 | DADenis Alberto Taroi | OSA | 0 | 0 | 6 | 114 | 0 | — |
| 126 | RBRobert Bădescu | DEF | 0 | 0 | 2 | 17 | 1 | — |
| 127 | MRMario Robert Mihai Contra | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 128 | APAlexi Pitu | OSA | 0 | 0 | 4 | 162 | 0 | — |
| 129 | AVAndrei Virgil Ciobanu | OSA | 0 | 0 | 5 | 375 | 0 | — |
| 130 | ARAdrián Rus | DEF | 0 | 0 | 2 | 180 | 1 | — |
| 131 | MCMarius Cătălin Coman | FOR | 0 | 0 | 6 | 384 | 0 | — |
| 132 | KMKarlo Muhar | OSA | 0 | 0 | 3 | 226 | 0 | — |
| 133 | GGGuilherme Gomes Garutti | DEF | 0 | 0 | 3 | 113 | 0 | — |
| 134 | SMSota Mino | OSA | 0 | 0 | 6 | 518 | 2 | — |
| 135 | ACAndrei Cristian Gorcea | KAL | 0 | 0 | 3 | 270 | 0 | — |
| 136 | CAConstantin Adrian Păun Alexandru | OSA | 0 | 0 | 4 | 138 | 0 | — |
| 137 | DCDarius Cristian Bota | OSA | 0 | 0 | 4 | 133 | 1 | — |
| 138 | LBLuca Băsceanu | FOR | 0 | 0 | 4 | 137 | 0 | — |
| 139 | NSNikola Stevanović | DEF | 0 | 0 | 4 | 360 | 0 | — |
| 140 | AFAlin Fica | OSA | 0 | 0 | 3 | 222 | 0 | — |
| 141 | CBChristopher Braun | DEF | 0 | 0 | 3 | 270 | 0 | — |
| 142 | HTHeriberto Tavares | FOR | 0 | 0 | 2 | 96 | 0 | — |
| 143 | DADragos Andrei Aftene | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 144 | DNDan-Emilian Neicu | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 145 | ACAlin Chinteș | DEF | 0 | 0 | 3 | 110 | 1 | — |
| 146 | ATAndrei Tolcea | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 147 | NSNicolae Sula | OSA | 0 | 0 | 1 | 2 | 0 | — |
| 148 | MCMihai Cătălin Bordeianu | OSA | 0 | 0 | 2 | 93 | 0 | — |
| 149 | ADAndres Dumitrescu | DEF | 0 | 0 | 6 | 540 | 1 | — |
| 150 | RARăzvan Alin Trif | DEF | 0 | 0 | 4 | 277 | 1 | — |
| 151 | SKSetigui Karamoko | DEF | 0 | 0 | 5 | 392 | 1 | — |
| 152 | IHIgnacio Heras García | FOR | 0 | 0 | 0 | -85 | 0 | — |
| 153 | DMDavid Mario Irimia | DEF | 0 | 0 | 5 | 407 | 2 | — |
| 154 | MŞMarius Ştefănescu | FOR | 0 | 0 | 2 | 85 | 0 | — |
| 155 | NLNé Lopes | DEF | 0 | 0 | 2 | 133 | 0 | — |
| 156 | RORaul Oprut | DEF | 0 | 0 | 6 | 529 | 1 | — |
| 157 | MMMatej Mamić | DEF | 0 | 0 | 5 | 147 | 0 | — |
| 158 | CVCătălin Vasile Căbuz | KAL | 0 | 0 | 5 | 405 | 0 | — |
| 159 | NMNeophytos Michael | KAL | 0 | 0 | 2 | 156 | 0 | — |
| 160 | LPLukas Pall | — | 0 | 0 | 0 | 0 | 0 | — |
| 161 | VCValentin Constantin Țicu | DEF | 0 | 0 | 5 | 406 | 1 | — |
| 162 | GBGabriel Bogdan Simion | OSA | 0 | 0 | 1 | 90 | 0 | — |
| 163 | TGTudor Gabriel Coşa | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 164 | RMRafael Munteanu | KAL | 0 | 0 | 5 | 450 | 1 | — |
| 165 | ILIonut Larie | DEF | 0 | 0 | 3 | 134 | 0 | — |
| 166 | MDMamadou Diarra | DEF | 0 | 0 | 5 | 450 | 2 | — |
| 167 | RMRicardo Matos | FOR | 0 | 0 | 2 | 124 | 2 | — |
| 168 | RORobert Olteanu | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 169 | AVAlexandru Viorel Bălănică | — | 0 | 0 | 3 | 54 | 1 | — |
| 170 | LBLorenzo Biliboc | FOR | 0 | 0 | 4 | 165 | 0 | — |
| 171 | LZLuka Zahovič | FOR | 0 | 0 | 1 | 2 | 0 | — |
| 172 | DADenis Alibec | FOR | 0 | 0 | 2 | 105 | 0 | — |
| 173 | IDIonuț Daniel Vînă | OSA | 0 | 0 | 2 | 65 | 0 | — |
| 174 | NPNicolas Popescu | OSA | 0 | 0 | 2 | 7 | 0 | — |
| 175 | FBFabio Blaga | — | 0 | 0 | 0 | 0 | 0 | — |
| 176 | MAMohammad Abualnadi | DEF | 0 | 0 | 4 | 260 | 3 | — |
| 177 | DODimitri Oberlin | FOR | 0 | 0 | 5 | 291 | 0 | — |
| 178 | EZEfraim Zoltán Bödő | OSA | 0 | 0 | 4 | 219 | 0 | — |
| 179 | DBDavid Beniamin Lazar | KAL | 0 | 0 | 5 | 450 | 0 | — |
| 180 | NINicolae Ionut Paun | OSA | 0 | 0 | 2 | 122 | 1 | — |
| 181 | RBRăzvan Bogdan Creţ | DEF | 0 | 0 | 2 | 136 | 0 | — |
| 182 | ACAttila Csürös | DEF | 0 | 0 | 5 | 366 | 1 | — |
| 183 | SVSzilard Veres | OSA | 0 | 0 | 5 | 398 | 3 | — |
| 184 | LDLucas de Vega Lima | OSA | 0 | 0 | 4 | 257 | 0 | — |
| 185 | CMCristian Mihail Licsandru | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 186 | HBHunor Batzula | OSA | 0 | 0 | 5 | 405 | 1 | — |
| 187 | DADaniel Alexandru Vîrtej | DEF | 0 | 0 | 5 | 387 | 0 | — |
| 188 | ACAlexandru Crețu | OSA | 0 | 0 | 4 | 224 | 3 | — |
| 189 | FIFilip Ilie | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 190 | JVJason-Patrick Vescan-Kodor | FOR | 0 | 0 | 4 | 132 | 0 | — |
| 191 | SCSergiu Cătălin Hanca | OSA | 0 | 0 | 4 | 321 | 0 | — |
| 192 | EHEl Hadji Pape Djibril Diaw | DEF | 0 | 0 | 1 | 4 | 0 | — |
| 193 | DADragoș Alexandru Irimia | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 194 | IVIanis Vencu | OSA | 0 | 0 | 1 | 8 | 0 | — |
| 195 | VIValentin Iulian Crețu | DEF | 0 | 0 | 4 | 268 | 2 | — |
| 196 | ALAndré Lourenço Duarte | DEF | 0 | 0 | 4 | 360 | 0 | — |
| 197 | ILIulian Lucian Cristea | DEF | 0 | 0 | 5 | 450 | 1 | — |
| 198 | TITiberiu Ionuţ Căpușă | DEF | 0 | 0 | 6 | 278 | 0 | — |
| 199 | IGIon-Cristian Gurau | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 200 | MAMario Alexandru Ioniță | OSA | 0 | 0 | 4 | 150 | 1 | — |
| 201 | SGSzilárd Gyenge | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 202 | MIMichael Idowu | FOR | 0 | 0 | 2 | 90 | 0 | — |
| 203 | MZMilen Zhelev | DEF | 0 | 0 | 3 | 270 | 0 | — |
| 204 | CSCodruț Sandu | KAL | 0 | 0 | 6 | 540 | 0 | — |
| 205 | RPRicardo Padurariu | OSA | 0 | 0 | 5 | 405 | 1 | — |
| 206 | MKMeriton Korenica | FOR | 0 | 0 | 3 | 193 | 0 | — |
| 207 | IAIulius Andrei Marginean | OSA | 0 | 0 | 6 | 539 | 1 | — |
| 208 | RRRăzvan Radu | DEF | 0 | 0 | 2 | 11 | 0 | — |
| 209 | ICIon Cărăruș | OSA | 0 | 0 | 4 | 157 | 2 | — |
| 210 | RMRobert Mihai Silaghi | OSA | 0 | 0 | 5 | 386 | 1 | — |
| 211 | SNSilviu Nicolae Balaure | OSA | 0 | 0 | 4 | 107 | 0 | — |
| 212 | DPDarius Paharnicu | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 213 | ADAndrei Dăncuș | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 214 | MTMátyás Tajti | OSA | 0 | 0 | 4 | 159 | 1 | — |
| 215 | ÁOÁrpád Ors György Tordai | KAL | 0 | 0 | 2 | 180 | 0 | — |
| 216 | AȚAlexandru Țigănașu | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 217 | RSRijad Sadiku | DEF | 0 | 0 | 1 | 17 | 0 | — |
| 218 | RLRonny Labonne | DEF | 0 | 0 | 3 | 137 | 2 | — |
| 219 | ABAlexandru Buzbuchi | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 220 | AAAssad Al Hamlawi | FOR | 0 | 0 | 2 | 87 | 0 | — |
| 221 | PAPaul Alexandru Iacob | DEF | 0 | 0 | 5 | 450 | 0 | — |
| 222 | BBBrian Bayeye | DEF | 0 | 0 | 4 | 314 | 2 | — |
| 223 | MKMykola Kovtalyuk | FOR | 0 | 0 | 2 | 47 | 0 | — |
| 224 | DCDenis Ciobotariu | DEF | 0 | 0 | 4 | 336 | 1 | — |
| 225 | ANAndrei Niculcea | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 226 | ACAndré Campos Moreira | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 227 | MPMatei Popa | KAL | 0 | 0 | 3 | 270 | 0 | — |
| 228 | MTMarinos Tzionis | FOR | 0 | 0 | 6 | 362 | 1 | — |
| 229 | JSJug Stanojev | FOR | 0 | 0 | 3 | 179 | 0 | — |
| 230 | ACAugustin Cristian Dumitrache | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 231 | ABAlaa Bellaarouch | KAL | 0 | 0 | 6 | 540 | 2 | — |
| 232 | MZMagyar Zsolt János | OSA | 0 | 0 | 3 | 129 | 0 | — |
| 233 | JHJakub Hromada | OSA | 0 | 0 | 1 | 58 | 0 | — |
| 234 | ASAndrei Sucu | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 235 | DBDenis Bordun | FOR | 0 | 0 | 5 | 281 | 0 | — |
| 236 | DPDavid Popa | FOR | 0 | 0 | 2 | 76 | 0 | — |
| 237 | RMRareș Manolache | FOR | 0 | 0 | 1 | 8 | 0 | — |
| 238 | ASAlex Szabó | DEF | 0 | 0 | 3 | 270 | 1 | — |
| 239 | GCGiannis Christopoulos | DEF | 0 | 0 | 3 | 227 | 0 | — |
| 240 | ASAlexandru Stoian | FOR | 0 | 0 | 4 | 144 | 0 | — |
| 241 | IAIonel Alin Techereș | DEF | 0 | 0 | 1 | 46 | 1 | — |
| 242 | VDVictor Dican | OSA | 0 | 0 | 5 | 450 | 2 | — |
| 243 | LSLeard Sadriu | DEF | 0 | 0 | 5 | 418 | 2 | — |
| 244 | ȘEȘtefan Eduard Senciuc | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 245 | RSRobert Sălceanu | DEF | 0 | 0 | 4 | 272 | 2 | — |
| 246 | DHDrilon Hazrollaj | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 247 | FBFrancisco Barrios Azzini | OSA | 0 | 0 | 1 | 20 | 0 | — |
| 248 | ADAlin Dobrosavlevici | DEF | 0 | 0 | 1 | 53 | 3 | — |
| 249 | PPPetru Păcurar | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 250 | MTMario Tudose | DEF | 0 | 0 | 5 | 450 | 1 | — |
| 251 | OAOluwatobiloba Alagbe Adefunyibomi | OSA | 0 | 0 | 2 | 21 | 0 | — |
| 252 | RWRonaldo Webster | DEF | 0 | 0 | 1 | 37 | 0 | — |
| 253 | ATAlbert Tivadar Stahl | FOR | 0 | 0 | 5 | 94 | 1 | — |
| 254 | GUGabriel Ursu | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 255 | VKVadim Kyrycsenko | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 256 | HDHakim Djamel Abdallah | FOR | 0 | 0 | 6 | 440 | 0 | — |
| 257 | OPOvidiu Perianu | OSA | 0 | 0 | 1 | 63 | 0 | — |
| 258 | ŞDŞtefan Daniel Lefter | KAL | 0 | 0 | 4 | 294 | 0 | — |
| 259 | GGGabriel Gheorghe | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 260 | LCLuca Crăciun | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 261 | MȚMark Țuțu | DEF | 0 | 0 | 5 | 302 | 2 | — |
| 262 | EAEvagoras Antoniou | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 263 | MIMatteo Ionuț Șerban | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 264 | ACAlexandru Cicâldău | OSA | 0 | 0 | 4 | 147 | 0 | — |
| 265 | NLNicolae Luca Banu | OSA | 0 | 0 | 3 | 47 | 0 | — |
| 266 | OGOctavian Gabriel Vâlceanu | KAL | 0 | 0 | 4 | 360 | 0 | — |
| 267 | EAEduard Adrian Pap | KAL | 0 | 0 | 5 | 450 | 0 | — |
| 268 | DPDavid Paraschiv | OSA | 0 | 0 | 1 | 64 | 0 | — |
| 269 | ZDZsombor Deáky | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 270 | RSRoberto Sierra Giménez | OSA | 0 | 0 | 5 | 450 | 1 | — |
| 271 | VDVictor Daguin | OSA | 0 | 0 | 3 | 52 | 0 | — |
| 272 | DDDarius Dacian Ghindovean | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 273 | BMBogdan Mihai Ștefan | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 274 | OAOvidiu Alexandru Bic | OSA | 0 | 0 | 5 | 390 | 1 | — |
| 275 | GGGabriel Gama da Silva | OSA | 0 | 0 | 1 | 12 | 0 | — |
| 276 | CDCarl Davordzie | FOR | 0 | 0 | 1 | 14 | 0 | — |
| 277 | CKChristian Kendji Wagatsuma Ferreira | DEF | 0 | 0 | 3 | 270 | 0 | — |
| 278 | MFMatei Frunză | FOR | 0 | 0 | 2 | 77 | 0 | — |
| 279 | APAndrea Padula | DEF | 0 | 0 | 4 | 195 | 1 | — |
| 280 | FPFlorent Poulolo | DEF | 0 | 0 | 2 | 117 | 0 | — |
| 281 | AZAdam Zaian | DEF | 0 | 0 | 5 | 250 | 2 | — |
| 282 | LKLars Kramer | DEF | 0 | 0 | 6 | 540 | 2 | — |
| 283 | MKMohammed Kesselly Kamara | FOR | 0 | 0 | 3 | 100 | 0 | — |
