
Lig · Romania
Liga I 2026/27
Liga I 2026/27 sezonu merkezi: puan durumu, fikstür, oyuncu istatistikleri ve transferler.
0
GOL
0
MAÇ
16
TAKIM
Canlı
VERİ · CANLI API
PUAN DURUMU 2026/27
| # | Takım | O | G | B | M | A-Y | AV | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Bucureşti | 11 | 8 | 2 | 1 | 25-7 | +18 | 26 | |
| 2 | CS U Craiova | 11 | 7 | 2 | 2 | 25-9 | +16 | 23 | |
| 3 | Rapid Bucureşti | 10 | 6 | 3 | 1 | 14-6 | +8 | 21 | |
| 4 | Petrolul 52 | 11 | 6 | 1 | 4 | 14-15 | -1 | 19 | |
| 5 | Universitatea Cluj | 10 | 6 | 0 | 4 | 17-14 | +3 | 18 | |
| 6 | SSC Farul | 11 | 4 | 5 | 2 | 17-15 | +2 | 17 | |
| 7 | Corvinul Hunedoara | 11 | 4 | 4 | 3 | 14-11 | +3 | 16 | |
| 8 | CFR Cluj | 11 | 5 | 1 | 5 | 17-17 | 0 | 16 | |
| 9 | FCSB |
11 | 4 | 3 | 4 | 14-17 | -3 | 15 | |
| 10 | Botoşani | 11 | 3 | 5 | 3 | 16-12 | +4 | 14 | |
| 11 | Sepsi | 11 | 3 | 4 | 4 | 7-12 | -5 | 13 | |
| 12 | UTA Arad | 11 | 3 | 3 | 5 | 14-17 | -3 | 12 | |
| 13 | Argeș | 11 | 3 | 2 | 6 | 6-11 | -5 | 11 | |
| 14 | Oţelul Galaţi | 11 | 2 | 4 | 5 | 11-16 | -5 | 10 | |
| 15 | Voluntari | 11 | 2 | 2 | 7 | 11-25 | -14 | 8 | |
| 16 | Csikszereda | 11 | 0 | 1 | 10 | 6-24 | -18 | 1 |
0
GOL / MAÇ
%0
BTTS
karşılıklı gol
%0
ÜST 2.5
3+ gollü maç
4.45
KART / MAÇ
87/0 örneklem
NEN ÇOK KARTNarcis Cosmin IlașNone · 4 🟨 1 🟥5KART
Reklam
EN İYİ FORVET
A
Alibek Aliev
6GOL
EN İYİ ORTA SAHA
E
Eduard Rădăslăvescu
8KATKI
EN İYİ DEFANS
M
Martín Pascual
5KATKI
EN İYİ KALECİ
G
Giannis Anestis
5CS
OYUNCU SIRALAMASI 495 OYUNCU
| # | Oyuncu | POZ | GOL | ASİST | MAÇ | DK | KART | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | AAAlibek Aliev | FOR | 6 | 2 | 10 | 442 | 1 | — |
| 2 | SDStefan Dražić | FOR | 6 | 1 | 10 | 838 | 1 | — |
| 3 | IAIoan Andrei Vasile Dumiter | FOR | 6 | 0 | 11 | 886 | 1 | — |
| 4 | SESimon Elisor | FOR | 6 | 0 | 6 | 211 | 1 | — |
| 5 | EREduard Rădăslăvescu | OSA | 5 | 3 | 11 | 776 | 2 | — |
| 6 | ACAndrei Cordea | FOR | 5 | 3 | 11 | 901 | 1 | — |
| 7 | MPMartín Pascual | DEF | 5 | 0 | 11 | 967 | 3 | — |
| 8 | DADanny Armstrong | FOR | 4 | 10 | 11 | 867 | 3 | — |
| 9 | SASebastian Arpad Mailat | FOR | 4 | 2 | 9 | 670 | 0 | — |
| 10 | ASAlberto Soro | OSA | 4 | 2 | 11 | 928 | 3 | — |
| 11 | MAMattéo Ahlinvi | OSA | 4 | 1 | 11 | 893 | 0 | — |
| 12 | RGRemus Gutea | OSA | 4 | 0 | 11 | 898 | 0 | — |
| 13 | PFPatrick Fernandes | FOR | 4 | 0 | 10 | 883 | 4 | — |
| 14 | MCMarius Cătălin Coman | FOR | 4 | 0 | 11 | 801 | 0 | — |
| 15 | MEMarton Eppel | FOR | 4 | 0 | 10 | 833 | 0 | — |
| 16 | AAAssad Al Hamlawi | FOR | 4 | 0 | 7 | 385 | 1 | — |
| 17 | ASAimé Steven Nsimba Labe | FOR | 4 | 0 | 9 | 428 | 1 | — |
| 18 | ABAlejandro Bran | OSA | 3 | 3 | 10 | 839 | 2 | — |
| 19 | AIAlbert Iustin Doicaru | FOR | 3 | 1 | 6 | 511 | 0 | — |
| 20 | OMOucasse Mendy | FOR | 3 | 1 | 8 | 528 | 1 | — |
| 21 | ADAlex Dobre | FOR | 3 | 0 | 10 | 832 | 2 | — |
| 22 | DBDaniel Birligea | FOR | 3 | 0 | 6 | 450 | 2 | — |
| 23 | RMRobert Moldoveanu | FOR | 3 | 0 | 7 | 518 | 1 | — |
| 24 | BMBreston Malula | DEF | 3 | 0 | 9 | 784 | 0 | — |
| 25 | DNDan N'Lundulu | FOR | 3 | 0 | 10 | 783 | 4 | — |
| 26 | OVOlimpiu Vasile Moruţan | FOR | 2 | 4 | 10 | 715 | 1 | — |
| 27 | ZMZoran Mitrov | FOR | 2 | 3 | 9 | 545 | 0 | — |
| 28 | ȘBȘtefan Baiaram | FOR | 2 | 3 | 8 | 414 | 1 | — |
| 29 | JLJovo Lukić | FOR | 2 | 2 | 7 | 491 | 0 | — |
| 30 | MKMamoudou Karamoko | FOR | 2 | 2 | 8 | 482 | 0 | — |
| 31 | CGConstantin Grameni | OSA | 2 | 2 | 10 | 781 | 1 | — |
| 32 | CCCatalin Cirjan | OSA | 2 | 2 | 10 | 880 | 4 | — |
| 33 | MBMonday Bassey Etim | FOR | 2 | 2 | 9 | 519 | 2 | — |
| 34 | ÁCÁdám Czékus | FOR | 2 | 1 | 9 | 534 | 2 | — |
| 35 | ADAndrei-Cristian Dorobanțu | DEF | 2 | 1 | 10 | 864 | 1 | — |
| 36 | RMRodrigo Martins | FOR | 2 | 1 | 11 | 874 | 3 | — |
| 37 | DNDaniel Nicolae Pîrvulescu | FOR | 2 | 1 | 11 | 771 | 3 | — |
| 38 | AMAlexandru Marian Musi | OSA | 2 | 0 | 7 | 487 | 4 | — |
| 39 | MAMihai Alexandru Roman | FOR | 2 | 0 | 9 | 562 | 4 | — |
| 40 | JPJoão Pedro Santos Lameira | OSA | 2 | 0 | 10 | 654 | 2 | — |
| 41 | MDMouhamadou Drammeh | OSA | 2 | 0 | 9 | 578 | 2 | — |
| 42 | IMIssouf Macalou | FOR | 2 | 0 | 10 | 786 | 2 | — |
| 43 | ASAlexandru Stoian | FOR | 2 | 0 | 10 | 319 | 0 | — |
| 44 | GUGideon Uche Goodlad | OSA | 2 | 0 | 10 | 149 | 1 | — |
| 45 | JPJoão Paulo Moreira Fernandes | OSA | 2 | 0 | 10 | 612 | 3 | — |
| 46 | HDHakim Djamel Abdallah | FOR | 2 | 0 | 11 | 857 | 0 | — |
| 47 | ACAlexandru Cicâldău | OSA | 2 | 0 | 10 | 648 | 0 | — |
| 48 | LBLorenzo Biliboc | FOR | 2 | 0 | 10 | 600 | 0 | — |
| 49 | ASAlexandru Stefan Pascanu | DEF | 2 | 0 | 6 | 503 | 4 | — |
| 50 | SMSérgio Miguel Hora Ribeiro | FOR | 2 | 0 | 11 | 844 | 3 | — |
| 51 | PNPedro Nuno Fernandes Ferreira | OSA | 1 | 6 | 11 | 950 | 1 | — |
| 52 | AFAndrej Fábry | OSA | 1 | 2 | 11 | 816 | 0 | — |
| 53 | JPJayson Papeau | FOR | 1 | 2 | 11 | 486 | 2 | — |
| 54 | DADenis Alibec | FOR | 1 | 2 | 7 | 433 | 2 | — |
| 55 | OHOliver Hintsa | FOR | 1 | 2 | 9 | 193 | 1 | — |
| 56 | DRDavid Raul Miculescu | FOR | 1 | 1 | 6 | 394 | 0 | — |
| 57 | BOBogdan Oteliță | DEF | 1 | 1 | 9 | 229 | 0 | — |
| 58 | AAndrezinho | FOR | 1 | 1 | 10 | 874 | 2 | — |
| 59 | MKMeriton Korenica | FOR | 1 | 1 | 9 | 667 | 0 | — |
| 60 | AMAntonio Manolache | DEF | 1 | 1 | 10 | 823 | 1 | — |
| 61 | EDEmmanuel Damoah Yeboah | FOR | 1 | 1 | 11 | 928 | 3 | — |
| 62 | MJMário Jorge Malino Paulino | DEF | 1 | 1 | 10 | 720 | 2 | — |
| 63 | MÂMiguel Ângelo Gomes da Silva | DEF | 1 | 1 | 6 | 505 | 1 | — |
| 64 | TLTaylor Luvambo | FOR | 1 | 1 | 10 | 708 | 3 | — |
| 65 | AMAlexandru Mihai Constantin Pop | FOR | 1 | 1 | 8 | 369 | 0 | — |
| 66 | DGDorinel Gabriel Oancea | DEF | 1 | 1 | 9 | 506 | 3 | — |
| 67 | OROleksandr Romanchuk | DEF | 1 | 1 | 9 | 632 | 2 | — |
| 68 | IHIgnacio Heras García | FOR | 1 | 1 | 5 | 277 | 1 | — |
| 69 | OSOmar Sayed Mohamed Mahmoud El Sawy | FOR | 1 | 1 | 8 | 149 | 0 | — |
| 70 | CGCristian George Ganea | DEF | 1 | 1 | 5 | 325 | 0 | — |
| 71 | LDLucas de Vega Lima | OSA | 1 | 1 | 10 | 759 | 3 | — |
| 72 | ÁGÁngel Gillard | FOR | 1 | 1 | 11 | 408 | 1 | — |
| 73 | GCGeorge Cristian Merloi | FOR | 1 | 1 | 9 | 255 | 1 | — |
| 74 | FLFlorin Lucian Tănase | OSA | 1 | 1 | 6 | 413 | 2 | — |
| 75 | INIanis Nikolas Christian Pîrvu | FOR | 1 | 1 | 10 | 685 | 1 | — |
| 76 | FSFilip Stojilkovic | FOR | 1 | 1 | 7 | 584 | 1 | — |
| 77 | DZDean Zandbergen | FOR | 1 | 1 | 4 | 266 | 0 | — |
| 78 | DCDoru Cristian Andrei | OSA | 1 | 1 | 10 | 818 | 0 | — |
| 79 | CGCosmin Gabriel Matei | OSA | 1 | 0 | 3 | 233 | 1 | — |
| 80 | LCLovro Cvek | OSA | 1 | 0 | 7 | 542 | 0 | — |
| 81 | OAOfri Arad | OSA | 1 | 0 | 7 | 325 | 1 | — |
| 82 | VSVladimir Screciu | DEF | 1 | 0 | 10 | 816 | 0 | — |
| 83 | CSCristian Sima | FOR | 1 | 0 | 7 | 345 | 1 | — |
| 84 | RRRisto Radunović | DEF | 1 | 0 | 5 | 365 | 0 | — |
| 85 | MSMarvin Schieb | FOR | 1 | 0 | 11 | 801 | 0 | — |
| 86 | JDJoyskim Dawa | DEF | 1 | 0 | 9 | 740 | 0 | — |
| 87 | CPClaudiu Petrila | FOR | 1 | 0 | 4 | 150 | 0 | — |
| 88 | MKMykola Kovtalyuk | FOR | 1 | 0 | 7 | 152 | 0 | — |
| 89 | DBDenis Bordun | FOR | 1 | 0 | 11 | 517 | 1 | — |
| 90 | TLTeodor Lungu | OSA | 1 | 0 | 9 | 345 | 4 | — |
| 91 | ISIsmet Sinani | FOR | 1 | 0 | 10 | 265 | 0 | — |
| 92 | PPPaul Papp | DEF | 1 | 0 | 10 | 844 | 4 | — |
| 93 | ICIon Cărăruș | OSA | 1 | 0 | 9 | 517 | 4 | — |
| 94 | MBMario Bratu | FOR | 1 | 0 | 6 | 228 | 0 | — |
| 95 | SMSota Mino | OSA | 1 | 0 | 11 | 940 | 3 | — |
| 96 | AKAnton Krešić | DEF | 1 | 0 | 4 | 360 | 1 | — |
| 97 | RERenato Espinoza Torres | FOR | 1 | 0 | 11 | 558 | 0 | — |
| 98 | GGGabriel Gama da Silva | OSA | 1 | 0 | 5 | 172 | 0 | — |
| 99 | AGAlexandru Goncear | OSA | 1 | 0 | 5 | 115 | 0 | — |
| 100 | OPOvidiu Perianu | OSA | 1 | 0 | 8 | 693 | 0 | — |
| 101 | OAOvidiu Alexandru Bic | OSA | 1 | 0 | 10 | 840 | 1 | — |
| 102 | IAIulius Andrei Marginean | OSA | 1 | 0 | 11 | 931 | 2 | — |
| 103 | AMAdrian Mazilu | FOR | 1 | 0 | 5 | 70 | 1 | — |
| 104 | BCBoris Cmiljanić | FOR | 1 | 0 | 6 | 173 | 1 | — |
| 105 | STSamuel Teles Pereira Nunes Silva | OSA | 1 | 0 | 8 | 527 | 2 | — |
| 106 | MBMatko Babić | FOR | 1 | 0 | 11 | 809 | 2 | — |
| 107 | DPDiogo Pinto | OSA | 1 | 0 | 5 | 201 | 1 | — |
| 108 | LRLindsay Rose | DEF | 1 | 0 | 6 | 503 | 1 | — |
| 109 | RDRobert Dumitru Jerdea | FOR | 1 | 0 | 7 | 398 | 1 | — |
| 110 | HBHunor Batzula | OSA | 1 | 0 | 11 | 839 | 1 | — |
| 111 | MŞMarius Ştefănescu | FOR | 1 | 0 | 7 | 251 | 2 | — |
| 112 | MȚMark Țuțu | DEF | 1 | 0 | 10 | 723 | 3 | — |
| 113 | RMRăzvan Marincean | FOR | 1 | 0 | 6 | 120 | 0 | — |
| 114 | DPDennis Politic | FOR | 1 | 0 | 6 | 148 | 1 | — |
| 115 | NSNikola Stevanović | DEF | 1 | 0 | 10 | 881 | 0 | — |
| 116 | MTMarinos Tzionis | FOR | 1 | 0 | 11 | 591 | 1 | — |
| 117 | SFSergiu Florin Buș | FOR | 1 | 0 | 4 | 61 | 0 | — |
| 118 | JMJovan Markovic | FOR | 1 | 0 | 8 | 97 | 1 | — |
| 119 | ASAndrei Sucu | OSA | 1 | 0 | 1 | 0 | 0 | — |
| 120 | APAndrea Padula | DEF | 1 | 0 | 7 | 328 | 2 | — |
| 121 | LKLars Kramer | DEF | 1 | 0 | 10 | 900 | 2 | — |
| 122 | MIMihajlo Ivančević | DEF | 1 | 0 | 7 | 514 | 2 | — |
| 123 | CMCarlos Mora Montoya | OSA | 0 | 5 | 11 | 745 | 0 | — |
| 124 | ARAlin Roman | OSA | 0 | 5 | 11 | 920 | 2 | — |
| 125 | NSNicușor Silviu Bancu | DEF | 0 | 4 | 11 | 843 | 2 | — |
| 126 | IGIon Gheorghe | FOR | 0 | 3 | 11 | 890 | 2 | — |
| 127 | LJLeonardo José Santos Teixeira | FOR | 0 | 3 | 11 | 940 | 0 | — |
| 128 | TBTudor Băluţă | OSA | 0 | 3 | 9 | 701 | 1 | — |
| 129 | VBVladimir Bubanja | OSA | 0 | 2 | 10 | 541 | 2 | — |
| 130 | HOHervin Ongenda | OSA | 0 | 2 | 9 | 645 | 1 | — |
| 131 | DNDan Nicolae Nistor | OSA | 0 | 2 | 10 | 588 | 1 | — |
| 132 | OPOctavian Popescu | FOR | 0 | 2 | 6 | 309 | 1 | — |
| 133 | YCYuri Cisotti | OSA | 0 | 2 | 11 | 883 | 1 | — |
| 134 | EPEnriko Papa | OSA | 0 | 2 | 9 | 739 | 2 | — |
| 135 | AAAli Abeid | DEF | 0 | 2 | 6 | 540 | 1 | — |
| 136 | LPLóránd Pászka | DEF | 0 | 2 | 11 | 990 | 2 | — |
| 137 | ASAndres Sfait | FOR | 0 | 2 | 11 | 350 | 2 | — |
| 138 | LBLuca Băsceanu | FOR | 0 | 1 | 10 | 300 | 0 | — |
| 139 | ADAndres Dumitrescu | DEF | 0 | 1 | 11 | 990 | 2 | — |
| 140 | AMAnzor Mekvabishvili | OSA | 0 | 1 | 6 | 390 | 1 | — |
| 141 | AFAdams Friday | DEF | 0 | 1 | 7 | 200 | 0 | — |
| 142 | ITIanis Târbă | FOR | 0 | 1 | 7 | 91 | 1 | — |
| 143 | TNTony N'Jike | OSA | 0 | 1 | 11 | 968 | 2 | — |
| 144 | JHJános Hegedűs | DEF | 0 | 1 | 8 | 630 | 0 | — |
| 145 | BCBruno Costa | OSA | 0 | 1 | 3 | 203 | 1 | — |
| 146 | FIFunsho Ibrahim Bamgboye | FOR | 0 | 1 | 5 | 317 | 2 | — |
| 147 | VIValentin Iulian Crețu | DEF | 0 | 1 | 7 | 463 | 3 | — |
| 148 | IDIonuț Daniel Vînă | OSA | 0 | 1 | 3 | 155 | 0 | — |
| 149 | CDCarl Davordzie | FOR | 0 | 1 | 6 | 266 | 0 | — |
| 150 | RARazvan Andrei Tănasă | FOR | 0 | 1 | 7 | 206 | 1 | — |
| 151 | RNRaul Nistor | FOR | 0 | 1 | 0 | -30 | 0 | — |
| 152 | AȘAlexandru Șuteu | DEF | 0 | 1 | 11 | 937 | 1 | — |
| 153 | TJTimotej Jambor | FOR | 0 | 1 | 3 | 105 | 0 | — |
| 154 | GCGustavo Cascardo de Assis | DEF | 0 | 1 | 11 | 837 | 1 | — |
| 155 | SASergiu Alexandru Neacșa | DEF | 0 | 1 | 11 | 859 | 3 | — |
| 156 | MOMihael Onișa | OSA | 0 | 1 | 10 | 739 | 1 | — |
| 157 | LGLuciano Gastón Vega Albornoz | OSA | 0 | 1 | 7 | 323 | 2 | — |
| 158 | MMMatej Mamić | DEF | 0 | 1 | 10 | 403 | 0 | — |
| 159 | MKMohammed Kesselly Kamara | FOR | 0 | 1 | 7 | 303 | 1 | — |
| 160 | DPDmytro Pospelov | DEF | 0 | 1 | 5 | 291 | 3 | — |
| 161 | ABAlaa Bellaarouch | KAL | 0 | 1 | 11 | 990 | 3 | — |
| 162 | MTMihai Toma | OSA | 0 | 1 | 5 | 193 | 1 | — |
| 163 | DMDavid Mario Irimia | DEF | 0 | 1 | 10 | 829 | 2 | — |
| 164 | DSDan Sîrbu | DEF | 0 | 1 | 7 | 562 | 0 | — |
| 165 | ETElőd Tóth-Pál | FOR | 0 | 1 | 6 | 260 | 2 | — |
| 166 | AVAndrei Virgil Ciobanu | OSA | 0 | 1 | 10 | 747 | 3 | — |
| 167 | ANAdi Nalic | OSA | 0 | 1 | 4 | 194 | 0 | — |
| 168 | SGSamuel Gueulette | OSA | 0 | 1 | 2 | 100 | 1 | — |
| 169 | SPSimão Pedro Dias da Rocha | DEF | 0 | 1 | 9 | 628 | 0 | — |
| 170 | AMAlexandru Mihăiță Chipciu | DEF | 0 | 1 | 9 | 810 | 3 | — |
| 171 | XEXian Emmers | OSA | 0 | 1 | 3 | 143 | 0 | — |
| 172 | DMDavid Matei | OSA | 0 | 1 | 10 | 675 | 2 | — |
| 173 | ESEddy Sylvestre | OSA | 0 | 1 | 10 | 567 | 0 | — |
| 174 | JDJoeri de Kamps | OSA | 0 | 0 | 1 | 10 | 0 | — |
| 175 | MMMoses Mawa | FOR | 0 | 0 | 8 | 431 | 0 | — |
| 176 | NLNé Lopes | DEF | 0 | 0 | 2 | 133 | 0 | — |
| 177 | PAPaul Alexandru Iacob | DEF | 0 | 0 | 11 | 990 | 1 | — |
| 178 | CMClaudiu Micovschi | FOR | 0 | 0 | 8 | 228 | 0 | — |
| 179 | RVRobert Valentin Petculescu | FOR | 0 | 0 | 3 | 3 | 0 | — |
| 180 | UUnknown | OSA | 0 | 0 | 1 | 90 | 0 | — |
| 181 | GAGeorge Andrei Miron | DEF | 0 | 0 | 11 | 973 | 2 | — |
| 182 | CACosmin Andrei Dur-Bozoancă | KAL | 0 | 0 | 11 | 990 | 0 | — |
| 183 | BIBogdan Ilie Vătăjelu | DEF | 0 | 0 | 6 | 91 | 0 | — |
| 184 | GGGiovani-David Ghimfus | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 185 | DGDenis Graţian Haruţ | DEF | 0 | 0 | 11 | 885 | 1 | — |
| 186 | MAMarian Aioani | KAL | 0 | 0 | 7 | 630 | 1 | — |
| 187 | RPRăzvan Philippe Onea | DEF | 0 | 0 | 9 | 597 | 0 | — |
| 188 | DMDenis Mihai Zanc | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 189 | DBDarío Benavides Fuentes | DEF | 0 | 0 | 6 | 65 | 0 | — |
| 190 | DODele Ola Israel | OSA | 0 | 0 | 5 | 227 | 2 | — |
| 191 | GGGuilherme Gomes Garutti | DEF | 0 | 0 | 7 | 473 | 0 | — |
| 192 | ACAndrei Cristian Gorcea | KAL | 0 | 0 | 4 | 360 | 0 | — |
| 193 | CAConstantin Adrian Păun Alexandru | OSA | 0 | 0 | 7 | 153 | 0 | — |
| 194 | DCDarius Cristian Bota | OSA | 0 | 0 | 9 | 278 | 2 | — |
| 195 | CBChristopher Braun | DEF | 0 | 0 | 10 | 898 | 1 | — |
| 196 | DNDan-Emilian Neicu | DEF | 0 | 0 | 1 | 0 | 0 | — |
| 197 | RCRadu Crişan | DEF | 0 | 0 | 11 | 961 | 4 | — |
| 198 | LPLukas Pall | — | 0 | 0 | 0 | 0 | 0 | — |
| 199 | MCMihai Cătălin Bordeianu | OSA | 0 | 0 | 4 | 115 | 0 | — |
| 200 | GBGabriel Bogdan Simion | OSA | 0 | 0 | 2 | 144 | 0 | — |
| 201 | TGTudor Gabriel Coşa | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 202 | SBStefan Bodisteanu | FOR | 0 | 0 | 11 | 430 | 3 | — |
| 203 | AVAlexandru Vasile Roșca Ailiesei | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 204 | MDMamadou Diarra | DEF | 0 | 0 | 9 | 810 | 3 | — |
| 205 | RMRicardo Matos | FOR | 0 | 0 | 6 | 396 | 2 | — |
| 206 | RORobert Olteanu | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 207 | AVAlexandru Viorel Bălănică | — | 0 | 0 | 4 | 90 | 1 | — |
| 208 | LZLuka Zahovič | FOR | 0 | 0 | 1 | 2 | 0 | — |
| 209 | FBFabio Blaga | — | 0 | 0 | 0 | 0 | 0 | — |
| 210 | MAMohammad Abualnadi | DEF | 0 | 0 | 4 | 260 | 3 | — |
| 211 | DODimitri Oberlin | FOR | 0 | 0 | 7 | 335 | 1 | — |
| 212 | EZEfraim Zoltán Bödő | OSA | 0 | 0 | 4 | 219 | 0 | — |
| 213 | DBDavid Beniamin Lazar | KAL | 0 | 0 | 11 | 990 | 0 | — |
| 214 | RBRăzvan Bogdan Creţ | DEF | 0 | 0 | 4 | 145 | 2 | — |
| 215 | CMCristian Mihail Licsandru | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 216 | DADaniel Alexandru Vîrtej | DEF | 0 | 0 | 6 | 477 | 0 | — |
| 217 | VDVictor Daguin | OSA | 0 | 0 | 8 | 162 | 1 | — |
| 218 | PPPetru Păcurar | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 219 | ACAlexandru Crețu | OSA | 0 | 0 | 7 | 234 | 3 | — |
| 220 | FIFilip Ilie | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 221 | JVJason-Patrick Vescan-Kodor | FOR | 0 | 0 | 6 | 155 | 0 | — |
| 222 | GSGeorge Sorodoc | OSA | 0 | 0 | 2 | 7 | 0 | — |
| 223 | EHEl Hadji Pape Djibril Diaw | DEF | 0 | 0 | 3 | 184 | 1 | — |
| 224 | MSMaxime Sivis | DEF | 0 | 0 | 1 | 90 | 1 | — |
| 225 | RARăzvan Alin Trif | DEF | 0 | 0 | 8 | 560 | 1 | — |
| 226 | RSRobert Sălceanu | DEF | 0 | 0 | 5 | 339 | 2 | — |
| 227 | DHDrilon Hazrollaj | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 228 | OAOluwatobiloba Alagbe Adefunyibomi | OSA | 0 | 0 | 8 | 456 | 0 | — |
| 229 | MȘMario Ștefan | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 230 | DMDenys Muntean | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 231 | SRSilviu Răducu Drîngă | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 232 | IAIanis Andrei Podoleanu | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 233 | IGIon-Cristian Gurau | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 234 | SGSzilárd Gyenge | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 235 | RPRicardo Padurariu | OSA | 0 | 0 | 11 | 941 | 3 | — |
| 236 | ACAndrei Cosmin Gheorghiță | FOR | 0 | 0 | 3 | 38 | 2 | — |
| 237 | DCDavid Cristian Barbu | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 238 | ADAndrei Dăncuș | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 239 | AȚAlexandru Țigănașu | DEF | 0 | 0 | 1 | 5 | 0 | — |
| 240 | RSRijad Sadiku | DEF | 0 | 0 | 1 | 17 | 0 | — |
| 241 | RLRonny Labonne | DEF | 0 | 0 | 5 | 273 | 2 | — |
| 242 | BBBrian Bayeye | DEF | 0 | 0 | 10 | 854 | 3 | — |
| 243 | ACAndré Campos Moreira | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 244 | DPDavid Popa | FOR | 0 | 0 | 3 | 85 | 0 | — |
| 245 | RORichard Odada | OSA | 0 | 0 | 6 | 382 | 1 | — |
| 246 | SȘSebastian Șerban | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 247 | MPMario Preda | FOR | 0 | 0 | 1 | 3 | 0 | — |
| 248 | RMRareș Manolache | FOR | 0 | 0 | 1 | 8 | 0 | — |
| 249 | IAIonel Alin Techereș | DEF | 0 | 0 | 1 | 46 | 1 | — |
| 250 | VDVictor Dican | OSA | 0 | 0 | 10 | 854 | 5 | — |
| 251 | LSLeard Sadriu | DEF | 0 | 0 | 8 | 688 | 4 | — |
| 252 | ȘEȘtefan Eduard Senciuc | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 253 | ARAdrián Rus | DEF | 0 | 0 | 3 | 200 | 1 | — |
| 254 | ASAlex Szabó | DEF | 0 | 0 | 8 | 720 | 3 | — |
| 255 | RARaul Andrei Cantauz | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 256 | JSJug Stanojev | FOR | 0 | 0 | 4 | 196 | 0 | — |
| 257 | SCSergiu Cătălin Hanca | OSA | 0 | 0 | 9 | 676 | 1 | — |
| 258 | MAMario Alexandru Ioniță | OSA | 0 | 0 | 7 | 210 | 1 | — |
| 259 | ȘVȘtefan Vasile Opriș | DEF | 0 | 0 | 3 | 6 | 0 | — |
| 260 | AMAlexandru Maxim | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 261 | RWRonaldo Webster | DEF | 0 | 0 | 1 | 37 | 0 | — |
| 262 | ATAlbert Tivadar Stahl | FOR | 0 | 0 | 10 | 415 | 2 | — |
| 263 | GCGiannis Christopoulos | DEF | 0 | 0 | 8 | 651 | 1 | — |
| 264 | VGViktor Gyorgy Kun | DEF | 0 | 0 | 7 | 505 | 1 | — |
| 265 | RSRazvan Sava | KAL | 0 | 0 | 6 | 540 | 1 | — |
| 266 | ATAndrei Tolcea | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 267 | SSSheriff Sinyan | DEF | 0 | 0 | 1 | 76 | 0 | — |
| 268 | APAlexi Pitu | OSA | 0 | 0 | 4 | 162 | 0 | — |
| 269 | ŞDŞtefan Daniel Lefter | KAL | 0 | 0 | 9 | 744 | 0 | — |
| 270 | ILIulian Lucian Cristea | DEF | 0 | 0 | 10 | 900 | 1 | — |
| 271 | DPDavid Paraschiv | OSA | 0 | 0 | 3 | 88 | 0 | — |
| 272 | MZMagyar Zsolt János | OSA | 0 | 0 | 3 | 129 | 0 | — |
| 273 | ZDZsombor Deáky | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 274 | MTMátyás Tajti | OSA | 0 | 0 | 6 | 196 | 1 | — |
| 275 | JHJakub Hromada | OSA | 0 | 0 | 1 | 58 | 0 | — |
| 276 | HSHabib Sylla | DEF | 0 | 0 | 10 | 864 | 4 | — |
| 277 | SNSzabolcs Nyitra | — | 0 | 0 | 3 | 233 | 0 | — |
| 278 | GUGabriel Ursu | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 279 | SDStefan Dutu | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 280 | NSNikita Stoioanov | DEF | 0 | 0 | 10 | 900 | 0 | — |
| 281 | AZAdam Zaian | DEF | 0 | 0 | 9 | 393 | 3 | — |
| 282 | BBBorisav Burmaz | FOR | 0 | 0 | 2 | 97 | 1 | — |
| 283 | RMRobert Mihai Silaghi | OSA | 0 | 0 | 11 | 816 | 1 | — |
| 284 | RPRenato Pantalon | DEF | 0 | 0 | 6 | 378 | 0 | — |
