
Lig · Romania
Liga I 2026/27
Liga I 2026/27 sezonu merkezi: puan durumu, fikstür, oyuncu istatistikleri ve transferler.
0
GOL
0
MAÇ
16
TAKIM
Canlı
VERİ · CANLI API
PUAN DURUMU 2026/27
| # | Takım | O | G | B | M | A-Y | AV | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Bucureşti | 11 | 8 | 2 | 1 | 25-7 | +18 | 26 | |
| 2 | CS U Craiova | 11 | 7 | 2 | 2 | 25-9 | +16 | 23 | |
| 3 | Rapid Bucureşti | 10 | 6 | 3 | 1 | 14-6 | +8 | 21 | |
| 4 | Petrolul 52 | 11 | 6 | 1 | 4 | 14-15 | -1 | 19 | |
| 5 | Universitatea Cluj | 10 | 6 | 0 | 4 | 17-14 | +3 | 18 | |
| 6 | SSC Farul | 11 | 4 | 5 | 2 | 17-15 | +2 | 17 | |
| 7 | Corvinul Hunedoara | 11 | 4 | 4 | 3 | 14-11 | +3 | 16 | |
| 8 | FCSB |
11 | 4 | 3 | 4 | 14-17 | -3 | 15 | |
| 9 | Botoşani | 11 | 3 | 5 | 3 | 16-12 | +4 | 14 | |
| 10 | CFR Cluj | 10 | 4 | 1 | 5 | 16-17 | -1 | 13 | |
| 11 | Sepsi | 11 | 3 | 4 | 4 | 7-12 | -5 | 13 | |
| 12 | UTA Arad | 11 | 3 | 3 | 5 | 14-17 | -3 | 12 | |
| 13 | Argeș | 10 | 3 | 2 | 5 | 6-10 | -4 | 11 | |
| 14 | Oţelul Galaţi | 11 | 2 | 4 | 5 | 11-16 | -5 | 10 | |
| 15 | Voluntari | 11 | 2 | 2 | 7 | 11-25 | -14 | 8 | |
| 16 | Csikszereda | 11 | 0 | 1 | 10 | 6-24 | -18 | 1 |
0
GOL / MAÇ
%0
BTTS
karşılıklı gol
%0
ÜST 2.5
3+ gollü maç
4.47
KART / MAÇ
86/0 örneklem
NEN ÇOK KARTNarcis Cosmin IlașNone · 4 🟨 1 🟥5KART
Reklam
EN İYİ FORVET
A
Alibek Aliev
6GOL
EN İYİ ORTA SAHA
E
Eduard Rădăslăvescu
8KATKI
EN İYİ DEFANS
M
Martín Pascual
5KATKI
EN İYİ KALECİ
G
Giannis Anestis
5CS
OYUNCU SIRALAMASI 494 OYUNCU
| # | Oyuncu | POZ | GOL | ASİST | MAÇ | DK | KART | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | NCNarcis Cosmin Ilaș | DEF | 0 | 0 | 10 | 878 | 5 | — |
| 2 | PFPatrick Fernandes | FOR | 4 | 0 | 10 | 883 | 4 | — |
| 3 | MAMihai Alexandru Roman | FOR | 2 | 0 | 9 | 562 | 4 | — |
| 4 | ASAlexandru Stefan Pascanu | DEF | 2 | 0 | 6 | 503 | 4 | — |
| 5 | CCCatalin Cirjan | OSA | 2 | 2 | 10 | 880 | 4 | — |
| 6 | AMAlexandru Marian Musi | OSA | 2 | 0 | 7 | 487 | 4 | — |
| 7 | ICIon Cărăruș | OSA | 1 | 0 | 9 | 517 | 4 | — |
| 8 | VDVictor Dican | OSA | 0 | 0 | 10 | 854 | 5 | — |
| 9 | HSHabib Sylla | DEF | 0 | 0 | 10 | 864 | 4 | — |
| 10 | ÓMÓdor Máté | DEF | 0 | 0 | 7 | 411 | 4 | — |
| 11 | ADAlin Dobrosavlevici | DEF | 0 | 0 | 3 | 153 | 4 | — |
| 12 | SASabahudin Alomeroviс | DEF | 0 | 0 | 8 | 686 | 4 | — |
| 13 | DNDan N'Lundulu | FOR | 3 | 0 | 10 | 783 | 4 | — |
| 14 | PPPaul Papp | DEF | 1 | 0 | 10 | 844 | 4 | — |
| 15 | TLTeodor Lungu | OSA | 1 | 0 | 9 | 345 | 4 | — |
| 16 | RCRadu Crişan | DEF | 0 | 0 | 11 | 961 | 4 | — |
| 17 | MAMohammad Abualnadi | DEF | 0 | 0 | 4 | 260 | 3 | — |
| 18 | ACAlexandru Crețu | OSA | 0 | 0 | 7 | 234 | 3 | — |
| 19 | LSLeard Sadriu | DEF | 0 | 0 | 8 | 688 | 4 | — |
| 20 | SVSzilard Veres | OSA | 0 | 0 | 10 | 824 | 4 | — |
| 21 | AVAndrei Virgil Ciobanu | OSA | 0 | 1 | 10 | 747 | 3 | — |
| 22 | MPMartín Pascual | DEF | 5 | 0 | 11 | 967 | 3 | — |
| 23 | ASAlberto Soro | OSA | 4 | 2 | 11 | 928 | 3 | — |
| 24 | DADanny Armstrong | FOR | 4 | 10 | 11 | 867 | 3 | — |
| 25 | RMRodrigo Martins | FOR | 2 | 1 | 11 | 874 | 3 | — |
| 26 | SMSérgio Miguel Hora Ribeiro | FOR | 2 | 0 | 11 | 844 | 3 | — |
| 27 | DNDaniel Nicolae Pîrvulescu | FOR | 2 | 1 | 11 | 771 | 3 | — |
| 28 | JPJoão Paulo Moreira Fernandes | OSA | 2 | 0 | 10 | 612 | 3 | — |
| 29 | MȚMark Țuțu | DEF | 1 | 0 | 10 | 723 | 3 | — |
| 30 | EDEmmanuel Damoah Yeboah | FOR | 1 | 1 | 11 | 928 | 3 | — |
| 31 | TLTaylor Luvambo | FOR | 1 | 1 | 9 | 634 | 3 | — |
| 32 | LDLucas de Vega Lima | OSA | 1 | 1 | 10 | 759 | 3 | — |
| 33 | SMSota Mino | OSA | 1 | 0 | 11 | 940 | 3 | — |
| 34 | DADenis Alibec | FOR | 1 | 2 | 7 | 433 | 2 | — |
| 35 | SBStefan Bodisteanu | FOR | 0 | 0 | 11 | 430 | 3 | — |
| 36 | MDMamadou Diarra | DEF | 0 | 0 | 9 | 810 | 3 | — |
| 37 | RMRicardo Matos | FOR | 0 | 0 | 5 | 306 | 2 | — |
| 38 | RBRăzvan Bogdan Creţ | DEF | 0 | 0 | 4 | 145 | 2 | — |
| 39 | RPRicardo Padurariu | OSA | 0 | 0 | 11 | 941 | 3 | — |
| 40 | ACAndrei Cosmin Gheorghiță | FOR | 0 | 0 | 3 | 38 | 2 | — |
| 41 | BBBrian Bayeye | DEF | 0 | 0 | 10 | 854 | 3 | — |
| 42 | ASAlex Szabó | DEF | 0 | 0 | 8 | 720 | 3 | — |
| 43 | AZAdam Zaian | DEF | 0 | 0 | 9 | 393 | 3 | — |
| 44 | VIValentin Iulian Crețu | DEF | 0 | 1 | 7 | 463 | 3 | — |
| 45 | SKSetigui Karamoko | DEF | 0 | 0 | 10 | 842 | 3 | — |
| 46 | FGFlorin Gheorghe Borta | DEF | 0 | 0 | 10 | 805 | 3 | — |
| 47 | DNDan-Cristian Neicu | FOR | 0 | 0 | 4 | 68 | 2 | — |
| 48 | JBJuraj Badelj | DEF | 0 | 0 | 1 | 45 | 2 | — |
| 49 | AVAlin Vulturar | OSA | 0 | 0 | 10 | 702 | 3 | — |
| 50 | SASergiu Alexandru Neacșa | DEF | 0 | 1 | 11 | 859 | 3 | — |
| 51 | DPDmytro Pospelov | DEF | 0 | 1 | 5 | 291 | 3 | — |
| 52 | MAMarian Adi Chică-Roșă | FOR | 0 | 0 | 9 | 144 | 3 | — |
| 53 | ALAndré Lourenço Duarte | DEF | 0 | 0 | 8 | 661 | 2 | — |
| 54 | ABAlaa Bellaarouch | KAL | 0 | 1 | 11 | 990 | 3 | — |
| 55 | ACAlexandru Constantin Benga | DEF | 0 | 0 | 10 | 900 | 3 | — |
| 56 | AMAlexandru Mihăiță Chipciu | DEF | 0 | 1 | 9 | 810 | 3 | — |
| 57 | PNPedro Nuno Almeida Pinho | OSA | 0 | 0 | 9 | 419 | 3 | — |
| 58 | DCDorin Codrea | OSA | 0 | 0 | 8 | 667 | 3 | — |
| 59 | EREduard Rădăslăvescu | OSA | 5 | 3 | 11 | 776 | 2 | — |
| 60 | DBDaniel Birligea | FOR | 3 | 0 | 6 | 450 | 2 | — |
| 61 | ABAlejandro Bran | OSA | 3 | 3 | 10 | 839 | 2 | — |
| 62 | ADAlex Dobre | FOR | 3 | 0 | 10 | 832 | 2 | — |
| 63 | ÁCÁdám Czékus | FOR | 2 | 1 | 9 | 534 | 2 | — |
| 64 | JPJoão Pedro Santos Lameira | OSA | 2 | 0 | 10 | 654 | 2 | — |
| 65 | IMIssouf Macalou | FOR | 2 | 0 | 10 | 786 | 2 | — |
| 66 | MDMouhamadou Drammeh | OSA | 2 | 0 | 9 | 578 | 2 | — |
| 67 | MBMonday Bassey Etim | FOR | 2 | 2 | 9 | 519 | 2 | — |
| 68 | JPJayson Papeau | FOR | 1 | 2 | 11 | 486 | 2 | — |
| 69 | FLFlorin Lucian Tănase | OSA | 1 | 1 | 6 | 413 | 2 | — |
| 70 | IAIulius Andrei Marginean | OSA | 1 | 0 | 11 | 931 | 2 | — |
| 71 | APAndrea Padula | DEF | 1 | 0 | 7 | 328 | 2 | — |
| 72 | LKLars Kramer | DEF | 1 | 0 | 10 | 900 | 2 | — |
| 73 | MIMihajlo Ivančević | DEF | 1 | 0 | 7 | 514 | 2 | — |
| 74 | OROleksandr Romanchuk | DEF | 1 | 1 | 9 | 632 | 2 | — |
| 75 | MJMário Jorge Malino Paulino | DEF | 1 | 1 | 10 | 720 | 2 | — |
| 76 | DGDorinel Gabriel Oancea | DEF | 1 | 1 | 8 | 416 | 2 | — |
| 77 | STSamuel Teles Pereira Nunes Silva | OSA | 1 | 0 | 8 | 527 | 2 | — |
| 78 | AAndrezinho | FOR | 1 | 1 | 10 | 874 | 2 | — |
| 79 | MBMatko Babić | FOR | 1 | 0 | 11 | 809 | 2 | — |
| 80 | MŞMarius Ştefănescu | FOR | 1 | 0 | 7 | 251 | 2 | — |
| 81 | IGIon Gheorghe | FOR | 0 | 3 | 11 | 890 | 2 | — |
| 82 | GAGeorge Andrei Miron | DEF | 0 | 0 | 11 | 973 | 2 | — |
| 83 | DODele Ola Israel | OSA | 0 | 0 | 5 | 227 | 2 | — |
| 84 | DCDarius Cristian Bota | OSA | 0 | 0 | 9 | 278 | 2 | — |
| 85 | VBVladimir Bubanja | OSA | 0 | 2 | 10 | 541 | 2 | — |
| 86 | ADAndres Dumitrescu | DEF | 0 | 1 | 11 | 990 | 2 | — |
| 87 | ARAlin Roman | OSA | 0 | 5 | 11 | 920 | 2 | — |
| 88 | RSRobert Sălceanu | DEF | 0 | 0 | 5 | 339 | 2 | — |
| 89 | RLRonny Labonne | DEF | 0 | 0 | 5 | 273 | 2 | — |
| 90 | TNTony N'Jike | OSA | 0 | 1 | 11 | 968 | 2 | — |
| 91 | ATAlbert Tivadar Stahl | FOR | 0 | 0 | 10 | 415 | 2 | — |
| 92 | FIFunsho Ibrahim Bamgboye | FOR | 0 | 1 | 5 | 317 | 2 | — |
| 93 | DDDaniel Dumbravanu | DEF | 0 | 0 | 10 | 712 | 2 | — |
| 94 | POPeter Ouaneh | DEF | 0 | 0 | 8 | 720 | 2 | — |
| 95 | VCValentin Constantin Țicu | DEF | 0 | 0 | 9 | 678 | 2 | — |
| 96 | LZLukáš Zima | — | 0 | 0 | 11 | 990 | 2 | — |
| 97 | FIFlavius Iacob | DEF | 0 | 0 | 11 | 989 | 2 | — |
| 98 | LGLuciano Gastón Vega Albornoz | OSA | 0 | 1 | 7 | 323 | 2 | — |
| 99 | ACAttila Csürös | DEF | 0 | 0 | 9 | 634 | 2 | — |
| 100 | JCJohn Charles Petro | OSA | 0 | 0 | 9 | 623 | 2 | — |
| 101 | DMDavid Mario Irimia | DEF | 0 | 1 | 10 | 829 | 2 | — |
| 102 | DHDenis Hrezdac | OSA | 0 | 0 | 7 | 497 | 2 | — |
| 103 | EPEnriko Papa | OSA | 0 | 2 | 9 | 739 | 2 | — |
| 104 | ETElőd Tóth-Pál | FOR | 0 | 1 | 6 | 260 | 2 | — |
| 105 | FAFrancisco Anderson de Jesus dos Santos | OSA | 0 | 0 | 4 | 286 | 2 | — |
| 106 | DCDenis Ciobotariu | DEF | 0 | 0 | 6 | 361 | 2 | — |
| 107 | NSNicușor Silviu Bancu | DEF | 0 | 4 | 11 | 843 | 2 | — |
| 108 | VRVadim Raţă | OSA | 0 | 0 | 10 | 796 | 2 | — |
| 109 | DMDavid Matei | OSA | 0 | 1 | 10 | 675 | 2 | — |
| 110 | LPLóránd Pászka | DEF | 0 | 2 | 11 | 990 | 2 | — |
| 111 | CACostinel Andrei Tofan | DEF | 0 | 0 | 8 | 580 | 2 | — |
| 112 | IAIoan Andrei Vasile Dumiter | FOR | 6 | 0 | 11 | 886 | 1 | — |
| 113 | AAAlibek Aliev | FOR | 6 | 2 | 10 | 442 | 1 | — |
| 114 | SESimon Elisor | FOR | 6 | 0 | 6 | 211 | 1 | — |
| 115 | SDStefan Dražić | FOR | 6 | 1 | 9 | 756 | 1 | — |
| 116 | ACAndrei Cordea | FOR | 5 | 2 | 10 | 811 | 1 | — |
| 117 | AAAssad Al Hamlawi | FOR | 4 | 0 | 7 | 385 | 1 | — |
| 118 | ASAimé Steven Nsimba Labe | FOR | 4 | 0 | 9 | 428 | 1 | — |
| 119 | OMOucasse Mendy | FOR | 3 | 1 | 8 | 528 | 1 | — |
| 120 | RMRobert Moldoveanu | FOR | 3 | 0 | 7 | 518 | 1 | — |
| 121 | CGConstantin Grameni | OSA | 2 | 2 | 10 | 781 | 1 | — |
| 122 | ȘBȘtefan Baiaram | FOR | 2 | 3 | 8 | 414 | 1 | — |
| 123 | OVOlimpiu Vasile Moruţan | FOR | 2 | 4 | 10 | 715 | 1 | — |
| 124 | GUGideon Uche Goodlad | OSA | 2 | 0 | 10 | 149 | 1 | — |
| 125 | ADAndrei-Cristian Dorobanțu | DEF | 2 | 1 | 10 | 864 | 1 | — |
| 126 | DPDennis Politic | FOR | 1 | 0 | 6 | 148 | 1 | — |
| 127 | AMAdrian Mazilu | FOR | 1 | 0 | 5 | 70 | 1 | — |
| 128 | GCGeorge Cristian Merloi | FOR | 1 | 1 | 9 | 255 | 1 | — |
| 129 | AMAntonio Manolache | DEF | 1 | 1 | 10 | 823 | 1 | — |
| 130 | INIanis Nikolas Christian Pîrvu | FOR | 1 | 1 | 9 | 611 | 1 | — |
| 131 | OAOvidiu Alexandru Bic | OSA | 1 | 0 | 10 | 840 | 1 | — |
| 132 | MTMarinos Tzionis | FOR | 1 | 0 | 11 | 591 | 1 | — |
| 133 | JMJovan Markovic | FOR | 1 | 0 | 8 | 97 | 1 | — |
| 134 | FSFilip Stojilkovic | FOR | 1 | 1 | 7 | 584 | 1 | — |
| 135 | CGCosmin Gabriel Matei | OSA | 1 | 0 | 3 | 233 | 1 | — |
| 136 | OAOfri Arad | OSA | 1 | 0 | 7 | 325 | 1 | — |
| 137 | PNPedro Nuno Fernandes Ferreira | OSA | 1 | 6 | 11 | 950 | 1 | — |
| 138 | CSCristian Sima | FOR | 1 | 0 | 7 | 345 | 1 | — |
| 139 | DBDenis Bordun | FOR | 1 | 0 | 11 | 517 | 1 | — |
| 140 | MÂMiguel Ângelo Gomes da Silva | DEF | 1 | 1 | 6 | 505 | 1 | — |
| 141 | DPDiogo Pinto | OSA | 1 | 0 | 5 | 201 | 1 | — |
| 142 | BCBoris Cmiljanić | FOR | 1 | 0 | 6 | 173 | 1 | — |
| 143 | ÁGÁngel Gillard | FOR | 1 | 1 | 11 | 408 | 1 | — |
| 144 | LRLindsay Rose | DEF | 1 | 0 | 6 | 503 | 1 | — |
| 145 | IHIgnacio Heras García | FOR | 1 | 1 | 5 | 277 | 1 | — |
| 146 | HBHunor Batzula | OSA | 1 | 0 | 11 | 839 | 1 | — |
| 147 | RDRobert Dumitru Jerdea | FOR | 1 | 0 | 7 | 398 | 1 | — |
| 148 | OHOliver Hintsa | FOR | 1 | 2 | 9 | 193 | 1 | — |
| 149 | PAPaul Alexandru Iacob | DEF | 0 | 0 | 11 | 990 | 1 | — |
| 150 | DGDenis Graţian Haruţ | DEF | 0 | 0 | 11 | 885 | 1 | — |
| 151 | MAMarian Aioani | KAL | 0 | 0 | 7 | 630 | 1 | — |
| 152 | AVAlexandru Viorel Bălănică | — | 0 | 0 | 4 | 90 | 1 | — |
| 153 | DODimitri Oberlin | FOR | 0 | 0 | 7 | 335 | 1 | — |
| 154 | HOHervin Ongenda | OSA | 0 | 2 | 9 | 645 | 1 | — |
| 155 | AMAnzor Mekvabishvili | OSA | 0 | 1 | 6 | 390 | 1 | — |
| 156 | VDVictor Daguin | OSA | 0 | 0 | 8 | 162 | 1 | — |
| 157 | DNDan Nicolae Nistor | OSA | 0 | 2 | 10 | 588 | 1 | — |
| 158 | EHEl Hadji Pape Djibril Diaw | DEF | 0 | 0 | 3 | 184 | 1 | — |
| 159 | MSMaxime Sivis | DEF | 0 | 0 | 1 | 90 | 1 | — |
| 160 | RARăzvan Alin Trif | DEF | 0 | 0 | 8 | 560 | 1 | — |
| 161 | RORichard Odada | OSA | 0 | 0 | 6 | 382 | 1 | — |
| 162 | ITIanis Târbă | FOR | 0 | 1 | 7 | 91 | 1 | — |
| 163 | IAIonel Alin Techereș | DEF | 0 | 0 | 1 | 46 | 1 | — |
| 164 | ARAdrián Rus | DEF | 0 | 0 | 3 | 200 | 1 | — |
| 165 | BCBruno Costa | OSA | 0 | 1 | 3 | 203 | 1 | — |
| 166 | SCSergiu Cătălin Hanca | OSA | 0 | 0 | 9 | 676 | 1 | — |
| 167 | MAMario Alexandru Ioniță | OSA | 0 | 0 | 7 | 210 | 1 | — |
| 168 | GCGiannis Christopoulos | DEF | 0 | 0 | 8 | 651 | 1 | — |
| 169 | VGViktor Gyorgy Kun | DEF | 0 | 0 | 6 | 503 | 1 | — |
| 170 | RSRazvan Sava | KAL | 0 | 0 | 6 | 540 | 1 | — |
| 171 | ILIulian Lucian Cristea | DEF | 0 | 0 | 10 | 900 | 1 | — |
| 172 | MTMátyás Tajti | OSA | 0 | 0 | 6 | 196 | 1 | — |
| 173 | BBBorisav Burmaz | FOR | 0 | 0 | 2 | 97 | 1 | — |
| 174 | RMRobert Mihai Silaghi | OSA | 0 | 0 | 11 | 816 | 1 | — |
| 175 | RORaul Oprut | DEF | 0 | 0 | 11 | 979 | 1 | — |
| 176 | NINicolae Ionut Paun | OSA | 0 | 0 | 8 | 662 | 1 | — |
| 177 | AZAmin Ziblim | OSA | 0 | 0 | 2 | 68 | 1 | — |
| 178 | NGNarek Grigoryan | FOR | 0 | 0 | 2 | 71 | 1 | — |
| 179 | RARazvan Andrei Tănasă | FOR | 0 | 1 | 7 | 206 | 1 | — |
| 180 | AKAnton Krešić | DEF | 0 | 0 | 3 | 270 | 1 | — |
| 181 | AȘAlexandru Șuteu | DEF | 0 | 1 | 11 | 937 | 1 | — |
| 182 | GCGustavo Cascardo de Assis | DEF | 0 | 1 | 11 | 837 | 1 | — |
| 183 | FAFábio André Freitas Vianna | DEF | 0 | 0 | 11 | 929 | 1 | — |
| 184 | RSRoberto Sierra Giménez | OSA | 0 | 0 | 6 | 496 | 1 | — |
| 185 | DGDaniel Graovac | DEF | 0 | 0 | 5 | 281 | 1 | — |
| 186 | TBTudor Băluţă | OSA | 0 | 3 | 9 | 701 | 1 | — |
| 187 | JPJoão Paulino Fernandes | FOR | 0 | 0 | 8 | 194 | 1 | — |
| 188 | MOMihael Onișa | OSA | 0 | 1 | 10 | 739 | 1 | — |
| 189 | OPOctavian Popescu | FOR | 0 | 2 | 6 | 309 | 1 | — |
| 190 | YCYuri Cisotti | OSA | 0 | 2 | 11 | 883 | 1 | — |
| 191 | ȘTȘtefan Târnovanu | KAL | 0 | 0 | 8 | 720 | 1 | — |
| 192 | DADenis Alberto Taroi | OSA | 0 | 0 | 10 | 308 | 1 | — |
| 193 | RBRobert Bădescu | DEF | 0 | 0 | 4 | 109 | 1 | — |
| 194 | MKMohammed Kesselly Kamara | FOR | 0 | 1 | 7 | 303 | 1 | — |
| 195 | MJMetod Jurhar | KAL | 0 | 0 | 11 | 990 | 1 | — |
| 196 | DTDaniel Toma | OSA | 0 | 0 | 5 | 54 | 1 | — |
| 197 | GAGiannis Anestis | KAL | 0 | 0 | 11 | 990 | 1 | — |
| 198 | RCRaul Cîmpean | FOR | 0 | 0 | 8 | 188 | 1 | — |
| 199 | MTMihai Toma | OSA | 0 | 1 | 5 | 193 | 1 | — |
| 200 | FIFlorin Ionuţ Ilie | DEF | 0 | 0 | 8 | 476 | 1 | — |
| 201 | FNFlorian Nichita Haită | FOR | 0 | 0 | 5 | 76 | 1 | — |
| 202 | DĐDamjan Đoković | OSA | 0 | 0 | 3 | 226 | 1 | — |
| 203 | RMRafael Munteanu | KAL | 0 | 0 | 11 | 990 | 1 | — |
| 204 | ABAndrei Borza | DEF | 0 | 0 | 1 | 87 | 1 | — |
| 205 | AAAli Abeid | DEF | 0 | 2 | 6 | 540 | 1 | — |
| 206 | IGIva Gelashvili | DEF | 0 | 0 | 2 | 180 | 1 | — |
| 207 | SGSamuel Gueulette | OSA | 0 | 1 | 2 | 100 | 1 | — |
| 208 | DMDino Mikanović | DEF | 0 | 0 | 9 | 741 | 1 | — |
| 209 | SNSilviu Nicolae Balaure | OSA | 0 | 0 | 8 | 372 | 1 | — |
| 210 | MTMario Tudose | DEF | 0 | 0 | 8 | 636 | 1 | — |
| 211 | MZMilen Zhelev | DEF | 0 | 0 | 7 | 467 | 1 | — |
| 212 | IFImran Fetai | DEF | 0 | 0 | 2 | 91 | 1 | — |
| 213 | RIRoland Idowu | OSA | 0 | 0 | 2 | 88 | 1 | — |
| 214 | GMGustavo Marins | DEF | 0 | 0 | 9 | 702 | 1 | — |
| 215 | ACAlin Chinteș | DEF | 0 | 0 | 3 | 110 | 1 | — |
| 216 | RIRaul Ioan Palmes | DEF | 0 | 0 | 10 | 900 | 1 | — |
| 217 | WOWedtoin Ouedraogo | DEF | 0 | 0 | 5 | 82 | 1 | — |
| 218 | DBDylan Batubinsika | DEF | 0 | 0 | 7 | 630 | 1 | — |
| 219 | ABAymen Boutoutaou | FOR | 0 | 0 | 8 | 375 | 1 | — |
| 220 | ILIonuţ Laurenţiu Rădescu | OSA | 0 | 0 | 8 | 258 | 1 | — |
| 221 | PAPatrick Adrian Dulcea | OSA | 0 | 0 | 4 | 204 | 1 | — |
| 222 | KMKarlo Muhar | OSA | 0 | 0 | 6 | 452 | 1 | — |
| 223 | ASAndres Sfait | FOR | 0 | 2 | 10 | 330 | 1 | — |
| 224 | SASebastian Arpad Mailat | FOR | 4 | 2 | 9 | 670 | 0 | — |
| 225 | MCMarius Cătălin Coman | FOR | 4 | 0 | 11 | 801 | 0 | — |
| 226 | RGRemus Gutea | OSA | 4 | 0 | 11 | 898 | 0 | — |
| 227 | MEMarton Eppel | FOR | 4 | 0 | 10 | 833 | 0 | — |
| 228 | MAMattéo Ahlinvi | OSA | 4 | 1 | 11 | 893 | 0 | — |
| 229 | AIAlbert Iustin Doicaru | FOR | 3 | 1 | 6 | 511 | 0 | — |
| 230 | BMBreston Malula | DEF | 3 | 0 | 9 | 784 | 0 | — |
| 231 | ASAlexandru Stoian | FOR | 2 | 0 | 10 | 319 | 0 | — |
| 232 | LBLorenzo Biliboc | FOR | 2 | 0 | 9 | 530 | 0 | — |
| 233 | ZMZoran Mitrov | FOR | 2 | 3 | 9 | 545 | 0 | — |
| 234 | ACAlexandru Cicâldău | OSA | 2 | 0 | 10 | 648 | 0 | — |
| 235 | JLJovo Lukić | FOR | 2 | 2 | 7 | 491 | 0 | — |
| 236 | HDHakim Djamel Abdallah | FOR | 2 | 0 | 11 | 857 | 0 | — |
| 237 | MKMamoudou Karamoko | FOR | 2 | 2 | 8 | 482 | 0 | — |
| 238 | RMRăzvan Marincean | FOR | 1 | 0 | 6 | 120 | 0 | — |
| 239 | DZDean Zandbergen | FOR | 1 | 1 | 4 | 266 | 0 | — |
| 240 | AMAlexandru Mihai Constantin Pop | FOR | 1 | 1 | 8 | 369 | 0 | — |
| 241 | CPClaudiu Petrila | FOR | 1 | 0 | 4 | 150 | 0 | — |
| 242 | ASAndrei Sucu | OSA | 1 | 0 | 1 | 0 | 0 | — |
| 243 | MKMykola Kovtalyuk | FOR | 1 | 0 | 7 | 152 | 0 | — |
| 244 | AGAlexandru Goncear | OSA | 1 | 0 | 5 | 115 | 0 | — |
| 245 | DCDoru Cristian Andrei | OSA | 1 | 1 | 10 | 818 | 0 | — |
| 246 | OPOvidiu Perianu | OSA | 1 | 0 | 7 | 603 | 0 | — |
| 247 | DRDavid Raul Miculescu | FOR | 1 | 1 | 6 | 394 | 0 | — |
| 248 | LCLovro Cvek | OSA | 1 | 0 | 7 | 542 | 0 | — |
| 249 | VSVladimir Screciu | DEF | 1 | 0 | 10 | 816 | 0 | — |
| 250 | AFAndrej Fábry | OSA | 1 | 2 | 11 | 816 | 0 | — |
| 251 | GGGabriel Gama da Silva | OSA | 1 | 0 | 5 | 172 | 0 | — |
| 252 | BOBogdan Oteliță | DEF | 1 | 1 | 9 | 229 | 0 | — |
| 253 | RERenato Espinoza Torres | FOR | 1 | 0 | 11 | 558 | 0 | — |
| 254 | SFSergiu Florin Buș | FOR | 1 | 0 | 3 | 53 | 0 | — |
| 255 | RRRisto Radunović | DEF | 1 | 0 | 5 | 365 | 0 | — |
| 256 | MKMeriton Korenica | FOR | 1 | 1 | 9 | 667 | 0 | — |
| 257 | MSMarvin Schieb | FOR | 1 | 0 | 11 | 801 | 0 | — |
| 258 | JDJoyskim Dawa | DEF | 1 | 0 | 9 | 740 | 0 | — |
| 259 | CGCristian George Ganea | DEF | 1 | 1 | 5 | 325 | 0 | — |
| 260 | ISIsmet Sinani | FOR | 1 | 0 | 10 | 265 | 0 | — |
| 261 | MBMario Bratu | FOR | 1 | 0 | 6 | 228 | 0 | — |
| 262 | OSOmar Sayed Mohamed Mahmoud El Sawy | FOR | 1 | 1 | 8 | 149 | 0 | — |
| 263 | NSNikola Stevanović | DEF | 1 | 0 | 10 | 881 | 0 | — |
| 264 | JDJoeri de Kamps | OSA | 0 | 0 | 1 | 10 | 0 | — |
| 265 | MMMoses Mawa | FOR | 0 | 0 | 8 | 431 | 0 | — |
| 266 | NLNé Lopes | DEF | 0 | 0 | 2 | 133 | 0 | — |
| 267 | CMClaudiu Micovschi | FOR | 0 | 0 | 8 | 228 | 0 | — |
| 268 | RVRobert Valentin Petculescu | FOR | 0 | 0 | 3 | 3 | 0 | — |
| 269 | UUnknown | OSA | 0 | 0 | 1 | 90 | 0 | — |
| 270 | CACosmin Andrei Dur-Bozoancă | KAL | 0 | 0 | 11 | 990 | 0 | — |
| 271 | BIBogdan Ilie Vătăjelu | DEF | 0 | 0 | 6 | 91 | 0 | — |
| 272 | GGGiovani-David Ghimfus | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 273 | RPRăzvan Philippe Onea | DEF | 0 | 0 | 9 | 597 | 0 | — |
| 274 | DMDenis Mihai Zanc | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 275 | DBDarío Benavides Fuentes | DEF | 0 | 0 | 6 | 65 | 0 | — |
| 276 | GGGuilherme Gomes Garutti | DEF | 0 | 0 | 6 | 383 | 0 | — |
| 277 | ACAndrei Cristian Gorcea | KAL | 0 | 0 | 4 | 360 | 0 | — |
| 278 | CAConstantin Adrian Păun Alexandru | OSA | 0 | 0 | 7 | 153 | 0 | — |
| 279 | CMCarlos Mora Montoya | OSA | 0 | 5 | 11 | 745 | 0 | — |
| 280 | LBLuca Băsceanu | FOR | 0 | 1 | 10 | 300 | 0 | — |
| 281 | CBChristopher Braun | DEF | 0 | 0 | 9 | 810 | 0 | — |
| 282 | DNDan-Emilian Neicu | DEF | 0 | 0 | 1 | 0 | 0 | — |
| 283 | LPLukas Pall | — | 0 | 0 | 0 | 0 | 0 | — |
