Reklam

Lig · İskoçya
Premiership 2026/27
Premiership 2026/27 sezonu merkezi: puan durumu, fikstür, oyuncu istatistikleri ve transferler.
0
GOL
0
MAÇ
12
TAKIM
Canlı
VERİ · CANLI API
PUAN DURUMU 2026/27
| # | Takım | O | G | B | M | A-Y | AV | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic |
2 | 2 | 0 | 0 | 6-1 | +5 | 6 | |
| 2 | St. Mirren | 2 | 2 | 0 | 0 | 3-0 | +3 | 6 | |
| 3 | Motherwell |
2 | 1 | 1 | 0 | 2-1 | +1 | 4 | |
| 4 | Hearts |
2 | 1 | 0 | 1 | 5-2 | +3 | 3 | |
| 5 | Dundee |
2 | 1 | 0 | 1 | 2-1 | +1 | 3 | |
| 6 | Hibernian |
2 | 1 | 0 | 1 | 3-3 | 0 | 3 | |
| 7 | St. Johnstone |
2 | 1 | 0 | 1 | 4-4 | 0 | 3 | |
| 8 | Aberdeen |
2 | 1 | 0 | 1 | 2-3 | -1 | 3 | |
| 9 | Rangers |
2 | 0 | 1 | 1 | 2-3 | -1 | 1 | |
| 10 | Falkirk | 2 | 0 | 1 | 1 | 0-2 | -2 | 1 | |
| 11 | Dundee United | 2 | 0 | 1 | 1 | 1-5 | -4 | 1 | |
| 12 | Kilmarnock |
2 | 0 | 0 | 2 | 4-9 | -5 | 0 |
0
GOL / MAÇ
%0
BTTS
karşılıklı gol
%0
ÜST 2.5
3+ gollü maç
3.69
KART / MAÇ
13/0 örneklem
SEN ÇOK KARTStuart FindlayNone · 1 🟨 1 🟥2KART
Reklam
EN İYİ FORVET
K
Kasper Waarst Høgh
3GOL
EN İYİ ORTA SAHA
K
Killian Phillips
3KATKI
EN İYİ DEFANS
O
Owen Bevan
1KATKI
EN İYİ KALECİ
J
Jacob Chapman
2CS
OYUNCU SIRALAMASI 265 OYUNCU
| # | Oyuncu | POZ | GOL | ASİST | MAÇ | DK | KART | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | SFStuart Findlay | DEF | 0 | 0 | 1 | 90 | 2 | — |
| 2 | LFLukas Fadinger | OSA | 1 | 0 | 2 | 180 | 2 | — |
| 3 | VŠVicko Ševelj | OSA | 0 | 0 | 3 | 240 | 2 | — |
| 4 | DBDaniel Bennie | FOR | 0 | 0 | 3 | 124 | 2 | — |
| 5 | RCRyan Carr | OSA | 0 | 0 | 2 | 166 | 2 | — |
| 6 | KPKillian Phillips | OSA | 3 | 0 | 2 | 180 | 1 | — |
| 7 | JHJoe Hugill | FOR | 1 | 0 | 2 | 180 | 1 | — |
| 8 | OBOwen Bevan | DEF | 1 | 0 | 3 | 270 | 1 | — |
| 9 | LRLachlam Rose | FOR | 1 | 0 | 3 | 152 | 1 | — |
| 10 | CDCheick Diabate | DEF | 1 | 0 | 2 | 180 | 1 | — |
| 11 | KNKevin Nisbet | FOR | 1 | 1 | 2 | 180 | 1 | — |
| 12 | LMLewis Mayo | DEF | 1 | 0 | 2 | 155 | 1 | — |
| 13 | JWJoe Westley | FOR | 1 | 0 | 3 | 261 | 1 | — |
| 14 | AAAfeez Aremu | OSA | 0 | 0 | 2 | 118 | 1 | — |
| 15 | DTDylan Tait | OSA | 0 | 0 | 3 | 270 | 1 | — |
| 16 | VDVanja Dragojević | OSA | 0 | 0 | 1 | 46 | 1 | — |
| 17 | RMRoss McCrorie | DEF | 0 | 0 | 2 | 38 | 1 | — |
| 18 | DNDaniel Neill | OSA | 0 | 0 | 1 | 44 | 1 | — |
| 19 | DSDujon Sterling | DEF | 0 | 0 | 1 | 90 | 1 | — |
| 20 | HFHenry Fieldson | DEF | 0 | 1 | 1 | 90 | 1 | — |
| 21 | FYFinn Yeats | OSA | 0 | 0 | 2 | 136 | 1 | — |
| 22 | LTLuke Thomas | FOR | 0 | 0 | 2 | 40 | 1 | — |
| 23 | BLBradley Lyons | OSA | 0 | 0 | 1 | 90 | 1 | — |
| 24 | MFMarcus Fraser | DEF | 0 | 0 | 2 | 141 | 1 | — |
| 25 | JMJack Milne | DEF | 0 | 0 | 1 | 25 | 1 | — |
| 26 | ABAlexander Briedl | OSA | 0 | 0 | 2 | 82 | 1 | — |
| 27 | HMHarry Milne | DEF | 0 | 0 | 1 | 90 | 1 | — |
| 28 | JAJordi Altena | DEF | 0 | 0 | 2 | 163 | 1 | — |
| 29 | JGJames Gullan | FOR | 0 | 2 | 2 | 175 | 1 | — |
| 30 | LSLiam Smith | DEF | 0 | 0 | 2 | 174 | 1 | — |
| 31 | TSTom Sparrow | OSA | 0 | 0 | 2 | 154 | 1 | — |
| 32 | ABAmadou Ba-Sy | FOR | 0 | 0 | 2 | 124 | 1 | — |
| 33 | TJTyreece John-Jules | FOR | 0 | 0 | 2 | 120 | 1 | — |
| 34 | AŠAnte Šuto | FOR | 0 | 0 | 2 | 74 | 1 | — |
| 35 | MMMartin Moormann | DEF | 0 | 0 | 2 | 155 | 1 | — |
| 36 | OPOscar Priestman | OSA | 0 | 0 | 2 | 172 | 1 | — |
| 37 | AEArne Engels | OSA | 0 | 1 | 2 | 180 | 1 | — |
| 38 | JBJamie Brandon | DEF | 0 | 0 | 2 | 135 | 1 | — |
| 39 | RFRyan Finnigan | OSA | 0 | 0 | 3 | 261 | 1 | — |
| 40 | AHAshley Hay | FOR | 0 | 0 | 2 | 55 | 1 | — |
| 41 | EHEthan Hamilton | OSA | 0 | 0 | 3 | 270 | 1 | — |
| 42 | JMJosh Mulligan | OSA | 0 | 0 | 2 | 180 | 1 | — |
| 43 | ASAbdoulaye Serge Marc Dylan Yoro | OSA | 0 | 0 | 1 | 68 | 1 | — |
| 44 | BKBen Krauhaus | OSA | 0 | 0 | 1 | 90 | 1 | — |
| 45 | KWKasper Waarst Høgh | FOR | 3 | 0 | 2 | 172 | 0 | — |
| 46 | BNBenjamin Nygren | OSA | 2 | 1 | 2 | 157 | 0 | — |
| 47 | JFJosh Fowler | FOR | 1 | 1 | 2 | 148 | 0 | — |
| 48 | OMOisin McEntee | OSA | 1 | 0 | 2 | 180 | 0 | — |
| 49 | JMJoshua McPake | FOR | 1 | 0 | 1 | 72 | 0 | — |
| 50 | KFKai Fotheringham | FOR | 1 | 0 | 2 | 40 | 0 | — |
| 51 | TAThelo Aasgaard | OSA | 1 | 0 | 2 | 112 | 0 | — |
| 52 | CRCláudio Rafael Soares Braga | FOR | 1 | 2 | 2 | 174 | 0 | — |
| 53 | ISIbrahim Sa’id | FOR | 1 | 0 | 2 | 180 | 0 | — |
| 54 | GKGreg Kiltie | FOR | 1 | 0 | 2 | 175 | 0 | — |
| 55 | DWDrey Wright | OSA | 1 | 0 | 3 | 260 | 0 | — |
| 56 | JBJoe Bevan | FOR | 1 | 1 | 3 | 225 | 0 | — |
| 57 | CMCalvin Miller | OSA | 1 | 0 | 2 | 180 | 0 | — |
| 58 | TRTom Renaud | OSA | 1 | 0 | 1 | 64 | 0 | — |
| 59 | LMLuke McCowan | OSA | 1 | 0 | 2 | 23 | 0 | — |
| 60 | MBMartin Boyle | FOR | 1 | 0 | 1 | 73 | 0 | — |
| 61 | MSMichael Schjonning-Larsen | DEF | 1 | 0 | 2 | 164 | 0 | — |
| 62 | JCJosh Campbell | OSA | 1 | 0 | 1 | 57 | 0 | — |
| 63 | CWCallum Wright | OSA | 1 | 0 | 1 | 33 | 0 | — |
| 64 | NDNicky Devlin | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 65 | FMFindlay Marshall | OSA | 0 | 0 | 1 | 25 | 0 | — |
| 66 | DLDylan Lobban | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 67 | SAStuart Armstrong | OSA | 0 | 0 | 2 | 108 | 0 | — |
| 68 | BRBeau Reus | KAL | 0 | 0 | 2 | 180 | 0 | — |
| 69 | JWJack Walton | KAL | 0 | 0 | 3 | 270 | 0 | — |
| 70 | BEBert Esselink | DEF | 0 | 0 | 3 | 242 | 0 | — |
| 71 | WFWill Ferry | DEF | 0 | 0 | 3 | 270 | 0 | — |
| 72 | CDCameron Devlin | OSA | 0 | 0 | 2 | 172 | 0 | — |
| 73 | ZSZachary Sapsford | FOR | 0 | 0 | 3 | 151 | 0 | — |
| 74 | IIIurie Iovu | DEF | 0 | 0 | 1 | 28 | 0 | — |
| 75 | TRTuur Rommens | DEF | 0 | 0 | 2 | 180 | 0 | — |
| 76 | EFEmmanuel Fernandez | DEF | 0 | 0 | 2 | 180 | 0 | — |
| 77 | JRJoshua Rawlins | DEF | 0 | 0 | 2 | 180 | 0 | — |
| 78 | MMMehdi Merghem | FOR | 0 | 0 | 2 | 90 | 0 | — |
| 79 | RDRyan Don Naderi | FOR | 0 | 0 | 2 | 100 | 0 | — |
| 80 | YCYoussef Chermiti | FOR | 0 | 0 | 2 | 80 | 0 | — |
| 81 | RGRoss Graham | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 82 | PAPanutche Amadu Pereira Camará | OSA | 0 | 0 | 3 | 120 | 0 | — |
| 83 | JEJulius Eskesen | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 84 | NFNeil Farrugia | OSA | 0 | 0 | 2 | 47 | 0 | — |
| 85 | IMIdjessi Metsoko | FOR | 0 | 0 | 3 | 103 | 0 | — |
| 86 | IPIvor Pandur | KAL | 0 | 0 | 2 | 180 | 0 | — |
| 87 | BGBen Godfrey | DEF | 0 | 0 | 1 | 63 | 0 | — |
| 88 | LSLawrence Shankland | FOR | 0 | 0 | 2 | 180 | 0 | — |
| 89 | LKLiam Kelly | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 90 | TPTochi Phil Chukwuani | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 91 | MDMohammed Diomande | OSA | 0 | 0 | 2 | 134 | 0 | — |
| 92 | MFMichael Forbes | DEF | 0 | 0 | 3 | 270 | 0 | — |
| 93 | JMJack McMillan | DEF | 0 | 0 | 2 | 70 | 0 | — |
| 94 | LHLiam Henderson | DEF | 0 | 0 | 2 | 180 | 0 | — |
| 95 | JCJacob Chapman | KAL | 0 | 0 | 2 | 180 | 0 | — |
| 96 | CRChristopher Robert Mochrie | OSA | 0 | 0 | 2 | 147 | 0 | — |
| 97 | RMRoss MacIver | FOR | 0 | 0 | 2 | 92 | 0 | — |
| 98 | CAConnor Allan | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 99 | CSCraig Sibbald | OSA | 0 | 0 | 2 | 134 | 0 | — |
| 100 | ELEthan Laidlaw | FOR | 0 | 0 | 1 | 79 | 0 | — |
| 101 | CMCarrick McEvoy | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 102 | EAEmmanuel Agyei | OSA | 0 | 0 | 2 | 136 | 0 | — |
| 103 | DMDimitar Mitov | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 104 | STScott Tanser | DEF | 0 | 0 | 1 | 79 | 0 | — |
| 105 | LMLeon McCann | DEF | 0 | 0 | 2 | 101 | 0 | — |
| 106 | JGJoe Gardner | FOR | 0 | 0 | 1 | 59 | 0 | — |
| 107 | SBScott Bain | KAL | 0 | 0 | 2 | 180 | 0 | — |
| 108 | JYJake Young | FOR | 0 | 0 | 2 | 53 | 0 | — |
| 109 | DMDeniss Melniks | DEF | 0 | 0 | 1 | 90 | 0 | — |
| 110 | RSRyan Strain | DEF | 0 | 0 | 2 | 180 | 0 | — |
| 111 | NHNicky Hogarth | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 112 | CDColl Donaldson | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 113 | JRJesse Randall | FOR | 0 | 1 | 3 | 209 | 0 | — |
| 114 | AMAyoub Mouloua | FOR | 0 | 0 | 2 | 61 | 0 | — |
| 115 | BPBen Parkinson | FOR | 0 | 0 | 2 | 88 | 0 | — |
| 116 | PMPaul McGovern | FOR | 0 | 0 | 2 | 33 | 0 | — |
| 117 | LSLewis Smith | OSA | 0 | 0 | 2 | 61 | 0 | — |
| 118 | JMJamie Mccart | DEF | 0 | 0 | 2 | 105 | 0 | — |
| 119 | EREthan Ross | OSA | 0 | 0 | 2 | 110 | 0 | — |
| 120 | JRJayden Richardson | DEF | 0 | 0 | 2 | 180 | 0 | — |
| 121 | AKAlexandros Kyziridis | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 122 | FCFindlay Curtis | FOR | 0 | 0 | 2 | 87 | 0 | — |
| 123 | AGAlexandros Gogic | DEF | 0 | 0 | 2 | 180 | 0 | — |
| 124 | TOToyosi Olusanya | FOR | 0 | 0 | 2 | 177 | 0 | — |
| 125 | UUnknown | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 126 | DGDjeidi Gassama | FOR | 0 | 0 | 2 | 68 | 0 | — |
| 127 | SRSamuel Ramos Linares | OSA | 0 | 0 | 2 | 152 | 0 | — |
| 128 | PNPaul Nsio | OSA | 0 | 0 | 2 | 180 | 0 | — |
| 129 | TKThibault Klidje | FOR | 0 | 0 | 1 | 57 | 0 | — |
| 130 | JYJordan Yamoah Amissah | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 131 | OGOwen Goodman | KAL | 0 | 0 | 3 | 270 | 0 | — |
| 132 | LDLiam Donnelly | OSA | 0 | 0 | 2 | 53 | 0 | — |
| 133 | RKRichard King | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 134 | RARudi Allan Molotnikov | OSA | 0 | 0 | 1 | 30 | 0 | — |
| 135 | JWJames Wilson | FOR | 0 | 0 | 1 | 6 | 0 | — |
| 136 | TBTómas Bent Magnússon | OSA | 0 | 0 | 2 | 36 | 0 | — |
| 137 | TSToby Steward | KAL | 0 | 0 | 2 | 180 | 0 | — |
| 138 | ZMZach Mitchell | DEF | 0 | 0 | 2 | 180 | 0 | — |
| 139 | JHJason Holt | OSA | 0 | 0 | 2 | 140 | 0 | — |
| 140 | OMOlwethu Makhanya | DEF | 0 | 0 | 1 | 90 | 0 | — |
| 141 | ESEseosa Sule | FOR | 0 | 0 | 2 | 127 | 0 | — |
| 142 | FTFraser Taylor | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 143 | RIRoland Idowu | OSA | 0 | 1 | 2 | 21 | 0 | — |
| 144 | GMGavin Molloy | DEF | 0 | 0 | 1 | 7 | 0 | — |
| 145 | AFAndrew Fasanya | FOR | 0 | 0 | 1 | 3 | 0 | — |
| 146 | SSSam Stanton | OSA | 0 | 0 | 2 | 180 | 0 | — |
| 147 | BMBojan Miovski | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 148 | RSRoss Sinclair | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 149 | LCLogan Chalmers | FOR | 0 | 0 | 2 | 55 | 0 | — |
| 150 | MFMatthew Foulds | DEF | 0 | 0 | 2 | 180 | 0 | — |
| 151 | RMReece McAlear | OSA | 0 | 0 | 2 | 159 | 0 | — |
| 152 | BSBlair Spittal | OSA | 0 | 0 | 2 | 170 | 0 | — |
| 153 | LNLewis Neilson | DEF | 0 | 0 | 1 | 90 | 0 | — |
| 154 | ADAodhan Doherty | FOR | 0 | 0 | 2 | 99 | 0 | — |
| 155 | SKSabah Kerjota | FOR | 0 | 1 | 2 | 164 | 0 | — |
| 156 | IGIeuan Gwyn Owen | FOR | 0 | 0 | 1 | 5 | 0 | — |
| 157 | RPRuari Paton | FOR | 0 | 0 | 2 | 151 | 0 | — |
| 158 | JBJack Baird | DEF | 0 | 0 | 1 | 5 | 0 | — |
| 159 | DFDaniel Finlayson | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 160 | CFCalum Ferrie | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 161 | JYJohnly Yfeko | DEF | 0 | 0 | 1 | 90 | 0 | — |
| 162 | RARoshaun Andre Mathurin | FOR | 0 | 0 | 1 | 31 | 0 | — |
| 163 | BRBailey Rice | OSA | 0 | 0 | 2 | 46 | 0 | — |
| 164 | LDLuke Douglas | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 165 | MTMacauley Tait | OSA | 0 | 0 | 1 | 6 | 0 | — |
| 166 | MSMaksymilian Stryjek | KAL | 0 | 0 | 2 | 180 | 0 | — |
| 167 | ERErik Ring | FOR | 0 | 0 | 2 | 156 | 0 | — |
| 168 | NGNesta Guinness-Walker | DEF | 0 | 0 | 2 | 173 | 0 | — |
| 169 | PLPierre Landry Kabore | FOR | 0 | 0 | 2 | 56 | 0 | — |
| 170 | TLTom Lowery | OSA | 0 | 2 | 2 | 180 | 0 | — |
| 171 | OEOwen Elding | FOR | 0 | 0 | 2 | 90 | 0 | — |
| 172 | NSNicky Serghei Clescenco | FOR | 0 | 0 | 1 | 59 | 0 | — |
| 173 | LMLaurent Mendy | DEF | 0 | 0 | 1 | 75 | 0 | — |
| 174 | SSSeverin Sabri Guendouz | FOR | 0 | 0 | 1 | 16 | 0 | — |
| 175 | ALAlexander lowry | OSA | 0 | 0 | 2 | 59 | 0 | — |
| 176 | MOMark O'Hara | OSA | 0 | 0 | 2 | 40 | 0 | — |
| 177 | RMRory McKenzie | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 178 | RSRaphael Sallinger | KAL | 0 | 0 | 2 | 180 | 0 | — |
| 179 | MBMorgan Boyes | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 180 | TSTaylor Steven | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 181 | NLNathan Lowe | FOR | 0 | 1 | 2 | 123 | 0 | — |
| 182 | GSGeorge Stanger | DEF | 0 | 0 | 2 | 180 | 0 | — |
| 183 | CMCallum McGregor | OSA | 0 | 0 | 2 | 180 | 0 | — |
| 184 | GHGrant Hanley | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 185 | JSJordan Smith | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 186 | KMKanayochukwu Megwa | DEF | 0 | 0 | 1 | 76 | 0 | — |
| 187 | JMJacob MacIntyre | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 188 | MCMiguel Changa Chaiwa | OSA | 0 | 0 | 2 | 163 | 0 | — |
| 189 | JOJordan Obita | DEF | 0 | 0 | 2 | 180 | 0 | — |
| 190 | AAAzeem Abdullah | OSA | 0 | 0 | 1 | 17 | 0 | — |
| 191 | APAlexander Paulsen | KAL | 0 | 0 | 2 | 180 | 0 | — |
| 192 | JGJake Girdwood-Reich | DEF | 0 | 0 | 2 | 91 | 0 | — |
| 193 | EBEthan Brown | DEF | 0 | 0 | 1 | 90 | 0 | — |
| 194 | ATAaron Tshibola | OSA | 0 | 0 | 2 | 149 | 0 | — |
| 195 | DWDylan Willis | DEF | 0 | 1 | 1 | 90 | 0 | — |
| 196 | MLMbule Longelo Emmanuel | DEF | 0 | 0 | 2 | 158 | 0 | — |
| 197 | WVWilly Vogt | FOR | 0 | 0 | 2 | 142 | 0 | — |
| 198 | JKJamie Knight-Lebel | DEF | 0 | 0 | 2 | 114 | 0 | — |
| 199 | MCMatty Connolly | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 200 | EWEwan Wilson | DEF | 0 | 0 | 2 | 22 | 0 | — |
| 201 | LRLuca Ross | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 202 | FPFelix Passlack | DEF | 0 | 0 | 2 | 104 | 0 | — |
| 203 | OWOlly Whyte | OSA | 0 | 0 | 1 | 8 | 0 | — |
| 204 | MBMikey Booth | OSA | 0 | 0 | 1 | 46 | 0 | — |
| 205 | ZMZander McAllister | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 206 | RCRegan Charles-Cook | FOR | 0 | 0 | 2 | 89 | 0 | — |
| 207 | TJTawanda Jethro Maswanhise | FOR | 0 | 0 | 2 | 114 | 0 | — |
| 208 | LLLouis LLoyd | FOR | 0 | 0 | 2 | 27 | 0 | — |
| 209 | EBEuan Bowie | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 210 | CDColby Donovan | DEF | 0 | 0 | 2 | 51 | 0 | — |
| 211 | MKMichael-John Kamson-Kamara | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 212 | VSViljami Sinisalo | KAL | 0 | 0 | 2 | 180 | 0 | — |
| 213 | AJAlistair Johnston | DEF | 0 | 0 | 2 | 136 | 0 | — |
| 214 | ATAuston Trusty | DEF | 0 | 0 | 2 | 180 | 0 | — |
| 215 | HYHyun-Jun Yang | FOR | 0 | 0 | 2 | 152 | 0 | — |
| 216 | RBRyan Bland | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 217 | CCCameron Carter-Vickers | DEF | 0 | 0 | 2 | 180 | 0 | — |
| 218 | AMAdam Major | DEF | 0 | 0 | 2 | 150 | 0 | — |
| 219 | KTKieran Tierney | DEF | 0 | 1 | 2 | 173 | 0 | — |
| 220 | JFJames Forrest | FOR | 0 | 0 | 2 | 28 | 0 | — |
| 221 | IOIdris Odutayo | DEF | 0 | 0 | 3 | 270 | 0 | — |
| 222 | STSebastian Tounekti | FOR | 0 | 0 | 2 | 38 | 0 | — |
| 223 | COCallum Osmand | FOR | 0 | 0 | 1 | 8 | 0 | — |
| 224 | AOAlex Oxlade-Chamberlain | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 225 | ECEthan Crombie | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 226 | RDRoss Doohan | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 227 | RHReo Hatate | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 228 | DMDane Murray | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 229 | ŽBŽan Bešir | FOR | 0 | 0 | 1 | 9 | 0 | — |
| 230 | COCharley Oosenbrugh | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 231 | RARyan Astley | DEF | 0 | 0 | 3 | 270 | 0 | — |
| 232 | FRFinlay Robertson | OSA | 0 | 0 | 3 | 99 | 0 | — |
| 233 | SMSimon Murray | FOR | 0 | 0 | 2 | 125 | 0 | — |
| 234 | CRCharlie Reilly | OSA | 0 | 0 | 3 | 171 | 0 | — |
| 235 | BHBrad Halliday | DEF | 0 | 0 | 3 | 19 | 0 | — |
| 236 | KOKieran O'Hara | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 237 | WOWarren O | DEF | 0 | 0 | 2 | 180 | 0 | — |
| 238 | JKJason Kerr | DEF | 0 | 0 | 2 | 180 | 0 | — |
| 239 | CMCooper Masson | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 240 | AFAlan Forrest | FOR | 0 | 1 | 3 | 103 | 0 | — |
| 241 | KCKevin Ciubotaru | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 242 | BWBobby Wales | FOR | 0 | 0 | 1 | 10 | 0 | — |
| 243 | BFBradley Fink | FOR | 0 | 0 | 1 | 22 | 0 | — |
| 244 | CJCallum Jones | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 245 | JTJack Thomson | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 246 | CDChristian Dahle Borchgrevink | DEF | 0 | 0 | 1 | 17 | 0 | — |
| 247 | RFRyan Fulton | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 248 | JKJohn Koutroumbis | DEF | 0 | 0 | 1 | 26 | 0 | — |
| 249 | JMJack McConnell | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 250 | FBFinley Barbrook | OSA | 0 | 0 | 1 | 90 | 0 | — |
| 251 | KBKalvin Bennett | — | 0 | 0 | 0 | 0 | 0 | — |
| 252 | DYDaisuke Yokota | FOR | 0 | 0 | 1 | 68 | 0 | — |
| 253 | NRNicolas Raskin | OSA | 0 | 0 | 1 | 68 | 0 | — |
| 254 | CACamilo Andres Durán Marquez | FOR | 0 | 1 | 2 | 142 | 0 | — |
| 255 | JNJoe Newell | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 256 | JMJamie McGrath | OSA | 0 | 0 | 1 | 33 | 0 | — |
| 257 | DJDeclan John | DEF | 0 | 0 | 1 | 90 | 0 | — |
| 258 | TYTony Yogane | FOR | 0 | 0 | 2 | 119 | 0 | — |
| 259 | CRConnor Ronan | OSA | 0 | 0 | 1 | 73 | 0 | — |
| 260 | DHDaniel Happe | DEF | 0 | 0 | 2 | 180 | 0 | — |
| 261 | MMMarius Müller | KAL | 0 | 0 | 2 | 180 | 0 | — |
| 262 | CCChristopher Cadden | DEF | 0 | 0 | 2 | 163 | 0 | — |
| 263 | PUPeter Urminský | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 264 | ZCZander Clark | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 265 | RMRogers Mato | FOR | 0 | 0 | 1 | 18 | 0 | — |
Aramanla eşleşen oyuncu bulunamadı.
Bu sezon için hakem profilleri henüz tamamlanmadı; mevcut son dolu veri gösteriliyor.
28
TOPLAM HAKEM
4.15
LİG ORT. KART
kart / maç
Dan McFarlane
EN SERT
5.67 kart/maç · 6 maç
Chris Graham
EN ESNEK
2.5 kart/maç · 6 maç
CR
Chris Rae3 maç · 20 🟨 1 🟥
SERT
SERTLİK ENDEKSİ0/100
3MAÇ
7.33K/MAÇ
0PENALTI
GB
Graham Beaton1 maç · 7 🟨 0 🟥
SERT
SERTLİK ENDEKSİ0/100
1MAÇ
7.0K/MAÇ
0PENALTI
DM
Dan McFarlane6 maç · 32 🟨 1 🟥
SERT
SERTLİK ENDEKSİ0/100
6MAÇ
5.67K/MAÇ
0PENALTI
RH
Ross Hardie8 maç · 36 🟨 2 🟥
SERT
SERTLİK ENDEKSİ0/100
8MAÇ
5.0K/MAÇ
0PENALTI
DD
David Dickinson19 maç · 84 🟨 5 🟥
ORTA
SERTLİK ENDEKSİ0/100
19MAÇ
4.95K/MAÇ
0PENALTI
DN
Duncan Nicolson13 maç · 60 🟨 2 🟥
ORTA
SERTLİK ENDEKSİ0/100
13MAÇ
4.85K/MAÇ
0PENALTI
LW
Lloyd Wilson4 maç · 16 🟨 2 🟥
ORTA
SERTLİK ENDEKSİ0/100
4MAÇ
4.75K/MAÇ
0PENALTI
GI
Grant Irvine4 maç · 18 🟨 0 🟥
ORTA
SERTLİK ENDEKSİ0/100
4MAÇ
4.5K/MAÇ
0PENALTI
MM
Matthew McDermid15 maç · 57 🟨 6 🟥
ORTA
SERTLİK ENDEKSİ0/100
15MAÇ
4.47K/MAÇ
7PENALTI
NW
Nick Walsh23 maç · 96 🟨 3 🟥
ORTA
SERTLİK ENDEKSİ62/100
23MAÇ
4.35K/MAÇ
0PENALTI
MM
Michael MacDermid12 maç · 50 🟨 1 🟥
ORTA
SERTLİK ENDEKSİ0/100
12MAÇ
4.33K/MAÇ
0PENALTI
MM
Matthew McDermid3 maç · 11 🟨 1 🟥
ORTA
SERTLİK ENDEKSİ0/100
3MAÇ
4.33K/MAÇ
0PENALTI
JB
John Beaton18 maç · 71 🟨 3 🟥
ORTA
SERTLİK ENDEKSİ46/100
18MAÇ
4.28K/MAÇ
0PENALTI
CS
Calum Scott12 maç · 42 🟨 4 🟥
ORTA
SERTLİK ENDEKSİ0/100
12MAÇ
4.17K/MAÇ
0PENALTI
DM
Dan McFarlane8 maç · 29 🟨 3 🟥
ORTA
SERTLİK ENDEKSİ0/100
8MAÇ
4.13K/MAÇ
0PENALTI
SM
Steven McLean22 maç · 77 🟨 6 🟥
ORTA
SERTLİK ENDEKSİ0/100
22MAÇ
4.05K/MAÇ
0PENALTI
IS
Iain Snedden7 maç · 25 🟨 3 🟥
ORTA
