Lig · İskoçya

Premiership 2026/27

🏴󠁧󠁢󠁳󠁣󠁴󠁿 İskoçya · 12 takım · 0 maç

Premiership 2026/27 sezonu merkezi: puan durumu, fikstür, oyuncu istatistikleri ve transferler.

0
GOL
0
MAÇ
12
TAKIM
Canlı
VERİ · CANLI API

PUAN DURUMU 2026/27

#TakımOGBMA-YAVPForm
1 Rangers 8 6 1 1 11-5 +6 19
2 Celtic 7 6 0 1 14-4 +10 18
3 Hearts 8 5 1 2 19-8 +11 16
4 Dundee 8 4 1 3 11-8 +3 13
5 Dundee United 8 3 2 3 10-11 -1 11
6 St. Mirren 8 3 1 4 8-14 -6 10
7 Aberdeen 7 2 2 3 7-8 -1 8
8 St. Johnstone 7 2 2 3 9-10 -1 8
9 Motherwell 7 2 2 3 9-11 -2 8
10 Hibernian 8 2 1 5 8-12 -4 7
11 Falkirk 8 1 3 4 7-11 -4 6
12 Kilmarnock 8 1 2 5 7-18 -11 5
0
GOL / MAÇ
%0
BTTS
karşılıklı gol
%0
ÜST 2.5
3+ gollü maç
3.76
KART / MAÇ
46/0 örneklem
LEN ÇOK KARTLewis MayoNone · 5 🟨 0 🟥5KART
Reklam
EN İYİ FORVET
J Josh Fowler 4GOL
EN İYİ ORTA SAHA
B Benjamin Nygren 6KATKI
EN İYİ DEFANS
O Owen Bevan 2KATKI
EN İYİ KALECİ
I Ivor Pandur 4CS

OYUNCU SIRALAMASI 340 OYUNCU

#OyuncuPOZGOLASİSTMAÇDKKARTRATING
1 JFJosh Fowler FOR 4 1 7 480 0 —
2 RDRyan Don Naderi FOR 4 1 7 456 0 —
3 JMJoshua McPake FOR 3 4 7 556 1 —
4 CACamilo Andres Durán Marquez FOR 3 3 7 458 0 —
5 BNBenjamin Nygren OSA 3 3 7 486 0 —
6 KNKevin Nisbet FOR 3 2 7 542 2 —
7 CRCláudio Rafael Soares Braga FOR 3 2 8 655 1 —
8 CMCalvin Miller OSA 3 1 8 535 1 —
9 JWJoe Westley FOR 3 0 7 537 1 —
10 MBMartin Boyle FOR 3 0 7 415 1 —
11 JWJames Wilson FOR 3 0 7 410 0 —
12 KWKasper Waarst Høgh FOR 3 0 4 302 0 —
13 LSLawrence Shankland FOR 3 0 5 364 0 —
14 KPKillian Phillips OSA 3 0 4 336 2 —
15 JRJesse Randall FOR 2 2 8 506 0 —
16 ALAlexander lowry OSA 2 1 7 451 0 —
17 OBOwen Bevan DEF 2 0 8 720 1 —
18 LMLaurent Mendy DEF 2 0 7 582 0 —
19 BFBradley Fink FOR 2 0 6 337 0 —
20 JMJacob Murrell FOR 2 0 6 380 0 —
21 CWCallum Wright OSA 2 0 7 411 0 —
22 HYHyun-Jun Yang FOR 2 0 5 377 0 —
23 SRSamuel Ramos Linares OSA 1 2 4 251 1 —
24 TJTawanda Jethro Maswanhise FOR 1 2 7 484 0 —
25 DBDaniel Bennie FOR 1 1 8 457 3 —
26 NANikolas Agrafiotis FOR 1 1 4 267 1 —
27 CRConnor Ronan OSA 1 1 5 341 1 —
28 NLNathan Lowe FOR 1 1 8 436 0 —
29 DWDrey Wright OSA 1 1 8 637 1 —
30 LCLyall Cameron OSA 1 1 3 224 0 —
31 GMGavin Molloy DEF 1 1 5 285 0 —
32 OEOwen Eames OSA 1 1 4 328 1 —
33 SKSabah Kerjota FOR 1 1 8 359 1 —
34 JHJoe Hugill FOR 1 1 8 720 2 —
35 WFWill Ferry DEF 1 1 6 441 2 —
36 JBJoe Bevan FOR 1 1 8 521 0 —
37 ZSZachary Sapsford FOR 1 0 7 375 2 —
38 DJDeclan John DEF 1 0 7 630 0 —
39 CDCheick Diabate DEF 1 0 7 593 4 —
40 GSGeorge Stanger DEF 1 0 8 701 0 —
41 PNPaul Nsio OSA 1 0 7 630 1 —
42 EREthan Ross OSA 1 0 8 570 1 —
43 TAThelo Aasgaard OSA 1 0 2 112 0 —
44 JCJosh Campbell OSA 1 0 3 186 1 —
45 AMAdam Major DEF 1 0 6 464 1 —
46 MSMichael Schjonning-Larsen DEF 1 0 8 704 2 —
47 BKBen Krauhaus OSA 1 0 7 539 1 —
48 LFLukas Fadinger OSA 1 0 7 599 2 —
49 MFMichael Forbes DEF 1 0 8 720 1 —
50 LRLachlam Rose FOR 1 0 8 280 2 —
51 ISIbrahim Sa’id FOR 1 0 6 413 0 —
52 MBMika Baur OSA 1 0 5 370 1 —
53 KFKai Fotheringham FOR 1 0 6 140 0 —
54 FTFraser Taylor OSA 1 0 6 347 0 —
55 DLDylan Levitt OSA 1 0 3 70 0 —
56 TRTom Renaud OSA 1 0 1 64 0 —
57 RCRegan Charles-Cook FOR 1 0 6 291 0 —
58 LMLuke McCowan OSA 1 0 4 81 0 —
59 SKStephen Kingsley DEF 1 0 2 107 1 —
60 AMAyoub Mouloua FOR 1 0 7 200 2 —
61 BMBojan Miovski FOR 1 0 3 24 0 —
62 LSLiam Scales DEF 1 0 5 446 1 —
63 EAEnes Alić DEF 1 0 5 450 1 —
64 JKJardell Kanga OSA 1 0 5 232 0 —
65 OMOisin McEntee DEF 1 0 6 440 0 —
66 RPRuari Paton FOR 1 0 6 349 1 —
67 AHAshley Hay FOR 1 0 3 145 1 —
68 CRCharlie Reilly OSA 1 0 6 248 0 —
69 EAEmmanuel Agyei OSA 1 0 4 240 2 —
70 KJKevin Jesús Kelsy Genez FOR 1 0 4 243 0 —
71 KCKevin Ciubotaru DEF 1 0 4 296 0 —
72 LMLewis Mayo DEF 1 0 6 471 5 —
73 SPSeb Palmer-Houlden FOR 1 0 5 231 1 —
74 GKGreg Kiltie FOR 1 0 8 698 1 —
75 NSNicky Serghei Clescenco FOR 1 0 3 120 0 —
76 RSRyan Strain DEF 0 2 8 720 1 —
77 DGDjeidi Gassama FOR 0 2 8 555 0 —
78 JGJames Gullan FOR 0 2 5 355 1 —
79 KTKieran Tierney DEF 0 2 5 317 0 —
80 TLTom Lowery OSA 0 2 8 700 1 —
81 TSTom Sparrow OSA 0 2 7 538 2 —
82 MMMehdi Merghem FOR 0 2 5 218 0 —
83 ASAbdoulaye Serge Marc Dylan Yoro OSA 0 1 6 197 2 —
84 MMMarius Müller KAL 0 1 7 630 0 —
85 MTMacauley Tait OSA 0 1 5 50 0 —
86 IMIdjessi Metsoko FOR 0 1 5 247 0 —
87 RMRoss McCrorie DEF 0 1 3 69 1 —
88 JMJamie Mccart DEF 0 1 7 552 1 —
89 RIRoland Idowu OSA 0 1 2 21 0 —
90 SSSam Stanton OSA 0 1 7 466 1 —
91 BSBlair Spittal OSA 0 1 4 274 0 —
92 GHGrant Hanley DEF 0 1 5 413 1 —
93 DWDylan Willis DEF 0 1 4 151 1 —
94 FPFelix Passlack DEF 0 1 8 644 1 —
95 AEArne Engels OSA 0 1 2 180 1 —
96 MCMiguel Changa Chaiwa OSA 0 1 8 496 2 —
97 RARyan Astley DEF 0 1 8 720 0 —
98 EHEthan Hamilton OSA 0 1 8 720 2 —
99 AGAlexandros Gogic DEF 0 1 8 720 1 —
100 JMJosh Mulligan OSA 0 1 8 705 1 —
101 HFHenry Fieldson DEF 0 1 7 630 1 —
102 AFAlan Forrest FOR 0 1 8 441 0 —
103 MFMalachu Fagan-Walcott DEF 0 1 1 90 0 —
104 HHHaissem Hassan FOR 0 1 5 303 0 —
105 JPJames Penrice DEF 0 1 6 508 0 —
106 INImari Narain Samuels DEF 0 1 3 267 1 —
107 RMRoss MacIver FOR 0 0 5 147 0 —
108 LHLiam Henderson DEF 0 0 8 687 0 —
109 LSLiam Smith DEF 0 0 5 444 1 —
110 MKMinsu Kim FOR 0 0 6 410 1 —
111 CSCraig Sibbald OSA 0 0 5 173 0 —
112 DMDeniss Melniks DEF 0 0 6 241 0 —
113 CMCooper Masson OSA 0 0 0 0 0 —
114 BWBobby Wales FOR 0 0 5 187 0 —
115 EWEwan Wilson DEF 0 0 2 22 0 —
116 JTJack Thomson OSA 0 0 0 0 0 —
117 NHNicky Hogarth KAL 0 0 0 0 0 —
118 DFDaniel Finlayson DEF 0 0 2 125 0 —
119 CDChristian Dahle Borchgrevink DEF 0 0 5 237 1 —
120 RFRyan Fulton KAL 0 0 0 0 0 —
121 KBKalvin Bennett — 0 0 0 0 0 —
122 DYDaisuke Yokota FOR 0 0 4 117 0 —
123 NRNicolas Raskin OSA 0 0 6 505 0 —
124 PMPaul McGovern FOR 0 0 2 33 0 —
125 JYJake Young FOR 0 0 8 205 2 —
126 JNJoe Newell OSA 0 0 2 20 0 —
127 TOToyosi Olusanya FOR 0 0 7 501 1 —
128 DHDaniel Happe DEF 0 0 6 382 1 —
129 CCChristopher Cadden DEF 0 0 7 613 2 —
130 JMJamie McGrath OSA 0 0 4 303 0 —
131 MSMaksymilian Stryjek KAL 0 0 6 540 0 —
132 JKJohn Koutroumbis DEF 0 0 1 26 0 —
133 KOKieran O'Hara KAL 0 0 0 0 0 —
134 TYTony Yogane FOR 0 0 4 211 0 —
135 PUPeter Urminský KAL 0 0 0 0 0 —
136 NDNicky Devlin DEF 0 0 0 0 0 —
137 FMFindlay Marshall OSA 0 0 4 205 0 —
138 RMRogers Mato FOR 0 0 2 35 0 —
139 LRLuca Ross FOR 0 0 0 0 0 —
140 ATAuston Trusty DEF 0 0 7 560 0 —
141 AAAfeez Aremu OSA 0 0 7 498 3 —
142 DLDylan Lobban DEF 0 0 0 0 0 —
143 SAStuart Armstrong OSA 0 0 7 381 1 —
144 BRBeau Reus KAL 0 0 8 720 0 —
145 VSViljami Sinisalo KAL 0 0 6 540 0 —
146 AJAlistair Johnston DEF 0 0 2 136 0 —
147 BEBert Esselink DEF 0 0 8 692 1 —
148 VŠVicko Ševelj OSA 0 0 3 240 2 —
149 CDCameron Devlin OSA 0 0 6 335 1 —
150 IIIurie Iovu DEF 0 0 1 28 0 —
151 TRTuur Rommens DEF 0 0 2 180 0 —
152 EFEmmanuel Fernandez DEF 0 0 8 720 1 —
153 MDMohammed Diomande OSA 0 0 2 134 0 —
154 RBRyan Bland FOR 0 0 0 0 0 —
155 JMJack McConnell KAL 0 0 0 0 0 —
156 FBFinley Barbrook OSA 0 0 7 591 1 —
157 CJCallum Jones OSA 0 0 2 161 0 —
158 JCJacob Chapman KAL 0 0 8 720 0 —
159 CRChristopher Robert Mochrie OSA 0 0 8 475 1 —
160 CMCarrick McEvoy OSA 0 0 0 0 0 —
161 FYFinn Yeats OSA 0 0 3 156 1 —
162 STScott Tanser DEF 0 0 2 100 0 —
163 LMLeon McCann DEF 0 0 8 620 1 —
164 JWJack Walton KAL 0 0 8 720 0 —
165 IPIvor Pandur KAL 0 0 8 720 0 —
166 DSDujon Sterling DEF 0 0 6 496 3 —
167 DNDaniel Neill OSA 0 0 6 483 1 —
168 YCYoussef Chermiti FOR 0 0 2 80 0 —
169 VDVanja Dragojević OSA 0 0 1 46 1 —
170 RCRyan Carr OSA 0 0 8 655 4 —
171 DMDimitar Mitov KAL 0 0 0 0 0 —
172 JAJordi Altena DEF 0 0 7 583 1 —
173 AKAlexandros Kyziridis FOR 0 0 0 0 0 —
174 TSToby Steward KAL 0 0 7 630 0 —
175 ZMZach Mitchell DEF 0 0 6 527 1 —
176 MCMatty Connolly KAL 0 0 0 0 0 —
177 LSLewis Smith OSA 0 0 5 194 0 —
178 FCFindlay Curtis FOR 0 0 8 409 1 —
179 UUnknown OSA 0 0 0 0 0 —
180 JMJack Milne DEF 0 0 4 157 2 —
181 ABAlexander Briedl OSA 0 0 5 164 1 —
182 JYJordan Yamoah Amissah KAL 0 0 0 0 0 —
183 OGOwen Goodman KAL 0 0 8 720 1 —
184 RARudi Allan Molotnikov OSA 0 0 1 30 0 —
185 TBTómas Bent Magnússon OSA 0 0 6 294 0 —
186 ESEseosa Sule FOR 0 0 8 307 1 —
187 OMOlwethu Makhanya DEF 0 0 7 630 1 —
188 AFAndrew Fasanya FOR 0 0 1 3 0 —
189 RSRoss Sinclair KAL 0 0 0 0 0 —
190 LCLogan Chalmers FOR 0 0 4 57 0 —
191 MFMatthew Foulds DEF 0 0 2 180 0 —
192 RMReece McAlear OSA 0 0 7 584 1 —
193 LNLewis Neilson DEF 0 0 6 540 1 —
194 ADAodhan Doherty FOR 0 0 6 203 1 —
195 IGIeuan Gwyn Owen FOR 0 0 1 5 0 —
196 JBJack Baird DEF 0 0 1 5 0 —
197 LDLuke Douglas FOR 0 0 0 0 0 —
198 NGNesta Guinness-Walker DEF 0 0 7 607 0 —
199 SSSeverin Sabri Guendouz FOR 0 0 4 65 1 —
200 SFStuart Findlay DEF 0 0 7 480 2 —
201 MOMark O'Hara OSA 0 0 7 213 0 —
202 RMRory McKenzie FOR 0 0 4 60 0 —
203 RSRaphael Sallinger KAL 0 0 8 720 0 —
204 MBMorgan Boyes DEF 0 0 0 0 0 —
205 TSTaylor Steven FOR 0 0 5 311 1 —
206 TJTyreece John-Jules FOR 0 0 8 483 2 —
207 CMCallum McGregor OSA 0 0 6 540 1 —
208 JSJordan Smith KAL 0 0 0 0 0 —
209 AŠAnte Šuto FOR 0 0 8 272 1 —
210 KMKanayochukwu Megwa DEF 0 0 3 113 0 —
211 JMJacob MacIntyre OSA 0 0 0 0 0 —
212 EBEthan Brown DEF 0 0 1 90 0 —
213 JOJordan Obita DEF 0 0 4 299 0 —
214 AAAzeem Abdullah OSA 0 0 1 17 0 —
215 MLMbule Longelo Emmanuel DEF 0 0 7 566 1 —
216 WVWilly Vogt FOR 0 0 5 191 0 —
217 OPOscar Priestman OSA 0 0 2 172 1 —
218 OWOlly Whyte OSA 0 0 1 8 0 —
219 MBMikey Booth OSA 0 0 1 46 0 —
220 ZMZander McAllister OSA 0 0 0 0 0 —
221 ATAaron Tshibola OSA 0 0 6 388 3 —
222 LLLouis LLoyd FOR 0 0 2 27 0 —
223 JBJamie Brandon DEF 0 0 8 437 1 —
224 EBEuan Bowie DEF 0 0 0 0 0 —
225 CDColby Donovan DEF 0 0 7 498 2 —
226 MKMichael-John Kamson-Kamara DEF 0 0 2 146 0 —
227 APAlexander Paulsen KAL 0 0 7 630 0 —
228 CCCameron Carter-Vickers DEF 0 0 6 540 1 —
229 STSebastian Tounekti FOR 0 0 7 173 1 —
230 COCallum Osmand FOR 0 0 2 28 0 —
231 AOAlex Oxlade-Chamberlain OSA 0 0 2 141 0 —
232 FRFinlay Robertson OSA 0 0 6 229 0 —
233 DTDylan Tait OSA 0 0 7 610 3 —
234 JMJack McMillan DEF 0 0 4 71 0 —
235 CDColl Donaldson DEF 0 0 0 0 0 —
236 BPBen Parkinson FOR 0 0 6 205 1 —
237 JRJayden Richardson DEF 0 0 5 253 1 —
238 MFMarcus Fraser DEF 0 0 3 149 1 —
239 LDLiam Donnelly OSA 0 0 3 97 0 —
240 RKRichard King DEF 0 0 0 0 0 —
241 LTLuke Thomas FOR 0 0 8 189 1 —
242 RHReo Hatate OSA 0 0 0 0 0 —
243 DMDane Murray DEF 0 0 2 93 0 —
244 JFJames Forrest FOR 0 0 7 133 0 —
245 IOIdris Odutayo DEF 0 0 6 454 0 —
246 ECEthan Crombie OSA 0 0 0 0 0 —
247 WOWarren O DEF 0 0 2 180 0 —
248 ELEthan Laidlaw FOR 0 0 1 79 0 —
249 JGJoe Gardner FOR 0 0 2 84 0 —
250 OEOwen Elding FOR 0 0 5 253 0 —
251 TKThibault Klidje FOR 0 0 6 212 0 —
252 JGJake Girdwood-Reich DEF 0 0 6 405 0 —
253 ABAmadou Ba-Sy FOR 0 0 2 124 1 —
254 JKJason Kerr DEF 0 0 8 720 0 —
255 SBScott Bain KAL 0 0 8 720 0 —
256 CAConnor Allan DEF 0 0 0 0 0 —
257 ZCZander Clark KAL 0 0 0 0 0 —
258 HMHarry Milne DEF 0 0 6 358 1 —
259 JRJoshua Rawlins DEF 0 0 7 611 0 —
260 RARoshaun Andre Mathurin FOR 0 0 1 31 0 —
261 BRBailey Rice OSA 0 0 6 218 2 —
262 MMMartin Moormann DEF 0 0 7 605 2 —
263 SMSimon Murray FOR 0 0 2 125 0 —
264 ŽBŽan Bešir FOR 0 0 3 38 2 —
265 COCharley Oosenbrugh DEF 0 0 0 0 0 —
266 RFRyan Finnigan OSA 0 0 6 472 2 —
267 JKJamie Knight-Lebel DEF 0 0 4 250 0 —
268 RGRoss Graham DEF 0 0 0 0 0 —
269 MDMarcello De Barros DEF 0 0 0 0 0 —
270 JEJulius Eskesen OSA 0 0 0 0 0 —
271 CACorey Armour KAL 0 0 0 0 0 —
272 ERErik Ring FOR 0 0 7 533 0 —
273 ZIZidane Iqbal OSA 0 0 3 206 1 —
274 DSDanny Schmidt FOR 0 0 3 47 0 —
275 JCJoel Cotterill OSA 0 0 3 210 0 —
276 NCNicky Cadden OSA 0 0 2 27 0 —
277 JMJack Moorhouse OSA 0 0 2 105 0 —
278 ALAshton Leiper OSA 0 0 0 0 0 —
279 APAnte Palaversa OSA 0 0 0 0 0 —
280 DKDaniel Klein KAL 0 0 0 0 0 —
281 JVJoel van den Berg OSA 0 0 0 0 0 —
282 AWAlex Williams DEF 0 0 0 0 0 —
283 JLJordan Lotomba DEF 0 0 0 0 0 —
284 FOFreddie Owens KAL 0 0 0 0 0 —
285 JFJosh Farquhar FOR 0 0 1 13 0 —
286 PAPanutche Amadu Pereira Camará OSA 0 0 7 364 0 —
287 CFCalum Ferrie KAL 0 0 2 180 0 —
288 JYJohnly Yfeko DEF 0 0 2 136 0 —
289 BBBadredine Bouanani FOR 0 0 3 80 1 —
290 YDYan Dhanda OSA 0 0 1 90 1 —
291 EAEduardo Ageu Almeida Santos OSA 0 0 2 87 0 —
292 MIMarko Ivezić DEF 0 0 1 90 0 —
293 RMRabbi Matondo FOR 0 0 1 36 0 —
294 GTGrant Tamosevicius KAL 0 0 0 0 0 —
295 AHAlfie Harrison OSA 0 0 0 0 0 —
296 HMHicham Mahou FOR 0 0 0 0 0 —
297 NFNeil Farrugia OSA 0 0 7 142 0 —
298 PLPierre Landry Kabore FOR 0 0 3 89 0 —
299 JHJason Holt OSA 0 0 7 536 0 —
300 RDRoss Doohan KAL 0 0 0 0 0 —
301 BGBen Godfrey DEF 0 0 5 81 0 —
302 BLBradley Lyons OSA 0 0 1 90 1 —
303 JWJerome Williams FOR 0 0 5 134 0 —
304 BSBrad Spencer OSA 0 0 6 528 2 —
305 BMBožo Mikulić DEF 0 0 0 0 0 —
306 MTMatty Todd OSA 0 0 3 198 0 —
307 CMCathal McCarthy DEF 0 0 6 540 2 —
308 RDRobbie Deas DEF 0 0 1 19 0 —
309 JMJonathan Meier DEF 0 0 1 46 0 —
310 DDDjenairo Daniels FOR 0 0 5 178 3 —
311 CMConnor McLeod OSA 0 0 2 21 1 —
312 CBCole Burke OSA 0 0 1 26 0 —
313 DNDario Naamo DEF 0 0 2 30 0 —
314 JKJohnny Kenny FOR 0 0 0 0 0 —
315 CFCalvin Fodrey FOR 0 0 5 184 1 —
316 LKLiam Kelly KAL 0 0 0 0 0 —
317 MNMitchy Ntelo FOR 0 0 3 153 0 —
318 NSNicholas Suman KAL 0 0 0 0 0 —
319 MKMats Knoester DEF 0 0 4 302 1 —
320 LKLiam Kennedy OSA 0 0 0 0 0 —
321 CBConnor Barron OSA 0 0 0 0 0 —
322 KNKosta Nedeljković DEF 0 0 3 121 1 —
323 MAMatai Akinmboni DEF 0 0 0 0 0 —
324 JDJacob Devaney OSA 0 0 5 268 2 —
325 JIJack Iredale DEF 0 0 4 319 3 —
326 LJLouis Jackson DEF 0 0 1 90 0 —
327 CRCalvin Ramsay DEF 0 0 6 475 2 —
328 RMRyan Mullen KAL 0 0 0 0 0 —
329 IKIsmeal Kabia FOR 0 0 6 460 0 —
330 JHJoe Hodge OSA 0 0 5 409 0 —
331 SOStephen O'Donnell DEF 0 0 2 66 1 —
332 TPTochi Phil Chukwuani OSA 0 0 4 42 0 —
333 BHBrad Halliday DEF 0 0 5 111 0 —
334 EMEythor Martin Bjørgolfsson FOR 0 0 5 74 0 —
335 OSOliver Sørensen OSA 0 0 3 111 0 —
336 SJSam Johnstone KAL 0 0 1 90 0 —
337 SMShim Mheuka FOR 0 0 4 27 0 —
338 ARAnthony Ralston DEF 0 0 0 0 0 —
339 JWJoe Wright DEF 0 0 1 25 0 —
340 RMRoss McCausland FOR 0 0 0 0 0 —
Bu sezon için hakem profilleri henüz tamamlanmadı; mevcut son dolu veri gösteriliyor.
28
TOPLAM HAKEM
4.15
LİG ORT. KART
kart / maç
Dan McFarlane
EN SERT
5.67 kart/maç · 6 maç
Chris Graham
EN ESNEK
2.5 kart/maç · 6 maç
CR Chris Rae3 maç · 20 🟨 1 🟥 SERT
SERTLİK ENDEKSİ0/100
3MAÇ
7.33K/MAÇ
0PENALTI
GB Graham Beaton1 maç · 7 🟨 0 🟥 SERT
SERTLİK ENDEKSİ0/100
1MAÇ
7.0K/MAÇ
0PENALTI
DM Dan McFarlane6 maç · 32 🟨 1 🟥 SERT
SERTLİK ENDEKSİ0/100
6MAÇ
5.67K/MAÇ
0PENALTI
RH Ross Hardie8 maç · 36 🟨 2 🟥 SERT
SERTLİK ENDEKSİ0/100
8MAÇ
5.0K/MAÇ
0PENALTI
DD David Dickinson19 maç · 84 🟨 5 🟥 ORTA
SERTLİK ENDEKSİ0/100
19MAÇ
4.95K/MAÇ
0PENALTI
DN Duncan Nicolson13 maç · 60 🟨 2 🟥 ORTA
SERTLİK ENDEKSİ0/100
13MAÇ
4.85K/MAÇ
0PENALTI
LW Lloyd Wilson4 maç · 16 🟨 2 🟥 ORTA
SERTLİK ENDEKSİ0/100
4MAÇ
4.75K/MAÇ
0PENALTI
GI Grant Irvine4 maç · 18 🟨 0 🟥 ORTA
SERTLİK ENDEKSİ0/100
4MAÇ
4.5K/MAÇ
0PENALTI
MM Matthew McDermid15 maç · 57 🟨 6 🟥 ORTA
SERTLİK ENDEKSİ0/100
15MAÇ
4.47K/MAÇ
7PENALTI
NW Nick Walsh23 maç · 96 🟨 3 🟥 ORTA
SERTLİK ENDEKSİ57/100
23MAÇ
4.35K/MAÇ
0PENALTI
MM Michael MacDermid12 maç · 50 🟨 1 🟥 ORTA
SERTLİK ENDEKSİ0/100
12MAÇ
4.33K/MAÇ
0PENALTI
MM Matthew McDermid3 maç · 11 🟨 1 🟥 ORTA
SERTLİK ENDEKSİ0/100
3MAÇ
4.33K/MAÇ
0PENALTI
JB John Beaton18 maç · 71 🟨 3 🟥 ORTA
SERTLİK ENDEKSİ46/100
18MAÇ
4.28K/MAÇ
0PENALTI
CS Calum Scott12 maç · 42 🟨 4 🟥 ORTA
SERTLİK ENDEKSİ0/100
12MAÇ
4.17K/MAÇ
0PENALTI
DM Dan McFarlane8 maç · 29 🟨 3 🟥 ORTA
SERTLİK ENDEKSİ0/100
8MAÇ
4.13K/MAÇ
0PENALTI
SM Steven McLean22 maç · 77 🟨 6 🟥 ORTA
SERTLİK ENDEKSİ0/100
22MAÇ
4.05K/MAÇ
0PENALTI
IS Iain Snedden7 maç · 25 🟨 3 🟥 ORTA
SERTLİK ENDEKSİ0/100
7MAÇ
4.0K/MAÇ
3PENALTI
RL Ryan Lee15 maç · 51 🟨 4 🟥 ORTA
SERTLİK ENDEKSİ0/100
15MAÇ
3.93K/MAÇ
0PENALTI
EA Euan Anderson5 maç · 18 🟨 0 🟥 ORTA
SERTLİK ENDEKSİ0/100
5MAÇ
3.6K/MAÇ
2PENALTI
RH Ross Hardie11 maç · 38 🟨 1 🟥 ORTA
SERTLİK ENDEKSİ0/100
11MAÇ
3.55K/MAÇ
2PENALTI
DR Don Robertson19 maç · 63 🟨 2 🟥 ESNEK
SERTLİK ENDEKSİ0/100
19MAÇ
3.47K/MAÇ
0PENALTI
KC Kevin Clancy13 maç · 40 🟨 2 🟥 ESNEK
SERTLİK ENDEKSİ0/100
13MAÇ
3.38K/MAÇ
0PENALTI
DN Duncan Nicolson1 maç · 1 🟨 1 🟥 ESNEK
SERTLİK ENDEKSİ0/100
1MAÇ
3.0K/MAÇ
0PENALTI
CN Craig Napier2 maç · 6 🟨 0 🟥 ESNEK
SERTLİK ENDEKSİ0/100
2MAÇ
3.0K/MAÇ
2PENALTI
CS Calum Scott12 maç · 35 🟨 0 🟥 ESNEK
SERTLİK ENDEKSİ0/100
12MAÇ
2.92K/MAÇ
3PENALTI
MM Matthew MacDermid3 maç · 8 🟨 0 🟥 ESNEK
SERTLİK ENDEKSİ0/100
3MAÇ
2.67K/MAÇ
0PENALTI
CG Chris Graham6 maç · 15 🟨 0 🟥 ESNEK
SERTLİK ENDEKSİ0/100
6MAÇ
2.5K/MAÇ
0PENALTI
CS Colin Steven1 maç · 2 🟨 0 🟥 ESNEK
SERTLİK ENDEKSİ0/100
1MAÇ
2.0K/MAÇ
0PENALTI

GOLLER · ZAMAN DAĞILIMI

İlk Yarı · 63 gol%52.5
1.37 gol/maç
İkinci Yarı · 57 gol%47.5
1.24 gol/maç

SONUÇ DAĞILIMI

EV%41.3
X%19.6
DEP%39.1
60
EV GOLÜ
60
DEP GOLÜ
2.61
GOL/MAÇ
120
TOPLAM GOL

GOL EŞİKLERİ

ÜST 2.5%54.3
BTTS%52.2
CLEAN SHEET%26.1

YÜKSEK SKORLU MAÇLAR

St. Johnstone — Kilmarnock4-302.08
St. Mirren — Motherwell3-329.08
Kilmarnock — Celtic1-509.08
Hearts — St. Mirren5-010.10
Motherwell — Aberdeen0-422.08
Hibernian — Hearts1-302.09

DİSİPLİN ÖZETİ

165
TOPLAM SARI
8
KIRMIZI
3.76
KART/MAÇ
11.65
KORNER/MAÇ

PRO xG TABLOSU

Beklenen gol tablosu, xPTS farkı ve takım xG profilleri Pro panelde.

Pro üyelik yakında bu sitede
€3.50B
TOPLAM HARCAMA
€2.78B
TOPLAM GELİR
€722.67M
LİG NET
Manchester City
EN ÇOK HARCAYAN · €526.20M
Aston Villa
EN ÇOK KAZANAN · €365.73M

TAKIM PİYASA DEĞERLERİ TRANSFERMARKT

Real Madrid27 oyuncu · 26.0 yaş · €53.94M ort €1.46B
Manchester City25 oyuncu · 25.4 yaş · €57.39M ort €1.43B
Paris Saint Germain24 oyuncu · 24.9 yaş · €56.55M ort €1.36B
Arsenal24 oyuncu · 26.5 yaş · €55.33M ort €1.33B
Barcelona27 oyuncu · 25.2 yaş · €46.76M ort €1.26B
Bayern München23 oyuncu · 27.3 yaş · €45.11M ort €1.04B
Liverpool27 oyuncu · 25.9 yaş · €38.11M ort €1.03B
Manchester United30 oyuncu · 26.0 yaş · €30.81M ort €924.30M
Atletico Madrid25 oyuncu · 26.6 yaş · €27.19M ort €679.70M
Aston Villa28 oyuncu · 26.0 yaş · €20.45M ort €572.50M
Borussia Dortmund30 oyuncu · 24.5 yaş · €18.82M ort €564.45M
Como27 oyuncu · 25.5 yaş · €19.82M ort €535.15M

BONSERVİS REKORLARI BU SEZON

Enzo FernándezChelsea FC → Manchester City €145.00M
Elliot AndersonNottingham Forest → Manchester City €135.00M
Bradley BarcolaParis Saint-Germain → Liverpool FC €125.00M
Yan DiomandeRB Leipzig → Real Madrid €125.00M
Ayyoub Bouaddi— → Manchester City €95.00M
Bruno GuimarãesNewcastle United → Arsenal €87.50M
Anthony GordonNewcastle United → FC Barcelona €80.00M
Carlos BalebaBrighton & Hove Albion → Manchester United €75.90M
Iliman NdiayeEverton FC → Manchester City €70.00M
Jérémy JacquetStade Rennes → Liverpool FC €63.60M

SATIŞ REKORLARI BU SEZON

Morgan RogersAston Villa → Chelsea FC €138.00M
Yan DiomandeRB Leipzig → Real Madrid €125.00M
