
Lig · Russia
Russian Premier League 2026/27
Russian Premier League 2026/27 sezonu merkezi: puan durumu, fikstür, oyuncu istatistikleri ve transferler.
0
GOL
0
MAÇ
16
TAKIM
Canlı
VERİ · CANLI API
PUAN DURUMU 2026/27
| # | Takım | O | G | B | M | A-Y | AV | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CSKA Moskva |
10 | 6 | 4 | 0 | 18-9 | +9 | 22 | |
| 2 | Dinamo Moskva | 10 | 7 | 1 | 2 | 15-8 | +7 | 22 | |
| 3 | Zenit | 10 | 7 | 0 | 3 | 22-11 | +11 | 21 | |
| 4 | Krasnodar | 10 | 6 | 3 | 1 | 16-10 | +6 | 21 | |
| 5 | Spartak Moskva | 10 | 6 | 2 | 2 | 17-8 | +9 | 20 | |
| 6 | Baltika |
10 | 3 | 3 | 4 | 14-12 | +2 | 12 | |
| 7 | Orenburg | 10 | 2 | 6 | 2 | 11-10 | +1 | 12 | |
| 8 | Rubin Kazan | 10 | 2 | 6 | 2 | 12-12 | 0 | 12 | |
| 9 | Krylya Sovetov | 10 | 2 | 6 | 2 | 14-15 | -1 | 12 | |
| 10 | Makhachkala | 10 | 4 | 0 | 6 | 15-20 | -5 | 12 | |
| 11 | Akhmat Grozny | 10 | 2 | 5 | 3 | 13-13 | 0 | 11 | |
| 12 | Rostov |
10 | 3 | 2 | 5 | 11-17 | -6 | 11 | |
| 13 | Lokomotiv Moskva | 10 | 2 | 4 | 4 | 13-11 | +2 | 10 | |
| 14 | Akron | 10 | 1 | 5 | 4 | 11-19 | -8 | 8 | |
| 15 | Rodina Moskva | 10 | 1 | 2 | 7 | 10-25 | -15 | 5 | |
| 16 | Fakel | 10 | 0 | 3 | 7 | 6-18 | -12 | 3 |
0
GOL / MAÇ
%0
BTTS
karşılıklı gol
%0
ÜST 2.5
3+ gollü maç
4.69
KART / MAÇ
80/0 örneklem
Reklam
EN İYİ FORVET
A
Alexander Sobolev
8GOL
EN İYİ ORTA SAHA
I
Ivan Oblyakov
7KATKI
EN İYİ DEFANS
Alois Oroz
7.9RATING
EN İYİ KALECİ
S
Stanislav Agkatsev
4CS
OYUNCU SIRALAMASI 455 OYUNCU
| # | Oyuncu | POZ | GOL | ASİST | MAÇ | DK | KART | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | KKKonstantin Kuchaev | OSA | 1 | 2 | 9 | 736 | 6 | — |
| 2 | MGMaksim Glushenkov | FOR | 8 | 2 | 9 | 722 | 5 | — |
| 3 | GMGeorgi Melkadze | FOR | 3 | 0 | 8 | 504 | 5 | — |
| 4 | TSTemirkan Sundukov | DEF | 1 | 0 | 9 | 810 | 5 | — |
| 5 | Ruslan Kul |
FOR | 2 | 2 | 9 | 702 | 4 | 6.9 |
| 6 | Maxime Sivis |
DEF | 0 | 2 | 9 | 810 | 4 | 6.9 |
| 7 | Aleksey Tataev |
DEF | 0 | 0 | 9 | 684 | 5 | 7.9 |
| 8 | IPIker Pozo La Rosa | OSA | 2 | 1 | 8 | 535 | 4 | — |
| 9 | JAJhon Alexander Palacios Santos | DEF | 1 | 0 | 9 | 810 | 4 | — |
| 10 | IRIlya Rozhkov | DEF | 1 | 1 | 7 | 466 | 3 | — |
| 11 | OSOumar Sako | DEF | 1 | 0 | 9 | 804 | 4 | — |
| 12 | GCGedson Carvalho Fernandes | OSA | 1 | 0 | 9 | 769 | 4 | — |
| 13 | AMAndrey Mendel | OSA | 1 | 0 | 10 | 720 | 4 | — |
| 14 | CWChristopher Wooh | DEF | 1 | 0 | 8 | 645 | 4 | — |
| 15 | EAEduardo Antonio Anderson Gomez | DEF | 0 | 0 | 9 | 745 | 4 | — |
| 16 | VTVitor Tormena | DEF | 0 | 0 | 10 | 890 | 3 | — |
| 17 | MRMatheus Reis | DEF | 0 | 0 | 3 | 195 | 3 | — |
| 18 | MBMatvey Bardachev | DEF | 0 | 0 | 7 | 606 | 3 | — |
| 19 | AMAleksandr Maximenko | KAL | 0 | 0 | 10 | 834 | 3 | — |
| 20 | JJJuan José Cáceres | DEF | 0 | 1 | 9 | 586 | 4 | — |
| 21 | MSMaksim Saveljev | FOR | 0 | 0 | 1 | 49 | 3 | — |
| 22 | KBKristijan Bistrović | OSA | 0 | 0 | 10 | 564 | 4 | — |
| 23 | Evgeni Bolotov |
OSA | 0 | 0 | 9 | 797 | 4 | 6.6 |
| 24 | RRubens | DEF | 0 | 0 | 10 | 621 | 3 | — |
| 25 | KTKonstantin Tyukavin | FOR | 4 | 1 | 8 | 684 | 2 | — |
| 26 | EPEgas Palanga dos Santos Cacintura | OSA | 3 | 1 | 8 | 706 | 2 | — |
| 27 | JJubal | DEF | 3 | 0 | 10 | 882 | 3 | — |
| 28 | LELuciano Emilio Gondou Zanelli | FOR | 3 | 1 | 10 | 632 | 3 | — |
| 29 | ARAmar Rahmanović | OSA | 3 | 0 | 10 | 553 | 3 | — |
| 30 | MDMirlind Daku | FOR | 3 | 1 | 9 | 480 | 3 | — |
| 31 | JCJhon Cordoba | FOR | 2 | 0 | 6 | 478 | 3 | — |
| 32 | NCNikita Chernov | DEF | 2 | 0 | 8 | 720 | 3 | — |
| 33 | Aleksey Batrakov |
OSA | 1 | 1 | 4 | 360 | 3 | 7.9 |
| 34 | VMViktor Melekhin | DEF | 1 | 0 | 9 | 794 | 3 | — |
| 35 | SLStefan Loncar | OSA | 1 | 1 | 10 | 891 | 3 | — |
| 36 | AMAymane Mourid | OSA | 1 | 1 | 8 | 594 | 3 | — |
| 37 | ACAleksandr Chernikov | OSA | 0 | 0 | 10 | 755 | 3 | — |
| 38 | GCGeoffrey Chinedu Charles | FOR | 0 | 0 | 2 | 55 | 2 | — |
| 39 | JRJúlio Romão | OSA | 0 | 1 | 9 | 742 | 3 | — |
| 40 | VHVeldin Hodža | OSA | 0 | 0 | 10 | 852 | 3 | — |
| 41 | RVRomán Vega | DEF | 0 | 0 | 9 | 647 | 3 | — |
| 42 | AMArtem Meshchaninov | DEF | 0 | 0 | 10 | 900 | 3 | — |
| 43 | IDIgor Diveev | DEF | 0 | 0 | 8 | 715 | 2 | — |
| 44 | ISIlya Samoshnikov | DEF | 0 | 1 | 8 | 393 | 2 | — |
| 45 | MWMarcus Wendel | OSA | 0 | 1 | 5 | 408 | 3 | — |
| 46 | MAMarat Apshatsev | OSA | 0 | 1 | 10 | 749 | 3 | — |
| 47 | DRDavid Ricardo Loiola da Silva | DEF | 0 | 0 | 10 | 900 | 3 | — |
| 48 | VBVyacheslav Bardybakhin | DEF | 0 | 1 | 10 | 790 | 3 | — |
| 49 | IVIlya Vakhania | DEF | 0 | 1 | 10 | 767 | 3 | — |
| 50 | JVJoão Victor | DEF | 0 | 0 | 10 | 900 | 3 | — |
| 51 | MBMarat Bokoev | DEF | 0 | 0 | 8 | 634 | 3 | — |
| 52 | GOGerman Onugkha | FOR | 0 | 0 | 4 | 199 | 2 | — |
| 53 | MAMutalip Alibekov | DEF | 0 | 0 | 10 | 900 | 3 | — |
| 54 | ASAlexander Sobolev | FOR | 8 | 3 | 10 | 765 | 2 | — |
| 55 | GAGamid Agalarov | FOR | 5 | 0 | 10 | 534 | 2 | — |
| 56 | GBGilson Benchimol Tavares | FOR | 4 | 2 | 10 | 811 | 2 | — |
| 57 | MUManfred Ugalde | FOR | 4 | 0 | 10 | 771 | 2 | — |
| 58 | JBJoão Batxi | FOR | 3 | 1 | 10 | 787 | 2 | — |
| 59 | IOIvan Oleynikov | FOR | 3 | 4 | 10 | 770 | 2 | — |
| 60 | NTNikolay Titkov | OSA | 2 | 1 | 10 | 795 | 2 | — |
| 61 | LSLechi Sadulaev | FOR | 2 | 3 | 8 | 647 | 2 | — |
| 62 | VOViktor Okishor | OSA | 2 | 2 | 6 | 165 | 2 | — |
| 63 | KHKarlen Hovhannisyan | OSA | 1 | 0 | 4 | 124 | 2 | — |
| 64 | EFEduardo Fernandes Rodrigues de Souza | FOR | 1 | 1 | 8 | 454 | 2 | — |
| 65 | KOKevin Orlando Andrade Murillo | DEF | 1 | 0 | 10 | 364 | 2 | — |
| 66 | SVSergey Varatynov | DEF | 1 | 1 | 10 | 875 | 2 | — |
| 67 | LOLucas Olaza | DEF | 1 | 2 | 10 | 871 | 2 | — |
| 68 | AAAndrés Alarcón Mendoza | DEF | 1 | 0 | 10 | 854 | 2 | — |
| 69 | ALAndrey Langovich | DEF | 1 | 2 | 10 | 877 | 2 | — |
| 70 | Aleksandr Rudenko |
FOR | 1 | 1 | 10 | 764 | 2 | 6.3 |
| 71 | CMCésar Montes | DEF | 1 | 0 | 4 | 301 | 2 | — |
| 72 | AJAleksandar Jukic | OSA | 1 | 1 | 6 | 358 | 2 | — |
| 73 | AMAndrey Mostovoy | FOR | 1 | 0 | 4 | 193 | 2 | — |
| 74 | RZRoman Zobnin | OSA | 1 | 1 | 10 | 816 | 2 | — |
| 75 | MKManuel Keliano | OSA | 1 | 0 | 7 | 154 | 2 | — |
| 76 | Andrey Kasadzhikov |
FOR | 1 | 0 | 9 | 294 | 2 | 6.6 |
| 77 | Alois Oroz |
DEF | 1 | 0 | 9 | 320 | 2 | 7.9 |
| 78 | ADArseni Dmitriev | FOR | 1 | 0 | 7 | 365 | 2 | — |
| 79 | BMButta Magomedov | OSA | 1 | 0 | 10 | 641 | 2 | — |
| 80 | MVMaksim Vityugov | OSA | 1 | 1 | 10 | 718 | 2 | — |
| 81 | Gerzino Nyamsi |
DEF | 0 | 0 | 6 | 510 | 2 | 7.3 |
| 82 | YNYgor Nogueira | DEF | 0 | 0 | 9 | 766 | 2 | — |
| 83 | FPFernando Peixoto Costanza | OSA | 0 | 0 | 9 | 761 | 2 | — |
| 84 | ONOusmane Ndong | DEF | 0 | 0 | 6 | 387 | 2 | — |
| 85 | ISIsmael Silva Lima | OSA | 0 | 0 | 10 | 735 | 2 | — |
| 86 | DSDavid Semenchuk | DEF | 0 | 0 | 3 | 194 | 2 | — |
| 87 | Ilya Eremeev |
OSA | 0 | 0 | 9 | 674 | 2 | 6.2 |
| 88 | DGDanila Godyaev | OSA | 0 | 0 | 4 | 164 | 2 | — |
| 89 | IAIgnacio Antonio Saavedra Pino | OSA | 0 | 1 | 8 | 543 | 2 | — |
| 90 | MBMingiyan Beveev | DEF | 0 | 0 | 10 | 829 | 2 | — |
| 91 | NANuraly Alip | DEF | 0 | 0 | 8 | 438 | 2 | — |
| 92 | DADouglas Augusto | OSA | 0 | 1 | 9 | 706 | 2 | — |
| 93 | IBIvan Belikov | OSA | 0 | 0 | 10 | 278 | 2 | — |
| 94 | DMDenis Makarov | FOR | 0 | 0 | 8 | 249 | 2 | — |
| 95 | NGNikolay Giorgobiani | OSA | 0 | 1 | 9 | 494 | 2 | — |
| 96 | JOJakhongir O'rozov | DEF | 0 | 0 | 6 | 540 | 2 | — |
| 97 | AAAxel Aymeric Gnapi Dable | FOR | 0 | 0 | 9 | 470 | 2 | — |
| 98 | IDIlya Dyatlov | DEF | 0 | 0 | 5 | 199 | 2 | — |
| 99 | DADzhamalutdin Abdulkadyrov | DEF | 0 | 0 | 6 | 340 | 2 | — |
| 100 | DKDanila Khotulev | DEF | 0 | 0 | 4 | 282 | 2 | — |
| 101 | ICIslam Chesnokov | FOR | 0 | 0 | 4 | 186 | 2 | — |
| 102 | DTDarko Todorović | DEF | 0 | 0 | 10 | 772 | 2 | — |
| 103 | JYJosé Yordy Reyna Serna | FOR | 0 | 0 | 10 | 825 | 2 | — |
| 104 | JRJoão Rodrigo Pereira Escoval | DEF | 0 | 0 | 9 | 810 | 2 | — |
| 105 | KPKirill Pechenin | DEF | 0 | 0 | 10 | 880 | 2 | — |
| 106 | AGAlbert Gabaraev | DEF | 0 | 0 | 10 | 890 | 2 | — |
| 107 | Maksim Nenakhov |
DEF | 0 | 0 | 7 | 442 | 2 | 6.2 |
| 108 | KCKlisman Cake | DEF | 0 | 0 | 10 | 900 | 2 | — |
| 109 | MBMiroslav Bogosavac | DEF | 0 | 0 | 10 | 856 | 2 | — |
| 110 | DUDaniil Utkin | OSA | 0 | 0 | 9 | 344 | 2 | — |
| 111 | IOIvan Oblyakov | OSA | 6 | 1 | 10 | 875 | 1 | — |
| 112 | NKNikita Krivtsov | OSA | 3 | 1 | 4 | 360 | 1 | — |
| 113 | NKNikolay Komlichenko | FOR | 3 | 1 | 4 | 282 | 1 | — |
| 114 | JSJacques-Julien Siwe | FOR | 3 | 0 | 9 | 644 | 1 | — |
| 115 | AAAnderson Arroyo Córdoba | DEF | 3 | 1 | 10 | 793 | 1 | — |
| 116 | CRChristian Roberto Alves Cardoso | OSA | 2 | 2 | 8 | 555 | 1 | — |
| 117 | LHLuiz Henrique | FOR | 2 | 1 | 8 | 505 | 1 | — |
| 118 | IKIvan Komarov | OSA | 2 | 0 | 10 | 819 | 1 | — |
| 119 | COChinonso Offor | FOR | 2 | 0 | 8 | 420 | 1 | — |
| 120 | AGArthur Gomes | FOR | 2 | 0 | 10 | 711 | 1 | — |
| 121 | TSTimur Suleymanov | FOR | 2 | 1 | 10 | 791 | 1 | — |
| 122 | VPValdemiro Pinto Domingos | FOR | 2 | 0 | 10 | 574 | 1 | — |
| 123 | Gedeon Guzina |
FOR | 2 | 1 | 10 | 737 | 1 | 6.3 |
| 124 | DMDeiver Machado | DEF | 1 | 0 | 2 | 180 | 1 | — |
| 125 | MAMatheus Alves Nascimento | OSA | 1 | 1 | 7 | 347 | 1 | — |
| 126 | ITIvan Timoshenko | FOR | 1 | 0 | 9 | 453 | 1 | — |
| 127 | ASAleksey Sutormin | FOR | 1 | 1 | 8 | 437 | 1 | — |
| 128 | IFImran Firov | FOR | 1 | 0 | 6 | 87 | 1 | — |
| 129 | YGYaroslav Gladyshev | FOR | 1 | 1 | 10 | 721 | 1 | — |
| 130 | MMarquinhos | FOR | 1 | 4 | 10 | 755 | 1 | — |
| 131 | DLDaniil Lesovoy | FOR | 1 | 3 | 10 | 645 | 1 | — |
| 132 | Sergey Pinyaev |
FOR | 1 | 2 | 10 | 479 | 1 | 6.3 |
| 133 | Vadim Rakov |
FOR | 1 | 1 | 10 | 454 | 1 | 5.3 |
| 134 | EPEgor Pogostnov | DEF | 1 | 0 | 3 | 123 | 1 | — |
| 135 | Zelimkhan Bakaev |
FOR | 1 | 3 | 10 | 641 | 1 | 6.6 |
| 136 | EMErald Maksuti | FOR | 1 | 0 | 8 | 150 | 1 | — |
| 137 | VYVyacheslav Yakimov | OSA | 1 | 0 | 10 | 791 | 1 | — |
| 138 | Emil Tsenov |
DEF | 1 | 0 | 9 | 733 | 1 | 7.0 |
| 139 | TMTimofey Marinkin | OSA | 1 | 0 | 7 | 269 | 1 | — |
| 140 | KMKonstantin Maradishvili | OSA | 1 | 1 | 9 | 536 | 1 | — |
| 141 | KGKirill Glebov | FOR | 1 | 1 | 10 | 646 | 1 | — |
| 142 | MPMatija Popović | OSA | 1 | 0 | 6 | 378 | 1 | — |
| 143 | KDKirill Danilov | DEF | 1 | 0 | 9 | 810 | 1 | — |
| 144 | MPMaksim Petrov | OSA | 1 | 1 | 10 | 584 | 1 | — |
| 145 | KSKalidou Sidibé | OSA | 1 | 0 | 6 | 387 | 1 | — |
| 146 | HEHoussem Eddine Mrezigue | OSA | 1 | 2 | 10 | 874 | 1 | — |
| 147 | AMAleksey Mironov | OSA | 1 | 1 | 8 | 682 | 1 | — |
| 148 | DTDmitri Tananeev | DEF | 0 | 0 | 3 | 270 | 1 | — |
| 149 | Bogdan Ovsyannikov |
KAL | 0 | 0 | 9 | 810 | 1 | 6.6 |
| 150 | AKArtem Karpukas | OSA | 0 | 1 | 9 | 670 | 1 | — |
| 151 | Evgeni Morozov |
DEF | 0 | 0 | 8 | 674 | 1 | 7.9 |
| 152 | DKDaniil Khlusevich | DEF | 0 | 0 | 2 | 27 | 1 | — |
| 153 | IAImran Aznaurov | FOR | 0 | 0 | 5 | 42 | 1 | — |
| 154 | VGVladislav Golubev | FOR | 0 | 0 | 4 | 94 | 1 | — |
| 155 | DCDaniil Chevardin | OSA | 0 | 0 | 1 | 66 | 1 | — |
| 156 | OJOlakunle Junior Olusegun | FOR | 0 | 2 | 10 | 689 | 1 | — |
| 157 | DMDaniil Motorin | FOR | 0 | 0 | 4 | 18 | 1 | — |
| 158 | IVIgor Vujačić | DEF | 0 | 1 | 8 | 717 | 1 | — |
| 159 | KKKhetag Khosonov | OSA | 0 | 0 | 9 | 204 | 1 | — |
| 160 | NGNazmi Gripshi | OSA | 0 | 0 | 6 | 343 | 1 | — |
| 161 | ASArtem Shumanskiy | FOR | 0 | 0 | 3 | 55 | 1 | — |
| 162 | Ilya Lantratov |
KAL | 0 | 0 | 3 | 210 | 1 | 7.3 |
| 163 | BEBrian Ezequiel Mansilla | FOR | 0 | 0 | 5 | 140 | 1 | — |
| 164 | VGVitali Gudiev | KAL | 0 | 0 | 10 | 900 | 1 | — |
| 165 | SBSergey Bozhin | DEF | 0 | 0 | 10 | 900 | 1 | — |
| 166 | SAStanislav Agkatsev | KAL | 0 | 0 | 10 | 900 | 1 | — |
| 167 | Danila Vedernikov |
DEF | 0 | 0 | 6 | 281 | 1 | 7.3 |
| 168 | DVDmitri Vorobjev | FOR | 0 | 2 | 9 | 605 | 1 | — |
| 169 | DRDmitry Rybchinsky | OSA | 0 | 1 | 10 | 717 | 1 | — |
| 170 | WBWilmar Barrios | OSA | 0 | 0 | 10 | 787 | 1 | — |
| 171 | LMLoris Mouyokolo | DEF | 0 | 0 | 6 | 540 | 1 | — |
| 172 | DPDanila Prokhin | DEF | 0 | 0 | 7 | 291 | 1 | — |
| 173 | MOMagomed Ozdoev | OSA | 0 | 0 | 9 | 172 | 1 | — |
| 174 | MSMaksim Sidorov | DEF | 0 | 0 | 2 | 80 | 1 | — |
| 175 | RARobert Andrés Mejía Navarrete | OSA | 0 | 0 | 1 | 21 | 1 | — |
| 176 | HEHoudaifa El Mahasni | DEF | 0 | 0 | 2 | 116 | 1 | — |
| 177 | NBNikita Bazilevskiy | OSA | 0 | 0 | 4 | 90 | 1 | — |
| 178 | DPDenis Popenkov | DEF | 0 | 0 | 2 | 176 | 1 | — |
| 179 | AEAndrey Egorychev | OSA | 0 | 0 | 6 | 225 | 1 | — |
| 180 | ADAlexander Djiku | DEF | 0 | 1 | 6 | 477 | 1 | — |
| 181 | UIUguchukwu Iwu | OSA | 0 | 0 | 7 | 449 | 1 | — |
| 182 | PVPaulo Vitor Leal Sousa Lima | DEF | 0 | 0 | 1 | 90 | 1 | — |
| 183 | SBSergey Babkin | OSA | 0 | 1 | 10 | 868 | 1 | — |
| 184 | ASArtem Sokol | DEF | 0 | 0 | 6 | 288 | 1 | — |
| 185 | SBStanislav Bessmertny | DEF | 0 | 1 | 8 | 580 | 1 | — |
| 186 | ISIvan Sergeev | FOR | 0 | 1 | 10 | 290 | 1 | — |
| 187 | NLNikita Lobov | DEF | 0 | 0 | 8 | 422 | 1 | — |
| 188 | Damián Puebla |
OSA | 0 | 1 | 10 | 711 | 1 | 6.7 |
| 189 | TIThomas Ignacio Galdames Millán | DEF | 0 | 0 | 3 | 59 | 1 | — |
| 190 | ISIgor Silva | DEF | 0 | 0 | 1 | 90 | 1 | — |
| 191 | DSDouglas Santos | DEF | 0 | 1 | 7 | 286 | 1 | — |
| 192 | Egor Nazarenko |
OSA | 0 | 0 | 9 | 516 | 1 | 6.6 |
| 193 | INIonuţ Nedelcearu | DEF | 0 | 0 | 2 | 92 | 1 | — |
| 194 | VTVladislav Torop | KAL | 0 | 0 | 10 | 900 | 1 | — |
| 195 | ADAbdulpasha Dzhabrailov | OSA | 0 | 0 | 6 | 155 | 1 | — |
| 196 | VPValentin Paltsev | DEF | 0 | 0 | 6 | 137 | 1 | — |
| 197 | NKNikita Karabashev | KAL | 0 | 0 | 1 | 90 | 1 | — |
| 198 | RFRuslan Fishchenko | OSA | 0 | 0 | 9 | 514 | 1 | — |
| 199 | EBEgor Besaev | KAL | 0 | 0 | 0 | 0 | 1 | — |
| 200 | OMOmar Minatulaev | OSA | 0 | 0 | 2 | 13 | 1 | — |
| 201 | RFRoberto Fernández | DEF | 0 | 2 | 9 | 724 | 1 | — |
| 202 | IAIlyas Akhmedov | DEF | 0 | 0 | 5 | 249 | 1 | — |
| 203 | DFDaniil Fomin | OSA | 0 | 1 | 8 | 452 | 1 | — |
| 204 | MNMickaël Nade | DEF | 0 | 0 | 5 | 428 | 1 | — |
| 205 | NUNail Umiarov | OSA | 0 | 0 | 10 | 887 | 1 | — |
| 206 | NMNicolás Marichal | DEF | 0 | 0 | 4 | 170 | 1 | — |
| 207 | BPBelajdi Pusi | FOR | 0 | 2 | 8 | 258 | 1 | — |
| 208 | VPVictor Parada González | DEF | 0 | 0 | 7 | 275 | 1 | — |
| 209 | VKVladimir Khubulov | FOR | 0 | 0 | 6 | 53 | 1 | — |
| 210 | LMLeon Musaev | OSA | 0 | 0 | 7 | 385 | 1 | — |
| 211 | SPSergey Pryakhin | OSA | 0 | 0 | 3 | 117 | 1 | — |
| 212 | MKMohamed Konaté | FOR | 0 | 1 | 5 | 230 | 1 | — |
| 213 | IDIgor Dmitriev | FOR | 0 | 2 | 10 | 139 | 1 | — |
| 214 | LFLucas Fasson dos Santos | DEF | 0 | 0 | 9 | 610 | 1 | — |
| 215 | BGBrayan Gil Hurtado | FOR | 4 | 1 | 9 | 457 | 0 | — |
| 216 | AMArtem Maksimenko | FOR | 3 | 1 | 10 | 782 | 0 | — |
| 217 | PSPablo Solari | FOR | 2 | 0 | 10 | 831 | 0 | — |
| 218 | MKMartin Kramarič | FOR | 2 | 1 | 10 | 618 | 0 | — |
| 219 | DPDanil Prutsev | OSA | 2 | 0 | 10 | 241 | 0 | — |
| 220 | AGArtur Gharibyan | FOR | 2 | 1 | 5 | 222 | 0 | — |
| 221 | UUnknown | OSA | 2 | 0 | 0 | 0 | 0 | — |
| 222 | NGNikita Glushkov | OSA | 2 | 2 | 10 | 890 | 0 | — |
| 223 | AMAnton Miranchuk | OSA | 2 | 0 | 6 | 169 | 0 | — |
| 224 | JTJordhy Thompson | FOR | 2 | 1 | 3 | 148 | 0 | — |
| 225 | JBJuan Boselli | FOR | 2 | 1 | 8 | 343 | 0 | — |
| 226 | EGEgor Golenkov | FOR | 1 | 0 | 5 | 128 | 0 | — |
| 227 | MTMaksim Turishchev | FOR | 1 | 0 | 8 | 304 | 0 | — |
| 228 | NMNikita Massalyga | FOR | 1 | 0 | 1 | 4 | 0 | — |
| 229 | CMChristopher Martins | OSA | 1 | 0 | 3 | 136 | 0 | — |
| 230 | ASAleksandr Siljanov | DEF | 1 | 1 | 8 | 720 | 0 | — |
| 231 | VSVladislav Shitov | FOR | 1 | 2 | 6 | 149 | 0 | — |
| 232 | YRYomar Rene Rocha Rodriguez | DEF | 1 | 1 | 7 | 380 | 0 | — |
| 233 | Alexandre Jesus |
FOR | 1 | 0 | 8 | 122 | 0 | 6.2 |
| 234 | BJBogdan Jocic | OSA | 1 | 0 | 5 | 123 | 0 | — |
| 235 | MOMaksim Osipenko | DEF | 1 | 1 | 9 | 810 | 0 | — |
| 236 | IPIlya Petrov | OSA | 1 | 0 | 5 | 183 | 0 | — |
| 237 | TITurpal-Ali Ibishev | DEF | 1 | 0 | 7 | 618 | 0 | — |
| 238 | DKDanil Krugovoy | OSA | 1 | 2 | 10 | 877 | 0 | — |
| 239 | KNKevin Nahuel Arévalo Díaz | FOR | 1 | 0 | 7 | 270 | 0 | — |
| 240 | EBEzequiel Barco | OSA | 1 | 1 | 6 | 423 | 0 | — |
| 241 | KSKirill Stolbov | OSA | 1 | 0 | 5 | 89 | 0 | — |
| 242 | AKAleksandr Koksharov | FOR | 1 | 0 | 4 | 186 | 0 | — |
| 243 | RNRavil Netfullin | OSA | 1 | 0 | 9 | 716 | 0 | — |
| 244 | ECEldar Civić | DEF | 1 | 0 | 5 | 286 | 0 | — |
| 245 | HFHenrique Fabiano do Carmo | FOR | 1 | 0 | 5 | 86 | 0 | — |
| 246 | FAFelipe Augusto | FOR | 1 | 0 | 9 | 252 | 0 | — |
| 247 | GMGustavo Mantuan | DEF | 1 | 0 | 9 | 735 | 0 | — |
| 248 | ASAleksandr Sandrachuk | DEF | 1 | 0 | 7 | 228 | 0 | — |
| 249 | DSDaniil Shantaliy | OSA | 1 | 0 | 6 | 66 | 0 | — |
| 250 | DSDmitri Skopintsev | DEF | 1 | 0 | 7 | 280 | 0 | — |
| 251 | JDJhonatan dos Santos Rosa | OSA | 1 | 1 | 8 | 530 | 0 | — |
| 252 | IMIbraheem Mahfus Ajasa | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 253 | ALAnton Lukashov | DEF | 0 | 0 | 2 | 110 | 0 | — |
| 254 | AAArsen Adamov | DEF | 0 | 2 | 10 | 839 | 0 | — |
| 255 | KDKirill Dudarin | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 256 | PPedrinho | FOR | 0 | 6 | 9 | 660 | 0 | — |
| 257 | AKArtem Khmarin | DEF | 0 | 0 | 1 | 8 | 0 | — |
| 258 | MVMilutin Vidosavljević | OSA | 0 | 0 | 1 | 27 | 0 | — |
| 259 | KSKirill Simonov | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 260 | DVDavid Volk | KAL | 0 | 0 | 1 | 68 | 0 | — |
| 261 | ETEgor Teslenko | DEF | 0 | 0 | 8 | 646 | 0 | — |
| 262 | MVMaksim Voronov | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 263 | DCDmitriy Chistyakov | DEF | 0 | 0 | 1 | 5 | 0 | — |
| 264 | MMMaksim Mukhin | OSA | 0 | 0 | 7 | 291 | 0 | — |
| 265 | NBNikolay Barovskiy | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 266 | RMRazhab Magomedov | OSA | 0 | 0 | 1 | 8 | 0 | — |
| 267 | DSDmitri Shadrintsev | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 268 | MSMaksim Shnaptsev | DEF | 0 | 0 | 3 | 224 | 0 | — |
| 269 | AKAleksandr Kovalenko | OSA | 0 | 0 | 6 | 106 | 0 | — |
| 270 | GIGerman Ignatov | DEF | 0 | 0 | 1 | 23 | 0 | — |
| 271 | MSMikhail Shchetinin | OSA | 0 | 0 | 1 | 5 | 0 | — |
| 272 | Georgiy Dzhikiya |
DEF | 0 | 0 | 4 | 159 | 0 | 7.9 |
| 273 | KMKarim Madrakhimov | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 274 | Ruslan Myalkovskiy |
FOR | 0 | 0 | 2 | 64 | 0 | 6.2 |
| 275 | DGDaniil Golikov | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 276 | AEAleksandr Erokhin | OSA | 0 | 0 | 3 | 26 | 0 | — |
| 277 | IKIlya Kirsch | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 278 | BMBogdan Moskvichev | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 279 | ISIvan Sorokin | OSA | 0 | 0 | 1 | 7 | 0 | — |
| 280 | VUVadim Uljanov | KAL | 0 | 0 | 8 | 720 | 0 | — |
| 281 | FMFahd Moufi | DEF | 0 | 0 | 6 | 178 | 0 | — |
| 282 | NRNikolai Rasskazov | DEF | 0 | 0 | 10 | 754 | 0 | — |
| 283 | GSGeorgi Shelia | KAL | 0 | 0 | 2 | 180 | 0 | — |
| 284 | MLMatvey Lukin | DEF | 0 | 0 | 2 | 134 | 0 | — |
| 285 | MSMaksim Samorodov | FOR | 0 | 1 | 8 | 523 | 0 | — |
| 286 | MAMaksim Alekseevich Rudakov | KAL | 0 | 0 | 1 | 90 | 0 | — |
