
Lig · Russia
Russian Premier League 2026/27
Russian Premier League 2026/27 sezonu merkezi: puan durumu, fikstür, oyuncu istatistikleri ve transferler.
0
GOL
0
MAÇ
16
TAKIM
Canlı
VERİ · CANLI API
PUAN DURUMU 2026/27
| # | Takım | O | G | B | M | A-Y | AV | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CSKA Moskva |
10 | 6 | 4 | 0 | 18-9 | +9 | 22 | |
| 2 | Dinamo Moskva | 10 | 7 | 1 | 2 | 15-8 | +7 | 22 | |
| 3 | Zenit | 10 | 7 | 0 | 3 | 22-11 | +11 | 21 | |
| 4 | Krasnodar | 10 | 6 | 3 | 1 | 16-10 | +6 | 21 | |
| 5 | Spartak Moskva | 10 | 6 | 2 | 2 | 17-8 | +9 | 20 | |
| 6 | Baltika |
10 | 3 | 3 | 4 | 14-12 | +2 | 12 | |
| 7 | Orenburg | 10 | 2 | 6 | 2 | 11-10 | +1 | 12 | |
| 8 | Rubin Kazan | 10 | 2 | 6 | 2 | 12-12 | 0 | 12 | |
| 9 | Krylya Sovetov | 10 | 2 | 6 | 2 | 14-15 | -1 | 12 | |
| 10 | Makhachkala | 10 | 4 | 0 | 6 | 15-20 | -5 | 12 | |
| 11 | Akhmat Grozny | 10 | 2 | 5 | 3 | 13-13 | 0 | 11 | |
| 12 | Rostov |
10 | 3 | 2 | 5 | 11-17 | -6 | 11 | |
| 13 | Lokomotiv Moskva | 10 | 2 | 4 | 4 | 13-11 | +2 | 10 | |
| 14 | Akron | 10 | 1 | 5 | 4 | 11-19 | -8 | 8 | |
| 15 | Rodina Moskva | 10 | 1 | 2 | 7 | 10-25 | -15 | 5 | |
| 16 | Fakel | 10 | 0 | 3 | 7 | 6-18 | -12 | 3 |
0
GOL / MAÇ
%0
BTTS
karşılıklı gol
%0
ÜST 2.5
3+ gollü maç
4.69
KART / MAÇ
80/0 örneklem
Reklam
EN İYİ FORVET
A
Alexander Sobolev
8GOL
EN İYİ ORTA SAHA
I
Ivan Oblyakov
7KATKI
EN İYİ DEFANS
Alois Oroz
7.9RATING
EN İYİ KALECİ
S
Stanislav Agkatsev
4CS
OYUNCU SIRALAMASI 455 OYUNCU
| # | Oyuncu | POZ | GOL | ASİST | MAÇ | DK | KART | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | VGVitali Gudiev | KAL | 0 | 0 | 10 | 900 | 1 | — |
| 2 | SBSergey Bozhin | DEF | 0 | 0 | 10 | 900 | 1 | — |
| 3 | ESEvgeniy Staver | KAL | 0 | 1 | 10 | 900 | 0 | — |
| 4 | AMArtem Meshchaninov | DEF | 0 | 0 | 10 | 900 | 3 | — |
| 5 | SAStanislav Agkatsev | KAL | 0 | 0 | 10 | 900 | 1 | — |
| 6 | DRDavid Ricardo Loiola da Silva | DEF | 0 | 0 | 10 | 900 | 3 | — |
| 7 | VTVladislav Torop | KAL | 0 | 0 | 10 | 900 | 1 | — |
| 8 | JVJoão Victor | DEF | 0 | 0 | 10 | 900 | 3 | — |
| 9 | DADenis Adamov | KAL | 0 | 0 | 10 | 900 | 0 | — |
| 10 | SVSergey Volkov | KAL | 0 | 0 | 10 | 900 | 0 | — |
| 11 | KCKlisman Cake | DEF | 0 | 0 | 10 | 900 | 2 | — |
| 12 | MAMutalip Alibekov | DEF | 0 | 0 | 10 | 900 | 3 | — |
| 13 | JPJoão Paulo de Souza Mares | OSA | 0 | 2 | 10 | 896 | 0 | — |
| 14 | SLStefan Loncar | OSA | 1 | 1 | 10 | 891 | 3 | — |
| 15 | NGNikita Glushkov | OSA | 2 | 2 | 10 | 890 | 0 | — |
| 16 | VTVitor Tormena | DEF | 0 | 0 | 10 | 890 | 3 | — |
| 17 | AGAlbert Gabaraev | DEF | 0 | 0 | 10 | 890 | 2 | — |
| 18 | NUNail Umiarov | OSA | 0 | 0 | 10 | 887 | 1 | — |
| 19 | JJubal | DEF | 3 | 0 | 10 | 882 | 3 | — |
| 20 | KPKirill Pechenin | DEF | 0 | 0 | 10 | 880 | 2 | — |
| 21 | ALAndrey Langovich | DEF | 1 | 2 | 10 | 877 | 2 | — |
| 22 | DKDanil Krugovoy | OSA | 1 | 2 | 10 | 877 | 0 | — |
| 23 | IOIvan Oblyakov | OSA | 6 | 1 | 10 | 875 | 1 | — |
| 24 | SVSergey Varatynov | DEF | 1 | 1 | 10 | 875 | 2 | — |
| 25 | HEHoussem Eddine Mrezigue | OSA | 1 | 2 | 10 | 874 | 1 | — |
| 26 | LOLucas Olaza | DEF | 1 | 2 | 10 | 871 | 2 | — |
| 27 | SBSergey Babkin | OSA | 0 | 1 | 10 | 868 | 1 | — |
| 28 | MBMiroslav Bogosavac | DEF | 0 | 0 | 10 | 856 | 2 | — |
| 29 | NGNathan Gassama | DEF | 0 | 3 | 10 | 855 | 0 | — |
| 30 | AAAndrés Alarcón Mendoza | DEF | 1 | 0 | 10 | 854 | 2 | — |
| 31 | VHVeldin Hodža | OSA | 0 | 0 | 10 | 852 | 3 | — |
| 32 | AAArsen Adamov | DEF | 0 | 2 | 10 | 839 | 0 | — |
| 33 | AMAleksandr Maximenko | KAL | 0 | 0 | 10 | 834 | 3 | — |
| 34 | PSPablo Solari | FOR | 2 | 0 | 10 | 831 | 0 | — |
| 35 | MBMingiyan Beveev | DEF | 0 | 0 | 10 | 829 | 2 | — |
| 36 | JYJosé Yordy Reyna Serna | FOR | 0 | 0 | 10 | 825 | 2 | — |
| 37 | MKMatvey Kislyak | OSA | 0 | 2 | 10 | 820 | 0 | — |
| 38 | IKIvan Komarov | OSA | 2 | 0 | 10 | 819 | 1 | — |
| 39 | RZRoman Zobnin | OSA | 1 | 1 | 10 | 816 | 2 | — |
| 40 | GBGilson Benchimol Tavares | FOR | 4 | 2 | 10 | 811 | 2 | — |
| 41 | JAJhon Alexander Palacios Santos | DEF | 1 | 0 | 9 | 810 | 4 | — |
| 42 | TSTemirkan Sundukov | DEF | 1 | 0 | 9 | 810 | 5 | — |
| 43 | MOMaksim Osipenko | DEF | 1 | 1 | 9 | 810 | 0 | — |
| 44 | KDKirill Danilov | DEF | 1 | 0 | 9 | 810 | 1 | — |
| 45 | Bogdan Ovsyannikov |
KAL | 0 | 0 | 9 | 810 | 1 | 6.6 |
| 46 | Maxime Sivis |
DEF | 0 | 2 | 9 | 810 | 4 | 6.9 |
| 47 | ELEvgeni Latyshonok | KAL | 0 | 0 | 9 | 810 | 0 | — |
| 48 | DFDaniil Frolkin | KAL | 0 | 0 | 9 | 810 | 0 | — |
| 49 | JRJoão Rodrigo Pereira Escoval | DEF | 0 | 0 | 9 | 810 | 2 | — |
| 50 | OSOumar Sako | DEF | 1 | 0 | 9 | 804 | 4 | — |
| 51 | Evgeni Bolotov |
OSA | 0 | 0 | 9 | 797 | 4 | 6.6 |
| 52 | NTNikolay Titkov | OSA | 2 | 1 | 10 | 795 | 2 | — |
| 53 | VMViktor Melekhin | DEF | 1 | 0 | 9 | 794 | 3 | — |
| 54 | AAAnderson Arroyo Córdoba | DEF | 3 | 1 | 10 | 793 | 1 | — |
| 55 | TSTimur Suleymanov | FOR | 2 | 1 | 10 | 791 | 1 | — |
| 56 | VYVyacheslav Yakimov | OSA | 1 | 0 | 10 | 791 | 1 | — |
| 57 | VBVyacheslav Bardybakhin | DEF | 0 | 1 | 10 | 790 | 3 | — |
| 58 | JBJoão Batxi | FOR | 3 | 1 | 10 | 787 | 2 | — |
| 59 | WBWilmar Barrios | OSA | 0 | 0 | 10 | 787 | 1 | — |
| 60 | AMArtem Maksimenko | FOR | 3 | 1 | 10 | 782 | 0 | — |
| 61 | DTDarko Todorović | DEF | 0 | 0 | 10 | 772 | 2 | — |
| 62 | MUManfred Ugalde | FOR | 4 | 0 | 10 | 771 | 2 | — |
| 63 | IOIvan Oleynikov | FOR | 3 | 4 | 10 | 770 | 2 | — |
| 64 | GCGedson Carvalho Fernandes | OSA | 1 | 0 | 9 | 769 | 4 | — |
| 65 | IVIlya Vakhania | DEF | 0 | 1 | 10 | 767 | 3 | — |
| 66 | YNYgor Nogueira | DEF | 0 | 0 | 9 | 766 | 2 | — |
| 67 | ASAlexander Sobolev | FOR | 8 | 3 | 10 | 765 | 2 | — |
| 68 | Aleksandr Rudenko |
FOR | 1 | 1 | 10 | 764 | 2 | 6.3 |
| 69 | FPFernando Peixoto Costanza | OSA | 0 | 0 | 9 | 761 | 2 | — |
| 70 | MMarquinhos | FOR | 1 | 4 | 10 | 755 | 1 | — |
| 71 | ACAleksandr Chernikov | OSA | 0 | 0 | 10 | 755 | 3 | — |
| 72 | NRNikolai Rasskazov | DEF | 0 | 0 | 10 | 754 | 0 | — |
| 73 | MAMarat Apshatsev | OSA | 0 | 1 | 10 | 749 | 3 | — |
| 74 | EAEduardo Antonio Anderson Gomez | DEF | 0 | 0 | 9 | 745 | 4 | — |
| 75 | JRJúlio Romão | OSA | 0 | 1 | 9 | 742 | 3 | — |
| 76 | TMTimur Magomedov | KAL | 0 | 0 | 9 | 742 | 0 | — |
| 77 | Gedeon Guzina |
FOR | 2 | 1 | 10 | 737 | 1 | 6.3 |
| 78 | KKKonstantin Kuchaev | OSA | 1 | 2 | 9 | 736 | 6 | — |
| 79 | GMGustavo Mantuan | DEF | 1 | 0 | 9 | 735 | 0 | — |
| 80 | ISIsmael Silva Lima | OSA | 0 | 0 | 10 | 735 | 2 | — |
| 81 | Emil Tsenov |
DEF | 1 | 0 | 9 | 733 | 1 | 7.0 |
| 82 | MAMohamed Azzi | DEF | 0 | 0 | 9 | 733 | 0 | — |
| 83 | RFRoberto Fernández | DEF | 0 | 2 | 9 | 724 | 1 | — |
| 84 | MGMaksim Glushenkov | FOR | 8 | 2 | 9 | 722 | 5 | — |
| 85 | YGYaroslav Gladyshev | FOR | 1 | 1 | 10 | 721 | 1 | — |
| 86 | NCNikita Chernov | DEF | 2 | 0 | 8 | 720 | 3 | — |
| 87 | ASAleksandr Siljanov | DEF | 1 | 1 | 8 | 720 | 0 | — |
| 88 | AMAndrey Mendel | OSA | 1 | 0 | 10 | 720 | 4 | — |
| 89 | VUVadim Uljanov | KAL | 0 | 0 | 8 | 720 | 0 | — |
| 90 | MVMaksim Vityugov | OSA | 1 | 1 | 10 | 718 | 2 | — |
| 91 | IVIgor Vujačić | DEF | 0 | 1 | 8 | 717 | 1 | — |
| 92 | DRDmitry Rybchinsky | OSA | 0 | 1 | 10 | 717 | 1 | — |
| 93 | RNRavil Netfullin | OSA | 1 | 0 | 9 | 716 | 0 | — |
| 94 | IDIgor Diveev | DEF | 0 | 0 | 8 | 715 | 2 | — |
| 95 | AGArthur Gomes | FOR | 2 | 0 | 10 | 711 | 1 | — |
| 96 | Damián Puebla |
OSA | 0 | 1 | 10 | 711 | 1 | 6.7 |
| 97 | EPEgas Palanga dos Santos Cacintura | OSA | 3 | 1 | 8 | 706 | 2 | — |
| 98 | DADouglas Augusto | OSA | 0 | 1 | 9 | 706 | 2 | — |
| 99 | Ruslan Kul |
FOR | 2 | 2 | 9 | 702 | 4 | 6.9 |
| 100 | AMAnton Mitryushkin | KAL | 0 | 0 | 8 | 690 | 0 | — |
| 101 | OJOlakunle Junior Olusegun | FOR | 0 | 2 | 10 | 689 | 1 | — |
| 102 | KTKonstantin Tyukavin | FOR | 4 | 1 | 8 | 684 | 2 | — |
| 103 | Aleksey Tataev |
DEF | 0 | 0 | 9 | 684 | 5 | 7.9 |
| 104 | AMAleksey Mironov | OSA | 1 | 1 | 8 | 682 | 1 | — |
| 105 | Evgeni Morozov |
DEF | 0 | 0 | 8 | 674 | 1 | 7.9 |
| 106 | Ilya Eremeev |
OSA | 0 | 0 | 9 | 674 | 2 | 6.2 |
| 107 | AKArtem Karpukas | OSA | 0 | 1 | 9 | 670 | 1 | — |
| 108 | PPedrinho | FOR | 0 | 6 | 9 | 660 | 0 | — |
| 109 | DGDanil Glebov | OSA | 0 | 0 | 9 | 657 | 0 | — |
| 110 | LSLechi Sadulaev | FOR | 2 | 3 | 8 | 647 | 2 | — |
| 111 | RVRomán Vega | DEF | 0 | 0 | 9 | 647 | 3 | — |
| 112 | KGKirill Glebov | FOR | 1 | 1 | 10 | 646 | 1 | — |
| 113 | ETEgor Teslenko | DEF | 0 | 0 | 8 | 646 | 0 | — |
| 114 | DLDaniil Lesovoy | FOR | 1 | 3 | 10 | 645 | 1 | — |
| 115 | CWChristopher Wooh | DEF | 1 | 0 | 8 | 645 | 4 | — |
| 116 | JSJacques-Julien Siwe | FOR | 3 | 0 | 9 | 644 | 1 | — |
| 117 | Zelimkhan Bakaev |
FOR | 1 | 3 | 10 | 641 | 1 | 6.6 |
| 118 | BMButta Magomedov | OSA | 1 | 0 | 10 | 641 | 2 | — |
| 119 | MBMarat Bokoev | DEF | 0 | 0 | 8 | 634 | 3 | — |
| 120 | LELuciano Emilio Gondou Zanelli | FOR | 3 | 1 | 10 | 632 | 3 | — |
| 121 | SPSergey Pesjakov | KAL | 0 | 0 | 7 | 630 | 0 | — |
| 122 | RRubens | DEF | 0 | 0 | 10 | 621 | 3 | — |
| 123 | MKMartin Kramarič | FOR | 2 | 1 | 10 | 618 | 0 | — |
| 124 | TITurpal-Ali Ibishev | DEF | 1 | 0 | 7 | 618 | 0 | — |
| 125 | LFLucas Fasson dos Santos | DEF | 0 | 0 | 9 | 610 | 1 | — |
| 126 | MBMatvey Bardachev | DEF | 0 | 0 | 7 | 606 | 3 | — |
| 127 | DVDmitri Vorobjev | FOR | 0 | 2 | 9 | 605 | 1 | — |
| 128 | AMAymane Mourid | OSA | 1 | 1 | 8 | 594 | 3 | — |
| 129 | JJJuan José Cáceres | DEF | 0 | 1 | 9 | 586 | 4 | — |
| 130 | MPMaksim Petrov | OSA | 1 | 1 | 10 | 584 | 1 | — |
| 131 | SBStanislav Bessmertny | DEF | 0 | 1 | 8 | 580 | 1 | — |
| 132 | VPValdemiro Pinto Domingos | FOR | 2 | 0 | 10 | 574 | 1 | — |
| 133 | SBSrđan Babić | DEF | 0 | 0 | 7 | 564 | 0 | — |
| 134 | KBKristijan Bistrović | OSA | 0 | 0 | 10 | 564 | 4 | — |
| 135 | YGYuri Gorshkov | DEF | 0 | 3 | 7 | 563 | 0 | — |
| 136 | CRChristian Roberto Alves Cardoso | OSA | 2 | 2 | 8 | 555 | 1 | — |
| 137 | STSlobodan Tedić | FOR | 0 | 0 | 7 | 554 | 0 | — |
| 138 | ARAmar Rahmanović | OSA | 3 | 0 | 10 | 553 | 3 | — |
| 139 | IAIgnacio Antonio Saavedra Pino | OSA | 0 | 1 | 8 | 543 | 2 | — |
| 140 | LGLeo Goglichidze | DEF | 0 | 0 | 8 | 542 | 0 | — |
| 141 | KRKurban Rasulov | KAL | 0 | 0 | 6 | 540 | 0 | — |
| 142 | JOJakhongir O'rozov | DEF | 0 | 0 | 6 | 540 | 2 | — |
| 143 | LMLoris Mouyokolo | DEF | 0 | 0 | 6 | 540 | 1 | — |
| 144 | KMKonstantin Maradishvili | OSA | 1 | 1 | 9 | 536 | 1 | — |
| 145 | IPIker Pozo La Rosa | OSA | 2 | 1 | 8 | 535 | 4 | — |
| 146 | GAGamid Agalarov | FOR | 5 | 0 | 10 | 534 | 2 | — |
| 147 | JDJhonatan dos Santos Rosa | OSA | 1 | 1 | 8 | 530 | 0 | — |
| 148 | MSMaksim Samorodov | FOR | 0 | 1 | 8 | 523 | 0 | — |
| 149 | Egor Nazarenko |
OSA | 0 | 0 | 9 | 516 | 1 | 6.6 |
| 150 | RFRuslan Fishchenko | OSA | 0 | 0 | 9 | 514 | 1 | — |
| 151 | Gerzino Nyamsi |
DEF | 0 | 0 | 6 | 510 | 2 | 7.3 |
| 152 | RLRuslan Litvinov | DEF | 0 | 0 | 6 | 507 | 0 | — |
| 153 | LHLuiz Henrique | FOR | 2 | 1 | 8 | 505 | 1 | — |
| 154 | GMGeorgi Melkadze | FOR | 3 | 0 | 8 | 504 | 5 | — |
| 155 | RCRonaldo Cesar Soares dos Santos | FOR | 0 | 0 | 7 | 498 | 0 | — |
| 156 | NGNikolay Giorgobiani | OSA | 0 | 1 | 9 | 494 | 2 | — |
| 157 | MDMirlind Daku | FOR | 3 | 1 | 9 | 480 | 3 | — |
| 158 | Sergey Pinyaev |
FOR | 1 | 2 | 10 | 479 | 1 | 6.3 |
| 159 | JCJhon Cordoba | FOR | 2 | 0 | 6 | 478 | 3 | — |
| 160 | ADAlexander Djiku | DEF | 0 | 1 | 6 | 477 | 1 | — |
| 161 | IAIlnur Alshin | FOR | 0 | 0 | 7 | 477 | 0 | — |
| 162 | IYIgor Yurganov | DEF | 0 | 0 | 7 | 474 | 0 | — |
| 163 | Soltmurad Bakaev |
FOR | 0 | 1 | 9 | 471 | 0 | 6.6 |
| 164 | AAAxel Aymeric Gnapi Dable | FOR | 0 | 0 | 9 | 470 | 2 | — |
| 165 | IRIlya Rozhkov | DEF | 1 | 1 | 7 | 466 | 3 | — |
| 166 | BGBrayan Gil Hurtado | FOR | 4 | 1 | 9 | 457 | 0 | — |
| 167 | EFEduardo Fernandes Rodrigues de Souza | FOR | 1 | 1 | 8 | 454 | 2 | — |
| 168 | Vadim Rakov |
FOR | 1 | 1 | 10 | 454 | 1 | 5.3 |
| 169 | ITIvan Timoshenko | FOR | 1 | 0 | 9 | 453 | 1 | — |
| 170 | RBRuslan Bezrukov | OSA | 0 | 0 | 9 | 453 | 0 | — |
| 171 | DFDaniil Fomin | OSA | 0 | 1 | 8 | 452 | 1 | — |
| 172 | APArtem Petrov | KAL | 0 | 0 | 5 | 450 | 0 | — |
| 173 | RYRustam Yatimov | KAL | 0 | 0 | 5 | 450 | 0 | — |
| 174 | UIUguchukwu Iwu | OSA | 0 | 0 | 7 | 449 | 1 | — |
| 175 | YZYuri Zhuravlev | DEF | 0 | 0 | 6 | 447 | 0 | — |
| 176 | Maksim Nenakhov |
DEF | 0 | 0 | 7 | 442 | 2 | 6.2 |
| 177 | NNino | DEF | 0 | 0 | 7 | 439 | 0 | — |
| 178 | NANuraly Alip | DEF | 0 | 0 | 8 | 438 | 2 | — |
| 179 | ASAleksey Sutormin | FOR | 1 | 1 | 8 | 437 | 1 | — |
| 180 | MNMickaël Nade | DEF | 0 | 0 | 5 | 428 | 1 | — |
| 181 | EBEzequiel Barco | OSA | 1 | 1 | 6 | 423 | 0 | — |
| 182 | NLNikita Lobov | DEF | 0 | 0 | 8 | 422 | 1 | — |
| 183 | COChinonso Offor | FOR | 2 | 0 | 8 | 420 | 1 | — |
| 184 | YMYaroslav Mikhaylov | OSA | 0 | 0 | 9 | 420 | 0 | — |
| 185 | MWMarcus Wendel | OSA | 0 | 1 | 5 | 408 | 3 | — |
| 186 | ISIlya Samoshnikov | DEF | 0 | 1 | 8 | 393 | 2 | — |
| 187 | KSKalidou Sidibé | OSA | 1 | 0 | 6 | 387 | 1 | — |
| 188 | ONOusmane Ndong | DEF | 0 | 0 | 6 | 387 | 2 | — |
| 189 | LMLeon Musaev | OSA | 0 | 0 | 7 | 385 | 1 | — |
| 190 | DMDenil Maldonado | DEF | 0 | 0 | 8 | 382 | 0 | — |
| 191 | YRYomar Rene Rocha Rodriguez | DEF | 1 | 1 | 7 | 380 | 0 | — |
| 192 | MPMatija Popović | OSA | 1 | 0 | 6 | 378 | 1 | — |
| 193 | ADArseni Dmitriev | FOR | 1 | 0 | 7 | 365 | 2 | — |
| 194 | KOKevin Orlando Andrade Murillo | DEF | 1 | 0 | 10 | 364 | 2 | — |
| 195 | ESEgor Smelov | OSA | 0 | 1 | 8 | 364 | 0 | — |
| 196 | NKNikita Krivtsov | OSA | 3 | 1 | 4 | 360 | 1 | — |
| 197 | Aleksey Batrakov |
OSA | 1 | 1 | 4 | 360 | 3 | 7.9 |
| 198 | CSClayton Sampaio Pereira | DEF | 0 | 0 | 4 | 360 | 0 | — |
| 199 | ALAndrey Lunev | KAL | 0 | 0 | 4 | 360 | 0 | — |
| 200 | AJAleksandar Jukic | OSA | 1 | 1 | 6 | 358 | 2 | — |
| 201 | DDDaniil Denisov | DEF | 0 | 1 | 8 | 349 | 0 | — |
| 202 | MAMatheus Alves Nascimento | OSA | 1 | 1 | 7 | 347 | 1 | — |
| 203 | MGMilan Gajić | DEF | 0 | 1 | 4 | 344 | 0 | — |
| 204 | DUDaniil Utkin | OSA | 0 | 0 | 9 | 344 | 2 | — |
| 205 | JBJuan Boselli | FOR | 2 | 1 | 8 | 343 | 0 | — |
| 206 | NGNazmi Gripshi | OSA | 0 | 0 | 6 | 343 | 1 | — |
| 207 | DADzhamalutdin Abdulkadyrov | DEF | 0 | 0 | 6 | 340 | 2 | — |
| 208 | AKAnton Kovalev | OSA | 0 | 0 | 9 | 338 | 0 | — |
| 209 | VPVladislav Pospelov | OSA | 0 | 1 | 10 | 333 | 0 | — |
| 210 | MMMakhmudjon Makhamadjonov | DEF | 0 | 0 | 4 | 322 | 0 | — |
| 211 | Alois Oroz |
DEF | 1 | 0 | 9 | 320 | 2 | 7.9 |
| 212 | MTMaksim Turishchev | FOR | 1 | 0 | 8 | 304 | 0 | — |
| 213 | CMCésar Montes | DEF | 1 | 0 | 4 | 301 | 2 | — |
| 214 | KSKirill Shchetinin | OSA | 0 | 1 | 9 | 297 | 0 | — |
| 215 | LGLuis Gerardo Chávez Magallón | OSA | 0 | 0 | 5 | 295 | 0 | — |
| 216 | Andrey Kasadzhikov |
FOR | 1 | 0 | 9 | 294 | 2 | 6.6 |
| 217 | MMMaksim Mukhin | OSA | 0 | 0 | 7 | 291 | 0 | — |
| 218 | DPDanila Prokhin | DEF | 0 | 0 | 7 | 291 | 1 | — |
| 219 | ISIvan Sergeev | FOR | 0 | 1 | 10 | 290 | 1 | — |
| 220 | ASArtem Sokol | DEF | 0 | 0 | 6 | 288 | 1 | — |
| 221 | ECEldar Civić | DEF | 1 | 0 | 5 | 286 | 0 | — |
| 222 | DSDouglas Santos | DEF | 0 | 1 | 7 | 286 | 1 | — |
| 223 | TMTamerlan Musaev | FOR | 0 | 0 | 10 | 284 | 0 | — |
| 224 | NKNikolay Komlichenko | FOR | 3 | 1 | 4 | 282 | 1 | — |
| 225 | DKDanila Khotulev | DEF | 0 | 0 | 4 | 282 | 2 | — |
| 226 | Danila Vedernikov |
DEF | 0 | 0 | 6 | 281 | 1 | 7.3 |
| 227 | DKDanila Kozlov | OSA | 0 | 0 | 7 | 281 | 0 | — |
| 228 | DSDmitri Skopintsev | DEF | 1 | 0 | 7 | 280 | 0 | — |
| 229 | KLKevin Lenini | OSA | 0 | 1 | 9 | 279 | 0 | — |
| 230 | IBIvan Belikov | OSA | 0 | 0 | 10 | 278 | 2 | — |
| 231 | Renat Golybin |
OSA | 0 | 0 | 8 | 275 | 0 | 6.5 |
| 232 | VPVictor Parada González | DEF | 0 | 0 | 7 | 275 | 1 | — |
| 233 | KNKevin Nahuel Arévalo Díaz | FOR | 1 | 0 | 7 | 270 | 0 | — |
| 234 | DTDmitri Tananeev | DEF | 0 | 0 | 3 | 270 | 1 | — |
| 235 | MRMoisés Roberto Barbosa | DEF | 0 | 0 | 3 | 270 | 0 | — |
| 236 | NKNikita Kokarev | KAL | 0 | 0 | 3 | 270 | 0 | — |
| 237 | TMTimofey Marinkin | OSA | 1 | 0 | 7 | 269 | 1 | — |
| 238 | BPBelajdi Pusi | FOR | 0 | 2 | 8 | 258 | 1 | — |
| 239 | FAFelipe Augusto | FOR | 1 | 0 | 9 | 252 | 0 | — |
| 240 | DMDenis Makarov | FOR | 0 | 0 | 8 | 249 | 2 | — |
| 241 | IAIlyas Akhmedov | DEF | 0 | 0 | 5 | 249 | 1 | — |
| 242 | AĐAleksa Đurasović | OSA | 0 | 0 | 3 | 247 | 0 | — |
| 243 | LZLeon Zaydenzal | DEF | 0 | 0 | 4 | 245 | 0 | — |
| 244 | DPDanil Prutsev | OSA | 2 | 0 | 10 | 241 | 0 | — |
| 245 | MKMohamed Konaté | FOR | 0 | 1 | 5 | 230 | 1 | — |
| 246 | ASAleksandr Sandrachuk | DEF | 1 | 0 | 7 | 228 | 0 | — |
| 247 | AEAndrey Egorychev | OSA | 0 | 0 | 6 | 225 | 1 | — |
| 248 | MSMaksim Shnaptsev | DEF | 0 | 0 | 3 | 224 | 0 | — |
| 249 | AGArtur Gharibyan | FOR | 2 | 1 | 5 | 222 | 0 | — |
| 250 | Ilya Lantratov |
KAL | 0 | 0 | 3 | 210 | 1 | 7.3 |
| 251 | KKKhetag Khosonov | OSA | 0 | 0 | 9 | 204 | 1 | — |
| 252 | MBMihajlo Banjac | OSA | 0 | 1 | 5 | 203 | 0 | — |
| 253 | Nikita Saltykov |
FOR | 0 | 1 | 9 | 199 | 0 | 6.3 |
| 254 | IDIlya Dyatlov | DEF | 0 | 0 | 5 | 199 | 2 | — |
| 255 | GOGerman Onugkha | FOR | 0 | 0 | 4 | 199 | 2 | — |
| 256 | MRMatheus Reis | DEF | 0 | 0 | 3 | 195 | 3 | — |
| 257 | DSDavid Semenchuk | DEF | 0 | 0 | 3 | 194 | 2 | — |
| 258 | AMAndrey Mostovoy | FOR | 1 | 0 | 4 | 193 | 2 | — |
| 259 | MKMitja Križan | DEF | 0 | 0 | 4 | 187 | 0 | — |
| 260 | ABAbdula Bagamaev | OSA | 0 | 0 | 8 | 187 | 0 | — |
| 261 | AKAleksandr Koksharov | FOR | 1 | 0 | 4 | 186 | 0 | — |
| 262 | ICIslam Chesnokov | FOR | 0 | 0 | 4 | 186 | 2 | — |
| 263 | IPIlya Petrov | OSA | 1 | 0 | 5 | 183 | 0 | — |
| 264 | SKSoslan Kagermazov | DEF | 0 | 0 | 4 | 181 | 0 | — |
| 265 | DMDeiver Machado | DEF | 1 | 0 | 2 | 180 | 1 | — |
| 266 | GSGeorgi Shelia | KAL | 0 | 0 | 2 | 180 | 0 | — |
| 267 | FMFahd Moufi | DEF | 0 | 0 | 6 | 178 | 0 | — |
| 268 | DPDenis Popenkov | DEF | 0 | 0 | 2 | 176 | 1 | — |
| 269 | KSKonstantin Shiltsov | OSA | 0 | 1 | 6 | 173 | 0 | — |
| 270 | MOMagomed Ozdoev | OSA | 0 | 0 | 9 | 172 | 1 | — |
| 271 | NMNicolás Marichal | DEF | 0 | 0 | 4 | 170 | 1 | — |
| 272 | AMAnton Miranchuk | OSA | 2 | 0 | 6 | 169 | 0 | — |
| 273 | VOViktor Okishor | OSA | 2 | 2 | 6 | 165 | 2 | — |
| 274 | DKDaniil Kuznetsov | FOR | 0 | 0 | 7 | 165 | 0 | — |
| 275 | DGDanila Godyaev | OSA | 0 | 0 | 4 | 164 | 2 | — |
| 276 | Georgiy Dzhikiya |
DEF | 0 | 0 | 4 | 159 | 0 | 7.9 |
| 277 | ADAbdulpasha Dzhabrailov | OSA | 0 | 0 | 6 | 155 | 1 | — |
| 278 | MKManuel Keliano | OSA | 1 | 0 | 7 | 154 | 2 | — |
| 279 | EMErald Maksuti | FOR | 1 | 0 | 8 | 150 | 1 | — |
| 280 | AGAstemir Gordyushenko | OSA | 0 | 1 | 3 | 150 | 0 | — |
| 281 | VSVladislav Shitov | FOR | 1 | 2 | 6 | 149 | 0 | — |
| 282 | JTJordhy Thompson | FOR | 2 | 1 | 3 | 148 | 0 | — |
| 283 | MAMagomedkhabib Abdusalamov | FOR | 0 | 1 | 5 | 143 | 0 | — |
| 284 | BEBrian Ezequiel Mansilla | FOR | 0 | 0 | 5 | 140 | 1 | — |
| 285 | IDIgor Dmitriev | FOR | 0 | 2 | 10 | 139 | 1 | — |
| 286 | VPValentin Paltsev | DEF | 0 | 0 | 6 | 137 | 1 | — |
