
Lig · Russia
Russian Premier League 2026/27
Russian Premier League 2026/27 sezonu merkezi: puan durumu, fikstür, oyuncu istatistikleri ve transferler.
0
GOL
0
MAÇ
16
TAKIM
Canlı
VERİ · CANLI API
PUAN DURUMU 2026/27
| # | Takım | O | G | B | M | A-Y | AV | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zenit | 10 | 7 | 0 | 3 | 22-11 | +11 | 21 | |
| 2 | Krasnodar | 10 | 6 | 3 | 1 | 16-10 | +6 | 21 | |
| 3 | Spartak Moskva | 10 | 6 | 2 | 2 | 17-8 | +9 | 20 | |
| 4 | Dinamo Moskva | 9 | 6 | 1 | 2 | 14-8 | +6 | 19 | |
| 5 | CSKA Moskva |
9 | 5 | 4 | 0 | 15-9 | +6 | 19 | |
| 6 | Orenburg | 10 | 2 | 6 | 2 | 11-10 | +1 | 12 | |
| 7 | Rubin Kazan | 9 | 2 | 6 | 1 | 12-11 | +1 | 12 | |
| 8 | Krylya Sovetov | 10 | 2 | 6 | 2 | 14-15 | -1 | 12 | |
| 9 | Makhachkala | 10 | 4 | 0 | 6 | 15-20 | -5 | 12 | |
| 10 | Baltika |
9 | 3 | 2 | 4 | 14-12 | +2 | 11 | |
| 11 | Rostov |
10 | 3 | 2 | 5 | 11-17 | -6 | 11 | |
| 12 | Lokomotiv Moskva | 10 | 2 | 4 | 4 | 13-11 | +2 | 10 | |
| 13 | Akhmat Grozny | 9 | 2 | 4 | 3 | 13-13 | 0 | 10 | |
| 14 | Akron | 10 | 1 | 5 | 4 | 11-19 | -8 | 8 | |
| 15 | Rodina Moskva | 9 | 1 | 2 | 6 | 10-22 | -12 | 5 | |
| 16 | Fakel | 10 | 0 | 3 | 7 | 6-18 | -12 | 3 |
0
GOL / MAÇ
%0
BTTS
karşılıklı gol
%0
ÜST 2.5
3+ gollü maç
4.68
KART / MAÇ
77/0 örneklem
Reklam
EN İYİ FORVET
A
Alexander Sobolev
8GOL
EN İYİ ORTA SAHA
I
Ivan Oblyakov
4KATKI
EN İYİ DEFANS
Alois Oroz
7.9RATING
EN İYİ KALECİ
S
Stanislav Agkatsev
4CS
OYUNCU SIRALAMASI 452 OYUNCU
| # | Oyuncu | POZ | GOL | ASİST | MAÇ | DK | KART | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | ASAlexander Sobolev | FOR | 8 | 3 | 10 | 765 | 2 | — |
| 2 | MGMaksim Glushenkov | FOR | 8 | 2 | 9 | 722 | 5 | — |
| 3 | GAGamid Agalarov | FOR | 5 | 0 | 10 | 534 | 2 | — |
| 4 | GBGilson Benchimol Tavares | FOR | 4 | 2 | 10 | 811 | 2 | — |
| 5 | BGBrayan Gil Hurtado | FOR | 4 | 1 | 8 | 413 | 0 | — |
| 6 | KTKonstantin Tyukavin | FOR | 4 | 1 | 7 | 598 | 2 | — |
| 7 | MUManfred Ugalde | FOR | 4 | 0 | 10 | 771 | 2 | — |
| 8 | IOIvan Oblyakov | OSA | 4 | 0 | 9 | 785 | 1 | — |
| 9 | IOIvan Oleynikov | FOR | 3 | 3 | 9 | 688 | 2 | — |
| 10 | MDMirlind Daku | FOR | 3 | 1 | 9 | 480 | 3 | — |
| 11 | LELuciano Emilio Gondou Zanelli | FOR | 3 | 1 | 9 | 564 | 3 | — |
| 12 | AMArtem Maksimenko | FOR | 3 | 1 | 9 | 702 | 0 | — |
| 13 | NKNikita Krivtsov | OSA | 3 | 1 | 4 | 360 | 1 | — |
| 14 | NKNikolay Komlichenko | FOR | 3 | 1 | 4 | 282 | 1 | — |
| 15 | EPEgas Palanga dos Santos Cacintura | OSA | 3 | 1 | 7 | 616 | 2 | — |
| 16 | Gedeon Guzina |
FOR | 3 | 1 | 10 | 737 | 1 | 6.3 |
| 17 | JBJoão Batxi | FOR | 3 | 1 | 10 | 787 | 2 | — |
| 18 | AAAnderson Arroyo Córdoba | DEF | 3 | 1 | 9 | 703 | 1 | — |
| 19 | JSJacques-Julien Siwe | FOR | 3 | 0 | 8 | 565 | 1 | — |
| 20 | GMGeorgi Melkadze | FOR | 3 | 0 | 8 | 504 | 5 | — |
| 21 | JJubal | DEF | 3 | 0 | 10 | 882 | 3 | — |
| 22 | ARAmar Rahmanović | OSA | 3 | 0 | 10 | 553 | 3 | — |
| 23 | LSLechi Sadulaev | FOR | 2 | 3 | 7 | 557 | 2 | — |
| 24 | Ruslan Kul |
FOR | 2 | 2 | 9 | 702 | 4 | 6.9 |
| 25 | VOViktor Okishor | OSA | 2 | 2 | 5 | 139 | 2 | — |
| 26 | NGNikita Glushkov | OSA | 2 | 2 | 10 | 890 | 0 | — |
| 27 | CRChristian Roberto Alves Cardoso | OSA | 2 | 2 | 8 | 555 | 1 | — |
| 28 | IPIker Pozo La Rosa | OSA | 2 | 1 | 8 | 535 | 4 | — |
| 29 | TSTimur Suleymanov | FOR | 2 | 1 | 10 | 791 | 1 | — |
| 30 | LHLuiz Henrique | FOR | 2 | 1 | 8 | 505 | 1 | — |
| 31 | NTNikolay Titkov | OSA | 2 | 1 | 10 | 795 | 2 | — |
| 32 | AGArtur Gharibyan | FOR | 2 | 1 | 5 | 222 | 0 | — |
| 33 | MKMartin Kramarič | FOR | 2 | 1 | 10 | 618 | 0 | — |
| 34 | JBJuan Boselli | FOR | 2 | 1 | 8 | 343 | 0 | — |
| 35 | UUnknown | OSA | 2 | 0 | 0 | 0 | 0 | — |
| 36 | JCJhon Cordoba | FOR | 2 | 0 | 6 | 478 | 3 | — |
| 37 | AGArthur Gomes | FOR | 2 | 0 | 9 | 647 | 1 | — |
| 38 | NCNikita Chernov | DEF | 2 | 0 | 8 | 720 | 3 | — |
| 39 | DPDanil Prutsev | OSA | 2 | 0 | 10 | 241 | 0 | — |
| 40 | IKIvan Komarov | OSA | 2 | 0 | 10 | 819 | 1 | — |
| 41 | COChinonso Offor | FOR | 2 | 0 | 7 | 374 | 0 | — |
| 42 | PSPablo Solari | FOR | 2 | 0 | 10 | 831 | 0 | — |
| 43 | AMAnton Miranchuk | OSA | 2 | 0 | 6 | 169 | 0 | — |
| 44 | VPValdemiro Pinto Domingos | FOR | 2 | 0 | 10 | 574 | 1 | — |
| 45 | MMarquinhos | FOR | 1 | 4 | 10 | 755 | 1 | — |
| 46 | DLDaniil Lesovoy | FOR | 1 | 3 | 10 | 645 | 1 | — |
| 47 | Zelimkhan Bakaev |
FOR | 1 | 3 | 10 | 641 | 1 | 6.6 |
| 48 | LOLucas Olaza | DEF | 1 | 2 | 10 | 871 | 2 | — |
| 49 | JTJordhy Thompson | FOR | 1 | 2 | 3 | 148 | 0 | — |
| 50 | ALAndrey Langovich | DEF | 1 | 2 | 10 | 877 | 2 | — |
| 51 | HEHoussem Eddine Mrezigue | OSA | 1 | 2 | 10 | 874 | 1 | — |
| 52 | VSVladislav Shitov | FOR | 1 | 2 | 6 | 149 | 0 | — |
| 53 | KKKonstantin Kuchaev | OSA | 1 | 2 | 9 | 736 | 6 | — |
| 54 | Sergey Pinyaev |
FOR | 1 | 2 | 10 | 479 | 1 | 6.3 |
| 55 | MOMaksim Osipenko | DEF | 1 | 1 | 9 | 810 | 0 | — |
| 56 | IRIlya Rozhkov | DEF | 1 | 1 | 6 | 380 | 3 | — |
| 57 | ASAleksandr Siljanov | DEF | 1 | 1 | 8 | 720 | 0 | — |
| 58 | MVMaksim Vityugov | OSA | 1 | 1 | 10 | 718 | 2 | — |
| 59 | ASAleksey Sutormin | FOR | 1 | 1 | 8 | 437 | 1 | — |
| 60 | JDJhonatan dos Santos Rosa | OSA | 1 | 1 | 8 | 530 | 0 | — |
| 61 | KMKonstantin Maradishvili | OSA | 1 | 1 | 9 | 536 | 1 | — |
| 62 | SVSergey Varatynov | DEF | 1 | 1 | 9 | 810 | 1 | — |
| 63 | MPMaksim Petrov | OSA | 1 | 1 | 9 | 512 | 1 | — |
| 64 | AMAymane Mourid | OSA | 1 | 1 | 8 | 594 | 3 | — |
| 65 | EBEzequiel Barco | OSA | 1 | 1 | 6 | 423 | 0 | — |
| 66 | AMAleksey Mironov | OSA | 1 | 1 | 8 | 682 | 1 | — |
| 67 | AJAleksandar Jukic | OSA | 1 | 1 | 6 | 358 | 2 | — |
| 68 | YRYomar Rene Rocha Rodriguez | DEF | 1 | 1 | 7 | 380 | 0 | — |
| 69 | RZRoman Zobnin | OSA | 1 | 1 | 10 | 816 | 2 | — |
| 70 | Aleksey Batrakov |
OSA | 1 | 1 | 4 | 360 | 3 | 7.9 |
| 71 | YGYaroslav Gladyshev | FOR | 1 | 1 | 9 | 657 | 1 | — |
| 72 | Vadim Rakov |
FOR | 1 | 1 | 10 | 454 | 1 | 5.3 |
| 73 | Aleksandr Rudenko |
FOR | 1 | 1 | 10 | 764 | 2 | 6.3 |
| 74 | MAMatheus Alves Nascimento | OSA | 1 | 1 | 6 | 284 | 1 | — |
| 75 | EFEduardo Fernandes Rodrigues de Souza | FOR | 1 | 1 | 8 | 454 | 2 | — |
| 76 | KGKirill Glebov | FOR | 1 | 1 | 9 | 619 | 1 | — |
| 77 | SLStefan Loncar | OSA | 1 | 1 | 10 | 891 | 3 | — |
| 78 | TMTimofey Marinkin | OSA | 1 | 0 | 7 | 269 | 1 | — |
| 79 | BMButta Magomedov | OSA | 1 | 0 | 10 | 641 | 2 | — |
| 80 | HFHenrique Fabiano do Carmo | FOR | 1 | 0 | 5 | 86 | 0 | — |
| 81 | TITurpal-Ali Ibishev | DEF | 1 | 0 | 6 | 528 | 0 | — |
| 82 | GCGedson Carvalho Fernandes | OSA | 1 | 0 | 9 | 769 | 4 | — |
| 83 | KHKarlen Hovhannisyan | OSA | 1 | 0 | 4 | 124 | 2 | — |
| 84 | AMAndrey Mostovoy | FOR | 1 | 0 | 4 | 193 | 2 | — |
| 85 | Alexandre Jesus |
FOR | 1 | 0 | 8 | 122 | 0 | 6.2 |
| 86 | EGEgor Golenkov | FOR | 1 | 0 | 5 | 128 | 0 | — |
| 87 | EMErald Maksuti | FOR | 1 | 0 | 7 | 128 | 1 | — |
| 88 | EPEgor Pogostnov | DEF | 1 | 0 | 3 | 123 | 1 | — |
| 89 | JAJhon Alexander Palacios Santos | DEF | 1 | 0 | 9 | 810 | 4 | — |
| 90 | RNRavil Netfullin | OSA | 1 | 0 | 9 | 716 | 0 | — |
| 91 | AMAndrey Mendel | OSA | 1 | 0 | 9 | 676 | 3 | — |
| 92 | BJBogdan Jocic | OSA | 1 | 0 | 5 | 123 | 0 | — |
| 93 | FAFelipe Augusto | FOR | 1 | 0 | 9 | 252 | 0 | — |
| 94 | AKAleksandr Koksharov | FOR | 1 | 0 | 4 | 186 | 0 | — |
| 95 | GMGustavo Mantuan | DEF | 1 | 0 | 9 | 735 | 0 | — |
| 96 | MTMaksim Turishchev | FOR | 1 | 0 | 8 | 304 | 0 | — |
| 97 | KDKirill Danilov | DEF | 1 | 0 | 9 | 810 | 1 | — |
| 98 | ASAleksandr Sandrachuk | DEF | 1 | 0 | 7 | 228 | 0 | — |
| 99 | VYVyacheslav Yakimov | OSA | 1 | 0 | 10 | 791 | 1 | — |
| 100 | DMDeiver Machado | DEF | 1 | 0 | 1 | 90 | 0 | — |
| 101 | NMNikita Massalyga | FOR | 1 | 0 | 1 | 4 | 0 | — |
| 102 | KNKevin Nahuel Arévalo Díaz | FOR | 1 | 0 | 7 | 270 | 0 | — |
| 103 | KSKalidou Sidibé | OSA | 1 | 0 | 5 | 297 | 1 | — |
| 104 | Alois Oroz |
DEF | 1 | 0 | 9 | 320 | 2 | 7.9 |
| 105 | IPIlya Petrov | OSA | 1 | 0 | 4 | 137 | 0 | — |
| 106 | CWChristopher Wooh | DEF | 1 | 0 | 8 | 645 | 4 | — |
| 107 | Andrey Kasadzhikov |
FOR | 1 | 0 | 9 | 294 | 2 | 6.6 |
| 108 | CMChristopher Martins | OSA | 1 | 0 | 3 | 136 | 0 | — |
| 109 | OSOumar Sako | DEF | 1 | 0 | 9 | 804 | 4 | — |
| 110 | KSKirill Stolbov | OSA | 1 | 0 | 5 | 89 | 0 | — |
| 111 | ITIvan Timoshenko | FOR | 1 | 0 | 8 | 392 | 1 | — |
| 112 | KOKevin Orlando Andrade Murillo | DEF | 1 | 0 | 10 | 364 | 2 | — |
| 113 | Emil Tsenov |
DEF | 1 | 0 | 9 | 733 | 1 | 7.0 |
| 114 | DSDaniil Shantaliy | OSA | 1 | 0 | 6 | 66 | 0 | — |
| 115 | DSDmitri Skopintsev | DEF | 1 | 0 | 6 | 276 | 0 | — |
| 116 | IFImran Firov | FOR | 1 | 0 | 6 | 87 | 1 | — |
| 117 | AAAndrés Alarcón Mendoza | DEF | 1 | 0 | 10 | 854 | 2 | — |
| 118 | ECEldar Civić | DEF | 1 | 0 | 4 | 196 | 0 | — |
| 119 | TSTemirkan Sundukov | DEF | 1 | 0 | 9 | 810 | 5 | — |
| 120 | MKManuel Keliano | OSA | 1 | 0 | 6 | 138 | 1 | — |
| 121 | CMCésar Montes | DEF | 1 | 0 | 4 | 301 | 2 | — |
| 122 | ADArseni Dmitriev | FOR | 1 | 0 | 7 | 365 | 2 | — |
| 123 | MPMatija Popović | OSA | 1 | 0 | 6 | 378 | 0 | — |
| 124 | VMViktor Melekhin | DEF | 1 | 0 | 9 | 794 | 3 | — |
| 125 | PPedrinho | FOR | 0 | 6 | 9 | 660 | 0 | — |
| 126 | YGYuri Gorshkov | DEF | 0 | 3 | 7 | 563 | 0 | — |
| 127 | NGNathan Gassama | DEF | 0 | 3 | 9 | 765 | 0 | — |
| 128 | DVDmitri Vorobjev | FOR | 0 | 2 | 9 | 605 | 1 | — |
| 129 | MKMatvey Kislyak | OSA | 0 | 2 | 9 | 730 | 0 | — |
| 130 | RFRoberto Fernández | DEF | 0 | 2 | 9 | 724 | 1 | — |
| 131 | JPJoão Paulo de Souza Mares | OSA | 0 | 2 | 9 | 810 | 0 | — |
| 132 | BPBelajdi Pusi | FOR | 0 | 2 | 8 | 258 | 1 | — |
| 133 | IDIgor Dmitriev | FOR | 0 | 2 | 10 | 139 | 1 | — |
| 134 | AAArsen Adamov | DEF | 0 | 2 | 9 | 749 | 0 | — |
| 135 | OJOlakunle Junior Olusegun | FOR | 0 | 2 | 10 | 689 | 1 | — |
| 136 | JRJúlio Romão | OSA | 0 | 1 | 8 | 668 | 3 | — |
| 137 | IVIgor Vujačić | DEF | 0 | 1 | 7 | 627 | 1 | — |
| 138 | MSMaksim Samorodov | FOR | 0 | 1 | 8 | 523 | 0 | — |
| 139 | IAIgnacio Antonio Saavedra Pino | OSA | 0 | 1 | 7 | 482 | 1 | — |
| 140 | ESEvgeniy Staver | KAL | 0 | 1 | 9 | 810 | 0 | — |
| 141 | DADouglas Augusto | OSA | 0 | 1 | 9 | 706 | 2 | — |
| 142 | ISIlya Samoshnikov | DEF | 0 | 1 | 7 | 356 | 0 | — |
| 143 | DRDmitry Rybchinsky | OSA | 0 | 1 | 10 | 717 | 1 | — |
| 144 | Maxime Sivis |
DEF | 0 | 1 | 9 | 810 | 4 | 6.9 |
| 145 | NGNikolay Giorgobiani | OSA | 0 | 1 | 9 | 494 | 2 | — |
| 146 | Nikita Saltykov |
FOR | 0 | 1 | 9 | 199 | 0 | 6.3 |
| 147 | MWMarcus Wendel | OSA | 0 | 1 | 5 | 408 | 3 | — |
| 148 | MAMarat Apshatsev | OSA | 0 | 1 | 10 | 749 | 3 | — |
| 149 | DDDaniil Denisov | DEF | 0 | 1 | 8 | 349 | 0 | — |
| 150 | KLKevin Lenini | OSA | 0 | 1 | 9 | 279 | 0 | — |
| 151 | ADAlexander Djiku | DEF | 0 | 1 | 6 | 477 | 1 | — |
| 152 | VBVyacheslav Bardybakhin | DEF | 0 | 1 | 10 | 790 | 3 | — |
| 153 | DKDanil Krugovoy | OSA | 0 | 1 | 9 | 787 | 0 | — |
| 154 | SBSergey Babkin | OSA | 0 | 1 | 10 | 868 | 1 | — |
| 155 | KSKonstantin Shiltsov | OSA | 0 | 1 | 5 | 88 | 0 | — |
| 156 | Soltmurad Bakaev |
FOR | 0 | 1 | 8 | 400 | 0 | 6.6 |
| 157 | SBStanislav Bessmertny | DEF | 0 | 1 | 8 | 580 | 1 | — |
| 158 | ISIvan Sergeev | FOR | 0 | 1 | 9 | 286 | 1 | — |
| 159 | IVIlya Vakhania | DEF | 0 | 1 | 10 | 767 | 3 | — |
| 160 | DSDouglas Santos | DEF | 0 | 1 | 7 | 286 | 1 | — |
| 161 | KMKazbek Mukailov | FOR | 0 | 1 | 5 | 69 | 0 | — |
| 162 | ESEgor Smelov | OSA | 0 | 1 | 8 | 364 | 0 | — |
| 163 | VPVladislav Pospelov | OSA | 0 | 1 | 9 | 315 | 0 | — |
| 164 | MGMilan Gajić | DEF | 0 | 1 | 4 | 344 | 0 | — |
| 165 | MBMihajlo Banjac | OSA | 0 | 1 | 5 | 203 | 0 | — |
| 166 | JJJuan José Cáceres | DEF | 0 | 1 | 8 | 540 | 3 | — |
| 167 | Damián Puebla |
OSA | 0 | 1 | 10 | 711 | 1 | 6.7 |
| 168 | KSKirill Shchetinin | OSA | 0 | 1 | 9 | 297 | 0 | — |
| 169 | AGAstemir Gordyushenko | OSA | 0 | 1 | 3 | 150 | 0 | — |
| 170 | MAMagomedkhabib Abdusalamov | FOR | 0 | 1 | 4 | 124 | 0 | — |
| 171 | DFDaniil Fomin | OSA | 0 | 1 | 7 | 362 | 1 | — |
| 172 | MKMohamed Konaté | FOR | 0 | 1 | 4 | 162 | 1 | — |
| 173 | AKArtem Karpukas | OSA | 0 | 1 | 9 | 670 | 1 | — |
| 174 | FMFahd Moufi | DEF | 0 | 0 | 6 | 178 | 0 | — |
| 175 | GSGeorgi Shelia | KAL | 0 | 0 | 2 | 180 | 0 | — |
| 176 | MLMatvey Lukin | DEF | 0 | 0 | 1 | 44 | 0 | — |
| 177 | MAMaksim Alekseevich Rudakov | KAL | 0 | 0 | 1 | 90 | 0 | — |
| 178 | KNKonstantin Nizhegorodov | DEF | 0 | 0 | 2 | 128 | 0 | — |
| 179 | NGNazmi Gripshi | OSA | 0 | 0 | 5 | 265 | 1 | — |
| 180 | VTVitor Tormena | DEF | 0 | 0 | 10 | 890 | 3 | — |
| 181 | BEBrian Ezequiel Mansilla | FOR | 0 | 0 | 4 | 94 | 1 | — |
| 182 | IRIgor Rozhkov | DEF | 0 | 0 | 1 | 90 | 0 | — |
| 183 | AVAleksandr Vakulich | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 184 | VHVeldin Hodža | OSA | 0 | 0 | 9 | 762 | 3 | — |
| 185 | Renat Golybin |
OSA | 0 | 0 | 8 | 275 | 0 | 6.5 |
| 186 | JDJersson David González Niño | FOR | 0 | 0 | 2 | 22 | 0 | — |
| 187 | RCRonaldo Cesar Soares dos Santos | FOR | 0 | 0 | 7 | 498 | 0 | — |
| 188 | PPPavel Polekh | FOR | 0 | 0 | 1 | 27 | 0 | — |
| 189 | SPSergey Pesjakov | KAL | 0 | 0 | 7 | 630 | 0 | — |
| 190 | VGVitali Gudiev | KAL | 0 | 0 | 10 | 900 | 1 | — |
| 191 | NNino | DEF | 0 | 0 | 7 | 439 | 0 | — |
| 192 | RVRomán Vega | DEF | 0 | 0 | 9 | 647 | 3 | — |
| 193 | SBSergey Bozhin | DEF | 0 | 0 | 10 | 900 | 1 | — |
| 194 | NANuraly Alip | DEF | 0 | 0 | 8 | 438 | 2 | — |
| 195 | AMArtem Meshchaninov | DEF | 0 | 0 | 9 | 810 | 3 | — |
| 196 | SAStanislav Agkatsev | KAL | 0 | 0 | 10 | 900 | 1 | — |
| 197 | Danila Vedernikov |
DEF | 0 | 0 | 6 | 281 | 1 | 7.3 |
| 198 | ANArtur Nigmatullin | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 199 | AKAleksandr Koryakin | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 200 | DMDenil Maldonado | DEF | 0 | 0 | 8 | 382 | 0 | — |
| 201 | DKDaniil Kuznetsov | FOR | 0 | 0 | 6 | 161 | 0 | — |
| 202 | MUMerabi Uridia | FOR | 0 | 0 | 2 | 12 | 0 | — |
| 203 | IOIgor Obukhov | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 204 | JĐJan Đapo | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 205 | SSSerder Serderov | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 206 | DVDmitrii Vasilev | OSA | 0 | 0 | 1 | 16 | 0 | — |
| 207 | DADmitri Aleksandrov | OSA | 0 | 0 | 4 | 54 | 0 | — |
| 208 | ALAndrey Lunev | KAL | 0 | 0 | 3 | 270 | 0 | — |
| 209 | KRKurban Rasulov | KAL | 0 | 0 | 6 | 540 | 0 | — |
| 210 | DMDenis Makarov | FOR | 0 | 0 | 8 | 249 | 2 | — |
| 211 | JOJakhongir O'rozov | DEF | 0 | 0 | 5 | 450 | 1 | — |
| 212 | WBWilmar Barrios | OSA | 0 | 0 | 10 | 787 | 1 | — |
| 213 | SKStefan Kovač | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 214 | MAMohamed Azzi | DEF | 0 | 0 | 8 | 643 | 0 | — |
| 215 | IDIlya Dyatlov | DEF | 0 | 0 | 5 | 199 | 2 | — |
| 216 | NKNikita Korets | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 217 | LMLoris Mouyokolo | DEF | 0 | 0 | 5 | 450 | 1 | — |
| 218 | DADzhamalutdin Abdulkadyrov | DEF | 0 | 0 | 5 | 250 | 2 | — |
| 219 | IZIlya Zhbanov | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 220 | ASAnton Shamonin | FOR | 0 | 0 | 4 | 38 | 0 | — |
| 221 | DPDanila Prokhin | DEF | 0 | 0 | 7 | 291 | 1 | — |
| 222 | APArtem Petrov | KAL | 0 | 0 | 5 | 450 | 0 | — |
| 223 | MOMagomed Ozdoev | OSA | 0 | 0 | 9 | 172 | 1 | — |
| 224 | AGAbakar Gadzhiev | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 225 | RMRasul Mitsaev | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 226 | MSMaksim Sidorov | DEF | 0 | 0 | 2 | 80 | 1 | — |
| 227 | DFDaniil Frolkin | KAL | 0 | 0 | 9 | 810 | 0 | — |
| 228 | DHDiego Henrique Costa Barbosa | DEF | 0 | 0 | 1 | 18 | 0 | — |
| 229 | Benjamín Bosch |
FOR | 0 | 0 | 2 | 16 | 0 | 6.3 |
| 230 | DKDanila Khotulev | DEF | 0 | 0 | 4 | 282 | 2 | — |
| 231 | MSMaksim Syshchenko | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 232 | IIIvan Ivashchenko | OSA | 0 | 0 | 1 | 0 | 0 | — |
| 233 | RFRoberto Fernández Urbieta | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 234 | ILIvan Lepskiy | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 235 | DTDenis Titov | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 236 | SBSrđan Babić | DEF | 0 | 0 | 7 | 564 | 0 | — |
| 237 | HEHoudaifa El Mahasni | DEF | 0 | 0 | 2 | 116 | 1 | — |
| 238 | NBNikita Bazilevskiy | OSA | 0 | 0 | 4 | 90 | 1 | — |
| 239 | DPDenis Popenkov | DEF | 0 | 0 | 2 | 176 | 1 | — |
| 240 | VKVyacheslav Karavaev | DEF | 0 | 0 | 4 | 110 | 0 | — |
| 241 | AMAleksandr Maximenko | KAL | 0 | 0 | 10 | 834 | 3 | — |
| 242 | AEAndrey Egorychev | OSA | 0 | 0 | 6 | 225 | 1 | — |
| 243 | MHMohammadjavad Hosseinnezhad Mahaleh kolaei | OSA | 0 | 0 | 3 | 50 | 0 | — |
| 244 | UIUguchukwu Iwu | OSA | 0 | 0 | 6 | 420 | 1 | — |
| 245 | DFDaniel Fernández Fernández | DEF | 0 | 0 | 4 | 64 | 0 | — |
| 246 | LSLevi Samuel Garcia | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 247 | ISIlya Svinov | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 248 | KCKerfala Cissoko | FOR | 0 | 0 | 1 | 10 | 0 | — |
| 249 | MRMoisés Roberto Barbosa | DEF | 0 | 0 | 3 | 270 | 0 | — |
| 250 | EFEvgeni Frolov | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 251 | LGLuis Gerardo Chávez Magallón | OSA | 0 | 0 | 5 | 295 | 0 | — |
| 252 | DVDaniil Veselov | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 253 | AKAndrey Kudravets | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 254 | VSVladislav Saus | OSA | 0 | 0 | 1 | 13 | 0 | — |
| 255 | ADAleksandr Dovbnya | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 256 | ASArtem Sokol | DEF | 0 | 0 | 6 | 288 | 1 | — |
| 257 | SASergey Aydarov | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 258 | NLNikita Lobov | DEF | 0 | 0 | 7 | 361 | 1 | — |
| 259 | AKAndrey Karpenko | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 260 | VKVyacheslav Korobov | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 261 | ICIslam Chesnokov | FOR | 0 | 0 | 4 | 186 | 2 | — |
| 262 | TIThomas Ignacio Galdames Millán | DEF | 0 | 0 | 3 | 59 | 1 | — |
| 263 | AKAndrey Khodanovich | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 264 | AKAleksandr Kutitskiy | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 265 | DODaniil Odoevskiy | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 266 | VIVladimir Ignatenko | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 267 | NKNikita Kokarev | KAL | 0 | 0 | 3 | 270 | 0 | — |
| 268 | AĐAleksa Đurasović | OSA | 0 | 0 | 3 | 247 | 0 | — |
| 269 | KBKristijan Bistrović | OSA | 0 | 0 | 10 | 564 | 4 | — |
| 270 | STSlobodan Tedić | FOR | 0 | 0 | 7 | 554 | 0 | — |
| 271 | Egor Nazarenko |
OSA | 0 | 0 | 9 | 516 | 1 | 6.6 |
| 272 | UKUmut Kaya | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 273 | DTDarko Todorović | DEF | 0 | 0 | 10 | 772 | 2 | — |
| 274 | INIonuţ Nedelcearu | DEF | 0 | 0 | 2 | 92 | 1 | — |
| 275 | VTVladislav Torop | KAL | 0 | 0 | 9 | 810 | 1 | — |
| 276 | DKDmitry Kabutov | DEF | 0 | 0 | 1 | 8 | 0 | — |
| 277 | VPValentin Paltsev | DEF | 0 | 0 | 6 | 137 | 1 | — |
| 278 | Aleksey Kasadzhikov |
FOR | 0 | 0 | 2 | 12 | 0 | 6.6 |
| 279 | DMDenis Malikov | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 280 | NPNikita Platon | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 281 | SPSergey Petrov | DEF | 0 | 0 | 3 | 26 | 0 | — |
| 282 | IKIvan Kukushkin | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 283 | JRJoão Rodrigo Pereira Escoval | DEF | 0 | 0 | 9 | 810 | 2 | — |
| 284 | ITIgnat Terekhovskiy | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 285 | Egor Vedernikov |
OSA | 0 | 0 | 0 | 0 | 0 | 7.3 |
| 286 | DNDmitri Nikitin | FOR | 0 | 0 | 1 | 14 | 0 | — |
| 287 | JVJoão Victor | DEF | 0 | 0 | 9 | 810 | 3 | — |
