
Lig · Greece
Super League 2026/27
Super League 2026/27 season hub: standings, fixtures, player statistics and transfers.
0
GOALS
0
MATCHES
15
TEAMS
Live
DATA · API
TABLE 2026/27
| # | Team | O | G | B | M | A-Y | AV | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Iraklis 1908 U19 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 1 | Panathinaikos | 6 | 5 | 0 | 1 | 12-3 | +9 | 15 | |
| 2 | AEK Athens |
6 | 4 | 2 | 0 | 16-3 | +13 | 14 | |
| 3 | Olympiakos Piraeus |
6 | 4 | 1 | 1 | 5-2 | +3 | 13 | |
| 4 | PAOK |
6 | 4 | 0 | 2 | 13-8 | +5 | 12 | |
| 5 | OFI | 6 | 3 | 1 | 2 | 8-7 | +1 | 10 | |
| 6 | Aris | 6 | 3 | 1 | 2 | 8-12 | -4 | 10 | |
| 7 | Iraklis Thessaloniki |
6 | 2 | 3 | 1 | 6-6 | 0 | 9 | |
| 8 | Panaitolikos |
6 | 3 | 0 | 3 | 8-9 | -1 | 9 | |
| 9 | Kifisia | 6 | 2 | 2 | 2 | 6-7 | -1 | 8 | |
| 10 | Kalamata | 6 | 2 | 1 | 3 | 9-9 | 0 | 7 | |
| 11 | Asteras Tripolis |
6 | 1 | 2 | 3 | 6-10 | -4 | 5 | |
| 12 | Atromitos |
6 | 0 | 2 | 4 | 5-9 | -4 | 2 | |
| 13 | Volos NFC | 6 | 0 | 2 | 4 | 6-12 | -6 | 2 | |
| 14 | Levadiakos |
6 | 0 | 1 | 5 | 0-11 | -11 | 1 |
0
GOALS / MATCH
%0
BTTS
both teams scored
%0
OVER 2.5
3+ goal matches
5.12
CARDS / MATCH
42/0 sample
Ad
TOP FORWARD
B
Barnabás Varga
4GOL
TOP MIDFIELDER
R
Răzvan Marin
5KATKI
TOP DEFENDER
N
Nicolaos Athanasiou
3KATKI
TOP GOALKEEPER
S
Stefan Ortega
4CS
PLAYER RANKINGS 396 PLAYERS
| # | Player | POZ | G | A | APPS | DK | CARDS | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | BVBarnabás Varga | FOR | 4 | 0 | 4 | 272 | 0 | — |
| 2 | LJLuka Jović | FOR | 4 | 0 | 6 | 489 | 1 | — |
| 3 | DPDimitris Pelkas | OSA | 3 | 1 | 6 | 388 | 0 | — |
| 4 | VTVicente Taborda | OSA | 3 | 1 | 5 | 315 | 1 | — |
| 5 | FLFabiano Leismann | DEF | 3 | 0 | 5 | 450 | 1 | — |
| 6 | JMJorge Marcos Pombo Escobar | OSA | 3 | 0 | 6 | 461 | 0 | — |
| 7 | ATAndrews Tetteh | FOR | 3 | 0 | 6 | 393 | 1 | — |
| 8 | CNCherif Ndiaye | FOR | 3 | 0 | 6 | 502 | 1 | — |
| 9 | KVKenneth Vargas | FOR | 3 | 0 | 2 | 158 | 0 | — |
| 10 | AŽAndrija Živković | FOR | 2 | 2 | 6 | 436 | 0 | — |
| 11 | JBJulián Bartolo | FOR | 2 | 1 | 5 | 399 | 1 | — |
| 12 | FMFederico Macheda | FOR | 2 | 1 | 6 | 312 | 1 | — |
| 13 | GGGustav Granat | DEF | 2 | 0 | 6 | 524 | 2 | — |
| 14 | JDJovanny David Bolívar Alvarado | FOR | 2 | 0 | 4 | 355 | 3 | — |
| 15 | CKChristian Kouamé | FOR | 2 | 0 | 5 | 203 | 0 | — |
| 16 | SMSamuel Moutoussamy | OSA | 2 | 0 | 6 | 540 | 1 | — |
| 17 | EHErik Hamza | FOR | 2 | 0 | 6 | 484 | 0 | — |
| 18 | SSShola Shoretire | FOR | 2 | 0 | 2 | 120 | 0 | — |
| 19 | KJKetu Jih Kalvin | FOR | 2 | 0 | 6 | 427 | 1 | — |
| 20 | JPJoão Pedro Ferreira Silva | FOR | 2 | 0 | 6 | 418 | 1 | — |
| 21 | KOKwadwo Opoku | FOR | 2 | 0 | 4 | 215 | 1 | — |
| 22 | AAAmbrosini Antonio Cabaça | FOR | 2 | 0 | 6 | 217 | 0 | — |
| 23 | MNMatías Nahuel González | OSA | 2 | 0 | 6 | 436 | 1 | — |
| 24 | KKKenan Kodro | FOR | 2 | 0 | 5 | 270 | 0 | — |
| 25 | RMRăzvan Marin | OSA | 1 | 4 | 6 | 512 | 0 | — |
| 26 | URUroš Račić | OSA | 1 | 2 | 6 | 540 | 1 | — |
| 27 | NANicolaos Athanasiou | DEF | 1 | 2 | 6 | 456 | 0 | — |
| 28 | ABAndreas Bouchalakis | OSA | 1 | 2 | 6 | 439 | 2 | — |
| 29 | DEDiego Esteban Pérez | FOR | 1 | 2 | 6 | 434 | 1 | — |
| 30 | DCDavide Calabria | DEF | 1 | 2 | 6 | 540 | 0 | — |
| 31 | KKKings Kangwa | OSA | 1 | 1 | 6 | 350 | 1 | — |
| 32 | OUOgnjen Ugresić | OSA | 1 | 1 | 4 | 138 | 0 | — |
| 33 | MGMijat Gaćinović | OSA | 1 | 1 | 5 | 291 | 0 | — |
| 34 | TATaha Abdi Ali | FOR | 1 | 1 | 4 | 194 | 0 | — |
| 35 | MSManolis Saliakas | DEF | 1 | 1 | 4 | 244 | 3 | — |
| 36 | MKMarco Krainz | OSA | 1 | 1 | 6 | 173 | 0 | — |
| 37 | HMHarold Moukoudi | DEF | 1 | 1 | 6 | 540 | 0 | — |
| 38 | GCGeorgios Charalampoglou | FOR | 1 | 1 | 6 | 90 | 0 | — |
| 39 | CNCristopher Núñez | OSA | 1 | 1 | 3 | 202 | 0 | — |
| 40 | RNRob Nizet | DEF | 1 | 0 | 6 | 476 | 1 | — |
| 41 | TKTinotenda Kadewere | FOR | 1 | 0 | 5 | 344 | 2 | — |
| 42 | SSSalifou Soumah | FOR | 1 | 0 | 4 | 100 | 1 | — |
| 43 | KAKosta Aleksić | FOR | 1 | 0 | 6 | 140 | 0 | — |
| 44 | NNanu | DEF | 1 | 0 | 6 | 461 | 0 | — |
| 45 | AKAboubakary Koita | FOR | 1 | 0 | 5 | 262 | 1 | — |
| 46 | DTDimitris Theodoridis | FOR | 1 | 0 | 6 | 261 | 0 | — |
| 47 | CDCyriel Dessers | FOR | 1 | 0 | 5 | 169 | 2 | — |
| 48 | DGDani García | OSA | 1 | 0 | 2 | 161 | 1 | — |
| 49 | BSBernardo Sousa Pereira Brites Martins | OSA | 1 | 0 | 6 | 279 | 1 | — |
| 50 | ILIvi López | OSA | 1 | 0 | 5 | 280 | 3 | — |
| 51 | AGAthanasios Georgios | OSA | 1 | 0 | 5 | 341 | 0 | — |
| 52 | DCDavid Carmo | DEF | 1 | 0 | 3 | 168 | 1 | — |
| 53 | AOAzzedine Ounahi | OSA | 1 | 0 | 5 | 262 | 0 | — |
| 54 | DKDawid Kurminowski | FOR | 1 | 0 | 2 | 90 | 1 | — |
| 55 | FRFilipe Relvas | DEF | 1 | 0 | 6 | 540 | 0 | — |
| 56 | MGManuel García Alonso | OSA | 1 | 0 | 4 | 173 | 1 | — |
| 57 | GKGiannis Kargas | DEF | 1 | 0 | 6 | 540 | 2 | — |
| 58 | MGMaximiliano Gabriel Comba | FOR | 1 | 0 | 6 | 445 | 1 | — |
| 59 | STSotiris Tsiloulis | FOR | 1 | 0 | 6 | 330 | 2 | — |
| 60 | TNThiago Nuss | FOR | 1 | 0 | 5 | 305 | 2 | — |
| 61 | CMCharalampos Mavrias | DEF | 1 | 0 | 6 | 508 | 0 | — |
| 62 | GAGiannis Apostolakis | OSA | 1 | 0 | 5 | 198 | 0 | — |
| 63 | LALeroy Abanda Mfomo | DEF | 1 | 0 | 6 | 506 | 2 | — |
| 64 | PRPanagiotis Retsos | DEF | 1 | 0 | 5 | 450 | 3 | — |
| 65 | PMPedro Marques | FOR | 1 | 0 | 5 | 277 | 0 | — |
| 66 | ERElmin Rastoder | FOR | 1 | 0 | 4 | 13 | 0 | — |
| 67 | EYEdgar Yoel Bárcenas Herrera | FOR | 1 | 0 | 1 | 46 | 0 | — |
| 68 | AMAnestis Mythou | FOR | 1 | 0 | 3 | 38 | 0 | — |
| 69 | DADerek Agyakwa | DEF | 1 | 0 | 3 | 221 | 0 | — |
| 70 | LMLovro Majer | OSA | 0 | 3 | 6 | 447 | 3 | — |
| 71 | AMAhmad Mendes Moreira | FOR | 0 | 3 | 6 | 534 | 1 | — |
| 72 | RFRemo Freuler | OSA | 0 | 2 | 5 | 275 | 1 | — |
| 73 | SASantino Andino Valencia | OSA | 0 | 2 | 6 | 479 | 2 | — |
| 74 | JAJulio Alonso Sosa | DEF | 0 | 2 | 6 | 512 | 2 | — |
| 75 | BABenjamín Antonio Garré | FOR | 0 | 2 | 6 | 492 | 1 | — |
| 76 | AMAlejandro Méndez García | DEF | 0 | 2 | 6 | 540 | 1 | — |
| 77 | CMChristian Manrique Diaz | DEF | 0 | 2 | 4 | 314 | 1 | — |
| 78 | JAJeremy Antonisse | FOR | 0 | 1 | 6 | 399 | 2 | — |
| 79 | CJClément Jolibois | DEF | 0 | 1 | 5 | 423 | 4 | — |
| 80 | ÁNÁngelo Nicolás Sagal Tapia | FOR | 0 | 1 | 6 | 436 | 1 | — |
| 81 | KPKonstantinos Polykratis | DEF | 0 | 1 | 1 | 34 | 0 | — |
| 82 | GKGeorgios Kyriakopoulos | DEF | 0 | 1 | 6 | 496 | 1 | — |
| 83 | DDDjibril Diarra | OSA | 0 | 1 | 6 | 322 | 2 | — |
| 84 | CSCarles Soria Grau | DEF | 0 | 1 | 6 | 516 | 0 | — |
| 85 | JCJuan Cataldi | OSA | 0 | 1 | 5 | 276 | 4 | — |
| 86 | MVMilán Vitális | OSA | 0 | 1 | 5 | 297 | 2 | — |
| 87 | EKElvir Koljič | FOR | 0 | 1 | 4 | 260 | 1 | — |
| 88 | SPStavros Pnevmonidis | OSA | 0 | 1 | 6 | 340 | 2 | — |
| 89 | PMPetros Mandalos | OSA | 0 | 1 | 5 | 103 | 1 | — |
| 90 | YRYohan Roche | DEF | 0 | 1 | 5 | 450 | 1 | — |
| 91 | JSJorge Samuel Figueiredo Fernandes | FOR | 0 | 1 | 5 | 328 | 1 | — |
| 92 | GMGiorgos Migas | DEF | 0 | 1 | 5 | 287 | 5 | — |
| 93 | OBOthman Boussaid | FOR | 0 | 1 | 3 | 55 | 0 | — |
| 94 | TTTheocharis Tsiggaras | OSA | 0 | 1 | 5 | 380 | 1 | — |
| 95 | AKAthanásios Karamánis | OSA | 0 | 1 | 5 | 186 | 1 | — |
| 96 | KKKrešimir Krizmanić | DEF | 0 | 1 | 5 | 391 | 0 | — |
| 97 | JPJérémy Pétris | DEF | 0 | 1 | 4 | 192 | 1 | — |
| 98 | JKJonjoe Kenny | DEF | 0 | 1 | 6 | 540 | 1 | — |
| 99 | ARAbdul Rahman Baba | DEF | 0 | 1 | 5 | 450 | 1 | — |
| 100 | AAApostolos Apostolopoulos | DEF | 0 | 1 | 3 | 226 | 0 | — |
| 101 | EGEder González Tortella | OSA | 0 | 1 | 6 | 511 | 0 | — |
| 102 | RVRicardo Viana Filho | FOR | 0 | 1 | 6 | 245 | 0 | — |
| 103 | YKYevhenii Kucherenko | KAL | 0 | 1 | 6 | 540 | 2 | — |
| 104 | GSGiannis Satsias | OSA | 0 | 1 | 4 | 283 | 1 | — |
| 105 | FRFrancesc Regis Crespí | FOR | 0 | 1 | 6 | 236 | 0 | — |
| 106 | JMJoão Mário | OSA | 0 | 1 | 2 | 54 | 0 | — |
| 107 | JJJuan José Perea | FOR | 0 | 1 | 3 | 220 | 1 | — |
| 108 | GMGustavo Martins Furtado dos Santos | FOR | 0 | 1 | 6 | 368 | 2 | — |
| 109 | KJKristijan Jakić | OSA | 0 | 1 | 3 | 190 | 1 | — |
| 110 | SPStavros Pilios | DEF | 0 | 1 | 6 | 540 | 0 | — |
| 111 | MHMartin Hongla | OSA | 0 | 0 | 4 | 168 | 1 | — |
| 112 | LMLovro Majkić | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 113 | BŠBoško Šutalo | DEF | 0 | 0 | 4 | 360 | 1 | — |
| 114 | SASpyros Abartzidis | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 115 | GLGerson Liliano Saches Sousa | FOR | 0 | 0 | 6 | 264 | 2 | — |
| 116 | KAKonstantinos Apostolakis | DEF | 0 | 0 | 3 | 99 | 1 | — |
| 117 | KRKonstantinos Roukounakis | OSA | 0 | 0 | 6 | 535 | 1 | — |
| 118 | SJSeedy Jagne | OSA | 0 | 0 | 6 | 377 | 3 | — |
| 119 | GDGiannis Doiranlis | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 120 | RVRoshon van Eijma | DEF | 0 | 0 | 2 | 180 | 3 | — |
| 121 | AGArmando González Alba | FOR | 0 | 0 | 4 | 147 | 0 | — |
| 122 | APAlex Petkov | DEF | 0 | 0 | 2 | 93 | 1 | — |
| 123 | NKNektarios Kaloskamis | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 124 | JMJordi Mboula | FOR | 0 | 0 | 3 | 72 | 0 | — |
| 125 | TJTimipere Johnson Eboh | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 126 | CLCharalampos Lykogiannis | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 127 | AAAlexandros Anagnostopoulos | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 128 | MPMichalis Patiras | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 129 | JJJordan Jesús Silva Díaz | DEF | 0 | 0 | 4 | 360 | 1 | — |
| 130 | ACApóstolos Christópoulos | FOR | 0 | 0 | 5 | 62 | 1 | — |
| 131 | LJLamarana Jallow | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 132 | IPIñaki Peña | KAL | 0 | 0 | 6 | 540 | 0 | — |
| 133 | PBPanagiotis Biniaris | OSA | 0 | 0 | 2 | 0 | 0 | — |
| 134 | KKKostas Kotsaris | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 135 | SDStefan de Vrij | DEF | 0 | 0 | 6 | 540 | 1 | — |
| 136 | ECEtienne Camara | OSA | 0 | 0 | 6 | 452 | 4 | — |
| 137 | RVRick van Drongelen | DEF | 0 | 0 | 6 | 540 | 0 | — |
| 138 | SKSotiris Kontouris | OSA | 0 | 0 | 1 | 44 | 1 | — |
| 139 | ILImran Louza | OSA | 0 | 0 | 6 | 242 | 2 | — |
| 140 | LSLevi Samuel Garcia | FOR | 0 | 0 | 6 | 445 | 1 | — |
| 141 | GKGeorgios Kyriopoulos | FOR | 0 | 0 | 1 | 9 | 0 | — |
| 142 | GMGeorgios Marios Katris | DEF | 0 | 0 | 1 | 0 | 0 | — |
| 143 | AJAdriano Jagušić | OSA | 0 | 0 | 1 | 7 | 1 | — |
| 144 | FPFacundo Pellistri | FOR | 0 | 0 | 2 | 44 | 0 | — |
| 145 | LALucas Abraham Chávez | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 146 | EPErik Palmer-Brown | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 147 | LRLazaros Rota | DEF | 0 | 0 | 5 | 447 | 3 | — |
| 148 | CAChristos Alexiou | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 149 | DKDerek Kutesa | FOR | 0 | 0 | 3 | 85 | 0 | — |
| 150 | MKMarko Kerkez | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 151 | MGMartin Georgiev | DEF | 0 | 0 | 1 | 3 | 0 | — |
| 152 | DKDimitrios Kaloskamis | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 153 | VAVasilis Athanasiou | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 154 | SSStefanos Stroungis | DEF | 0 | 0 | 6 | 540 | 2 | — |
| 155 | ISIñigo Sebastián Magaña | DEF | 0 | 0 | 6 | 531 | 0 | — |
| 156 | GAGiorgos Athanasiadis | KAL | 0 | 0 | 6 | 540 | 0 | — |
| 157 | MMMattheos Mountes | OSA | 0 | 0 | 4 | 297 | 0 | — |
| 158 | AKAnastasios Kotsis | DEF | 0 | 0 | 3 | 33 | 0 | — |
| 159 | PKPetros Kaloutsikidis | DEF | 0 | 0 | 6 | 518 | 1 | — |
| 160 | KBKonstantinos Batos | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 161 | SCSofian Chakla | DEF | 0 | 0 | 3 | 110 | 0 | — |
| 162 | SZSteven Zuber | FOR | 0 | 0 | 6 | 516 | 0 | — |
| 163 | GMGerasimos Mitoglou | DEF | 0 | 0 | 3 | 270 | 0 | — |
| 164 | FJFredrik Jensen | OSA | 0 | 0 | 6 | 408 | 1 | — |
| 165 | ALArgyrios Liatsikouras | OSA | 0 | 0 | 5 | 59 | 0 | — |
| 166 | MJMarcelino Jr Carreazo Betin | OSA | 0 | 0 | 2 | 76 | 0 | — |
| 167 | ICIlias Chatzitheodoridis | DEF | 0 | 0 | 4 | 60 | 1 | — |
| 168 | UIUroš Ignjatović | DEF | 0 | 0 | 2 | 32 | 0 | — |
| 169 | JRJoel Roca Casals | OSA | 0 | 0 | 4 | 177 | 0 | — |
| 170 | ADAyotomiwa Dele-Bashiru | OSA | 0 | 0 | 4 | 271 | 0 | — |
| 171 | AEAyoub El Kaabi | FOR | 0 | 0 | 3 | 210 | 0 | — |
| 172 | SMSavvas Mouzakis | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 173 | SDSokratis Dioudis | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 174 | KGKonstantinos Galanopoulos | OSA | 0 | 0 | 2 | 0 | 0 | — |
| 175 | NTNayair Tiknizyan | DEF | 0 | 0 | 5 | 386 | 1 | — |
| 176 | ELEleutherios Lyratzis | DEF | 0 | 0 | 3 | 196 | 1 | — |
| 177 | JBJulián Bonetto | FOR | 0 | 0 | 5 | 203 | 1 | — |
| 178 | SASebastián Alberto Palacios | FOR | 0 | 0 | 4 | 161 | 0 | — |
| 179 | MVMichalis Voriazidis | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 180 | CKChristos Kamtsis | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 181 | NFNoah Fadiga | DEF | 0 | 0 | 6 | 448 | 1 | — |
| 182 | SOStefan Ortega | KAL | 0 | 0 | 6 | 540 | 0 | — |
| 183 | MAMigouel Alfarela | FOR | 0 | 0 | 2 | 39 | 0 | — |
| 184 | KAKevin Arriaga | OSA | 0 | 0 | 3 | 69 | 0 | — |
| 185 | MBMarios Balamotis | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 186 | BPBalša Popović | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 187 | GPGiorgos Papadopoulos | DEF | 0 | 0 | 1 | 18 | 0 | — |
| 188 | PVPraxitelis Vouros | DEF | 0 | 0 | 6 | 540 | 2 | — |
| 189 | CRCarlos Rodríguez Moreno | OSA | 0 | 0 | 2 | 62 | 0 | — |
| 190 | LSLorenzo Scipioni | OSA | 0 | 0 | 2 | 108 | 0 | — |
| 191 | FLFrancisco Leonel Lima | OSA | 0 | 0 | 5 | 392 | 0 | — |
| 192 | KKKylian Kaïboué | OSA | 0 | 0 | 4 | 223 | 2 | — |
| 193 | ABAlberto Brignoli | KAL | 0 | 0 | 3 | 270 | 0 | — |
| 194 | KKKristjan Kushta | FOR | 0 | 0 | 3 | 68 | 0 | — |
| 195 | KFKonstantinos Fortounis | OSA | 0 | 0 | 4 | 278 | 1 | — |
| 196 | VSVasilios Sourlis | OSA | 0 | 0 | 6 | 467 | 0 | — |
| 197 | NANikolaos Anastasiadis | OSA | 0 | 0 | 2 | 2 | 0 | — |
| 198 | DMDaniel Muñoz Navas | DEF | 0 | 0 | 1 | 12 | 0 | — |
| 199 | ZSZinedin Smajlovic | DEF | 0 | 0 | 2 | 116 | 0 | — |
| 200 | ECEleftherios Choutesiotis | KAL | 0 | 0 | 6 | 540 | 0 | — |
| 201 | GKGiorgos Kanellopoulos | OSA | 0 | 0 | 4 | 218 | 2 | — |
| 202 | CSChristos Shelis | DEF | 0 | 0 | 1 | 90 | 0 | — |
| 203 | LDLorenzo Dickmann | DEF | 0 | 0 | 6 | 391 | 0 | — |
| 204 | NCNikos Christogeorgos | KAL | 0 | 0 | 6 | 540 | 0 | — |
| 205 | HEHatim Essaoubi | DEF | 0 | 0 | 4 | 319 | 1 | — |
| 206 | RPRonaël Pierre-Gabriel | DEF | 0 | 0 | 1 | 24 | 0 | — |
| 207 | KLKonstantinos Lykourinos | DEF | 0 | 0 | 3 | 192 | 0 | — |
| 208 | AKAlexei Koşelev | KAL | 0 | 0 | 1 | 90 | 0 | — |
| 209 | SHSantiago Hezze | OSA | 0 | 0 | 5 | 294 | 2 | — |
| 210 | BOBruno Onyemaechi | DEF | 0 | 0 | 3 | 154 | 0 | — |
| 211 | VGVasileios Grosdis | OSA | 0 | 0 | 6 | 246 | 2 | — |
| 212 | KKKaan Kairinen | OSA | 0 | 0 | 3 | 101 | 0 | — |
| 213 | GMGelson Martins | FOR | 0 | 0 | 6 | 198 | 1 | — |
| 214 | RMRodinei Marcelo de Almeida | DEF | 0 | 0 | 1 | 90 | 3 | — |
| 215 | JUJere Uronen | DEF | 0 | 0 | 6 | 522 | 1 | — |
| 216 | IGIoannis Gelios | KAL | 0 | 0 | 4 | 360 | 0 | — |
| 217 | PTPanagiotis Tsantilas | FOR | 0 | 0 | 6 | 200 | 1 | — |
| 218 | TFTaxiarchis Fountas | FOR | 0 | 0 | 6 | 369 | 1 | — |
| 219 | ACAitor Cantalapiedra Fernández | FOR | 0 | 0 | 6 | 295 | 3 | — |
| 220 | KGKonstantinos Goumas | OSA | 0 | 0 | 3 | 72 | 0 | — |
| 221 | MBMahamadou Balde | FOR | 0 | 0 | 5 | 168 | 1 | — |
| 222 | GKGiorgos Kornezos | DEF | 0 | 0 | 3 | 270 | 0 | — |
| 223 | GRGregorio Rodríguez | FOR | 0 | 0 | 1 | 15 | 0 | — |
| 224 | JGJonathan Gomez | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 225 | APAthanasios Prodromitis | DEF | 0 | 0 | 3 | 43 | 0 | — |
| 226 | NKNikolaos Kaltsas | FOR | 0 | 0 | 4 | 42 | 0 | — |
| 227 | APAchilleas Poungouras | DEF | 0 | 0 | 6 | 450 | 1 | — |
| 228 | CMChristos Mouzakitis | OSA | 0 | 0 | 1 | 57 | 0 | — |
| 229 | DSDimitrios Stournaras | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 230 | NVNikola Vasiljević | KAL | 0 | 0 | 2 | 180 | 0 | — |
| 231 | AGAxel Guessand | DEF | 0 | 0 | 1 | 8 | 0 | — |
| 232 | UUnknown | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 233 | GKGeorgios Karakasidis | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 234 | VAVitor Alves Meer | DEF | 0 | 0 | 5 | 111 | 3 | — |
| 235 | LPLorenzo Pirola | DEF | 0 | 0 | 5 | 372 | 1 | — |
| 236 | EHElton Hoxha | OSA | 0 | 0 | 1 | 18 | 0 | — |
| 237 | GFGustavo Filipe Alves Freitas Azevedo Sá | OSA | 0 | 0 | 4 | 117 | 0 | — |
| 238 | TLTom Louchet | OSA | 0 | 0 | 1 | 78 | 0 | — |
| 239 | GKGiannis Kotsiras | DEF | 0 | 0 | 6 | 526 | 1 | — |
| 240 | KKKonstantinos Kostoulas | DEF | 0 | 0 | 5 | 395 | 0 | — |
| 241 | DNDimitrios Nikolaou | DEF | 0 | 0 | 4 | 283 | 0 | — |
| 242 | IMIoannis Michailidis | DEF | 0 | 0 | 6 | 450 | 0 | — |
| 243 | AEAritz Elustondo | DEF | 0 | 0 | 5 | 312 | 3 | — |
| 244 | GTGreg Taylor | DEF | 0 | 0 | 2 | 125 | 1 | — |
| 245 | PHPantelis Hatzidiakos | DEF | 0 | 0 | 1 | 46 | 0 | — |
| 246 | BSBaptiste Santamaria | OSA | 0 | 0 | 4 | 117 | 0 | — |
| 247 | TBTaison Barcellos Freda | FOR | 0 | 0 | 4 | 174 | 0 | — |
| 248 | ATAntonis Tsiftsis | KAL | 0 | 0 | 2 | 79 | 2 | — |
| 249 | GPGregory Pantea | DEF | 0 | 0 | 6 | 532 | 1 | — |
| 250 | JFJuan Francisco Bauza | OSA | 0 | 0 | 5 | 117 | 0 | — |
| 251 | OOOgnjen Ožegović | FOR | 0 | 0 | 5 | 183 | 0 | — |
| 252 | GMGeorgios Manthatis | DEF | 0 | 0 | 1 | 29 | 0 | — |
| 253 | AGAdrian Gheorghe Şut | OSA | 0 | 0 | 5 | 222 | 0 | — |
| 254 | LNLucas Nunes Anacker | KAL | 0 | 0 | 2 | 180 | 0 | — |
| 255 | GVGeorgios Vrakas | OSA | 0 | 0 | 2 | 129 | 0 | — |
| 256 | MNMarvelous Nakamba | OSA | 0 | 0 | 6 | 248 | 1 | — |
| 257 | ABAdriano Bregou | OSA | 0 | 0 | 2 | 45 | 0 | — |
| 258 | VXVasilis Xenopoulos | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 259 | AAAristidis Almpanis | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 260 | NENovica Erakovic | OSA | 0 | 0 | 5 | 250 | 1 | — |
| 261 | VNVangelis Nikolaou | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 262 | NPNikos Papadopoulos | KAL | 0 | 0 | 4 | 360 | 0 | — |
| 263 | KCKonstantinos Chrisopoulos | DEF | 0 | 0 | 2 | 180 | 0 | — |
| 264 | JAJulián Antonio Chicco | OSA | 0 | 0 | 1 | 59 | 1 | — |
| 265 | BPBruno Pérez | OSA | 0 | 0 | 2 | 51 | 0 | — |
| 266 | TKTheofilos Kakadiaris | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 267 | GTGiannis Theodosoulakis | FOR | 0 | 0 | 3 | 113 | 0 | — |
| 268 | KLKlidman Lilo | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 269 | MDMoses David Cobnan | FOR | 0 | 0 | 6 | 323 | 0 | — |
| 270 | MMMateo Mejia | FOR | 0 | 0 | 5 | 198 | 0 | — |
| 271 | ABAmine Bassi | OSA | 0 | 0 | 5 | 380 | 1 | — |
| 272 | IBIoannis Bouzoukis | OSA | 0 | 0 | 4 | 111 | 1 | — |
| 273 | ATAlexandros Tereziou | DEF | 0 | 0 | 2 | 0 | 0 | — |
| 274 | ARAdrián Riera Torrecillas | OSA | 0 | 0 | 1 | 12 | 0 | — |
| 275 | ZKZisis Karahalios | OSA | 0 | 0 | 4 | 64 | 0 | — |
| 276 | APAntonis Papakanellos | OSA | 0 | 0 | 5 | 106 | 0 | — |
| 277 | LLLazaros Lamprou | FOR | 0 | 0 | 6 | 440 | 0 | — |
| 278 | ALAaron Leya Iseka | FOR | 0 | 0 | 1 | 58 | 0 | — |
| 279 | PKPanagiotis Katsikas | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 280 | GNGiorgos Nikas | OSA | 0 | 0 | 6 | 381 | 1 | — |
| 281 | BGBorja González Tejada | DEF | 0 | 0 | 4 | 160 | 1 | — |
| 282 | TRTiago Romano | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 283 | PKPavlos Kenourgiakis | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 284 | MSMarios Siampanis | KAL | 0 | 0 | 4 | 360 | 1 | — |
