
Lig · Switzerland
Super League 2026/27
Super League 2026/27 season hub: standings, fixtures, player statistics and transfers.
0
GOALS
0
MATCHES
12
TEAMS
Live
DATA · API
TABLE 2026/27
| # | Team | O | G | B | M | A-Y | AV | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lugano | 9 | 8 | 1 | 0 | 27-7 | +20 | 25 | |
| 2 | Young Boys |
9 | 5 | 4 | 0 | 31-18 | +13 | 19 | |
| 3 | Sion | 9 | 6 | 1 | 2 | 23-14 | +9 | 19 | |
| 4 | Basel |
9 | 4 | 1 | 4 | 17-17 | 0 | 13 | |
| 5 | St. Gallen | 9 | 4 | 1 | 4 | 16-19 | -3 | 13 | |
| 6 | Luzern | 9 | 3 | 3 | 3 | 17-18 | -1 | 12 | |
| 7 | Zürich | 9 | 3 | 2 | 4 | 14-20 | -6 | 11 | |
| 8 | Servette | 9 | 3 | 1 | 5 | 11-13 | -2 | 10 | |
| 9 | Thun | 9 | 3 | 1 | 5 | 15-23 | -8 | 10 | |
| 10 | Grasshopper | 9 | 2 | 2 | 5 | 13-24 | -11 | 8 | |
| 11 | Vaduz | 9 | 2 | 0 | 7 | 18-21 | -3 | 6 | |
| 12 | Lausanne Sport |
9 | 1 | 3 | 5 | 7-15 | -8 | 6 |
0
GOALS / MATCH
%0
BTTS
both teams scored
%0
OVER 2.5
3+ goal matches
4.69
CARDS / MATCH
54/0 sample
Ad
TOP FORWARD
S
Samuel Essende
10GOL
TOP MIDFIELDER
L
Lutfi Dalipi
11KATKI
TOP DEFENDER
L
Lewin Blum
5KATKI
TOP GOALKEEPER
D
David von Ballmoos
3CS
PLAYER RANKINGS 328 PLAYERS
| # | Player | POZ | G | A | APPS | DK | CARDS | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | SESamuel Essende | FOR | 10 | 3 | 9 | 790 | 2 | — |
| 2 | WBWinsley Boteli | FOR | 6 | 4 | 9 | 574 | 0 | — |
| 3 | ŽCŽan Celar | FOR | 6 | 1 | 9 | 786 | 1 | — |
| 4 | DMDaniel Mikołajewski | FOR | 4 | 3 | 7 | 512 | 1 | — |
| 5 | UUUmeh Umeh Emmanuel | FOR | 4 | 2 | 9 | 740 | 1 | — |
| 6 | MMMarcel Michael Monsberger | FOR | 4 | 1 | 9 | 749 | 2 | — |
| 7 | CFChristian Fassnacht | OSA | 4 | 1 | 7 | 454 | 1 | — |
| 8 | JIJuan Ignacio Cabrera | OSA | 4 | 0 | 9 | 694 | 2 | — |
| 9 | LDLutfi Dalipi | OSA | 3 | 8 | 9 | 804 | 1 | — |
| 10 | JTJosias Tusevo Lukembila | FOR | 3 | 4 | 9 | 314 | 0 | — |
| 11 | ASAsane Sow | FOR | 3 | 4 | 7 | 569 | 1 | — |
| 12 | AAAlvyn Antonio Sanches | OSA | 3 | 4 | 9 | 762 | 1 | — |
| 13 | MDMatteo Di Giusto | OSA | 3 | 2 | 9 | 774 | 1 | — |
| 14 | ABAliou Badara Balde | FOR | 3 | 1 | 9 | 654 | 1 | — |
| 15 | XSXherdan Shaqiri | OSA | 3 | 1 | 9 | 536 | 3 | — |
| 16 | PPPhilippe Paulin Keny | FOR | 3 | 1 | 9 | 714 | 1 | — |
| 17 | DRDonat Rrudhani | OSA | 3 | 1 | 8 | 486 | 1 | — |
| 18 | JAJoel Almada Monteiro | FOR | 3 | 1 | 5 | 383 | 1 | — |
| 19 | DMDereck Moncada | FOR | 3 | 1 | 8 | 473 | 2 | — |
| 20 | HDHannes Delcroix | DEF | 3 | 1 | 7 | 457 | 0 | — |
| 21 | EEErik Elias Pihlström | FOR | 3 | 1 | 8 | 373 | 3 | — |
| 22 | ACAndrejs Cigaņiks | DEF | 3 | 0 | 9 | 660 | 4 | — |
| 23 | MĆMiloš Ćoćić | OSA | 3 | 0 | 9 | 520 | 1 | — |
| 24 | SBSamuele Bengondo | FOR | 3 | 0 | 9 | 400 | 2 | — |
| 25 | YCYanis Cimignani | OSA | 3 | 0 | 9 | 680 | 2 | — |
| 26 | BLBrighton Labeau | FOR | 3 | 0 | 9 | 603 | 0 | — |
| 27 | KMKingstone Mutandwa | FOR | 3 | 0 | 5 | 349 | 1 | — |
| 28 | FDFurkan Dursun | FOR | 2 | 4 | 6 | 315 | 1 | — |
| 29 | KOKazeem Olaigbe | FOR | 2 | 4 | 9 | 595 | 2 | — |
| 30 | LBLewin Blum | DEF | 2 | 3 | 9 | 618 | 3 | — |
| 31 | FWFranck William Surdez | FOR | 2 | 2 | 8 | 350 | 2 | — |
| 32 | BDBackham David Castro Espinosa | FOR | 2 | 2 | 5 | 128 | 1 | — |
| 33 | MKMamadou Kaly Sene | FOR | 2 | 2 | 6 | 200 | 0 | — |
| 34 | SKSamuel Krasniqi | OSA | 2 | 2 | 9 | 810 | 1 | — |
| 35 | ICIlyas Chouaref | FOR | 2 | 2 | 7 | 417 | 1 | — |
| 36 | KBKevin Behrens | FOR | 2 | 1 | 3 | 134 | 0 | — |
| 37 | JSJulian Stark | OSA | 2 | 1 | 9 | 721 | 2 | — |
| 38 | LGLukas Görtler | OSA | 2 | 1 | 6 | 502 | 3 | — |
| 39 | YLYoung-Jun Lee | FOR | 2 | 1 | 6 | 250 | 0 | — |
| 40 | NRNils Reichmuth | OSA | 2 | 1 | 9 | 603 | 1 | — |
| 41 | FMFlorent Mollet | OSA | 2 | 1 | 9 | 544 | 2 | — |
| 42 | AAAmir Abrashi | OSA | 2 | 1 | 9 | 658 | 1 | — |
| 43 | LDLukas Daschner | OSA | 2 | 1 | 9 | 708 | 2 | — |
| 44 | OKOscar Kabwit tshikomb | FOR | 2 | 1 | 7 | 480 | 2 | — |
| 45 | EOEnoch Owusu | FOR | 2 | 1 | 7 | 240 | 0 | — |
| 46 | FSFabio Saiz Pennarossa | OSA | 2 | 1 | 9 | 668 | 1 | — |
| 47 | MLMathis Lambourde | FOR | 2 | 1 | 7 | 413 | 1 | — |
| 48 | DSDominik Schwizer | OSA | 2 | 0 | 7 | 451 | 1 | — |
| 49 | LKLindrit Kamberi | DEF | 2 | 0 | 9 | 810 | 1 | — |
| 50 | DDDaniel Dos Santos Correia | OSA | 2 | 0 | 9 | 586 | 1 | — |
| 51 | RNRilind Nivokazi | FOR | 2 | 0 | 9 | 271 | 0 | — |
| 52 | NSNevio Scherrer | FOR | 2 | 0 | 6 | 231 | 1 | — |
| 53 | AAAlbian Ajeti | FOR | 2 | 0 | 7 | 176 | 1 | — |
| 54 | AVAlan Virginius | OSA | 2 | 0 | 6 | 259 | 0 | — |
| 55 | AHAndrin Hunziker | FOR | 2 | 0 | 6 | 288 | 1 | — |
| 56 | APAntonios Papadopoulos | DEF | 1 | 3 | 9 | 810 | 2 | — |
| 57 | LLLars Lukas Mai | DEF | 1 | 2 | 8 | 685 | 1 | — |
| 58 | EFEdimilson Fernandes | OSA | 1 | 2 | 8 | 631 | 3 | — |
| 59 | MGMarc Gutbub | FOR | 1 | 2 | 3 | 161 | 0 | — |
| 60 | RSRenato Steffen | FOR | 1 | 2 | 7 | 419 | 0 | — |
| 61 | AKAhmed Kendouci | OSA | 1 | 2 | 8 | 276 | 1 | — |
| 62 | KIKastriot Imeri | OSA | 1 | 2 | 3 | 192 | 1 | — |
| 63 | VBValon Berisha | OSA | 1 | 1 | 5 | 343 | 2 | — |
| 64 | RDRuben Dantas Fernandes | DEF | 1 | 1 | 7 | 548 | 1 | — |
| 65 | FFFabio Fehr | DEF | 1 | 1 | 7 | 448 | 2 | — |
| 66 | BKBledian Krasniqi | OSA | 1 | 1 | 9 | 674 | 0 | — |
| 67 | NMNikolas Marcel Cristiano Muci | FOR | 1 | 1 | 9 | 495 | 2 | — |
| 68 | TOTyron Owusu | OSA | 1 | 1 | 8 | 533 | 3 | — |
| 69 | AMAbemly Meto Silu | OSA | 1 | 1 | 8 | 658 | 2 | — |
| 70 | MRMiguel Raffael Reichmuth | OSA | 1 | 1 | 8 | 563 | 2 | — |
| 71 | OJOmar Janneh Susso | FOR | 1 | 1 | 9 | 713 | 2 | — |
| 72 | NBNicolas Bürgy | DEF | 1 | 1 | 6 | 527 | 2 | — |
| 73 | AVAkpe Victory Maduabuchukwu | DEF | 1 | 1 | 9 | 810 | 3 | — |
| 74 | BKBehruz Karimov | DEF | 1 | 1 | 6 | 380 | 2 | — |
| 75 | DPDominik Pech | OSA | 1 | 1 | 9 | 295 | 2 | — |
| 76 | TBThéo Berdayes | FOR | 1 | 1 | 8 | 337 | 0 | — |
| 77 | CBCarlo Boukhalfa | OSA | 1 | 1 | 6 | 260 | 0 | — |
| 78 | BPBujar Pllana | DEF | 1 | 0 | 6 | 533 | 1 | — |
| 79 | AGArmin Gigovic | OSA | 1 | 0 | 9 | 690 | 2 | — |
| 80 | GMGiotto Morandi | OSA | 1 | 0 | 5 | 172 | 0 | — |
| 81 | CZCédric Zesiger | DEF | 1 | 0 | 3 | 256 | 0 | — |
| 82 | KSKevin Spadanuda | FOR | 1 | 0 | 9 | 440 | 3 | — |
| 83 | POPhilip Otele | FOR | 1 | 0 | 8 | 370 | 1 | — |
| 84 | CWChristian Witzig | OSA | 1 | 0 | 9 | 672 | 0 | — |
| 85 | LPLuke Plange | FOR | 1 | 0 | 6 | 229 | 1 | — |
| 86 | LFLeon Frokaj | OSA | 1 | 0 | 7 | 448 | 1 | — |
| 87 | VVVars Villiger | FOR | 1 | 0 | 4 | 113 | 0 | — |
| 88 | NSNoé Sow | DEF | 1 | 0 | 9 | 810 | 2 | — |
| 89 | TOTiemoko Ouattara | FOR | 1 | 0 | 7 | 299 | 0 | — |
| 90 | IMIbrahim Mayala | FOR | 1 | 0 | 5 | 248 | 1 | — |
| 91 | EAEnzo Anthony Honoré Molébé | FOR | 1 | 0 | 6 | 324 | 0 | — |
| 92 | MBMohamed Bangoura | OSA | 1 | 0 | 7 | 91 | 0 | — |
| 93 | SKStefan Knežević | DEF | 1 | 0 | 5 | 360 | 0 | — |
| 94 | NBNathan Butler-Oyedeji | FOR | 1 | 0 | 8 | 406 | 1 | — |
| 95 | DDDavid Datro Fofana | FOR | 1 | 0 | 5 | 216 | 0 | — |
| 96 | MBMarco Burch | DEF | 1 | 0 | 9 | 810 | 3 | — |
| 97 | LNLevy Nene | FOR | 1 | 0 | 3 | 179 | 1 | — |
| 98 | FSFodé Sylla | OSA | 1 | 0 | 8 | 342 | 5 | — |
| 99 | SMSamuel Mráz | FOR | 1 | 0 | 7 | 320 | 1 | — |
| 100 | UBUran Bislimi | OSA | 1 | 0 | 9 | 718 | 4 | — |
| 101 | NTNando Toggenburg | FOR | 1 | 0 | 6 | 125 | 1 | — |
| 102 | MSMiroslav Stevanović | OSA | 1 | 0 | 9 | 799 | 1 | — |
| 103 | LSLayton Stewart | FOR | 1 | 0 | 3 | 244 | 0 | — |
| 104 | NMNico Maier | FOR | 1 | 0 | 9 | 342 | 1 | — |
| 105 | TATeo Allix | DEF | 1 | 0 | 1 | 90 | 0 | — |
| 106 | AKAli Kabacalman | OSA | 1 | 0 | 9 | 701 | 2 | — |
| 107 | JKJan Kronig | DEF | 1 | 0 | 9 | 810 | 1 | — |
| 108 | JBJan Bamert | DEF | 1 | 0 | 9 | 810 | 2 | — |
| 109 | AGAnto Grgic | OSA | 0 | 4 | 9 | 746 | 1 | — |
| 110 | COChima Okoroji | DEF | 0 | 3 | 9 | 810 | 3 | — |
| 111 | NHNicolas Hasler | OSA | 0 | 3 | 9 | 751 | 1 | — |
| 112 | TCTimothé Cognat | OSA | 0 | 2 | 6 | 495 | 2 | — |
| 113 | SBStefan Bukinac | DEF | 0 | 2 | 8 | 476 | 1 | — |
| 114 | BFBongeli Faveurdi Beenga | FOR | 0 | 2 | 4 | 182 | 1 | — |
| 115 | BCBaltazar Costa Rodrigues de Oliveira | OSA | 0 | 2 | 9 | 810 | 1 | — |
| 116 | HVHugo Vandermersch | DEF | 0 | 1 | 9 | 553 | 1 | — |
| 117 | IDIlija Despotovic | FOR | 0 | 1 | 2 | 11 | 0 | — |
| 118 | MRMarcos Robson Cipriano | DEF | 0 | 1 | 8 | 549 | 0 | — |
| 119 | SKSékou Koné | OSA | 0 | 1 | 9 | 531 | 3 | — |
| 120 | LNLilian Njoh | DEF | 0 | 1 | 8 | 490 | 1 | — |
| 121 | JBJoel Bichsel | DEF | 0 | 1 | 4 | 316 | 0 | — |
| 122 | BMBradley Mazikou | DEF | 0 | 1 | 9 | 704 | 2 | — |
| 123 | STSeydou Traore | FOR | 0 | 1 | 6 | 190 | 0 | — |
| 124 | AOAurelio Oehlers | FOR | 0 | 1 | 4 | 81 | 0 | — |
| 125 | DSDenis Sahin | OSA | 0 | 1 | 4 | 85 | 0 | — |
| 126 | FDFlavius Daniliuc | DEF | 0 | 1 | 9 | 810 | 0 | — |
| 127 | HMHouboulang Mendes | DEF | 0 | 1 | 9 | 334 | 0 | — |
| 128 | SSSimone Stroscio | OSA | 0 | 1 | 9 | 810 | 2 | — |
| 129 | DDDorian Derbaci | OSA | 0 | 1 | 4 | 256 | 0 | — |
| 130 | LLLeo Leroy | OSA | 0 | 1 | 3 | 155 | 1 | — |
| 131 | LSLeandro Schödler | — | 0 | 1 | 8 | 665 | 1 | — |
| 132 | AKAbdou Karim Sow | DEF | 0 | 1 | 9 | 810 | 4 | — |
| 133 | LDLucien Dähler | DEF | 0 | 1 | 6 | 469 | 0 | — |
| 134 | JKJesper Karlsson | FOR | 0 | 1 | 3 | 94 | 1 | — |
| 135 | LMLucas Manuel Silva Ferreira | OSA | 0 | 1 | 9 | 306 | 1 | — |
| 136 | JNJarell Njiké Simo | OSA | 0 | 1 | 3 | 155 | 0 | — |
| 137 | BKBenjamin Kololli | OSA | 0 | 1 | 3 | 38 | 0 | — |
| 138 | MZMattia Zanotti | DEF | 0 | 1 | 7 | 376 | 1 | — |
| 139 | MGManex Gibelalde Mujika | OSA | 0 | 1 | 6 | 447 | 1 | — |
| 140 | BFBetim Fazliji | OSA | 0 | 1 | 4 | 151 | 0 | — |
| 141 | BGBahereba Guirassy | FOR | 0 | 1 | 3 | 57 | 0 | — |
| 142 | SHSelmin Hodža | DEF | 0 | 1 | 5 | 435 | 2 | — |
| 143 | DVDavid von Ballmoos | KAL | 0 | 1 | 8 | 676 | 0 | — |
| 144 | DSDejan Sorgić | FOR | 0 | 1 | 3 | 117 | 0 | — |
| 145 | LCLivano Comenencia | DEF | 0 | 1 | 6 | 436 | 2 | — |
| 146 | DBDiego Besio | FOR | 0 | 1 | 8 | 185 | 0 | — |
| 147 | DRDamienus Reverson | FOR | 0 | 1 | 4 | 144 | 0 | — |
| 148 | EEEdin Etoski | FOR | 0 | 1 | 5 | 70 | 0 | — |
| 149 | CNColin Noah Kleine-Bekel | DEF | 0 | 1 | 7 | 483 | 1 | — |
| 150 | LMLoris Macumi | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 151 | BDBela Dumrath | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 152 | BBBenjamin Büchel | KAL | 0 | 0 | 2 | 180 | 1 | — |
| 153 | RSRhodri Smith | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 154 | LFLamine Fomba | OSA | 0 | 0 | 1 | 0 | 0 | — |
| 155 | DDDavid Douline | OSA | 0 | 0 | 8 | 357 | 2 | — |
| 156 | AVAlonzo Vincent | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 157 | JVJoão Victor Schlickmann Carbone | DEF | 0 | 0 | 2 | 0 | 0 | — |
| 158 | EAEzdzhan Alioski | DEF | 0 | 0 | 3 | 202 | 0 | — |
| 159 | LILouis Immanuel Passavant | DEF | 0 | 0 | 2 | 15 | 0 | — |
| 160 | ÓCÓscar Clemente Mues | OSA | 0 | 0 | 9 | 521 | 1 | — |
| 161 | KTKeigo Tsunemoto | DEF | 0 | 0 | 9 | 801 | 0 | — |
| 162 | KDKonrad De La Fuente | FOR | 0 | 0 | 1 | 31 | 1 | — |
| 163 | BSBrandon Soppy | DEF | 0 | 0 | 8 | 688 | 1 | — |
| 164 | NRNico Rissi | DEF | 0 | 0 | 9 | 716 | 2 | — |
| 165 | LMLudwig Malachowski Thorell | OSA | 0 | 0 | 9 | 398 | 2 | — |
| 166 | JHJustin Hammel | KAL | 0 | 0 | 4 | 360 | 1 | — |
| 167 | JRJamie Roche | OSA | 0 | 0 | 4 | 341 | 0 | — |
| 168 | MCMoussa Cisse | DEF | 0 | 0 | 7 | 379 | 4 | — |
| 169 | OMOlivier Mambwa | DEF | 0 | 0 | 4 | 130 | 1 | — |
| 170 | QMQuentin Maceiras | DEF | 0 | 0 | 8 | 476 | 1 | — |
| 171 | BOBecir Omeragic | DEF | 0 | 0 | 6 | 453 | 1 | — |
| 172 | NENevio Emanuele Di Giusto | OSA | 0 | 0 | 3 | 93 | 1 | — |
| 173 | KMKevin Mouanga | DEF | 0 | 0 | 3 | 270 | 0 | — |
| 174 | LBLeonardo Bertone | OSA | 0 | 0 | 9 | 777 | 3 | — |
| 175 | MPMorgan Poaty | DEF | 0 | 0 | 9 | 804 | 2 | — |
| 176 | LMLuka Mikulić | DEF | 0 | 0 | 6 | 397 | 1 | — |
| 177 | FAFlorian Aye | FOR | 0 | 0 | 3 | 230 | 0 | — |
| 178 | JJJuan José Perea | FOR | 0 | 0 | 2 | 69 | 0 | — |
| 179 | TFTyler Fredricson | DEF | 0 | 0 | 2 | 100 | 0 | — |
| 180 | ADAbdoulaye Diaby | DEF | 0 | 0 | 3 | 166 | 0 | — |
| 181 | BLBeyatt Lekweiry | OSA | 0 | 0 | 2 | 171 | 0 | — |
| 182 | PDPius Dorn | OSA | 0 | 0 | 5 | 450 | 1 | — |
| 183 | TPTyrese Pinthus-Duah | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 184 | JLJesper Löfgren | DEF | 0 | 0 | 1 | 7 | 0 | — |
| 185 | MKMarvin Keller | KAL | 0 | 0 | 8 | 720 | 0 | — |
| 186 | LLLoïc Lüthi | DEF | 0 | 0 | 4 | 189 | 0 | — |
| 187 | MWMattia Walker | OSA | 0 | 0 | 7 | 70 | 1 | — |
| 188 | NFNico Föllmi | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 189 | LWLukas Watkowiak | KAL | 0 | 0 | 1 | 90 | 0 | — |
| 190 | MHMostafa Heydari | — | 0 | 0 | 0 | 0 | 0 | — |
| 191 | EGEdvinas Gertmonas | KAL | 0 | 0 | 7 | 630 | 0 | — |
| 192 | EBEren Batuhan Eren Ozcan | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 193 | SRSteve Rouiller | DEF | 0 | 0 | 8 | 720 | 0 | — |
| 194 | PNPedro Naressi | OSA | 0 | 0 | 8 | 678 | 4 | — |
| 195 | RDRonaldo Dantas Fernandes | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 196 | JOJonas Omlin | KAL | 0 | 0 | 2 | 136 | 0 | — |
| 197 | AMAaron Malouda | FOR | 0 | 0 | 5 | 86 | 0 | — |
| 198 | KRKevin Rüegg | DEF | 0 | 0 | 1 | 61 | 0 | — |
| 199 | JHJonas Harder | OSA | 0 | 0 | 7 | 181 | 1 | — |
| 200 | SWSandro Wyss | FOR | 0 | 0 | 6 | 70 | 0 | — |
| 201 | MFMelvin Feyçal Mastil | KAL | 0 | 0 | 9 | 810 | 0 | — |
| 202 | TCThomas Castella | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 203 | DNDircssi Ngonzo | DEF | 0 | 0 | 5 | 112 | 1 | — |
| 204 | DXDemir Xhemalija | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 205 | TCThomas Cordier | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 206 | MZMio Zimmermann | OSA | 0 | 0 | 9 | 479 | 3 | — |
| 207 | ABAshvin Balaruban | DEF | 0 | 0 | 2 | 106 | 0 | — |
| 208 | AAAlban Ajdini | FOR | 0 | 0 | 3 | 35 | 0 | — |
| 209 | HIHassane Imourane | OSA | 0 | 0 | 5 | 222 | 3 | — |
| 210 | TSTim Spycher | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 211 | DPDominik Papic | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 212 | TMTim Meyer | OSA | 0 | 0 | 4 | 285 | 1 | — |
| 213 | JVJulian Vonmoos | FOR | 0 | 0 | 1 | 8 | 0 | — |
| 214 | LBLéo Besson | KAL | 0 | 0 | 2 | 180 | 0 | — |
| 215 | TNTristan Nunez | FOR | 0 | 0 | 2 | 11 | 0 | — |
| 216 | LRLouis Rieder | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 217 | PCPantaleo Cretì | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 218 | MHMichael Heule | DEF | 0 | 0 | 3 | 97 | 0 | — |
| 219 | SLSimon Lengen | FOR | 0 | 0 | 3 | 137 | 0 | — |
| 220 | NLNuma Lavanchy | DEF | 0 | 0 | 9 | 810 | 2 | — |
| 221 | FGFelix Gebhardt | KAL | 0 | 0 | 2 | 134 | 0 | — |
| 222 | DPDorian Paloschi | DEF | 0 | 0 | 2 | 104 | 1 | — |
| 223 | RWRenato Widmer D’Autilia | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 224 | SSSimon Simoni | KAL | 0 | 0 | 3 | 270 | 0 | — |
| 225 | LGLoris Giandomenico | DEF | 0 | 0 | 1 | 4 | 0 | — |
| 226 | YBYannick Bettkober | DEF | 0 | 0 | 5 | 450 | 1 | — |
| 227 | ABAndrej Bačanin | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 228 | BHBung Hua Freimann | DEF | 0 | 0 | 7 | 532 | 4 | — |
| 229 | SMSascha Meyer | FOR | 0 | 0 | 6 | 186 | 0 | — |
| 230 | SMSamuel Marques | OSA | 0 | 0 | 3 | 78 | 0 | — |
| 231 | NONassim Othmane Zoukit | OSA | 0 | 0 | 8 | 465 | 3 | — |
| 232 | ISIbrahim Salah | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 233 | NVNicolas Vouilloz | DEF | 0 | 0 | 4 | 182 | 0 | — |
| 234 | OCOlivier Custodio Da Costa | OSA | 0 | 0 | 7 | 559 | 4 | — |
| 235 | RRRaphael Radtke | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 236 | TBTheo Bergvall | DEF | 0 | 0 | 6 | 284 | 2 | — |
| 237 | MHMarvin Hübel | KAL | 0 | 0 | 5 | 450 | 0 | — |
| 238 | NSNiklas Steffen | KAL | 0 | 0 | 9 | 810 | 2 | — |
| 239 | ACAlieu Conateh | FOR | 0 | 0 | 3 | 53 | 0 | — |
| 240 | MSMirko Salvi | KAL | 0 | 0 | 8 | 674 | 0 | — |
| 241 | CLColeen Louis | DEF | 0 | 0 | 1 | 68 | 0 | — |
| 242 | MJMoritz Jenz | DEF | 0 | 0 | 1 | 4 | 0 | — |
| 243 | SUSilas Ubaka | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 244 | DLDoron Lichtenstein | OSA | 0 | 0 | 3 | 270 | 1 | — |
| 245 | KGKenzo Goudmijn | OSA | 0 | 0 | 3 | 94 | 1 | — |
| 246 | AGAdrian Grbic | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 247 | JHJohn Hilton | DEF | 0 | 0 | 1 | 8 | 0 | — |
| 248 | DMDamien Möschinger | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 249 | ÉYÉtienne Youte Kinkoue | DEF | 0 | 0 | 2 | 170 | 1 | — |
| 250 | CMClément Michelin | DEF | 0 | 0 | 2 | 93 | 1 | — |
| 251 | VMValmir Matoshi | OSA | 0 | 0 | 2 | 73 | 0 | — |
| 252 | PKPatrik Kristal | OSA | 0 | 0 | 1 | 13 | 0 | — |
| 253 | IIIvan Izquierdo | OSA | 0 | 0 | 1 | 4 | 0 | — |
| 254 | CACheikh Ahmadou Bamba Ndiaye | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 255 | JAJorge Andrés Segura Portocarrero | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 256 | JSJill Stiel | OSA | 0 | 0 | 0 | 0 | 0 | — |
| 257 | JRJustin Roth | OSA | 0 | 0 | 9 | 621 | 2 | — |
| 258 | FRFrancesco Ruberto | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 259 | RKRyan Kessler | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 260 | JMJoel Mall | KAL | 0 | 0 | 1 | 90 | 0 | — |
| 261 | DMDarian Males | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 262 | SDSylvain Djoho | DEF | 0 | 0 | 1 | 0 | 0 | — |
| 263 | BSBenoît Sida | FOR | 0 | 0 | 1 | 28 | 0 | — |
| 264 | NMNicky Medja Beloko | OSA | 0 | 0 | 1 | 30 | 0 | — |
| 265 | SHSilas Huber | KAL | 0 | 0 | 5 | 450 | 0 | — |
| 266 | DIDaniel Ihendu | DEF | 0 | 0 | 0 | 0 | 0 | — |
| 267 | SLSandro Lauper | DEF | 0 | 0 | 9 | 579 | 1 | — |
| 268 | DMDario Marzino | KAL | 0 | 0 | 0 | 0 | 0 | — |
| 269 | LVLeon Valentin Schaffran | KAL | 0 | 0 | 7 | 622 | 2 | — |
| 270 | JHJaouen Hadjam | DEF | 0 | 0 | 3 | 189 | 0 | — |
| 271 | GWGregory Wüthrich | DEF | 0 | 0 | 4 | 253 | 0 | — |
| 272 | IOIsaac Osa's Schmidt | DEF | 0 | 0 | 8 | 327 | 1 | — |
| 273 | CKCorsin Konietzke | OSA | 0 | 0 | 3 | 32 | 0 | — |
| 274 | ISIlan Sauter | DEF | 0 | 0 | 4 | 284 | 0 | — |
| 275 | NVNeil Volken | DEF | 0 | 0 | 5 | 422 | 1 | — |
| 276 | DKDamian Kelvin | DEF | 0 | 0 | 4 | 120 | 0 | — |
| 277 | GAGjan Ajdin | OSA | 0 | 0 | 2 | 9 | 0 | — |
| 278 | LBLiridon Berisha | DEF | 0 | 0 | 8 | 720 | 1 | — |
| 279 | TSTom Strannegard | OSA | 0 | 0 | 6 | 382 | 1 | — |
| 280 | MBMarco Bürki | DEF | 0 | 0 | 3 | 207 | 3 | — |
| 281 | MKMattias Käit | OSA | 0 | 0 | 6 | 196 | 1 | — |
| 282 | RBRiccardo Braschi | FOR | 0 | 0 | 1 | 18 | 0 | — |
| 283 | LALawrence Ati | KAL | 0 | 0 | 8 | 720 | 0 | — |
| 284 | AAAllan Arigoni | DEF | 0 | 0 | 2 | 82 | 1 | — |
| 285 | DSDenis Simani | DEF | 0 | 0 | 8 | 703 | 3 | — |
| 286 | LBLoris Benito | DEF | 0 | 0 | 9 | 571 | 0 | — |
| 287 | HLHeinz Lindner | KAL | 0 | 0 | 4 | 360 | 0 | — |
| 288 | FEFelix Emmanuel Tsimba | FOR | 0 | 0 | 0 | 0 | 0 | — |
| 289 | DDDejan Djokic | FOR | 0 | 0 | 7 | 202 | 2 | — |
| 290 | KKKoba Koindredi | OSA | 0 | 0 | 4 | 158 | 1 | — |
| 291 | BNBehar Neziri | OSA | 0 | 0 | 2 | 43 | 0 | — |
| 292 | NCNoah Christoffersson | FOR | 0 | 0 | 5 | 142 | 0 | — |
| 293 | NCNicolas Cozza | DEF | 0 | 0 | 4 | 260 | 0 | — |
| 294 | TLThomas Lopes | OSA | 0 | 0 | 1 | 20 | 0 | — |
| 295 | LVLorenzo Villa | DEF | 0 | 0 | 0 | 0 | 0 | — |
