THIS SEASON1G · 1A
Goals10.26 / 90
Assists10.26 / 90
Shots61.53 / 90
Key passes20.51 / 90
Dribbles10.26 / 90
Duels won297.41 / 90
Rating6.61
THIS SEASON vs LASTper 90
Goals
0.260.51
Shots
1.532.56
Key passes
0.511.41
Dribbles
0.260.13
Duels won
7.4112.31
Filled dot is this season, hollow dot last season.
2023/24
25
352
1
1
6.61
COMPETITION
APP
MING
A
RTG
Shots6%33 on target
Key passes2
Dribbles1%25 success
Duels won29%40
Tackles3
Fouls1211 drawn
Offsides3
Starts124 sub
G+A / 900.51
Cards1
2022/23
36
702
4
0
6.74
COMPETITION
APP
MING
A
RTG
Shots20%70 on target
Key passes11
Dribbles1%25 success
Duels won96%40
Tackles11
Fouls2412 drawn
Offsides2
Starts333 sub
G+A / 900.51
Cards1
GOALS0
STARTS00 from bench
MATCH LOG60 matches
| Date | Opponent | Score | min | G | A | Sh | RTG |
|---|---|---|---|---|---|---|---|
| 20.01.2024 | MiddlesbroughA | 1-1 | –↑ | – | – | ||
| 13.01.2024 | Stoke CityH | 0-1 | 15↑ | – | 6.6 | ||
| 01.01.2024 | BlackburnA | 2-2 | 1↑ | – | – | ||
| 29.12.2023 | SunderlandH | 1-1 | 13↑ | 1 | 6.9 | ||
| 26.12.2023 | MiddlesbroughH | 1-0 | –↑ | – | – | ||
| 23.12.2023 | LeicesterA | 3-0 | 21↑ | – | 6.2 | ||
| 16.12.2023 | PlymouthA | 3-2 | 11↑ | – | 6.5 | ||
| 12.12.2023 | West BromH | 0-2 | 14↑ | – | 6.3 | ||
| 09.12.2023 | SwanseaH | 1-2 | 12↑ | – | 6.6 | ||
| 02.12.2023 | BirminghamA | 0-0 | –↑ | – | – | ||
| 28.11.2023 | Hull CityA | 4-1 | 77 | 1 | 6.3 | ||
| 24.11.2023 | LeedsH | 1-1 | –↑ | – | – | ||
| 11.11.2023 | WatfordA | 5-0 | 20↑ | – | 6.7 | ||
| 07.11.2023 | IpswichH | 2-2 | 23↑ | 1 | 6.2 | ||
| 04.11.2023 | QPRH | 1-1 | 29↑ | 1 | 2 | 7.5 | |
| 29.10.2023 | Sheffield WednesdayA | 2-0 | 20↑ | 1 | 6.7 | ||
| 25.10.2023 | CoventryH | 2-0 | 12↑ | 1 | – | 6.9 | |
| 07.10.2023 | SouthamptonA | 1-1 | 17↑ | – | 6.9 | ||
| 04.10.2023 | Bristol CityH | 1-2 | –↑ | – | – | ||
| 30.09.2023 | CardiffA | 2-0 | 10↑ | – | 6.3 | ||
| 23.09.2023 | PrestonH | 1-1 | 1↑ | – | – | ||
| 20.09.2023 | MillwallA | 3-0 | –↑ | – | – | ||
| 16.09.2023 | HuddersfieldA | 2-0 | –↑ | – | – | ||
| 12.08.2023 | BlackburnH | 2-2 | 29↑ | – | 6.5 | ||
| 05.08.2023 | Stoke CityA | 4-1 | 27↑ | – | 6.7 | ||
| 08.05.2023 | WiganA | 0-0 | 15↑ | – | 6.5 | ||
| 01.05.2023 | MiddlesbroughH | 1-0 | 19↑ | – | 6.5 | ||
| 27.04.2023 | CardiffH | 1-2 | 23↑ | 1 | 6.5 | ||
| 22.04.2023 | Bristol CityA | 2-1 | 22↑ | 2 | 6.9 | ||
| 18.04.2023 | BurnleyH | 2-2 | 45↑ | 1 | 3 | 7.7 | |
| 15.04.2023 | LutonH | 0-2 | 22↑ | – | 6.6 | ||
| 10.04.2023 | NorwichA | 0-0 | –↑ | – | – | ||
| 07.04.2023 | West BromH | 3-1 | –↑ | – | – | ||
| 01.04.2023 | Hull CityA | 0-0 | –↑ | – | – | ||
| 11.03.2023 | BirminghamA | 2-0 | 26↑ | – | 6.5 | ||
| 04.03.2023 | QPRH | 3-1 | 1↑ | – | – | ||
| 27.02.2023 | SwanseaA | 1-1 | 12↑ | 2 | 6.7 | ||
| 21.02.2023 | SunderlandH | 2-1 | 10↑ | – | 6.7 | ||
| 18.02.2023 | CoventryH | 0-2 | 12↑ | – | 6.3 | ||
| 14.02.2023 | ReadingA | 2-1 | 1↑ | – | – | ||
| 17.12.2022 | West BromA | 3-0 | 25↑ | – | 6.3 | ||
| 10.12.2022 | Bristol CityH | 1-3 | 20↑ | 3 | 7.3 | ||
| 05.11.2022 | NorwichH | 1-2 | 8↑ | – | 6.9 | ||
| 02.11.2022 | BurnleyA | 3-2 | 17↑ | – | 6.5 | ||
| 29.10.2022 | CardiffA | 1-0 | 70 | – | 6.3 | ||
| 25.10.2022 | CoventryA | 2-2 | 75 | 1 | 6.9 | ||
| 22.10.2022 | Hull CityH | 2-4 | 27↑ | 1 | 1 | 7.2 | |
| 18.10.2022 | Stoke CityA | 0-1 | 76 | – | 6.5 | ||
| 15.10.2022 | HuddersfieldH | 2-1 | 32↑ | 1 | 3 | 7.7 | |
| 08.10.2022 | BlackburnA | 3-0 | –↑ | – | – | ||
| 05.10.2022 | MillwallH | 1-1 | –↑ | – | – | ||
| 01.10.2022 | WiganH | 0-2 | 8↑ | – | 6.5 | ||
| 17.09.2022 | MiddlesbroughA | 0-0 | 9↑ | – | 6.3 | ||
| 14.09.2022 | BlackpoolH | 3-0 | 14↑ | 1 | 1 | 7.3 | |
| 03.09.2022 | WatfordH | 1-1 | –↑ | – | – | ||
| 31.08.2022 | SunderlandA | 3-0 | 15↑ | – | 6.3 | ||
| 27.08.2022 | BirminghamH | 2-0 | –↑ | – | – | ||
| 20.08.2022 | QPRA | 1-1 | 25↑ | 1 | 6.9 | ||
| 16.08.2022 | PrestonA | 0-0 | 19↑ | – | 6.5 | ||
| 13.08.2022 | ReadingH | 4-0 | 30↑ | – | 6.6 |
CLUBS2022–2023 · 61 apps
Bar thickness tracks appearances; faded rows predate our match records.
TRANSFER HISTORY
Team of the week, tactical profile and AI predictions are open with a free account.Free sign-up
Skoryum