Anthony Moris
Luxembourg · Goalkeeper

Anthony Moris

AGE35
HEIGHT186
WEIGHT75
BORNArlon
LEAGUEFriendlies
THIS SEASON0G · 0A
Assists00.00 / 90
Key passes30.07 / 90
Duels won110.28 / 90
Rating7.21
PROFILEJupiler Pro League 2024 · 20 goalkeepers
Saves — %5 (2.30) Conceded (fewer better) — %100 (0.70) Pass accuracy — %42 (%68) Pass volume — %37 (29.3) 46 AVG % 5 100 42 37
  • Saves 2.30 %5
  • Conceded (fewer better) 0.70 %100
  • Pass accuracy %68 %42
  • Pass volume 29.3 %37
Percentile against same-position players in the same league and season, per 90 minutes. 3600 min played.
HONOURS
🏆 Super CupNone · Belgium
🏆 CupNone · Belgium
🏆 First Division ANone · Belgium
🏆 Challenger Pro LeagueNone · Belgium
🏆 First Division A2024/2025 · Belgium
🏆 Super Cup2024 · Belgium
🏆 Cup2023/2024 · Belgium
🏆 Challenger Pro League2020/2021 · Belgium
🥈 Super CupNone · Belgium · 2nd Place
🥈 First Division ANone · Belgium · 2nd Place
🥈 First Division A2023/2024 · Belgium · 2nd Place
🥈 First Division A2021/2022 · Belgium · 2nd Place
🥈 Super Cup2011/2012 · Belgium · 2nd Place
GOALS AND ASSISTS BY SEASONbest: 2021/22 · 0 G+A
2021 0 2022 0 2023 0 2024 0
GoalsAssists
2024/25 52 4.710 0 0 7.18
COMPETITION APP MING A RTG
Jupiler Pro LeagueUnion St. Gilloise 40 3.600 0 0 7.21
UEFA Europa LeagueUnion St. Gilloise 10 930 0 0 7.03
World Cup - Qualification EuropeLuxembourg 2 180 0 0 7.35
Key passes5
Duels won14%74
Tackles1
Starts52
Cards2
Captain50times
2023/24 47 4.120 0 0 6.91
COMPETITION APP MING A RTG
Jupiler Pro LeagueUnion St. Gilloise 38 3.400 0 0 6.89
UEFA Europa LeagueUnion St. Gilloise 6 540 0 0 7.02
UEFA Europa Conference LeagueUnion St. Gilloise 3 180 0 0 6.85
Key passes2
Duels won19%83
Fouls19 drawn
Starts461 sub
Cards21
Captain45times
2022/23 36 3.240 0 0 6.75
COMPETITION APP MING A RTG
Jupiler Pro LeagueUnion St. Gilloise 26 2.340 0 0 6.77
UEFA Europa LeagueUnion St. Gilloise 10 900 0 0 6.71
Key passes1
Duels won13%76
Fouls14 drawn
Starts36
Cards5
Captain3times
2021/22 39 3.504 0 0 6.98
COMPETITION APP MING A RTG
Jupiler Pro LeagueUnion St. Gilloise 39 3.504 0 0 6.98
Key passes7
Duels won13%87
Fouls19 drawn
Starts39
Cards1
GOALS1
STARTS1030 from bench
CARDS6
SHIRT1
WHEN HE SCORES1 goals
1-15' — 0 16-30' — 1 31-45' — 0 46-60' — 0 61-75' — 0 76-90+' — 0 1-15 16-30 31-45 46-60 61-75 76-90+ 1 16-30'
  • 1-15' 0 %0
  • 16-30' 1 %100
  • 31-45' 0 %0
  • 46-60' 0 %0
  • 61-75' 0 %0
  • 76-90+' 0 %0
FORMATIONS HE PLAYS IN
4-4-2 — 34 3-5-2 — 20 3-4-1-2 — 13 3-1-4-2 — 9 4-2-3-1 — 9 3-4-2-1 — 8 93 matches
  • 4-4-234%37
  • 3-5-220%22
  • 3-4-1-213%14
  • 3-1-4-29%10
  • 4-2-3-19%10
  • 3-4-2-18%9
ASSIST NETWORK
MATCH LOG60 matches
Date Opponent Score minGA ShRTG
14.11.2025 GermanyH 0-2 90 7.7
10.10.2025 GermanyA 4-0 90 7.0
25.05.2025 GentHC 3-1 90 6.7
17.05.2025 AntwerpAC 0-4 90 7.6
10.05.2025 AnderlechtAC 0-1 90 7.6
03.05.2025 GenkHC 1-0 90 7.2
27.04.2025 Club Brugge KVHC 0-0 90 7.2
24.04.2025 Club Brugge KVAC 0-1 90 7.3
20.04.2025 GenkAC 1-2 90 6.9
12.04.2025 AnderlechtHC 2-0 90 7.0
05.04.2025 GentAC 0-3 90 7.9
29.03.2025 AntwerpHC 5-1 90 6.3
15.03.2025 GenkAC 2-1 90 7.5
09.03.2025 Standard LiegeHC 3-0 90 7.2
01.03.2025 DenderHC 4-1 90 7.2
23.02.2025 AnderlechtAC 0-2 90 7.6
20.02.2025 AjaxAC 1-2 120 7.7
16.02.2025 KV MechelenHC 0-1 90 7.3
13.02.2025 AjaxHC 0-2 90 6.7
09.02.2025 KortrijkAC 1-2 90 6.7
02.02.2025 St. TruidenHC 2-1 90 6.9
30.01.2025 RangersAC 2-1 90 6.3
26.01.2025 Beerschot WilrijkAC 0-4 90 7.9
23.01.2025 SC BragaHC 2-1 90 6.9
19.01.2025 OH LeuvenHC 1-0 90 7.3
11.01.2025 CharleroiAC 1-2 90 7.2
26.12.2024 GentAC 1-3 90 7.5
22.12.2024 Club Brugge KVHC 2-2 90 6.9
15.12.2024 KVC WesterloHC 3-1 90 7.2
12.12.2024 NiceHC 2-1 90 6.6
08.12.2024 Cercle BruggeAC 0-0 90 8.2
01.12.2024 AntwerpHC 2-1 90 7.0
28.11.2024 TwenteAC 0-1 90 7.7
24.11.2024 OH LeuvenAC 1-1 90 6.9
10.11.2024 GenkHC 4-0 90 7.6
07.11.2024 AS RomaHC 1-1 90 7.2
02.11.2024 KV MechelenAC 1-1 90 7.3
27.10.2024 Cercle BruggeHC 1-3 90 6.6
24.10.2024 FC MidtjyllandAC 1-0 90 7.6
19.10.2024 GentHC 0-0 90 7.6
06.10.2024 Club Brugge KVAC 1-1 90 6.3
03.10.2024 Bodo/GlimtHC 0-0 90 7.3
29.09.2024 KortrijkHC 3-0 90 7.5
26.09.2024 FenerbahceAC 2-1 90 6.3
20.09.2024 Standard LiegeAC 0-0 90 7.7
15.09.2024 AntwerpAC 2-0 90 6.7
01.09.2024 AnderlechtHC 0-0 90 8.0
25.08.2024 St. TruidenAC 0-0 90 6.9
16.08.2024 CharleroiHC 1-0 90 7.5
10.08.2024 KVC WesterloAC 4-3 90 7.0
02.08.2024 Beerschot WilrijkHC 3-1 90 6.5
27.07.2024 DenderAC 0-0 90 6.9
26.05.2024 GenkHC 2-0 90 7.9
19.05.2024 Cercle BruggeAC 1-2 90 7.0
13.05.2024 Club Brugge KVAC 2-2 90 6.3
05.05.2024 AnderlechtHC 0-0 90 9.2
28.04.2024 AntwerpHC 4-1 90 6.7
25.04.2024 AntwerpAC 0-3 90 7.0
21.04.2024 Club Brugge KVHC 1-2 90 5.5
14.04.2024 AnderlechtAC 2-1 90 6.7
CLUBS2021–2024 · 174 apps
Union St. Gilloise 172app 2021–2024
Luxembourg 2app 2024
Bar thickness tracks appearances; faded rows predate our match records.
TRANSFER HISTORY
2018-07-19 KV Mechelen Excelsior Virton
2014-01-01 Standard Liege St. Truiden
IN THE CARD CHARTS
🟥 Jupiler Pro League2023 · Union St. Gilloise 1red · 39 app
Team of the week, tactical profile and AI predictions are open with a free account.Free sign-up
Ad
Ad