THIS SEASON0G · 1A
Assists10.14 / 90
Shots111.58 / 90
Key passes50.72 / 90
Dribbles101.43 / 90
Duels won476.74 / 90
Rating6.75
THIS SEASON vs LASTper 90
Shots
1.580.98
Key passes
0.720.73
Dribbles
1.431.71
Duels won
6.744.40
Filled dot is this season, hollow dot last season.
2022/23
24
996
0
1
6.62
COMPETITION
APP
MING
A
RTG
Shots15%40 on target
Key passes8
Dribbles17%63 success
Duels won65%45
Tackles24
Fouls3015 drawn
Starts1311 sub
G+A / 900.09
Cards10
GOALS0
STARTS00 from bench
MATCH LOG24 matches
| Date | Opponent | Score | min | G | A | Sh | RTG |
|---|---|---|---|---|---|---|---|
| 18.02.2023 | PortimonenseA | 2-1 | 83 | – | 6.2 | ||
| 12.02.2023 | SC BragaH | 1-2 | 81 | 3 | 6.2 | ||
| 05.02.2023 | ChavesA | 2-1 | 90 | – | 6.6 | ||
| 01.02.2023 | FC PortoH | 0-2 | 45 | 1 | 6.2 | ||
| 22.01.2023 | EstorilH | 1-0 | 45 | – | 6.3 | ||
| 14.01.2023 | VizelaA | 3-0 | 24↑ | – | 6.9 | ||
| 20.08.2022 | FluminenseA | 5-2 | 45 | – | 6.3 | ||
| 08.08.2022 | SantosH | 1-2 | –↑ | – | – | ||
| 30.07.2022 | GoiasA | 1-0 | –↑ | – | – | ||
| 25.07.2022 | CuiabaH | 1-0 | 26 | – | 6.3 | ||
| 21.07.2022 | CorinthiansA | 3-1 | 87 | 1 | 6.7 | ||
| 16.07.2022 | FlamengoA | 2-0 | 64 | 1 | 7.3 | ||
| 03.07.2022 | Fortaleza ECH | 2-1 | 90 | – | 6.9 | ||
| 25.06.2022 | InternacionalA | 3-0 | 50↑ | 3 | 6.9 | ||
| 19.06.2022 | Atletico ParanaenseH | 0-1 | –↑ | – | – | ||
| 09.06.2022 | Sao PauloH | 1-1 | 45 | – | 6.7 | ||
| 04.06.2022 | CearaA | 1-1 | 67↑ | 2 | 6.9 | ||
| 29.05.2022 | BotafogoH | 1-0 | 59 | 1 | 1 | 7.2 | |
| 21.05.2022 | Atletico GoianienseA | 2-0 | 24↑ | 1 | 6.9 | ||
| 09.05.2022 | AvaiA | 2-1 | –↑ | – | – | ||
| 01.05.2022 | FluminenseH | 3-2 | –↑ | – | – | ||
| 24.04.2022 | Atletico-MGA | 2-2 | 45 | – | 6.3 | ||
| 17.04.2022 | SantosA | 2-1 | 24↑ | 2 | 6.6 | ||
| 10.04.2022 | GoiasH | 3-0 | 2↑ | – | – |
CLUBS2022–2022 · 24 apps
Bar thickness tracks appearances; faded rows predate our match records.
TRANSFER HISTORY
Team of the week, tactical profile and AI predictions are open with a free account.Free sign-up
Skoryum
