LEAGUEUEFA Europa Conference League
THIS SEASON1G · 0A
Goals10.30 / 90
Assists00.00 / 90
Shots72.08 / 90
Key passes51.49 / 90
Dribbles41.19 / 90
Duels won72.08 / 90
Rating6.72
THIS SEASON vs LASTper 90
Goals
0.300.56
Assists
0.000.28
Shots
2.082.80
Key passes
1.491.68
Dribbles
1.190.56
Duels won
2.082.24
Filled dot is this season, hollow dot last season.
HONOURS
🥈
Segunda División2021/2022 · Spain · 2nd Place
GOALS AND ASSISTS BY SEASONbest: 2021/22 · 3 G+A
GoalsAssists
2025/26
7
303
1
0
6.72
COMPETITION
APP
MING
A
RTG
Shots7%43 on target
Key passes5
Dribbles4%40 success
Duels won7%25
Tackles1
Fouls41 drawn
Offsides1
Starts43 sub
G+A / 900.3
Cards1
2021/22
13
322
2
1
6.79
COMPETITION
APP
MING
A
RTG
Shots10%30 on target
Key passes6
Dribbles2%29 success
Duels won8%22
Tackles4
Fouls72 drawn
Starts211 sub
G+A / 900.84
Cards2
2020/21
30
379
1
0
6.36
COMPETITION
APP
MING
A
RTG
Shots8%25 on target
Key passes1
Dribbles5%45 success
Duels won13%23
Tackles6
Fouls82 drawn
Penalties1
Starts525 sub
G+A / 900.24
Cards1
GOALS32 from the spot
STARTS915 from bench
CARDS2
SHIRT23
WHEN HE SCORES3 goals
- 1-15' 0 %0
- 16-30' 1 %33
- 31-45' 0 %0
- 46-60' 1 %33
- 61-75' 0 %0
- 76-90+' 1 %33
FORMATIONS HE PLAYS IN
- 4-4-28%38
- 4-2-3-17%33
- 4-3-1-23%14
- 3-5-21%5
- 4-1-4-11%5
- 4-3-31%5
ASSIST NETWORK
MATCH LOG50 matches
| Date | Opponent | Score | min | G | A | Sh | RTG |
|---|---|---|---|---|---|---|---|
| 19.03.2026 | Crystal PalaceH | 1-2 | –↑ | – | – | ||
| 18.12.2025 | ShkendijaH | 1-0 | 89 | 1 | 7.2 | ||
| 11.12.2025 | BK HackenA | 1-1 | 1↑ | – | – | ||
| 27.11.2025 | HNK RijekaA | 0-0 | 74 | – | 6.2 | ||
| 06.11.2025 | AberdeenH | 0-0 | 67 | 1 | 6.3 | ||
| 23.10.2025 | Crystal PalaceA | 0-1 | –↑ | – | – | ||
| 02.10.2025 | AZ AlkmaarH | 4-0 | 72 | 1 | 5 | 7.2 | |
| 27.11.2021 | KV MechelenH | 3-1 | 1↑ | – | – | ||
| 20.11.2021 | CharleroiH | 1-2 | 17↑ | 1 | 6.5 | ||
| 16.10.2021 | OostendeA | 2-1 | 9↑ | – | 6.3 | ||
| 02.10.2021 | Union St. GilloiseH | 0-3 | 25↑ | 2 | 6.9 | ||
| 26.09.2021 | GentA | 2-1 | –↑ | – | – | ||
| 17.09.2021 | AS EupenH | 1-2 | 11↑ | – | 6.7 | ||
| 11.09.2021 | Zulte WaregemA | 2-4 | 12↑ | 1 | – | 7.3 | |
| 28.08.2021 | St. TruidenH | 0-1 | 83 | 3 | 7.0 | ||
| 21.08.2021 | Seraing UnitedA | 2-1 | 78 | 1 | 6.5 | ||
| 15.08.2021 | AnderlechtH | 1-2 | 32↑ | 1 | 6.6 | ||
| 06.08.2021 | Club Brugge KVA | 1-1 | 27↑ | 1 | 1 | 6.9 | |
| 31.07.2021 | OH LeuvenH | 1-1 | 27↑ | 1 | 1 | 7.2 | |
| 27.07.2021 | Beerschot WilrijkA | 0-1 | –↑ | – | – | ||
| 22.05.2021 | Atletico MadridH | 1-2 | –↑ | – | – | ||
| 16.05.2021 | Real SociedadA | 4-1 | –↑ | – | – | ||
| 28.04.2021 | Athletic ClubA | 2-2 | –↑ | – | – | ||
| 24.04.2021 | CadizH | 1-1 | 11↑ | – | 6.6 | ||
| 11.04.2021 | Granada CFH | 1-2 | –↑ | – | – | ||
| 05.04.2021 | BarcelonaA | 1-0 | 10↑ | – | 6.3 | ||
| 20.03.2021 | SevillaH | 1-1 | –↑ | – | – | ||
| 13.03.2021 | OsasunaA | 0-0 | –↑ | – | – | ||
| 06.03.2021 | GetafeH | 2-1 | –↑ | – | – | ||
| 20.02.2021 | Real MadridH | 0-1 | –↑ | – | – | ||
| 13.02.2021 | EibarA | 1-1 | –↑ | – | – | ||
| 05.02.2021 | AlavesA | 1-0 | 11↑ | – | 6.3 | ||
| 29.01.2021 | HuescaH | 1-3 | –↑ | – | – | ||
| 02.01.2021 | GetafeA | 0-1 | –↑ | – | – | ||
| 29.12.2020 | CadizA | 0-0 | –↑ | – | – | ||
| 22.12.2020 | BarcelonaH | 0-3 | –↑ | – | – | ||
| 19.12.2020 | SevillaA | 1-1 | –↑ | – | – | ||
| 11.12.2020 | OsasunaH | 3-2 | –↑ | – | – | ||
| 05.12.2020 | Atletico MadridA | 2-0 | –↑ | – | – | ||
| 27.11.2020 | LevanteH | 1-1 | –↑ | – | – | ||
| 22.11.2020 | Granada CFA | 1-3 | –↑ | – | – | ||
| 08.11.2020 | Athletic ClubH | 2-1 | 22↑ | – | 6.3 | ||
| 02.11.2020 | VillarrealA | 2-0 | 45 | 1 | 6.2 | ||
| 25.10.2020 | AlavesH | 0-2 | –↑ | – | – | ||
| 18.10.2020 | HuescaA | 2-2 | 80 | 1 | 1 | 6.7 | |
| 03.10.2020 | EibarH | 1-2 | 1↑ | – | – | ||
| 30.09.2020 | Real MadridA | 1-0 | 74 | 4 | 6.6 | ||
| 27.09.2020 | Celta VigoH | 1-1 | –↑ | – | – | ||
| 20.09.2020 | Real BetisA | 2-0 | 45 | – | 6.0 | ||
| 13.09.2020 | Real SociedadH | 1-1 | 80 | 2 | 6.2 |
CLUBS2015–2025 · 50 apps
Bar thickness tracks appearances; faded rows predate our match records.
TRANSFER HISTORY
TRANSFER RUMOURS
Rumours are third-party reports, not confirmed transfers.
SCOUT REPORTAggregated only · 303 min
Veri yetersiz: Dengeli hücum profili
Mevcut skor ve veri kalitesi aktif shortlist icin zayif.
Strengths
Teknik dayanıklılıkDrible, ikili mücadele ve isabet kalitesi iyi.
Question marks
Savunma profili zayıfSavunma aksiyonları ve ikili mücadele etkisi takip edilmeli.
Yaratıcılık sınırlıAsist, kilit pas ve top taşıma hacmi düşük.
Örneklem sınırlıOynadığı dakika, kesin yorum için maç izleme ve form takibi gerektiriyor.
Veri kapsamı uyarısıEvent/shotmap proxy yok; rapor aggregate istatistiklerle sinirli.
What a scout checks next
- Şimdilik beklemede; veri veya performans güçlenirse tekrar değerlendirilmeli.
- Ayrıntılı olay verisi yoksa maç izleyerek doğrulama.
- Piyasa değeri ve sözleşme bilgisinin tamamlanması.
The report is written by the scouting model from the same season data; this page only renders it.
SCOUT SCORE42.3UEFA Europa Conference League 2025
PERFORMANCE50.7303 min
WHERE HE RANKS
In his league · 457 players
Scout score
%64
Performance
%72
Minutes
%78
Value for money
%8
All leagues · 6526 players
Scout score
%48
Performance
%67
Minutes
%55
Value for money
%19
SIMILAR PROFILESsame position, per 90
Emeka EzeYeni Çorumspor · 29
%95
5G
2A
64scout
1. Lig
Ivan BrnićIstanbul Basaksehir · 24
%88
4G
1A
71scout
€300K
Süper Lig
Jovan MijatovićEintracht Braunschweig · 20
%86
1G
1A
58scout
€2.20M
2. Bundesliga
John KennedyFluminense · 23
%73
2G
1A
60scout
Serie A
Arnaud KalimuendoEintracht Frankfurt · 23
%64
6G
1A
70scout
€25.00M
Bundesliga
Lewis DobbinPreston · 22
%63
10G
8A
80scout
€2.50M
Championship
Nicolás BenegasDeportivo Riestra · 29
%60
4G
3A
60scout
Liga Profesional Argentina
Joseph OpokuZulte Waregem · 20
%60
10G
7A
80scout
Jupiler Pro League
Similarity compares per-90 output, creation, dribbling and duel profile against players in the same position group and season.
Team of the week, tactical profile and AI predictions are open with a free account.Free sign-up
Skoryum



