LEAGUEEredivisie
THIS SEASON0G · 0A
Goals00.00 / 90
Assists00.00 / 90
Shots00.00 / 90
Key passes10.21 / 90
Dribbles10.21 / 90
Duels won71.44 / 90
Rating6.91
PROFILEEredivisie 2026 · 17 goalkeepers
- Saves 3.50 %62
- Conceded (fewer better) 2.88 %0
- Pass accuracy %66 %38
- Pass volume 37.9 %31
Percentile against same-position players in the same league and season, per 90 minutes. 437 min played.
GOALS AND ASSISTS BY SEASONbest: 2020/21 · 0 G+A
GoalsAssists
2026/27
5
437
0
0
6.91
COMPETITION
APP
MING
A
RTG
Key passes1
Dribbles1%100 success
Duels won7%100
Tackles2
Starts5
2023/24
2
180
0
0
6.30
COMPETITION
APP
MING
A
RTG
Duels won1%100
Tackles1
Starts2
2021/22
41
0
0
0
–
COMPETITION
APP
MING
A
RTG
2020/21
7
0
0
0
–
COMPETITION
APP
MING
A
RTG
GOALS1
STARTS70 from bench
SHIRT1
WHEN HE SCORES1 goals
- 1-15' 0 %0
- 16-30' 0 %0
- 31-45' 1 %100
- 46-60' 0 %0
- 61-75' 0 %0
- 76-90+' 0 %0
FORMATIONS HE PLAYS IN
- 4-3-34%57
- 4-2-3-12%29
- 3-4-2-11%14
MATCH LOG59 matches
| Date | Opponent | Score | min | G | A | Sh | RTG |
|---|---|---|---|---|---|---|---|
| 06.09.2026 | TelstarA | 2-2 | 90 | 0 | 6.4 | ||
| 30.08.2026 | TwenteH | 1-4 | 87 | – | 6.3 | ||
| 23.08.2026 | FeyenoordH | 2-5 | 81 | – | 7.2 | ||
| 15.08.2026 | Fortuna SittardA | 3-1 | 89 | – | 7.0 | ||
| 07.08.2026 | ExcelsiorH | 0-4 | 90 | – | 7.6 | ||
| 16.05.2025 | Den BoschH | 1-1 | 120 | – | 6.9 | ||
| 12.05.2025 | Den BoschA | 1-0 | 90 | – | 7.0 | ||
| 18.05.2024 | ADO Den HaagA | 2-2 | 90 | – | 6.3 | ||
| 14.05.2024 | ADO Den HaagH | 2-3 | 90 | – | 6.3 | ||
| 13.08.2022 | HeerenveenH | 0-0 | –↑ | – | – | ||
| 07.08.2022 | VitesseA | 2-5 | –↑ | – | – | ||
| 25.05.2022 | AS RomaA | 1-0 | –↑ | – | – | ||
| 15.05.2022 | TwenteH | 1-2 | –↑ | – | – | ||
| 11.05.2022 | GO Ahead EaglesA | 0-1 | –↑ | – | – | ||
| 08.05.2022 | PSV EindhovenH | 2-2 | –↑ | – | – | ||
| 05.05.2022 | MarseilleA | 0-0 | –↑ | – | – | ||
| 01.05.2022 | Fortuna SittardA | 1-3 | –↑ | – | – | ||
| 28.04.2022 | MarseilleH | 3-2 | –↑ | – | – | ||
| 24.04.2022 | UtrechtH | 2-1 | –↑ | – | – | ||
| 14.04.2022 | Slavia PrahaA | 1-3 | –↑ | – | – | ||
| 10.04.2022 | HeraclesA | 1-4 | –↑ | – | – | ||
| 07.04.2022 | Slavia PrahaH | 3-3 | –↑ | – | – | ||
| 20.03.2022 | AjaxA | 3-2 | –↑ | – | – | ||
| 17.03.2022 | FK PartizanH | 3-1 | –↑ | – | – | ||
| 13.03.2022 | PEC ZwolleA | 1-2 | –↑ | – | – | ||
| 10.03.2022 | FK PartizanA | 2-5 | –↑ | – | – | ||
| 05.03.2022 | GroningenH | 1-1 | –↑ | – | – | ||
| 27.02.2022 | AZ AlkmaarA | 2-1 | –↑ | – | – | ||
| 20.02.2022 | CambuurH | 3-1 | –↑ | – | – | ||
| 13.02.2022 | WaalwijkA | 0-2 | –↑ | – | – | ||
| 06.02.2022 | Sparta RotterdamH | 4-0 | –↑ | – | – | ||
| 23.01.2022 | NEC NijmegenA | 1-4 | –↑ | – | – | ||
| 15.01.2022 | VitesseH | 0-1 | –↑ | – | – | ||
| 22.12.2021 | HeerenveenA | 0-3 | –↑ | – | – | ||
| 19.12.2021 | AjaxH | 0-2 | –↑ | – | – | ||
| 12.12.2021 | GroningenA | 1-1 | –↑ | – | – | ||
| 09.12.2021 | Maccabi HaifaH | 2-1 | –↑ | – | – | ||
| 01.12.2021 | HeraclesH | 2-1 | –↑ | – | – | ||
| 28.11.2021 | TwenteA | 0-0 | –↑ | – | – | ||
| 25.11.2021 | Slavia PrahaA | 2-2 | –↑ | – | – | ||
| 21.11.2021 | PEC ZwolleH | 4-0 | –↑ | – | – | ||
| 07.11.2021 | AZ AlkmaarH | 1-0 | –↑ | – | – | ||
| 04.11.2021 | Union BerlinA | 1-2 | –↑ | – | – | ||
| 31.10.2021 | Sparta RotterdamA | 0-1 | –↑ | – | – | ||
| 24.10.2021 | CambuurA | 2-3 | –↑ | – | – | ||
| 21.10.2021 | Union BerlinH | 3-1 | –↑ | – | – | ||
| 16.10.2021 | WaalwijkH | 2-2 | –↑ | – | – | ||
| 03.10.2021 | VitesseA | 2-1 | –↑ | – | – | ||
| 30.09.2021 | Slavia PrahaH | 2-1 | –↑ | – | – | ||
| 22.09.2021 | HeerenveenH | 3-1 | –↑ | – | – | ||
| 19.09.2021 | PSV EindhovenA | 0-4 | –↑ | – | – | ||
| 15.08.2021 | Willem IIA | 0-4 | –↑ | – | – | ||
| 20.12.2020 | VitesseA | 1-0 | –↑ | – | – | ||
| 06.12.2020 | HeraclesH | 0-0 | –↑ | – | – | ||
| 03.12.2020 | Dinamo ZagrebH | 0-2 | –↑ | – | – | ||
| 29.11.2020 | UtrechtH | 1-1 | –↑ | – | – | ||
| 26.11.2020 | CSKA MoscowA | 0-0 | –↑ | – | – | ||
| 22.11.2020 | Fortuna SittardA | 1-3 | –↑ | – | – | ||
| 01.11.2020 | EmmenA | 2-3 | –↑ | – | – |
SHOTS1
GOALS1
xG0.0
vs xG+1.0over performing
CONVERSION%100.0
SHOT MAPcircle size = xG
GoalShotGoal is at the top
WHEN HE SHOOTS1 shots
- 1-15' 0 %0
- 16-30' 0 %0
- 31-45' 1 %100
- 46-60' 0 %0
- 61-75' 0 %0
- 76-90+' 0 %0
Team of the week, tactical profile and AI predictions are open with a free account.Free sign-up
Skoryum