Republic of Ireland · Attacker
Callum Connolly
LEAGUEChampionship
THIS SEASON2G · 0A
Goals10.13 / 90
Assists00.00 / 90
Shots91.21 / 90
Key passes40.54 / 90
Dribbles91.21 / 90
Duels won527.01 / 90
Rating6.54
THIS SEASON vs LASTper 90
Goals
0.130.37
Assists
0.000.00
Shots
1.211.10
Dribbles
1.210.73
Duels won
7.016.59
Filled dot is this season, hollow dot last season.
HONOURS
🏆
League One2018/2019 · England
🏆
Premier League 2 Division Two2017/2018 · England
GOALS AND ASSISTS BY SEASONbest: 2023/24 · 8 G+A
GoalsAssists
2024/25
35
914
2
0
6.55
COMPETITION
APP
MING
A
RTG
Shots12%75 on target
Key passes4
Dribbles11%34 success
Duels won70%44
Tackles9
Fouls940 drawn
Offsides1
Starts827 sub
G+A / 900.2
Cards3
2023/24
38
1.214
8
0
6.72
COMPETITION
APP
MING
A
RTG
Shots31%58 on target
Key passes8
Dribbles8%33 success
Duels won56%41
Tackles5
Fouls1831 drawn
Offsides12
Starts1325 sub
G+A / 900.59
Cards4
2022/23
5
340
2
0
6.82
COMPETITION
APP
MING
A
RTG
Shots8%50 on target
Key passes3
Duels won16%40
Tackles3
Fouls411 drawn
Offsides3
Starts41 sub
G+A / 900.53
Cards1
2021/22
30
1.342
2
0
6.66
COMPETITION
APP
MING
A
RTG
Shots31%52 on target
Key passes9
Dribbles7%41 success
Duels won60%35
Tackles3
Fouls1739 drawn
Offsides7
Starts1416 sub
G+A / 900.13
Cards2
2020/21
28
799
2
1
6.62
COMPETITION
APP
MING
A
RTG
Shots19%47 on target
Key passes6
Dribbles5%45 success
Duels won34%40
Tackles6
Fouls616 drawn
Starts919 sub
G+A / 900.34
GOALS72 from the spot
STARTS1042 from bench
CARDS4
VAR1reviews involving him
SHIRT7
WHEN HE SCORES7 goals
- 1-15' 4 %57
- 16-30' 0 %0
- 31-45' 2 %29
- 46-60' 0 %0
- 61-75' 0 %0
- 76-90+' 1 %14
FORMATIONS HE PLAYS IN
- 4-2-3-125%53
- 4-3-36%13
- 3-5-25%11
- 4-4-25%11
- 3-4-2-14%9
- 3-4-1-22%4
ASSIST NETWORK
Who sets him up4assists received
MATCH LOG60 matches
| Date | Opponent | Score | min | G | A | Sh | RTG |
|---|---|---|---|---|---|---|---|
| 26.04.2025 | SwanseaH | 1-0 | –↑ | – | – | ||
| 21.04.2025 | NorwichH | 3-1 | 9↑ | – | 6.3 | ||
| 18.04.2025 | BlackburnA | 4-1 | 16↑ | – | 6.2 | ||
| 05.04.2025 | PortsmouthH | 2-1 | 82 | – | 6.5 | ||
| 29.03.2025 | SunderlandA | 1-0 | 89 | 1 | 6.5 | ||
| 15.03.2025 | Stoke CityH | 1-0 | 16↑ | – | 6.7 | ||
| 12.03.2025 | LeedsA | 2-0 | 11↑ | – | 6.7 | ||
| 08.03.2025 | WatfordA | 1-2 | 15↑ | 1 | 6.2 | ||
| 04.03.2025 | Bristol CityH | 0-2 | –↑ | – | – | ||
| 18.02.2025 | PrestonA | 1-1 | 9↑ | – | 6.3 | ||
| 15.02.2025 | West BromH | 1-1 | 65 | – | 6.3 | ||
| 12.02.2025 | PlymouthA | 5-1 | 77 | 1 | 5.9 | ||
| 01.02.2025 | QPRH | 2-1 | 89 | 1 | 2 | 7.5 | |
| 28.01.2025 | PortsmouthA | 0-1 | 90 | 2 | 7.0 | ||
| 25.01.2025 | LutonA | 0-1 | 73↑ | 2 | 6.9 | ||
| 21.01.2025 | CardiffH | 2-2 | –↑ | – | – | ||
| 18.01.2025 | Hull CityH | 0-1 | 27↑ | – | 6.5 | ||
| 05.01.2025 | PortsmouthH | 1-0 | –↑ | – | – | ||
| 01.01.2025 | Sheffield UtdH | 2-1 | –↑ | – | – | ||
| 29.12.2024 | Stoke CityA | 1-0 | 13↑ | – | 6.5 | ||
| 26.12.2024 | BlackburnA | 2-2 | –↑ | – | – | ||
| 21.12.2024 | NorwichH | 2-1 | –↑ | – | – | ||
| 14.12.2024 | SwanseaA | 2-3 | –↑ | – | – | ||
| 10.12.2024 | Bristol CityH | 1-1 | 11↑ | – | 6.7 | ||
| 07.12.2024 | Stoke CityH | 2-1 | –↑ | – | – | ||
| 29.11.2024 | Sheffield UtdA | 1-0 | 12↑ | – | 6.3 | ||
| 26.11.2024 | West BromH | 0-0 | –↑ | – | – | ||
| 23.11.2024 | MillwallA | 1-1 | 58 | 1 | 1 | 7.2 | |
| 09.11.2024 | CoventryH | 2-2 | 14↑ | 1 | 6.7 | ||
| 06.11.2024 | PrestonA | 0-0 | 62 | 1 | 6.2 | ||
| 02.11.2024 | QPRA | 0-0 | 26↑ | – | 6.7 | ||
| 26.10.2024 | Oxford UnitedH | 2-0 | 12↑ | – | 6.2 | ||
| 23.10.2024 | LutonA | 1-2 | 23↑ | – | 6.6 | ||
| 20.10.2024 | Hull CityA | 0-1 | 15↑ | – | 6.9 | ||
| 04.10.2024 | LeedsH | 2-2 | –↑ | – | – | ||
| 13.04.2024 | QPRH | 3-0 | –↑ | – | – | ||
| 10.04.2024 | MiddlesbroughH | 2-2 | 1↑ | – | – | ||
| 06.04.2024 | CardiffA | 1-3 | –↑ | – | – | ||
| 01.04.2024 | LeedsA | 3-1 | –↑ | – | – | ||
| 29.03.2024 | Stoke CityH | 0-2 | 15↑ | – | 6.3 | ||
| 09.03.2024 | LeicesterH | 2-2 | –↑ | – | – | ||
| 24.02.2024 | West BromH | 1-1 | 26↑ | 1 | 6.3 | ||
| 20.02.2024 | SouthamptonA | 1-2 | –↑ | – | – | ||
| 17.02.2024 | HuddersfieldA | 1-2 | –↑ | – | – | ||
| 13.02.2024 | RotherhamA | 1-2 | –↑ | – | – | ||
| 10.02.2024 | SwanseaH | 0-1 | 22↑ | – | 6.3 | ||
| 12.01.2024 | NorwichH | 1-2 | 14 | 1 | 6.7 | ||
| 01.01.2024 | Sheffield WednesdayA | 3-1 | 45 | – | 6.5 | ||
| 29.12.2023 | BlackburnH | 3-2 | 81 | 1 | 3 | 7.5 | |
| 26.12.2023 | SunderlandH | 0-1 | 60 | 2 | 6.5 | ||
| 22.12.2023 | Bristol CityA | 3-2 | 68 | 1 | 1 | 6.9 | |
| 16.12.2023 | CardiffH | 3-0 | 81 | 1 | 3 | 7.7 | |
| 13.12.2023 | MiddlesbroughA | 1-2 | 90 | 1 | 6.3 | ||
| 09.12.2023 | QPRA | 2-0 | 45↑ | 1 | 6.3 | ||
| 02.12.2023 | WatfordH | 1-2 | 11↑ | – | 6.5 | ||
| 28.11.2023 | RotherhamH | 4-1 | 17↑ | – | 6.3 | ||
| 25.11.2023 | SwanseaA | 2-2 | 10↑ | – | 6.3 | ||
| 11.11.2023 | HuddersfieldH | 1-0 | 26↑ | – | 6.3 | ||
| 04.11.2023 | West BromA | 3-1 | –↑ | – | – | ||
| 28.10.2023 | PrestonH | 1-0 | –↑ | – | – |
CLUBS2016–2025 · 136 apps
Bar thickness tracks appearances; faded rows predate our match records.
TRANSFER HISTORY
INJURY AND ABSENCE RECORD
09.2021
KnockQuestionable
1 match
04.2021
Calf InjuryQuestionable
1 match
Reason comes from the record; the badge is the availability status the provider filed.
Team of the week, tactical profile and AI predictions are open with a free account.Free sign-up
Skoryum




