LEAGUEParanaense - 1
THIS SEASON2G · 1A
Goals20.45 / 90
Assists10.22 / 90
Shots61.34 / 90
Key passes51.12 / 90
Dribbles40.89 / 90
Duels won184.02 / 90
Rating6.73
THIS SEASON vs LASTper 90
Goals
0.450.32
Assists
0.220.22
Shots
1.341.62
Key passes
1.120.87
Dribbles
0.890.22
Duels won
4.024.44
Filled dot is this season, hollow dot last season.
IN THE CHARTS
🥇
Coupe de France2020 · Lyon · 3 app
3A1.
🥉
Coupe de France2022 · Stade Brestois 29 · 2 app
2A3.
Position in that season's published scoring or assist chart.
HONOURS
🏆
CAF Africa Cup of Nations2019 Egypt · Africa
🏆
Super Cup2015/2016 · Portugal
🏆
Taça de Portugal2014/2015 · Portugal
🥈
Primeira Liga2021/2022 · Portugal · 2nd Place
🥈
Premier League Asia Trophy2017 · World · 2nd Place
🥈
Primeira Liga2015/2016 · Portugal · 2nd Place
🥈
Primeira Liga2013/2014 · Portugal · 2nd Place
🥈
Coupe Nationale2011/2012 · Algeria · 2nd Place
GOALS AND ASSISTS BY SEASONbest: 2023/24 · 12 G+A
GoalsAssists
2024/25
19
403
2
1
6.73
COMPETITION
APP
MING
A
RTG
Shots6%50 on target
Key passes5
Dribbles4%67 success
Duels won18%42
Tackles3
Fouls33 drawn
Offsides3
Starts118 sub
G+A / 900.67
Cards1
2023/24
28
1.712
6
6
6.89
COMPETITION
APP
MING
A
RTG
Shots35%51 on target
Key passes18
Dribbles8%50 success
Duels won99%49
Tackles7
Fouls2122 drawn
Offsides27
Starts199 sub
G+A / 900.63
Cards72
2022/23
25
1.484
3
2
6.67
COMPETITION
APP
MING
A
RTG
Shots23%30 on target
Key passes20
Dribbles5%29 success
Duels won67%40
Tackles5
Fouls2821 drawn
Offsides16
Starts169 sub
G+A / 900.3
Cards7
2021/22
29
1.372
8
2
6.82
COMPETITION
APP
MING
A
RTG
Shots29%52 on target
Key passes13
Dribbles6%60 success
Duels won53%39
Tackles8
Fouls2110 drawn
Offsides21
Starts1415 sub
G+A / 900.66
Cards6
2020/21
19
602
3
1
6.79
COMPETITION
APP
MING
A
RTG
Shots19%37 on target
Key passes12
Dribbles4%44 success
Duels won34%40
Tackles7
Fouls136 drawn
Offsides6
Starts415 sub
G+A / 900.6
Cards1
GOALS7
STARTS2239 from bench
CARDS11
SHIRT20
WHEN HE SCORES7 goals
- 1-15' 0 %0
- 16-30' 1 %14
- 31-45' 0 %0
- 46-60' 0 %0
- 61-75' 4 %57
- 76-90+' 2 %29
FORMATIONS HE PLAYS IN
- 4-2-3-138%63
- 4-3-315%25
- 3-4-2-12%3
- 4-1-4-12%3
- 5-3-22%3
- 3-4-1-21%2
ASSIST NETWORK
Who sets him up6assists received
Who he sets up4assists given
MATCH LOG60 matches
| Date | Opponent | Score | min | G | A | Sh | RTG |
|---|---|---|---|---|---|---|---|
| 24.05.2025 | Standard LiegeH | 0-0 | –↑ | – | – | ||
| 16.05.2025 | OH LeuvenA | 0-2 | 9↑ | – | 6.7 | ||
| 09.05.2025 | CharleroiA | 4-3 | 12↑ | – | 6.3 | ||
| 02.05.2025 | DenderH | 4-2 | 26↑ | 1 | – | 7.2 | |
| 26.04.2025 | KV MechelenH | 2-2 | 29↑ | 1 | 4 | 7.2 | |
| 22.04.2025 | KV MechelenA | 2-3 | 30↑ | – | 6.9 | ||
| 19.04.2025 | Standard LiegeA | 1-1 | 28↑ | – | 6.5 | ||
| 11.04.2025 | CharleroiH | 2-2 | 1↑ | – | – | ||
| 05.04.2025 | OH LeuvenH | 2-2 | 17↑ | – | 6.7 | ||
| 30.03.2025 | DenderA | 1-0 | 9↑ | – | 6.7 | ||
| 16.03.2025 | Beerschot WilrijkA | 1-2 | 11↑ | – | 6.3 | ||
| 09.03.2025 | AnderlechtH | 2-0 | 9↑ | – | 6.5 | ||
| 02.03.2025 | OH LeuvenA | 0-0 | 48↑ | – | 6.9 | ||
| 22.02.2025 | CharleroiH | 1-3 | 22↑ | – | 6.7 | ||
| 16.02.2025 | Cercle BruggeA | 1-1 | 10↑ | – | 6.3 | ||
| 09.02.2025 | Standard LiegeH | 4-2 | 10↑ | 1 | 1 | 7.3 | |
| 02.02.2025 | KortrijkA | 1-2 | 76 | – | 6.7 | ||
| 25.01.2025 | GenkH | 1-2 | 45↑ | 1 | 6.6 | ||
| 19.01.2025 | AntwerpA | 3-2 | 11↑ | – | 6.9 | ||
| 18.05.2024 | KVC WesterloA | 0-2 | 9↑ | 1 | 6.6 | ||
| 12.05.2024 | St. TruidenA | 2-1 | 73 | 1 | 1 | 7.5 | |
| 04.05.2024 | GentH | 2-4 | 74↑ | 1 | 2 | 7.3 | |
| 27.04.2024 | OH LeuvenH | 3-0 | –↑ | – | – | ||
| 23.04.2024 | Standard LiegeA | 0-0 | 16↑ | – | 6.7 | ||
| 20.04.2024 | GentA | 3-1 | 79 | 1 | 1 | 7.3 | |
| 13.04.2024 | KVC WesterloH | 3-2 | 90 | 1 | 5 | 7.2 | |
| 30.03.2024 | OH LeuvenA | 2-3 | 80 | 1 | 2 | 6.7 | |
| 17.03.2024 | OH LeuvenA | 1-0 | 68 | 2 | 6.9 | ||
| 08.03.2024 | KVC WesterloH | 3-1 | 72 | 1 | – | 7.3 | |
| 02.03.2024 | Cercle BruggeA | 2-3 | 90 | 4 | 6.2 | ||
| 24.02.2024 | KortrijkH | 3-0 | 76 | 1 | 6.9 | ||
| 17.02.2024 | AntwerpA | 0-1 | 70 | 1 | – | 6.6 | |
| 11.02.2024 | GenkH | 1-1 | 31↑ | – | 6.6 | ||
| 23.01.2024 | MauritaniaA | 1-0 | 21↑ | – | 6.5 | ||
| 20.01.2024 | Burkina FasoH | 2-2 | 9↑ | – | 6.7 | ||
| 15.01.2024 | AngolaH | 1-1 | 23↑ | 1 | 6.6 | ||
| 11.11.2023 | CruzeiroH | 1-0 | 75 | – | 6.3 | ||
| 08.11.2023 | America MineiroA | 0-3 | 68 | 1 | – | 7.0 | |
| 01.11.2023 | GremioH | 1-2 | 40↑ | – | 6.2 | ||
| 27.10.2023 | SantosA | 2-1 | 45 | – | 6.7 | ||
| 22.10.2023 | PalmeirasH | 0-2 | 88 | 1 | 6.7 | ||
| 18.10.2023 | CuiabaH | 0-3 | 90 | 4 | 6.9 | ||
| 08.10.2023 | Atletico-MGA | 1-2 | 98 | 1 | 2 | 7.3 | |
| 01.10.2023 | Atletico ParanaenseH | 2-0 | 69 | 1 | 2 | 7.3 | |
| 27.09.2023 | Sao PauloA | 2-1 | 78 | 1 | 1 | 7.2 | |
| 21.09.2023 | Vasco DA GamaA | 5-1 | 90 | 1 | 6.5 | ||
| 14.09.2023 | BahiaH | 2-4 | 90 | 1 | 4 | 7.6 | |
| 20.04.2023 | AZ AlkmaarA | 2-0 | 105 | – | 6.7 | ||
| 13.04.2023 | AZ AlkmaarH | 2-0 | 66 | – | 6.7 | ||
| 16.03.2023 | VillarrealA | 0-1 | 27↑ | 1 | 1 | 7.2 | |
| 09.03.2023 | VillarrealH | 1-1 | 25↑ | 1 | 6.7 | ||
| 23.02.2023 | LudogoretsH | 2-1 | 83 | 1 | 1 | 7.9 | |
| 19.02.2023 | KortrijkA | 2-2 | 90 | 4 | 6.9 | ||
| 16.02.2023 | LudogoretsA | 1-0 | 68 | 2 | 6.6 | ||
| 12.02.2023 | St. TruidenH | 3-1 | 13↑ | 1 | 1 | 7.5 | |
| 03.02.2023 | OostendeA | 0-2 | 18↑ | – | 6.2 | ||
| 29.01.2023 | AngersH | 4-0 | 25↑ | – | 6.3 | ||
| 15.01.2023 | ToulouseA | 1-1 | 20↑ | – | 6.3 | ||
| 11.01.2023 | LilleH | 0-0 | 14↑ | – | 6.3 | ||
| 01.01.2023 | MonacoA | 1-0 | 70 | 1 | 6.5 |
CLUBS2009–2024 · 120 apps
Bar thickness tracks appearances; faded rows predate our match records.
TRANSFER HISTORY
INJURY AND ABSENCE RECORD
11.2022
Yellow CardsMissing Fixture
2 match
01.2022
National selectionMissing Fixture
3 match
10.2021
Muscle InjuryMissing Fixture
1 match
10.2021
Muscle InjuryQuestionable
1 match
09.2021
InjuryQuestionable
1 match
05.2021
Thigh InjuryMissing Fixture
1 match
Reason comes from the record; the badge is the availability status the provider filed.
Team of the week, tactical profile and AI predictions are open with a free account.Free sign-up
Skoryum








